2004-2005 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 MICDS High School 301 295 596
2 Ozark High School 307 312 619
3 Hannibal High School 322 334 656
4 St. Pius X (Kansas City) High School 331 327 658
4 Republic High School 324 334 658
6 West Plains High School 354 329 683
7 St. Francis Borgia High School 336 351 687
8 North County High School 347 343 690
9 Savannah High School 346 345 691

Individual Results

 NameSchoolRd 1Rd 2Total
1Ross Millman MICDS 71 72 143
2Tyler Johnson MICDS 70 74 144
3Patrick Cohn Clayton 74 74 148
4Clay Ederer Pleasant Hill 75 77 152
4Jeff Zimmerman Excelsior Springs 76 76 152
6Jon Wrast Ozark 77 76 153
7Charles Bettendorf MICDS 80 74 154
7Jacob Johnson Ozark 75 79 154
9Jesse Ankrom Bolivar 78 77 155
10Brett DeClue Potosi 76 80 156
10Brian Scott Hannibal 74 82 156
10Seth Wells Bolivar 83 73 156
13Caleb Carter Benton 80 77 157
13Shane Collins Grain Valley 79 78 157
13John Hedgepeth Ozark 77 80 157
13Michael Kleffner Priory 80 77 157
13Van Pierce MICDS 82 75 157
13Ben Tummons Willard 78 79 157
13David Wilkinson Westminster Christian Academy 76 81 157
20Grant Johnson Ozark 78 80 158
21E. C. Atchison Sikeston 82 77 159
21Alex Upperman Kearney 82 77 159
23Will Hogan Ozark 83 77 160
23Robert House North County 80 80 160
23Vinnie LoMonaco St. Pius X (Kansas City) 79 81 160
23D. J. Meadows Cassville 86 74 160
23Addy White Republic 77 83 160
28Evan Bradley Branson 82 79 161
28Kyle Moser Fulton 82 79 161
28Brice Scott Hannibal 74 87 161
28Andrew Shelby Clinton 82 79 161
32Dave Corner Republic 79 83 162
32David Eddy Carl Junction 80 82 162
32Jeremiah Ketts St. Dominic 82 80 162
32Steve Smith Webb City 83 79 162
32Jim Tyner St. Pius X (Kansas City) 81 81 162
37Chris Campbell West Plains 83 80 163
37Matt Maguire Mexico 86 77 163
37Justin Sellin Bolivar 89 74 163
40Barrett Belew Farmington 85 79 164
40Alex Hazel St. Francis Borgia 83 81 164
40Matt Rhodes Farmington 75 89 164
40Brandon Smith North County 83 81 164
40Mike Wagner St. Dominic 80 84 164
40Spencer Whiteside Chillicothe 81 83 164
46Andy Bridgford Mexico 86 79 165
46Corey Clingan Carl Junction 82 83 165
46Scott Danielsen St. Pius X (Kansas City) 84 81 165
46Ryan Higgins John F. Kennedy 82 83 165
46Zach Hines Salem 83 82 165
46Ben Knight West Plains 86 79 165
46Matt Powell Logan-Rogersville 80 85 165
46Cory Scott Hannibal 84 81 165
46Mike Stocker Republic 80 85 165
55Allen Heeger Union 85 81 166
55Kyle Hummer Savannah 81 85 166
57Wheeler Frost MICDS 80 87 167
57Maxwell Ryan Clayton 84 83 167
59Nick Johnson Salem 84 84 168
59Matt Leeker Westminster Christian Academy 80 88 168
61Nikolaus Bentzinger Lutheran South 90 79 169
61Clint Macoubrie Chillicothe 87 82 169
61Baker Morgan Branson 82 87 169
61Brad Mull Marshall 86 83 169
65Kevin Gallagher Savannah 85 85 170
65Ryan Glynn Savannah 87 83 170
65Kyle Helms Hillsboro 85 85 170
65Derck Neill Cassville 86 84 170
65Keenan Richcreek Pleasant Hill 87 83 170
70Gary Frank St. Pius X (Kansas City) 87 84 171
70Bryan Wacker Ft. Zumwalt North 87 84 171
70Ben Wolfinberger Republic 88 83 171
73Max Curnow St. Pius X (Kansas City) 88 84 172
73Dax Demaree Dexter 86 86 172
73Jordan Faerber St. Francis Borgia 82 90 172
73Charlie Rusher Warrensburg 90 82 172
73Lance Struckhoff Hillsboro 89 83 172
73Chris Triplett Platte County 88 84 172
79Michael Goetz Excelsior Springs 88 85 173
79Brett Hulsey Sullivan 82 91 173
79Jason Ridgway Moberly 85 88 173
79Joey Survant Warren County 88 85 173
79Jared Tebbenkamp Grain Valley 86 87 173
84Jake Black North County 88 86 174
84Lance Coffman West Plains 92 82 174
84Sean Enke Trinity Catholic 82 92 174
84Bryce Goodman Ladue Horton Watkins 81 93 174
84Pat Kaiser Clinton 88 86 174
84Daniel Klemm St. Francis Borgia 84 90 174
84Scott Shannon Chillicothe 88 86 174
84Matt Smallwood Carthage 92 82 174
92Jacob Bolzenius Duchesne 92 83 175
92Ryan Kilkenny Platte County 88 87 175
92Cameron Richardson Carthage 86 89 175
92J. D. Sabio Priory 82 93 175
96Brian Belsky Clayton 87 89 176
96Neil Ghanti Hannibal 90 86 176
96Justin Kee Monett 96 80 176
99Robert Horne Lee's Summit West 90 87 177
99Ian Packard Buffalo 89 88 177
99Tyler Schell St. Francis Borgia 87 90 177
99Kevin Stock Priory 87 90 177
103Tom Busken Duchesne 83 95 178
103Will Lindman Notre Dame (Cape Girardeau) 90 88 178
103Jordan Wilson Lee's Summit West 87 91 178
106Nick Eckelkamp St. Francis Borgia 89 90 179
106Dylan Vogt Cassville 91 88 179
108Jon Blattel Notre Dame (Cape Girardeau) 91 89 180
108Eli Collins Hannibal 95 85 180
108Danny Emo Pleasant Hill 90 90 180
108Aaron Jackson Dexter 95 85 180
112Dakota Crow West Plains 93 88 181
113Chase Dunham Fredericktown 94 88 182
114Wes Hampton Salem 93 90 183
115Paden Stringer Republic 90 94 184
116Taylor Martin Savannah 93 92 185
116Clay Street Fredericktown 87 98 185
118Ben Ryckman Ladue Horton Watkins 95 92 187
119Gene Williams Farmington 95 94 189
120Preston Edler Owensville 107 84 191
120Alex Heeger Union 93 98 191
122Nick McAfee Savannah 99 95 194
123Brandon Koontz Fulton 95 102 197
124Cory Claywell North County 105 96 201
125Dustin Gray North County 96 108 204

Rivercut Golf Course

Springfield, MO
Par 72 - 6536 Yards - Rating 71.4


Processing. Please wait.