2004-2005 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Rockhurst High School 309 304 613
2 Poplar Bluff High School 303 312 615
3 Hickman High School 300 319 619
4 Glendale High School 314 311 625
5 Francis Howell Central High School 311 315 626
6 Chaminade College Preparatory High School 320 320 640
7 Park Hill South High School 321 322 643
8 Parkway Central High School 325 322 647
9 Liberty (Mountain View) High School 333 319 652

Individual Results

 NameSchoolRd 1Rd 2Total
1Connor McHenry Helias Catholic 72 69 141
1Ben Wood Kirkwood 68 73 141
3Kevin Kring Central (Springfield) 68 74 142
3Jay McBride Lebanon 72 70 142
5Tyler Hillis Poplar Bluff 68 76 144
5Adam Long Francis Howell Central 72 72 144
7D. J. Chung Hickman 68 79 147
8Chase Banta Glendale 74 74 148
9Ricky Jones Eureka 73 76 149
9Tyler Trout Rockhurst 75 74 149
11Drew Wier Hickman 75 75 150
12Jarred Jordan Rolla 75 76 151
12Ryan Sims Park Hill South 76 75 151
14Nick Johnson Oak Park 78 74 152
14Scott Langley Parkway South 79 73 152
14Patrick Roth Rockhurst 78 74 152
14Daily Young Hillcrest 75 77 152
18Justin Bardgett Chaminade College Prep 74 79 153
18Jason Shulte Rockhurst 74 79 153
20Jason Boyd Eureka 77 77 154
20Ryne Kloeppel Park Hill 77 77 154
20Logan MacDonald Poplar Bluff 77 77 154
20Matt Shrum Blue Springs 79 75 154
20Doug Smith Jefferson City 77 77 154
20Michael Tocco Camdenton 77 77 154
20Jon Watson Park Hill South 81 73 154
27Nick Bisogno Lee's Summit North 74 81 155
27Blake Driskell Central (Cape Girardeau) 75 80 155
27Ryan Weinhaus Parkway Central 79 76 155
30Zach Pranger Chaminade College Prep 79 77 156
30Sam Steelman Rolla 79 77 156
30Matt Thomas Mehlville 79 77 156
33Bryan Bohme Marquette 81 76 157
33Bryan Hamerle Liberty (Mountain View) 79 78 157
33Scott Kues McCluer North 77 80 157
33Jamie Newman Smith-Cotton 80 77 157
33Nick Sheppard Glendale 77 80 157
33Tim Swoboda Francis Howell Central 78 79 157
39Josh Dowdy Poplar Bluff 79 79 158
39Mike Kendrick De Smet Jesuit 80 78 158
39Alex Maurer Vianney 78 80 158
39Darrin Spalding Summit Christian Academy 74 84 158
39Doug Stanze Eureka 77 81 158
44Ryan Berra Parkway Central 82 77 159
44Chad Dobbs Rockhurst 82 77 159
44Anthony Houska Seckman 78 81 159
44Keaton Keenum Washington 83 76 159
44Jake Robertson Poplar Bluff 79 80 159
44Dan Thouvenot De Smet Jesuit 81 78 159
50Mitch Barber Glendale 82 78 160
50Tim Cochran Christian Brothers College 78 82 160
50Mason Emmott Glendale 81 79 160
50Andy Vitale Oakville 81 79 160
50Nick Wilson Hickman 78 82 160
55Matt McKiernan Oakville 81 80 161
55Mack Peyton Liberty (Mountain View) 86 75 161
55Matt Rau St. Mary's South Side 81 80 161
55John Seivers Blue Springs South 83 78 161
55Francisco Trigo Blue Springs South 81 80 161
55Scott Wallace Francis Howell North 82 79 161
61Dan Crawford Central (St. Joseph) 83 79 162
61Blake Emerson Lafayette (Wildwood) 84 78 162
61Rich Kuempel Chaminade College Prep 83 79 162
61Sean McClain Northwest (Cedar Hill) 82 80 162
61Ryan Robertson Central (St. Joseph) 80 82 162
61Tim Schurer Lee's Summit North 81 81 162
61Zach Vandolah Park Hill 79 83 162
68Brett Barclay Holt 81 82 163
68Ryan Dickson Belton 80 83 163
68Kyle Kovar Hickman 79 84 163
68Tom Meyer Parkway Central 78 85 163
72Brian Holthouse Lafayette (Wildwood) 80 84 164
72Josh Iahn Northwest (Cedar Hill) 84 80 164
72Kyle Jasper Francis Howell Central 80 84 164
72Chris Johnson Hickman 81 83 164
72Jordan Kincade Liberty (Mountain View) 83 81 164
72Josh Maggart Central (St. Joseph) 75 89 164
72Tim Thornhill Francis Howell Central 81 83 164
79Nick Cies Francis Howell Central 84 81 165
79David Clark Neosho 81 84 165
79Nathan Fredrick Glendale 82 83 165
79Chris Lambert Waynesville 81 84 165
79Tom Lantzy Parkway North 85 80 165
79Kirk Lohmann Central (Cape Girardeau) 80 85 165
79Tony Skurat Francis Howell North 82 83 165
79John Wright Parkway West 85 80 165
87Ben Sumada Park Hill South 84 82 166
88Ryan Ellis Parkway South 85 82 167
88Corey Poteet Poplar Bluff 83 84 167
88Dan Steveson Troy Buchanan 82 85 167
91Jeff Rainwater Ft. Zumwalt South 80 88 168
91Blake Vaughn Summit Christian Academy 85 83 168
93Pat Ahlering Christian Brothers College 81 88 169
93Cameron Hoorman Hazelwood West 82 87 169
93Bryce Revling Chaminade College Prep 84 85 169
93Spencer VanDeven Oakville 84 85 169
97Tyler Forbes Neosho 84 86 170
97Jack Hensley Kickapoo 85 85 170
97Alex Layton Lebanon 81 89 170
97Justin Manion Chaminade College Prep 84 86 170
97Bobby Mayer Marquette 87 83 170
97Jacob Mirowitz Parkway Central 86 84 170
97Schuyler Smith Jefferson City 81 89 170
97Kim Welch Blue Springs 89 81 170
105John Kimminau Rockhurst 85 86 171
106Ryan Cochennet Park Hill South 80 92 172
106Hong Jung Parkview 87 85 172
106Daniel Kronick Liberty (Mountain View) 87 85 172
109Jimmy Costello Liberty (Mountain View) 85 88 173
109Drew Forrester Lee's Summit North 85 88 173
111Mike Ball Raytown 85 89 174
112Nic Combs Oak Park 86 89 175
113Kevin Hunn McCluer North 89 88 177
114Bryan Parker Kickapoo 87 91 178
115Ross Sanders McCluer North 88 91 179
116Josh Klaus Hazelwood Central 91 90 181
116Kevin Renner Fox 91 90 181
118Sam Bertish Hazelwood West 93 89 182
118Lou Lazear Pattonville 96 86 182
120Ben Fine Parkway Central 87 97 184
121Drew Conklin Blue Springs 87 98 185
122Brian Bornhop Parkway North 92 94 186
123Kevin Maddox Hazelwood Central 91 96 187
124Daniel Bernstein Parkway North 98 110 208

Silo Ridge Golf & Country Club

Bolivar, MO
Par 72 - 6536 Yards


Processing. Please wait.