2004-2005 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Mt. Vernon High School 306 308 614
2 Mountain Grove High School 316 314 630
3 Boonville High School 313 319 632
4 Lawson High School 308 330 638
5 Whitfield High School 318 321 639
6 Dixon High School 324 322 646
7 Lutheran St. Charles High School 331 328 659
8 Arcadia Valley High School 330 334 664
9 California High School 330 336 666
10 John Burroughs High School 335 342 677
11 Hermann High School 352 332 684
12 Springfield Catholic High School 336 353 689

Individual Results

 NameSchoolRd 1Rd 2Total
1Jared King Lawson 72 73 145
1Dalton Owens Mt. Vernon 74 71 145
1Justin Yoder Versailles 74 71 145
4Jordan McLaurin Arcadia Valley 75 72 147
5Tony Melton Mt. Vernon 73 75 148
6Teal Twaddle Maryville 74 75 149
7Robert Caplin Whitfield 76 74 150
8Tyler Newton Willow Springs 78 73 151
9Jonathan Prange Lutheran St. Charles 76 76 152
10Chris Evins Willow Springs 77 76 153
10John Hennessey Springfield Catholic 74 79 153
10Kortland Ware Whitfield 74 79 153
13Aaron Hawkins Mountain Grove 77 77 154
13Ross Merrill Pembroke Hill 78 76 154
15Bryce Crawford Seneca 73 82 155
15Philip Rapp Boonville 77 78 155
15Travin Shelton Dixon 79 76 155
18Richard Brosemer Brookfield 79 77 156
18Jared Emery Mountain Grove 80 76 156
18Justin Williams John Burroughs 79 77 156
21Sam Bass Doniphan 80 77 157
21Ryan Lauck Richmond 75 82 157
21Brice Quinlan Boonville 79 78 157
21Austin Waibel Boonville 75 82 157
25Ben Alvarez Mt. Vernon 79 79 158
25Jace Long Dixon 84 74 158
25Tucker Perkins South Harrison 78 80 158
28Will Deitte Lutheran St. Charles 80 79 159
28Evan Fries Trenton 78 81 159
28Jared Pribyl Osage 83 76 159
28Jordan Slayton Mountain Grove 80 79 159
28Chris Spitzmiller Arcadia Valley 81 78 159
28Zac Sumners Aurora 84 75 159
28Chad Thompson Hermann 85 74 159
35Tad Luebbenhusen Highland 78 82 160
35Evan Monheiser St. Mary's (Independence) 78 82 160
35Andrew Robb Pembroke Hill 76 84 160
35Matt Winslow Lexington 84 76 160
39Jordan Lampkin Hermann 77 84 161
39Levi Lightfoot Lawson 77 84 161
39Preston Stigall Mountain Grove 79 82 161
39Casey Wasser California 81 80 161
43Phillip Blank Southern Boone 80 82 162
43Brett Harrison Lawson 78 84 162
43Matt Jasinski Maryville 78 84 162
43Derek McCoart St. Mary's (Independence) 83 79 162
47Jared Ahart Richmond 80 83 163
47Dakota Brown Mt. Vernon 80 83 163
47Jacob Dittmer Lafayette County 84 79 163
47Morgan Hough Butler 83 80 163
47Patrick Waibel Boonville 82 81 163
52Jerry Baker Dixon 81 84 165
52Kyle Black Malden 85 80 165
52Chris Coleman El Dorado Springs 81 84 165
52Lance King Ava 84 81 165
52Matt Nye Springfield Catholic 85 80 165
52Tyler Stewart Mt. Vernon 80 85 165
58Myles Beckett Bourbon 81 85 166
58Tyler Imhoff California 79 87 166
58Austin Ressler Whitfield 80 86 166
61Grayson Clark Central (Park Hills) 80 87 167
61Brett Hinspeter Centralia 86 81 167
61Dereck Palmer El Dorado Springs 80 87 167
61Kyle Todd Mountain Grove 80 87 167
61Bryan Warden Butler 79 88 167
66Joe Holdsclaw Dixon 80 88 168
66Dane McGuire California 83 85 168
66Emily Potts Springfield Catholic 84 84 168
66Punkie Stevenson Liberty (Mountain View) 79 89 168
70Kyle Bax Eugene 84 85 169
70Eric Czerniewski Montgomery County 86 83 169
70Aaron Hatten Cameron 80 89 169
70Houston Sutton Clearwater 81 88 169
70Dan Travis Lutheran St. Charles 88 81 169
75Rhett Fregoe Lawson 81 89 170
75Spencer Gordon John Burroughs 79 91 170
75Jared Henderson Bowling Green 86 84 170
75Brennen Perkins Bowling Green 88 82 170
75Austin Quinlan Boonville 84 86 170
75Logan Selmon Macon County 88 82 170
75Pierce Widham Whitfield 88 82 170
75Matt Wood Osage 87 83 170
83Dale Carriker El Dorado Springs 78 93 171
83Justin Dorroh Caruthersville 86 85 171
83Matt Gerehart California 87 84 171
83P. J. Mingos Pembroke Hill 85 86 171
83Dustin Nail South Harrison 90 81 171
88Chris Collins Kennett 81 91 172
88Bronson Shaver Monroe City 83 89 172
88Kyle Wilcutt John Burroughs 88 84 172
91Blaine Dunivan Arcadia Valley 82 92 174
92Dustin Ahart Richmond 91 84 175
92Shawn Walker Monroe City 89 86 175
94Ryan Sebacher South Callaway 88 90 178
95Stephen DeSirey Lutheran St. Charles 87 92 179
95Brandon Garner Kennett 96 83 179
95Brian Nichols Southern Boone 85 94 179
95Brett Warner Clark County 92 87 179
95Phil Wyse John Burroughs 89 90 179
100Blake Winklemann Hermann 93 87 180
101Eric Butler Bowling Green 94 87 181
101Brett Gibson Lafayette County 86 95 181
101John Miller Warsaw 86 95 181
101Trey Summers Carrollton 93 88 181
105Tyson Privett Kennett 97 85 182
106Keith Huff Central (Park Hills) 89 94 183
106Jared McCormack Montgomery County 90 93 183
106Chance Raleigh Highland 88 95 183
106Tom Whitaker Orchard Farm 92 91 183
110Matthew Jehling Whitfield 92 92 184
110Kyle Mathis Valley Park 89 95 184
110Abe Warren Arcadia Valley 92 92 184
113Collin Simmons Lawson 96 89 185
114Drew Elliott Brookfield 97 90 187
114Wade Horstram South Callaway 95 92 187
116Aaron Chambers California 94 94 188
117Corbin Umstattd Butler 95 94 189
118Drew Woodin Seneca 88 102 190
119Daniel Young Wright City 93 98 191
120Ben Gloe Hermann 97 98 195
121Zach Schulte Eugene 104 92 196
122Trey Hoffman Montgomery County 98 100 198
123Matt Libel Springfield Catholic 93 110 203
124Dustin Branstetter Arcadia Valley 109 101 210
124Nic Gordon Doniphan 112 98 210
126Clay Bentzen Fatima 108 105 213

Deer Lake Golf Course

Springfield, MO
Par 72 - 6613 Yards - Rating 71.7


Processing. Please wait.