2005-2006 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 MICDS High School 327 313 640
2 Carthage High School 322 320 642
3 West Plains High School 325 326 651
4 Hannibal High School 334 323 657
5 Kearney High School 336 322 658
6 St. Pius X (Kansas City) High School 338 328 666
7 Dexter High School 344 328 672
8 Salem High School 354 340 694

Individual Results

 NameSchoolRd 1Rd 2Total
1Clay Ederer Pleasant Hill 74 76 150
1Will Hogan Ozark 75 75 150
3Severiano Smith Webb City 75 76 151
4Brice Scott Hannibal 78 76 154
5Mo Berger Ozark 78 77 155
5Andy Bridgford Mexico 79 76 155
5Dave Corner Republic 77 78 155
5Max Curnow St. Pius X (Kansas City) 76 79 155
9Matt Miller Eldon 77 79 156
9Ross Millman MICDS 81 75 156
9Tyler Schell St. Francis Borgia 78 78 156
12Mark Sanders St. Dominic 79 78 157
12Justin Sellin Bolivar 78 79 157
14Trevor Freeman Carthage 79 79 158
14Ross Keesling Kearney 82 76 158
14Ben Knight West Plains 78 80 158
14Cory Scott Hannibal 79 79 158
18Justin Bryant MICDS 81 78 159
18David Eddy Carl Junction 84 75 159
18Brad Nipper Willard 80 79 159
21Niko Bentzinger Lutheran South 80 80 160
21Dax Demaree Dexter 83 77 160
21Andrew Hubbard Hillsboro 79 81 160
21Tate Lietzau-Mourer Reeds Spring 80 80 160
21Bryan Wacker Ft. Zumwalt North 81 79 160
21Gene Williams Farmington 78 82 160
27Jesse Ankrom Bolivar 81 80 161
27Taylor Griffith Carthage 78 83 161
27Dustin Harris West Plains 78 83 161
27Austin Jarchow Lee's Summit West 82 79 161
27Jordan Wilson Lee's Summit West 82 79 161
32Clayton Gentsch Ladue Horton Watkins 79 83 162
32Aaron Jackson Dexter 84 78 162
34Derek Baade Savannah 85 78 163
34Michael Goetz Excelsior Springs 83 80 163
34Robert Guignon Priory 84 79 163
34Greg Harris St. Charles West 82 81 163
34Jeff Norman Warrensburg 84 79 163
34Matt Rhodes Farmington 81 82 163
34Matt Smallwood Carthage 81 82 163
34Alex Upperman Kearney 81 82 163
42Jordan Chapman Reeds Spring 88 76 164
42Garry Frank St. Pius X (Kansas City) 82 82 164
42Neil Ghanti Hannibal 83 81 164
42Tyler Johnson MICDS 85 79 164
42Michael Kleffner Priory 78 86 164
42Adam Mertens Carl Junction 86 78 164
42Derek Neill Cassville 82 82 164
42Van Pierce MICDS 81 83 164
42Cameron Richardson Carthage 86 78 164
42Josh Venz Festus 81 83 164
52Erin Campbell Carthage 84 81 165
52Lance Coffman West Plains 83 82 165
52Wheeler Frost MICDS 84 81 165
52Matt Leeker Westminster Christian Academy 82 83 165
56Geoff Fernquist Warrensburg 87 79 166
56Zach Kerns-Poe Lafayette (St. Joseph) 85 81 166
56Dan Klemm St. Francis Borgia 78 88 166
56Matt Powell Logan-Rogersville 84 82 166
56Spencer Whiteside Chillicothe 87 79 166
61Cameron Crow Windsor (Imperial) 83 84 167
61Ben Davis Westminster Christian Academy 84 83 167
61Brett Hulsey Sullivan 89 78 167
61Eric Staples Branson 85 82 167
61Jack Unger Center 83 84 167
66Jake Black North County 85 83 168
66Logan Gilliland Chillicothe 84 84 168
66Robert Neumann Kearney 87 81 168
66Sheldon Smith Clinton 88 80 168
66Blake Snyder Timberland 85 83 168
66Chris Wideman Union 81 87 168
72Dillon Crow West Plains 88 81 169
72Eric Holm Kearney 86 83 169
72Joe Stock Priory 86 83 169
75Kevin Betley St. Dominic 87 83 170
75Brandon Holzum Notre Dame (St. Louis) 86 84 170
75Kyle Lackey Warrensburg 87 83 170
78Zach Hines Salem 87 84 171
78Grant Johnson Ozark 88 83 171
78Vinnie LoMonaco St. Pius X (Kansas City) 87 84 171
78Dylan Vogt Cassville 85 86 171
82Ryan Glynn Savannah 89 83 172
82Wes Hampton Salem 90 82 172
82Austin Shandley Lafayette (St. Joseph) 91 81 172
85Nash Randall Excelsior Springs 85 88 173
86John Ferguson University City 87 87 174
86Kevin Gallagher Savannah 85 89 174
88Joe Barton Platte County 86 89 175
88Cory Claywell North County 86 89 175
88Dakota Crow West Plains 86 89 175
88Dillon Demaree Dexter 87 88 175
88Kyle Easter Kearney 87 88 175
88Bryce Goodman Ladue Horton Watkins 89 86 175
88Matt Moorman St. Dominic 88 87 175
88Andrew Stuever Dexter 90 85 175
96Caleb Sanders Willard 87 89 176
97Brian Gallagher Farmington 87 90 177
97Tyler Gast Nevada 85 92 177
97Alex Heeger Union 85 92 177
97Justin Homan Grain Valley 88 89 177
97Nate Kitchen Salem 92 85 177
97Charlie Maybrier St. Pius X (Kansas City) 94 83 177
97Ian Packard Buffalo 93 84 177
97Jimmy Tyner St. Pius X (Kansas City) 93 84 177
97Jim Whitaker Duchesne 91 86 177
97Trevor White Salem 85 92 177
107Danny Emo Pleasant Hill 93 86 179
107Andrew Maier Webb City 90 89 179
109Zane Garr St. James 92 88 180
110Patrick Anderson Hannibal 94 87 181
111Evan Beard Hannibal 94 88 182
112Paul Frauen St. Charles West 88 95 183
113Tim Bristow Willard 93 91 184
113Cameron Hickman Kirksville 93 91 184
113Brett Slaten Notre Dame (St. Louis) 89 95 184
113Gary Whiteside Duchesne 95 89 184
117Wyatt Pettus Pacific 95 90 185
118Anthony Hamann Owensville 96 92 188
118David Schallenberg St. Clair 98 90 188
120Mike Glosier Duchesne 95 95 190
121Logan Royer Fredericktown 94 98 192
122Justin Eicenberger Salem 104 89 193
123Peter Glik Clayton 97 98 195
124Dan Limbert Clayton 104 92 196
125Sam Flaim St. James 103 95 198
126Luke Rhine Dexter 100 104 204

Silo Ridge Golf & Country Club

Bolivar, MO
Par 72 - 6536 Yards


Processing. Please wait.