2006-2007 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Tipton High School 331 340 671
2 Sacred Heart High School 347 326 673
3 Marceline High School 345 345 690
4 St. Vincent High School 349 344 693
5 Orrick High School 350 351 701
6 Mid-Buchanan High School 362 374 736
6 Rock Port High School 367 369 736
8 Paris High School 375 364 739
9 New Covenant Academy High School 386 365 751
10 Thayer High School 383 371 754
11 McAuley Catholic High School 382 383 765

Individual Results

 NameSchoolRd 1Rd 2Total
1Jared Essary Galena 77 80 157
2Kaleb Lake Marceline 83 76 159
2Josh Sadler Windsor 83 76 159
4Jaron Lucchesi Sacred Heart 84 76 160
4Zachary Richardet St. Vincent 78 82 160
6Devan Bestgen Tipton 81 80 161
6Jacob Dey Sacred Heart 82 79 161
8Trey Allison Tipton 77 85 162
8Travis Tumlin La Plata 80 82 162
10Erik Potts Canton 83 80 163
11Corey Brueckner St. Vincent 81 84 165
11Derek Snodderley West Nodaway 84 81 165
13Garrett Carver West Nodaway 89 77 166
13James Patton New Covenant Academy 83 83 166
15Adam Alitz Rock Port 81 86 167
15Matt Lenz Green Ridge 86 81 167
17J. D. Nash Newburg 82 86 168
18Shane Kressig Salisbury 85 84 169
18Gavin Ragsdale Paris 85 84 169
20Matt Kojdecki Thayer 81 89 170
21Donnie Hansen La Plata 88 83 171
21Derek Hawkins Tarkio 83 88 171
21Joe Kaufman Orrick 83 88 171
21Mitchell Smith Marceline 85 86 171
25Kevin Hunolt Tipton 87 85 172
25Logan Pyeatt Fairfax 87 85 172
27Zach McBee Scotland County 86 87 173
27Brandon Meyer Marceline 85 88 173
29Cody Bjorklund New Heights Christian Acad 93 81 174
29Todd H'Doubler Greenwood 87 87 174
29Max Stewart Sacred Heart 85 89 174
32Cale Brown Penney 89 86 175
32Dakyn Dollens Paris 83 92 175
32Josh O'Dell Orrick 88 87 175
35Derrick McBroom Gallatin 87 89 176
35David Romig Tipton 86 90 176
35Carson Stephens McAuley Catholic 93 83 176
38Michael Waters Orrick 88 89 177
39Kendall Chamberlain Green Ridge 90 88 178
39Aaron Dickey Sacred Heart 96 82 178
39Taylor Griffin Orrick 91 87 178
39Sam Simpson Thomas Jefferson Independent Day 91 87 178
39Tyler Spencer New Covenant Academy 92 86 178
39Damium Walker Clever 89 89 178
45DJ Schallenberger Rock Port 88 91 179
45Lucas Schumer St. Vincent 90 89 179
47Devin Brandow Sturgeon 94 86 180
47Derek Suddarth Van-Far 98 82 180
49Nick DeCoster Canton 88 93 181
49Seth Hopkins Silex 95 86 181
49Jake Peterson Crocker 96 85 181
52Ritnee Smiley Milan 90 92 182
53Peyton Beasley Wentworth Military Academy 100 83 183
53Andrew Sass Mid-Buchanan 84 99 183
55Mitchell Adams Worth County 91 93 184
55Kyle Becker Concordia 91 93 184
55Dustin Suggett New Bloomfield 94 90 184
58Blake Allen Thayer 94 91 185
58Bryan Davis Canton 87 98 185
60Jake Allen Paris 95 91 186
60Pat Braeckel McAuley Catholic 84 102 186
60Patrick Connor Greenwood 97 89 186
60David Foell New Covenant Academy 102 84 186
64Alex Berry Maysville 93 94 187
64Buster Braun Stover 95 92 187
64Marc Fagan Marceline 92 95 187
64Clay Obergoenner Saxony Lutheran 91 96 187
64Colin Pettegrew Mid-Buchanan 91 96 187
69Devin DeJong Mid-Buchanan 88 100 188
69Zach Fischer Tarkio 101 87 188
69Andrew Huhmann Tipton 98 90 188
69Tyler Robinson Sturgeon 92 96 188
73Reid Atha Mid-Buchanan 100 89 189
73Sam Fairchild Penney 93 96 189
73Drew Gray Mid-Buchanan 99 90 189
76Andy Eutsler Galena 91 99 190
76Derek Long Crane 97 93 190
76David Rhoden St. Vincent 101 89 190
79Preston Karnes Orrick 97 94 191
79Chris McGlothlin Marceline 94 97 191
79Travis Trueblood Scotland County 97 94 191
82Chris Yuhas New Heights Christian Acad 96 97 193
83Tyler James Saxony Lutheran 104 90 194
83Jeff McAuliff McAuley Catholic 107 87 194
83Gaston Orahood Thayer 101 93 194
83Joey Smith Silex 101 93 194
83Caleb Strough West Nodaway 94 100 194
83Justin Welch Richland (Essex) 96 98 194
89Zak Grace New Bloomfield 98 97 195
89Jason McGuire Rock Port 99 96 195
89Damond Wennihan Rock Port 99 96 195
92Jason Carron St. Vincent 100 96 196
92Devin Gordon Salisbury 107 89 196
94Schuyler Case Van-Far 103 94 197
95Jared Rhyneer Newburg 102 96 198
95Joe Spurgeon Scotland County 103 95 198
97James Wallenbeck Windsor (Imperial) 107 92 199
98Kellen Bader Valle Catholic 104 96 200
99Brian Hammack Viburnum 104 98 202
100Darin Piggott Iberia 104 99 203
101Jeremy Todd Thayer 107 98 205
102Michael Graves Fairfax 99 107 206
102Lance Schneider Thayer 107 99 206
104Joe Hutchinson Crocker 100 107 207
105Zach Schebaum Tarkio 102 106 208
106Mark Bradshaw Harrisburg 104 105 209
106Brent Dye Paris 112 97 209
106Jordan Epperson Van-Far 104 105 209
106Seth Showalter Rock Port 103 106 209
110Daniel Bulgarelli Thomas Jefferson Independent Day 107 106 213
110Cameron Smith Newburg 108 105 213
112Brent Drury Wentworth Military Academy 111 103 214
112Taylor Hannon McAuley Catholic 98 116 214
114Carrick James Greenwood 117 99 216
115Brant Hubbs Viburnum 110 108 218
116Michael Freeman New Covenant Academy 109 112 221
117Jacob Parker Mound City 113 110 223
118Brennon Kolb Maysville 118 107 225
119Brandon Hernandez Laquey 122 107 229
120Coleman Mitchell McAuley Catholic 119 111 230
121Jake Baldwin Paris 119 113 232
122Austin Stiles New Covenant Academy 116 119 235
123Addison McKinney Sarcoxie 119 132 251

Rivercut Golf Course

Springfield, MO
Par 72 - 6536 Yards


Processing. Please wait.