2006-2007 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Ash Grove High School 320 331 651
2 Dixon High School 316 344 660
3 Lawson High School 325 337 662
4 Springfield Catholic High School 342 337 679
5 Trenton High School 337 343 680
6 Hermann High School 353 328 681
7 Brookfield High School 337 350 687
8 Bowling Green High School 355 333 688
9 Caruthersville High School 346 345 691
10 Lutheran St. Charles High School 337 357 694
11 Whitfield High School 342 353 695
12 Butler High School 352 351 703

Individual Results

 NameSchoolRd 1Rd 2Total
1Jace Long Dixon 72 76 148
1Jordan McLaurin Arcadia Valley 74 74 148
1Tucker Perkins South Harrison 72 76 148
4Jordan Dickson Ash Grove 78 78 156
5Jared King Lawson 77 81 158
5Holden Lewis Lawson 76 82 158
5Bronson Shaver Monroe City 80 78 158
8J.J. Brown Ash Grove 78 82 160
8Jacob Dittmer Lafayette County 82 78 160
8Andrew Hennessey Springfield Catholic 79 81 160
8Jeff Zieber Cameron 77 83 160
12David Bailey Springfield Catholic 78 83 161
12Tyler Brinkley Trenton 79 82 161
14Sean Liston Orchard Farm 83 79 162
14Michael Montgomery Cuba 80 82 162
14Punkie Stevenson Liberty (Mountain View) 82 80 162
17Stephen Culver Bishop LeBlond 82 81 163
17Tad Luebbehusen Highland 81 82 163
17Austin Ressler Whitfield 78 85 163
17Peter Walters Lutheran St. Charles 77 86 163
21Dakota Brown Mt. Vernon 81 83 164
21Will Burch Butler 84 80 164
21Gray Hodge Caruthersville 85 79 164
21Daniel O'Connor Cameron 79 85 164
25Dustin Blackburn Houston 85 80 165
25Jose DePrada Missouri Military Academy 82 83 165
25Chad Thompson Hermann 84 81 165
28Joe Holtsclaw Dixon 75 91 166
28Jon Thomann Eugene 82 84 166
30Hunter Lewis Lawson 82 85 167
30Eric Stone Brookfield 83 84 167
32Evan Fries Trenton 83 85 168
32Zach Kastelic South Harrison 84 84 168
32Jordan Morris Eugene 82 86 168
32Kyle Scherder Bowling Green 83 85 168
36Justin Brown Mountain Grove 89 80 169
36Arthur Hance Belle 86 83 169
36Jared Henderson Bowling Green 85 84 169
36Morgan Hough Butler 84 85 169
36Travin Shelton Dixon 83 86 169
36Wright Sibbald Whitfield 84 85 169
36Nathan Stock Schuyler County 86 83 169
43Eric Butler Bowling Green 93 77 170
43Trevor Hale Mountain Grove 84 86 170
43Steven Mallow Willow Springs 83 87 170
43Blake Winkelmann Hermann 93 77 170
47Daniel Lipari St. Pius X (Kansas City) 84 87 171
47Logan Selmon Macon County 86 85 171
49Brett Carmical Brookfield 80 92 172
49Josh Hicks Willow Springs 85 87 172
49Jacob Leicht Hermann 88 84 172
49Torey Watson West County 91 81 172
53Matt Gerhart California 88 85 173
53Derek McCoart St. Mary's (Independence) 88 85 173
53Nolan Robertson Ash Grove 91 82 173
53Travis Underwood Ash Grove 84 89 173
53Chaz Walgren Brookfield 84 89 173
58Cory Austin Lutheran St. Charles 85 89 174
58Justin Dorroh Caruthersville 90 84 174
58Blake Kliethermes Linn County 84 90 174
58 Caleb  Moss Caruthersville 86 88 174
58Adam Nachbar Versailles 89 85 174
58Jared Thrasher Macon County 88 86 174
58Trent White Cameron 93 81 174
65Cody Hackmann Southern Boone 92 83 175
65Matt Jehling Whitfield 80 95 175
65Logan Shaw Brookfield 90 85 175
65Logan Wyant Trenton 91 84 175
69Josh Anderson Southern Boone 92 84 176
69Brian George Pierce City 88 88 176
69Wade Horstman South Callaway 92 84 176
72Ryan Collins Ash Grove 80 97 177
72Cy McConnell South Shelby 86 91 177
72Jim Weaver Trenton 85 92 177
75Jordan Anderson Louisiana 87 91 178
75Darin Hagebusch Pierce City 92 86 178
75Austin O'Bryan Monroe City 87 91 178
75Emily Potts Springfield Catholic 93 85 178
75Tom Schoeneck Bishop LeBlond 93 85 178
75Ben Thomas Seymour 92 86 178
81Justin Cherry Knob Noster 94 85 179
81Sam Deitte Lutheran St. Charles 86 93 179
81Ben Lloyd Hermann 88 91 179
81Stephen Owens Lawson 90 89 179
85Ben Blackman Lutheran St. Charles 91 89 180
85Josh Fester Steelville 89 91 180
85Logan Kadolph South Harrison 93 87 180
85Preston Pinson Central (Park Hills) 84 96 180
85Andrew Rhodes Springfield Catholic 92 88 180
85Logan Smith Arcadia Valley 94 86 180
85Jerry Streed Hermann 94 86 180
92Adam Albach Macon County 95 86 181
92Corbin Umstattd Butler 90 91 181
92Derek Wendel Bowling Green 94 87 181
95Mackenzie Browning Palmyra 93 89 182
95Adam Hance Dixon 86 96 182
95Zane Huckeby Malden 95 87 182
95Josh Kern Seymour 92 90 182
99Jesse Guilliams Liberty (Mountain View) 94 89 183
99Tanner McKinney Clearwater 95 88 183
99Cody Moss Caruthersville 85 98 183
99Jake Stearns Mt. Vernon 99 84 183
103Nate Bell California 94 90 184
103Drew Johnson Lafayette County 99 85 184
105Michael McCormick El Dorado Springs 92 93 185
106Brett Hansen Bowling Green 96 90 186
106Austin Johnson Lutheran St. Charles 89 97 186
106Michael Neary Lawson 97 89 186
109Scott Myers Willow Springs 95 92 187
110Sammie Keller Whitfield 100 88 188
110J.J. Pluchinski Wright City 92 96 188
112Lee McLain Butler 94 95 189
113Ethan Bunnell Trenton 90 100 190
113John Fugate Dixon 99 91 190
113Taylor Gray Central (Park Hills) 99 91 190
116Brandon Smith Bourbon 90 102 192
117Will Dorroh Caruthersville 101 94 195
118Wade O'Bryan Monroe City 103 97 200
119Mike Sloan Pierce City 103 99 202
120Tanner Brandenburg Montgomery County 107 101 208
121Zach Patterson Highland 107 106 213
122Drew Adcock Winfield 98 118 216

Silo Ridge Golf & Country Club

Bolivar, MO
Par 72 - 6536 Yards


Processing. Please wait.