2005-2006 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Ash Grove High School 332 321 653
1 Thayer High School 326 327 653
3 Tipton High School 336 347 683
4 Scotland County High School 339 349 688
5 Greenwood High School 351 338 689
6 Sacred Heart High School 342 349 691
7 Orrick High School 356 358 714
8 West Nodaway High School 376 372 748
9 Crocker High School 427 390 817

Individual Results

 NameSchoolRd 1Rd 2Total
1Corey Youngclaus Albany 76 71 147
2Haden Crumpton New Bloomfield 70 81 151
3M. J. Clark Thayer 75 79 154
3John Morris Greenwood 77 77 154
5Brian Bishop Russellville 81 75 156
6Brett Ward Thayer 78 79 157
7Jared Essary Galena 77 81 158
7J. D. Nash Newburg 76 82 158
7Skyler Pyle Ash Grove 79 79 158
10Andy Herington Milan 78 81 159
11Dillon Bird Gallatin 79 81 160
11Zachery Richardet St. Vincent 76 84 160
13Corey Brueckner St. Vincent 77 84 161
13Jordan Dickson Ash Grove 84 77 161
13Jacob Reed New Heights Christian Acad 82 79 161
13Marcus Shalley Scotland County 80 81 161
17Devan Bestgen Tipton 76 86 162
17Layne Hawkins Thayer 84 78 162
19Brady Crawford La Plata 82 82 164
19Cody Miller South Shelby 81 83 164
19Sam Simpson Thomas Jefferson Independent Day 84 80 164
22Cody Nichols Albany 82 83 165
23James Patton New Covenant Academy 84 82 166
24Jacob Dey Sacred Heart 80 87 167
24Kaleb Lake Marceline 83 84 167
24Justin Mills Greenwood 90 77 167
24Chris Oliver Schuyler County 80 87 167
24Logan Pyeatt Fairfax 88 79 167
24Michael Waters Orrick 83 84 167
30Cy McConnell South Shelby 83 85 168
30Jeremy Mikel Paris 90 78 168
32Aaron Dickey Sacred Heart 85 85 170
32Shane Kressig Salisbury 83 87 170
32Jeff Lutzen Princeton 82 88 170
32Josh Sadler Windsor 87 83 170
32Matt Waggoner Orrick 83 87 170
37Ryan Collins Ash Grove 86 85 171
37Seth Hopkins Silex 83 88 171
37Seth Johnson Koshkonong 87 84 171
37Seth Perkins Belle 86 85 171
37Geoff Whitt Penney 83 88 171
42Trey Allison Tipton 86 86 172
42Jay Brown Ash Grove 92 80 172
44Buster Braun Stover 87 86 173
44David Romig Tipton 85 88 173
44Brad Seidt Westran 83 90 173
47Edouard Misset New Bloomfield 88 86 174
47Joe Spurgeon Scotland County 89 85 174
47Eric Weideman Harrisburg 82 92 174
50Clinton Beaver Marceline 86 89 175
50Garrett Carver West Nodaway 88 87 175
50Ryan Davis Northeast Nodaway 87 88 175
53Calen Knipp Tipton 89 87 176
53Zach McBee Scotland County 84 92 176
55Devin DeJong Winston 92 85 177
55Andrew Maples Belle 88 89 177
57Jacob Bancroft Lincoln College Prep 89 89 178
57Jaron Lucchesi Sacred Heart 88 90 178
59Michael Madden Thomas Jefferson Independent Day 90 89 179
60Kolby Armbruster Valle Catholic 89 91 180
60Kendall Chamberlain Green Ridge 97 83 180
60Macy Hilton Stoutland 94 86 180
60Will Register Sacred Heart 89 91 180
60Max Stewart Sacred Heart 93 87 180
65Adam Alitz Rock Port 92 89 181
65Nolan Robertson Ash Grove 83 98 181
65Tyler Robinson Sturgeon 94 87 181
65Nathan Stock Schuyler County 87 94 181
65Matt Wickert Scotland County 86 95 181
70Justin Anderson Lutheran (Kansas City) 92 90 182
70Scott Austin New Heights Christian Acad 91 91 182
70Nick DeCoster Canton 94 88 182
70Brian George Pierce City 94 88 182
70Matt Lenz Green Ridge 91 91 182
70Chance Redmond Stanberry 88 94 182
76Kevin Hunolt Tipton 90 93 183
76Kyle Lister Scotland County 92 91 183
76Zach Nichols Clever 89 94 183
76Michael Sloan Pierce City 92 91 183
80Zach Fischer Tarkio 93 91 184
80Carson Stephens McAuley Catholic 92 92 184
82Cale Brown Penney 91 94 185
82Kyle Davis Mound City 93 92 185
84Eric Howard West Nodaway 97 89 186
84Brett Sarff Greenwood 93 93 186
86Cameron Buckman South Shelby 94 93 187
86Tim Enayati Diamond 98 89 187
86Zach Haslag Russellville 93 94 187
86Todd H'Doubler Greenwood 96 91 187
90Taylor Griffin Orrick 94 94 188
91Brian Kincaid Greenwood 91 98 189
91Josh Odell Orrick 96 93 189
91Charlie Steed Thayer 89 100 189
94Matt Christensen Wentworth Military Academy 95 95 190
94David Foell New Covenant Academy 101 89 190
94Tye Grayson Plattsburg 94 96 190
94Steven King Lincoln College Prep 97 93 190
98Jon Bourque Van Buren 98 93 191
98Justin Cooper Thayer 100 91 191
98Russell Faris Concordia 95 96 191
98Joe Kaufman Orrick 97 94 191
98Derek Snodderly West Nodaway 95 96 191
98Justin Welch Richland (Essex) 95 96 191
104Alex Berry Maysville 96 97 193
104Garrett Burge Mound City 92 101 193
104Brad Sexauer Valle Catholic 94 99 193
107Sean Dusselier Barstow 94 100 194
107Ryan Farwell Plattsburg 100 94 194
107Bret Palmer Crocker 101 93 194
110Dakota Herpich Newburg 94 101 195
111Pat Braeckel McAuley Catholic 100 96 196
111Jake Peterson Crocker 110 86 196
111Caleb Strough West Nodaway 96 100 196

Island Green Golf Course

Republic, MO
Par 72 - 6251 Yards


Processing. Please wait.