2008-2009 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Greenwood High School 325 337 662
2 Sacred Heart High School 343 336 679
3 Mid-Buchanan High School 343 349 692
4 Rock Port High School 342 354 696
5 St. Vincent High School 360 344 704
6 Canton High School 368 343 711
7 La Plata High School 364 355 719
8 Thayer High School 349 373 722
9 Silex High School 368 356 724
10 Van-Far High School 389 372 761
11 Hermitage High School 415 418 833

Individual Results

 NameSchoolRd 1Rd 2Total
1Andy Godwin Greenwood 74 78 152
2Derek Hawkins Tarkio 74 80 154
3Shane Kressig Salisbury 80 75 155
4Josh Sadler Windsor (Imperial) 79 78 157
4Jared Dey Sacred Heart 78 79 157
6Damiun Walker Clever 78 80 158
6Zane Betz Van Buren 78 80 158
8Isaac Garber Tipton 81 79 160
8Gavin Ragsdale Paris 82 78 160
10Tyler Robinson Sturgeon 78 83 161
11Noah Kelley Tipton 80 82 162
12Patrick Connor Greenwood 79 84 163
12Erik Potts Canton 88 75 163
14Drew Gray Mid-Buchanan 80 85 165
15Tyler Hamilton Marceline 85 81 166
15Ritnee Smiley Milan 85 81 166
17Derek Long Crane 86 81 167
18Evan Stelzer Greenwood 86 82 168
18Chris McGlothlin Marceline 84 84 168
18Jake Waddle La Plata 85 83 168
21Buddy Dill Lincoln College Prep 90 79 169
21Tyler Spencer New Covenant Academy 86 83 169
23Preston Karnes Orrick 88 82 170
23Tim Jordan Marceline 79 91 170
23Paul Lazar Salisbury 87 83 170
23Brandon Trapp St. Vincent 87 83 170
27Kody Kaufman Drexel 87 84 171
27Joe Kaufman Orrick 88 83 171
27Paul Ricketts Canton 85 86 171
27Damond Wennihan Rock Port 83 88 171
31Paden John Westran 85 87 172
31Lee Jordan Mid-Buchanan 87 85 172
33Tyler James Saxony Lutheran 90 83 173
33Garrett Hawk Worth County 91 82 173
33Levi Fly Clever 89 84 173
36Daniel Grant Clever 85 89 174
36Weston Smith La Plata 89 85 174
36Cameron Smith Newburg 93 81 174
36Jeremy Todd Thayer 85 89 174
36Miles Jumps Mound City 87 87 174
36D. J. Shallenberger Rock Port 86 88 174
42Kevin Mudd Silex 87 88 175
42Zach Vaeth Saxony Lutheran 86 89 175
42Garrett Kelchner Sacred Heart 87 88 175
42David Baldwin Sacred Heart 88 87 175
46Jake Miller Silex 94 82 176
46Jason McGuire Rock Port 88 88 176
46Andrew Sass Mid-Buchanan 90 86 176
49Michael Freeman New Covenant Academy 90 87 177
49Sean Martin St. Vincent 92 85 177
51John Beykirch Sacred Heart 96 82 178
51Ben Schremp St. Vincent 89 89 178
51Tanner Randall West Nodaway 92 86 178
51Adam Mahan Rock Port 85 93 178
55Ian Loyd Greenwood 86 93 179
55Brett Wengert St. Vincent 92 87 179
57Austin Williams Canton 92 88 180
58Keifer Shipley Drexel 93 88 181
58Alan Bankovich Sacred Heart 90 91 181
58Benjamin Salmon Hermitage 90 91 181
58Gaston Orahood Thayer 85 96 181
62Stephen Butler Van-Far 94 88 182
62Drake Hopke Van-Far 88 94 182
62Aaron Henke Silex 90 92 182
65Kyle Shull Crest Ridge 91 92 183
65Bryan Nierman St. Paul Lutheran (Concordia) 97 86 183
65Blake Allen Thayer 90 93 183
65Jacob Parker Mound City 90 93 183
65Lucas Davidson Worth County 93 90 183
65Adam Burkart Mid-Buchanan 86 97 183
71Brent Dye Paris 90 94 184
71Lance Schneider Thayer 89 95 184
71Dillon Delaney Mid-Buchanan 91 93 184
74Jordan Leiter Thomas Jefferson Independent Day 94 91 185
74Kellen Bader Valle Catholic 93 92 185
76Kalija Rogers Orrick 91 95 186
76Derek Tribble Putnam County 93 93 186
78Bryant Kurtz South Holt 100 87 187
79Rocky Spry McAuley Catholic 89 99 188
79Dalton Smith La Plata 97 91 188
79Marcus Bellamy Bismarck 92 96 188
82Josh Bushman Concordia 100 89 189
83Andrew Kraus The Fulton School 97 93 190
83Tyler Sanders Glasgow 99 91 190
83Isaac Ellis New Bloomfield 96 94 190
86Juan Pablo Gomez Wentworth Military Academy 96 95 191
86Josh Miller Silex 97 94 191
88Tommy Smith Silex 98 94 192
88Garrett Hunkins Tarkio 98 94 192
90Justin Thomas Drexel 93 101 194
91Keaton Hamilton La Plata 99 96 195
91Zach Murphy Rock Port 105 90 195
93Christopher Denney Hermitage 100 96 196
94Jeremy Noland Maysville 97 100 197
94Ethan Huff Sarcoxie 96 101 197
94Joshua Laird Van-Far 103 94 197
94Rockne DeCoster Canton 103 94 197
98Greg Tuggle La Plata 93 105 198
98Cody Koestner Russellville 98 100 198
100Grant Davis Tipton 97 102 199
100Cory Schaaf St. Vincent 106 93 199
100Cody Green Worth County 99 100 199
100Cody Joesting Tarkio 100 99 199
104Tray DeTienne Van-Far 104 96 200
105Michael Strong Maysville 110 91 201
105Austin Stiles New Covenant Academy 101 100 201
105Tyler Shreve Iberia 108 93 201
105Nicholas Allen Thayer 97 104 201
105Jeff Atkins Mound City 98 103 201
110Ethan Heimbaugh Maysville 109 93 202
111Steven Culbertson Chilhowee 108 96 204
111Terrill Wood Gallatin 105 99 204
111Brent Barnett West Nodaway 99 105 204
114Andrew DeLong Newburg 106 100 206
114Ethan Braun Stover 102 104 206
116Josh Burk Greenwood 108 101 209
117Spencer Bauer Stover 107 104 211
118Nick Murphy Saxony Lutheran 100 115 215
119Brent Fennewald Community 108 108 216
120Tanner Brown New Bloomfield 102 116 218
121Austin Pittman New Bloomfield 108 112 220
122Garrett Vest Hermitage 107 117 224
123Anthony Johnston Hermitage 118 114 232

Processing. Please wait.