2008-2009 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Rockhurst High School 300 293 593
2 Chaminade College Preparatory High School 307 309 616
2 Holt High School 314 302 616
4 Glendale High School 319 303 622
5 Ozark High School 311 317 628
6 De Smet Jesuit High School 317 312 629
7 Francis Howell Central High School 309 323 632
8 Park Hill South High School 313 321 634
9 Poplar Bluff High School 329 312 641
10 Rolla High School 329 326 655
11 Christian Brothers College High School 333 325 658
12 Jefferson City High School 332 341 673

Individual Results

 NameSchoolRd 1Rd 2Total
1Taylor Cox Hickman 73 72 145
1Mike McGee Rockhurst 73 72 145
3Matt Ledom Rockhurst 74 72 146
4Ben Crancer Kirkwood 73 74 147
4Nick Langley Parkway South 77 70 147
4Kyle Weldon Parkway South 75 72 147
7Danny Schaller Chaminade College Prep 73 75 148
8Wilson Sundvold Rock Bridge 75 74 149
8Christopher Martin Rolla 75 74 149
10David Best Rockhurst 76 74 150
11Dustin Harris West Plains 78 73 151
11Christopher Reinert Park Hill South 76 75 151
11Warren Crow Oakville 74 77 151
14Adam Sterling Glendale 77 75 152
14Greg Phillips Holt 80 72 152
14Patrick Harrell Holt 76 76 152
14Johnny Pak Parkway West 73 79 152
14John Geha Rockhurst 77 75 152
19Jonathan Fulp Glendale 79 74 153
19Tim Simmons Central (Cape Girardeau) 77 76 153
19Dan Wagner De Smet Jesuit 76 77 153
19Alex Staskiel Chaminade College Prep 79 74 153
23Joe Atkisson Kickapoo 77 77 154
23Ben Hogan Ozark 73 81 154
23Steven Bass Holt 79 75 154
23Mike Wootten Francis Howell Central 77 77 154
23Teddy Jones Eureka 72 82 154
23Adam Welch Christian Brothers College 77 77 154
23Scott Hamel De Smet Jesuit 79 75 154
30Brandon Cauldwell Glendale 78 77 155
30Will Nixon Jefferson City 75 80 155
30Dylan Saxner Seckman 75 80 155
30Trent Hillis Poplar Bluff 80 75 155
34Justin Timberlake Ozark 76 80 156
34Ty Thorp Blue Springs South 77 79 156
36Jared Cohen Ozark 80 77 157
36Taylor Hutson Troy Buchanan 78 79 157
36Brandon Bowman Park Hill South 75 82 157
39Chris Seiffert Holt 79 79 158
39Corey Heiland Francis Howell Central 75 83 158
39Clayton Melville Camdenton 80 78 158
39Carr Vernon Poplar Bluff 81 77 158
39Alex Doneff Chaminade College Prep 80 78 158
44Cody Stoll Francis Howell Central 77 82 159
44Jeremy Schwob SLUH 78 81 159
44Bobby Thompson Rockhurst 77 82 159
44John Nance Blue Springs 80 79 159
44Evan Taylor Truman 76 83 159
44Tanner Werner Jackson 78 81 159
44Chase Hobbs Rockwood Summit 84 75 159
51Cooper Craig Joplin 80 80 160
51Ryan Orr Lafayette (St. Joseph) 83 77 160
51Andrew McGinnis Rock Bridge 76 84 160
51Barron Roberts Central (St. Joseph) 81 79 160
51Ethan Calvert Park Hill 82 78 160
51Chris Cartmill De Smet Jesuit 80 80 160
51Nick Grabbe Chaminade College Prep 78 82 160
58Tim Wagaman Ozark 82 79 161
58Nick Holder Francis Howell Central 80 81 161
58Nate Richardson Lee's Summit West 78 83 161
58Devin Montague Liberty (Mountain View) 77 84 161
58Clay Fox Chaminade College Prep 77 84 161
63Rayvaun Christenson Glendale 85 77 162
63Dillon Maloney Kickapoo 81 81 162
63Matt Miklas Eureka 82 80 162
63Tanner Bulejski Christian Brothers College 79 83 162
63Mike Wilson Hickman 83 79 162
63Brandon Weaver Rolla 74 88 162
63David Brunker Park Hill South 79 83 162
63Stephen White Hazelwood Central 80 82 162
63Ryan Behm De Smet Jesuit 82 80 162
72Mike Ehlers Christian Brothers College 79 84 163
72Chris Fryatt Lee's Summit North 85 78 163
72Jimmy Thode Raytown South 82 81 163
72Ryan Roxburg Truman 84 79 163
76Hunter Parrish Washington 86 78 164
76Kyle Gross Lee's Summit 80 84 164
76Ryan Grun Oak Park 82 82 164
79Jacob Anderson Carthage 88 77 165
79Derek Peterson Carthage 78 87 165
79Luke Teson Ft. Zumwalt South 89 76 165
79Gabe Laske Parkway West 80 85 165
79Nolan Shipley Jefferson City 80 85 165
79Kyle Young Lindbergh 80 85 165
85Tim Netherton Kickapoo 88 78 166
85Andrew Seiferd Ozark 85 81 166
85Branson Albertson Liberty (Mountain View) 81 85 166
85Cameron West Poplar Bluff 84 82 166
89Matthew Graviett Troy Buchanan 86 81 167
89Tyler Daly Hickman 85 82 167
89Cameron Probst Park Hill South 83 84 167
89Zachary Hughes Park Hill South 86 81 167
89Drew Hosp Jackson 88 79 167
89Andrew Price Hazelwood West 83 84 167
89Jake Russell Poplar Bluff 84 83 167
96Jon Heimann Ft. Zumwalt South 82 86 168
96Ben Rehmer Lee's Summit West 83 85 168
96Chad Walthall Liberty (Mountain View) 83 85 168
96Zack Stricker Poplar Bluff 90 78 168
100Eric Eisman Truman 84 85 169
101Ryan Cochran Vianney 88 82 170
101Josh Schultz McCluer North 89 81 170
103Brandon Lewis Francis Howell North 86 85 171
103Michael Musso Jefferson City 83 88 171
103Mitch Brauer Washington 87 84 171
103David Drewniak Rolla 93 78 171
103Brian Risk Lindbergh 84 87 171
108Clint Toedtman Francis Howell North 86 86 172
108Robert Tyler Tieman Francis Howell Central 87 85 172
108Conner Kastev Lafayette (St. Joseph) 85 87 172
108Matt Cumberford Blue Springs South 90 82 172
108Danny Picha Seckman 84 88 172
108Sean Hellebusch Parkway North 85 87 172
114Evan Morrow Nixa 89 84 173
114Rick Weber De Smet Jesuit 83 90 173
116Taylor Black Lee's Summit North 94 80 174
117Alex Cordeal Ladue Horton Watkins 88 87 175
118Ryan Maples Rolla 87 89 176
118Zack Beatty Seckman 84 92 176
120Jefferson Hartig Parkway North 92 86 178
121William Baylor Rolla 94 86 180
122Spencer Phillips Raymore-Peculiar 95 86 181
123Brian Schaper Christian Brothers College 98 84 182
123Sam Englund Jefferson City 94 88 182
125George Hinde Central (St. Joseph) 91 93 184
126Jaron Lutz Hazelwood West 95 90 185
127Alec Zimmer Branson 94 94 188
127Travis Sterrett Lee's Summit 97 91 188
129Blake Schiel Parkway Central 94 96 190
130Brock Reinkemeyer Lee's Summit North 99 93 192
131Alex Roth Christian Brothers College DQ/WD 81 DQ/WD
131Austin Jarchow Lee's Summit West 85 DQ/WD DQ/WD

Processing. Please wait.