2008-2009 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Lutheran St. Charles High School 319 329 648
2 Springfield Catholic High School 327 326 653
3 Belle High School 334 324 658
3 Willow Springs High School 325 333 658
5 Bishop LeBlond High School 335 332 667
6 Mountain Grove High School 339 338 677
7 Mt. Vernon High School 342 353 695
8 Palmyra High School 351 345 696
9 359 349 708
10 Central (New Madrid County) High School 398 381 779
11 Whitfield High School NC NC

Individual Results

 NameSchoolRd 1Rd 2Total
1J.J. Brown Ash Grove 73 74 147
2Mitch Rutledge Whitfield 75 74 149
3David Bailey Springfield Catholic 78 73 151
4Hunter Lewis Lawson 77 75 152
5Cody Hackmann Southern Boone 78 76 154
6Sam Deitte Lutheran St. Charles 81 74 155
7Austin Johnson Lutheran St. Charles 75 81 156
8Aaron Harker Mountain Grove 78 79 157
8Blaine Broderick Richmond 77 80 157
8Tucker Gehlert Belle 82 75 157
11Cole Johnson Willow Springs 78 81 159
11Ryan Dehaan Palmyra 78 81 159
11Arthur Hance Belle 78 81 159
14Carter Courtney Mountain Grove 80 80 160
14Steven Mallow Willow Springs 77 83 160
14Andrew Molloy Carrollton 81 79 160
14Matt Schieber Penney 80 80 160
14Tanner McKinney Clearwater 84 76 160
14Dalton Wolfe Linn County 79 81 160
14Kyle Stone Southern Boone 79 81 160
14James Lambert Lee's Summit 85 75 160
22Eric Wilmoth Mt. Vernon 81 80 161
22Jake Andrews Whitfield 78 83 161
24Caleb Moss Caruthersville 82 80 162
24Ryan Meda Herculaneum 81 81 162
24Nate Bell California 81 81 162
27Josh Hicks Willow Springs 81 82 163
27Nolan Robertson Ash Grove 85 78 163
29Dylan Mozier Lutheran St. Charles 78 86 164
30Mitch Culver Bishop LeBlond 86 79 165
30Eric Bennett Arcadia Valley 81 84 165
30Cody Hugunin Warsaw 84 81 165
30Chace Burrus El Dorado Springs 84 81 165
30Wright Sibbald Whitfield 83 82 165
35Nick Lammoglia Bishop LeBlond 87 79 166
35David Abolt Cuba 78 88 166
35Lance Baker Dixon 89 77 166
35Torey Watson West County 81 85 166
35Jeff White Springfield Catholic 83 83 166
35Keaton Piper Springfield Catholic 81 85 166
35Blake Kliethermes Linn County 83 83 166
42Tanner Reames Maryville 84 83 167
42Brian McCullough Bishop LeBlond 83 84 167
44Dustin Blackburn Houston 85 83 168
44Clint Schwach Warsaw 88 80 168
46Trevor Hale Mountain Grove 85 84 169
46Stephen Culver Bishop LeBlond 79 90 169
46Jesse Maples Belle 86 83 169
49Andrew Hennessy Springfield Catholic 85 85 170
49Sean Dusselier Barstow 86 84 170
51Trevor Shell Maryville 88 83 171
51Zach Fester Steelville 89 82 171
51Tyler Giorza Lexington 84 87 171
54Jake Campbell Barat Academy 90 82 172
55Casey Williams Hollister 86 87 173
55Taylor Schubert Palmyra 85 88 173
55Mike Thompson Lutheran St. Charles 85 88 173
55Brendan Moreland Belle 88 85 173
59Blake Walker Arcadia Valley 88 86 174
59Chase Thorp Barstow 87 87 174
59Aaron Kempker Eugene 89 85 174
62Alex Edwards St. Mary's (Independence) 91 84 175
62Clayton Sanderson El Dorado Springs 81 94 175
62Joshua Nordsieck Lexington 87 88 175
62Chris Solomon Lutheran North 88 87 175
62Blake Edler Lutheran St. Charles 87 88 175
62Adrian Russell Eugene 87 88 175
62Dylan Lange Belle 89 86 175
69Derrick Goodman Mt. Vernon 88 88 176
69Michael Campbell Clark County 90 86 176
69Taylor James Willow Springs 89 87 176
72Craig Browning Bishop LeBlond 87 90 177
72Jackson Tettenhorst Mt. Vernon 87 90 177
72Dalton Stow Macon County 88 89 177
72Tom Simon John F. Kennedy 89 88 177
72Dusty Angerer Fatima 88 89 177
72Jordan Lambert Lee's Summit 87 90 177
78Sam Fairchild Penney 87 91 178
78Tyler Gerling Fair Grove 89 89 178
78Jesse Coleman El Dorado Springs 92 86 178
78Nick Russell John F. Kennedy 88 90 178
78Greg Wright Hermann 87 91 178
83Cameron Bruffett Fair Grove 92 87 179
83Kyler Moore South Shelby 93 86 179
85Jordan Anderson Louisiana 88 92 180
85Ryan Mosley Linn County 87 93 180
87Tyler Dibben Mt. Vernon 86 95 181
87Josh Calvin Bowling Green 87 94 181
87Jon Searle Lee's Summit Community 91 90 181
90Ryan Wade Trenton 91 91 182
90Garrett Garman Pierce City 93 89 182
90Ryan Libel Springfield Catholic 94 88 182
90Lofton Hayes Central (New Madrid County) 95 87 182
94Ryan Cox Bowling Green 95 88 183
94Mackenzie Browning Palmyra 97 86 183
94Reese Porter Central (New Madrid County) 93 90 183
97Chad Fisher Strafford 88 97 185
97Kyle Browning Palmyra 95 90 185
99Dustin Vanwinkle Alton 89 97 186
99Creston Snyder Penney 95 91 186
99William Wallace Louisiana 98 88 186
99Brian Mathis Dixon 90 96 186
103D.J. Christenson Trenton 96 92 188
103Zach Nixon Clark County 99 89 188
105Lee McLain Butler 95 94 189
105John Pluchinski Wright City 101 88 189
107Colton Lewis Licking 91 99 190
107Stephen Fetrow Willow Springs 94 96 190
107Danny Riffel Lee's Summit Community 96 94 190
110Scott Woodrow Mountain Grove 96 95 191
110Ethan Hess Macon County 97 94 191
112Dustin Lorenz Strafford 96 96 192
112Aaron Mahurin Steelville 99 93 192
112Shane Newell Mt. Vernon 93 99 192
112Jon Bradney Palmyra 93 99 192
116Kyle Green Knob Noster 99 94 193
116Dalton Branstetter Louisiana 95 98 193
118Spencer McCutchan Highland (Ark.) 95 105 200
119Jeff Matheson Mountain Grove 102 99 201
120Garrett McKay Central (New Madrid County) 104 98 202
121Trey Recker Central (New Madrid County) 106 106 212
121John Lambert Lee's Summit Community 103 109 212

Processing. Please wait.