2026 Boys Wrestling
Class 4 State Results
Final Class 4 Team Standings
| Class 4 Team Scores |
| 1 | Liberty | 241.0 |
| 2 | Park Hill | 146.5 |
| 3 | Staley | 121.0 |
| 4 | Christian Brothers College | 106.5 |
| 5 | Lafayette (Wildwood) | 68.0 |
| 6 | Francis Howell Central | 59.0 |
| 7 | DeSmet | 57.0 |
| 7 | Northwest (Cedar Hill) | 57.0 |
| 9 | Jefferson City | 52.5 |
| 10 | Seckman | 48.0 |
| 11 | Jackson | 47.0 |
| 12 | Holt | 44.5 |
| 13 | Eureka | 44.0 |
| 14 | Blue Springs | 39.5 |
| 15 | Carthage | 38.5 |
| 16 | Waynesville | 38.0 |
| 17 | Nixa | 35.0 |
| 18 | Ft. Zumwalt North | 33.0 |
| 19 | Rock Bridge | 32.0 |
| 20 | Francis Howell | 31.0 |
| 21 | Ozark | 30.0 |
| 22 | North Kansas City | 24.0 |
| 22 | Raymore-Peculiar | 24.0 |
| 22 | Timberland | 24.0 |
| 25 | Lee`s Summit West | 23.0 |
| 26 | Republic | 19.0 |
| 27 | Hickman | 17.0 |
| 27 | Marquette | 17.0 |
| 27 | Park Hill South | 17.0 |
| 30 | Parkway South | 16.0 |
| 31 | Chaminade College Preparatory | 14.0 |
| 31 | Lee`s Summit North | 14.0 |
| 33 | Lindbergh | 13.5 |
| 33 | St. Louis University | 13.5 |
| 35 | Fort Osage | 12.0 |
| 36 | Kirkwood | 11.0 |
| 37 | Troy Buchanan | 10.0 |
| 38 | Liberty North | 7.5 |
| 39 | Poplar Bluff | 4.0 |
| 40 | Francis Howell North | 3.0 |
| 41 | Rockhurst | 2.5 |
| 42 | Central (Springfield) | 2.0 |
| 42 | Ft. Zumwalt West | 2.0 |
| 44 | Hazelwood West | 1.0 |
| 44 | Lee`s Summit | 1.0 |
| 44 | Oak Park | 1.0 |
| 44 | Smith-Cotton | 1.0 |
| 48 | Battle | 0.0 |
| 48 | Hazelwood Central | 0.0 |
| 48 | Joplin | 0.0 |
| 48 | Mehlville | 0.0 |
| 48 | Oakville | 0.0 |
Processing. Please wait.
Still working... Sorry for the wait...
|