2026 Boys Wrestling
Class 1 State Results
Final Class 1 Team Standings
| Class 1 Team Scores |
| 1 | Whitfield | 172.0 |
| 2 | Centralia | 111.0 |
| 3 | Lathrop | 107.0 |
| 4 | Lawson | 102.0 |
| 5 | Palmyra | 83.0 |
| 6 | Gallatin | 79.5 |
| 7 | Mid-Buchanan | 73.5 |
| 8 | Fatima | 71.5 |
| 9 | Lexington | 64.5 |
| 10 | Father Tolton | 56.0 |
| 11 | Trenton | 54.0 |
| 12 | Maysville | 53.0 |
| 13 | Marceline | 52.5 |
| 14 | Richmond | 52.0 |
| 15 | Knob Noster | 49.0 |
| 16 | Hallsville | 47.0 |
| 17 | Adrian | 43.5 |
| 18 | Brookfield | 41.0 |
| 19 | Butler | 37.0 |
| 20 | Central (New Madrid County) | 36.0 |
| 21 | North Callaway | 34.0 |
| 22 | Holden | 29.0 |
| 22 | Macon | 29.0 |
| 24 | Versailles | 27.0 |
| 25 | Diamond | 24.0 |
| 26 | North Andrew | 22.0 |
| 27 | Penney | 21.0 |
| 28 | Lafayette County | 20.0 |
| 28 | Polo | 20.0 |
| 30 | Valle Catholic | 17.0 |
| 31 | St. Pius X (Kansas City) | 16.0 |
| 32 | El Dorado Springs | 15.0 |
| 33 | Lone Jack | 12.0 |
| 34 | Hancock | 10.0 |
| 34 | St. Paul Lutheran (Concordia) | 10.0 |
| 34 | Warsaw | 10.0 |
| 37 | Albany | 9.0 |
| 38 | Bishop DuBourg | 7.0 |
| 38 | Sherwood | 7.0 |
| 40 | Brentwood | 6.0 |
| 40 | Christian | 6.0 |
| 40 | Missouri Military Academy | 6.0 |
| 40 | South Harrison | 6.0 |
| 44 | Maplewood-Richmond Hts. | 3.0 |
| 44 | Steam Academy At McCluer South-Berkeley | 3.0 |
| 44 | Tipton | 3.0 |
| 47 | Lift For Life Academy | 1.0 |
| 48 | Carrollton | 0.0 |
| 48 | Cleveland NJROTC | 0.0 |
| 48 | Gateway Science Academy | 0.0 |
| 48 | Herculaneum | 0.0 |
| 48 | Missouri School For The Blind | 0.0 |
| 48 | Plattsburg | 0.0 |
| 48 | Rock Port | 0.0 |
Processing. Please wait.
Still working... Sorry for the wait...
|