Boys Class 4 Final Team Results
2026 Boys Wrestling
Class 4 State Results
| Class 4 Team Scores |
| 1 | Liberty | 188.5 |
| 2 | Lafayette (Wildwood) | 139.5 |
| 3 | Staley | 118.5 |
| 4 | Hickman | 113.5 |
| 5 | Willard | 94.0 |
| 6 | Fort Osage | 91.5 |
| 7 | Ozark | 67.0 |
| 8 | Seckman | 65.0 |
| 9 | Francis Howell Central | 57.0 |
| 10 | Neosho | 55.0 |
| 11 | Lee`s Summit | 49.0 |
| 12 | Eureka | 45.0 |
| 13 | Liberty North | 44.0 |
| 14 | Ft. Zumwalt North | 41.0 |
| 15 | Nixa | 40.5 |
| 16 | Lee`s Summit North | 38.0 |
| 17 | Raymore-Peculiar | 36.0 |
| 18 | Park Hill | 33.0 |
| 19 | Grain Valley | 30.0 |
| 19 | Northwest (Cedar Hill) | 30.0 |
| 21 | Blue Springs South | 28.0 |
| 22 | Jackson | 26.0 |
| 23 | Christian Brothers College | 22.0 |
| 24 | Parkway South | 21.5 |
| 25 | Francis Howell North | 19.0 |
| 26 | Timberland | 16.0 |
| 27 | Lebanon | 13.0 |
| 27 | Mehlville | 13.0 |
| 29 | Carthage | 12.5 |
| 30 | Blue Springs | 12.0 |
| 30 | Park Hill South | 12.0 |
| 32 | Lee`s Summit West | 10.0 |
| 32 | Marquette | 10.0 |
| 34 | Republic | 9.0 |
| 35 | Francis Howell | 8.0 |
| 36 | Oakville | 7.0 |
| 36 | Rock Bridge | 7.0 |
| 38 | Fox | 6.0 |
| 38 | Ft. Zumwalt West | 6.0 |
| 38 | Oak Park | 6.0 |
| 38 | Troy Buchanan | 6.0 |
| 42 | Rockhurst | 4.0 |
| 42 | Smith-Cotton | 4.0 |
| 44 | Poplar Bluff | 3.0 |
| 44 | Ruskin | 3.0 |
| 46 | Central (Springfield) | 2.0 |
| 47 | Hazelwood Central | 1.0 |
| 47 | Ritenour | 1.0 |
| 47 | Waynesville | 1.0 |
| 50 | Battle | 0.0 |
| 50 | Hazelwood West | 0.0 |
| 50 | Joplin | 0.0 |
| 50 | Kirkwood | 0.0 |
| 50 | Liberty (Wentzville) | 0.0 |
| 50 | Lindbergh | 0.0 |
| 50 | Pattonville | 0.0 |
Processing. Please wait.
Still working... Sorry for the wait...
|