Boys Class 4 Team Standings (FINAL)
2026 Boys Wrestling
Class 4 State Results
| Class 4 Team Scores |
| 1 | Liberty | 214.5 |
| 2 | Seckman | 114.0 |
| 3 | Staley | 92.5 |
| 4 | Nixa | 86.0 |
| 5 | Hickman | 82.0 |
| 6 | Lafayette (Wildwood) | 70.5 |
| 7 | Park Hill | 69.0 |
| 8 | Holt | 57.5 |
| 9 | Ozark | 56.5 |
| 10 | Francis Howell Central | 55.0 |
| 11 | Liberty North | 52.5 |
| 12 | Fort Osage | 52.0 |
| 13 | Jackson | 46.0 |
| 14 | Troy Buchanan | 43.0 |
| 15 | Blue Springs | 41.0 |
| 15 | Lee`s Summit North | 41.0 |
| 17 | Carthage | 34.0 |
| 18 | Oak Park | 29.0 |
| 19 | Rock Bridge | 28.0 |
| 20 | Republic | 27.0 |
| 21 | Francis Howell | 26.0 |
| 22 | Belton | 25.0 |
| 22 | Christian Brothers College | 25.0 |
| 22 | Park Hill South | 25.0 |
| 25 | Grain Valley | 24.0 |
| 26 | Lindbergh | 22.0 |
| 27 | Lebanon | 21.0 |
| 27 | Oakville | 21.0 |
| 29 | Liberty (Wentzville) | 20.0 |
| 29 | Poplar Bluff | 20.0 |
| 31 | Kickapoo | 16.0 |
| 31 | Lee`s Summit | 16.0 |
| 31 | Raymore-Peculiar | 16.0 |
| 34 | Ft. Zumwalt South | 14.0 |
| 35 | Marquette | 13.0 |
| 36 | Francis Howell North | 11.0 |
| 36 | Ft. Zumwalt West | 11.0 |
| 38 | Eureka | 8.0 |
| 39 | Ft. Zumwalt North | 7.0 |
| 39 | Smith-Cotton | 7.0 |
| 39 | Timberland | 7.0 |
| 42 | Joplin | 6.0 |
| 43 | Battle | 4.5 |
| 44 | Central (Springfield) | 3.0 |
| 44 | Lee`s Summit West | 3.0 |
| 44 | North Kansas City | 3.0 |
| 44 | Parkway South | 3.0 |
| 48 | Blue Springs South | 2.0 |
| 49 | Fox | 0.0 |
| 49 | Hazelwood Central | 0.0 |
| 49 | Kirkwood | 0.0 |
| 49 | Northwest (Cedar Hill) | 0.0 |
Processing. Please wait.
Still working... Sorry for the wait...
|