Class 1 Boys Team Standings (FINAL)
2026 Boys Wrestling
Class 1 State Results
| Class 1 Team Scores |
| 1 | Mid-Buchanan | 171.5 |
| 2 | Centralia | 152.0 |
| 3 | Brookfield | 107.0 |
| 4 | St. Michael the Archangel | 101.5 |
| 5 | St. Pius X (Kansas City) | 97.0 |
| 6 | Trenton | 86.0 |
| 7 | Marceline | 71.5 |
| 8 | Gallatin | 57.5 |
| 9 | Richmond | 56.0 |
| 10 | Palmyra | 53.0 |
| 11 | Adrian | 50.0 |
| 12 | Maysville | 47.0 |
| 12 | Versailles | 47.0 |
| 14 | Butler | 39.0 |
| 14 | Lathrop | 39.0 |
| 16 | Diamond | 38.0 |
| 16 | Knob Noster | 38.0 |
| 18 | Holden | 36.0 |
| 18 | Penney | 36.0 |
| 18 | West Platte | 36.0 |
| 21 | North Callaway | 34.0 |
| 22 | Lawson | 33.0 |
| 23 | Notre Dame (Cape Girardeau) | 32.0 |
| 24 | Fatima | 31.5 |
| 25 | Valle Catholic | 31.0 |
| 26 | North Andrew | 26.0 |
| 27 | Lexington | 24.0 |
| 28 | Tipton | 21.0 |
| 29 | Summit Christian Academy | 20.0 |
| 30 | Lafayette County | 18.0 |
| 30 | Stanberry | 18.0 |
| 32 | South Harrison | 17.0 |
| 33 | Lone Jack | 14.0 |
| 34 | Father Tolton Regional Catholic | 13.0 |
| 35 | Plattsburg | 12.0 |
| 36 | Maplewood-Richmond Hts. | 11.0 |
| 37 | El Dorado Springs | 9.0 |
| 37 | Sherwood | 9.0 |
| 39 | Albany | 7.0 |
| 40 | Central (New Madrid County) | 6.0 |
| 41 | South Callaway | 5.0 |
| 41 | Tarkio | 5.0 |
| 41 | Warsaw | 5.0 |
| 44 | Brentwood | 4.0 |
| 44 | California | 4.0 |
| 44 | Lift For Life Academy Charter | 4.0 |
| 44 | St. Paul Lutheran (Concordia) | 4.0 |
| 48 | Rock Port | 3.0 |
| 48 | University Academy Charter | 3.0 |
| 50 | Gateway Science Charter | 2.0 |
| 51 | Polo | 0.0 |
| 51 | St. Francis Borgia | 0.0 |
| 51 | St. Pius X (Festus) | 0.0 |
| 51 | Steam Academy | 0.0 |
Processing. Please wait.
Still working... Sorry for the wait...
|