Rank | Year | Achievement | | |
4 | 1950 | Class B Fourth Place State |
| |
1 | 1951 | Class B State Champions |
Head Coach: Wayne Campbell
| |
2 | 1954 | Class B Second Place State |
| |
1 | 1958 | Class B State Champions |
| |
3 | 1963 | Class B Third Place State |
| |
3 | 1973 | Class M Third Place State |
| |
3 | 1973 | Class Third Place State |
| |
1 | 1974 | Class 2A State Champions |
Head Coach: Bob Hicks
| |
2 | 1975 | Class 2A Second Place State |
| |
2 | 1975 | Class Second Place State |
| |
2 | 1976 | Class Second Place State |
| |
2 | 1977 | Class Second Place State |
| |
2 | 1978 | Class Second Place State |
| |
1 | 1979 | Class State Champions |
Head Coach: Hilliard Highes
| |
1 | 1980 | Class 1A-3A State Champions |
Head Coach: Hilliard Highes
| |
2 | 1981 | Class 1A-3A Second Place State |
| |
3 | 1982 | Class 1A-3A Third Place State |
| |
3 | 1983 | Class 1A-3A Third Place State |
| |
4 | 1985 | Class 1A-3A Fourth Place State |
| |
2 | 1985 | Class 3A Second Place State |
| |
4 | 1986 | Class 2A Fourth Place State |
| |
4 | 1986 | Class 1A-2A Fourth Place State |
| |
2 | 1986 | Class 1A-3A Second Place State |
| |
1 | 1988 | Class 1A-3A State Champions |
Head Coach: Karen Boulware
| |
2 | 1987 | Class 1A-3A Second Place State |
| |
2 | 1987 | Class 1A-3A Second Place State |
| |
1 | 1989 | Class 1A-3A State Champions |
Head Coach: Karen Boulware
| |
2 | 1988 | Class 1A-3A Second Place State |
| |
4 | 1988 | Class 1A-3A Fourth Place State |
| |
1 | 1990 | Class 1A-3A State Champions |
Head Coach: Karen Boulware
| |
2 | 1990 | Class 1A-2A Second Place State |
| |
3 | 1989 | Class 1A-3A Third Place State |
| |
1 | 1990 | Class 1A-2A State Champions |
Head Coach: Marcia Dowling
| |
1 | 1991 | Class 1A-3A State Champions |
Head Coach: Dale Eshelbrenner
| |
1 | 1990 | Class 1A-3A State Champions |
Head Coach: Karen Boulware
| |
2 | 1990 | Class 1A-2A Second Place State |
| |
3 | 1990 | Class 1A-3A Third Place State |
| |
4 | 1991 | Class 2A Fourth Place State |
| |
1 | 1991 | Class 1A-2A State Champions |
Head Coach: Marcia Dowling
| |
1 | 1991 | Class 1A-2A State Champions |
Head Coach: Marcia Dowling
| |
1 | 1992 | Class 1A-3A State Champions |
Head Coach: Dale Eshelbrenner
| |
2 | 1991 | Class 2A Second Place State |
| |
2 | 1992 | Class 2A Second Place State |
| |
2 | 1992 | Class 1A-2A Second Place State |
| |
4 | 1991 | Class 1A-3A Fourth Place State |
| |
1 | 1993 | Class 1A-3A State Champions |
Head Coach: Dale Eshelbrenner
| |
1 | 1992 | Class 1A-3A State Champions |
Head Coach: Dale Eshelbrenner
| |
2 | 1993 | Class 2A Second Place State |
| |
3 | 1992 | Class 1A-3A Third Place State |
| |
3 | 1992 | Class 1A-2A Third Place State |
| |
3 | 1993 | Class 1A-2A Third Place State |
| |
4 | 1992 | Class 1A-2A Fourth Place State |
| |
4 | 1993 | Class 2A Fourth Place State |
| |
1 | 1993 | Class 1A-2A State Champions |
Head Coach: Marcia Dowling
| |
2 | 1994 | Class 1A-3A Second Place State |
| |
2 | 1993 | Class 1A-3A Second Place State |
| |
3 | 1993 | Class 1A-2A Third Place State |
| |
4 | 1994 | Class 1A-2A Fourth Place State |
| |
1 | 1995 | Class 2A State Champions |
Head Coach: Mark Spigarelli
| |
2 | 1994 | Class 1A-3A Second Place State |
| |
3 | 1995 | Class 1A-3A Third Place State |
| |
3 | 1996 | Class 2A Third Place State |
| |
3 | 1995 | Class 1A-3A Third Place State |
| |
3 | 1996 | Class 1A-3A Third Place State |
| |
3 | 1995 | Class 1A-3A Third Place State |
| |
4 | 1996 | Class 2A Fourth Place State |
| |
2 | 1997 | Class 1A-3A Second Place State |
| |
2 | 1996 | Class 1A-3A Second Place State |
| |
2 | 1997 | Class 1A-3A Second Place State |
| |
2 | 1998 | Class 2A Second Place State |
| |
3 | 1998 | Class 1A-3A Third Place State |
| |
4 | 1997 | Class 1A-2A Fourth Place State |
| |
1 | 1999 | Class 2A State Champions |
Head Coach: Mark Spigarelli
| |
1 | 1999 | Class 2A State Champions |
Head Coach: Chip Campbell
| |
2 | 1998 | Class 1A-3A Second Place State |
| |
3 | 1999 | Class 1A-3A Third Place State |
| |
1 | 2000 | Class 1A-3A State Champions |
Head Coach: Dale Eshelbrenner
| |
2 | 1999 | Class 1A-3A Second Place State |
| |
3 | 2000 | Class 2A Third Place State |
| |
4 | 2000 | Class 2A Fourth Place State |
| |
1 | 2001 | Class 1A-3A State Champions |
Head Coach: Dale Eshelbrenner
| |
1 | 2000 | Class 1A-3A State Champions |
Head Coach: Dale Eshelbrenner
| |
1 | 2001 | Class 2A State Champions |
Head Coach: Chip Campbell
| |
1 | 2002 | Class 1A-3A State Champions |
Head Coach: Dale Eshelbrenner
| |
1 | 2001 | Class 1A-3A State Champions |
Head Coach: Dale Eshelbrenner
| |
1 | 2002 | Class 2A State Champions |
Head Coach: Chip Campbell
| |
3 | 2001 | Class 2A Third Place State |
| |
1 | 2003 | Class 1 State Champions |
| |
1 | 2003 | Class 2 State Champions |
Head Coach: Chip Campbell
| |
2 | 2002 | Class 1 Second Place State |
| |
2 | 2002 | Class 1 Second Place State |
| |
3 | 2002 | Class 2 Third Place State |
| |
1 | 2003 | Class 1 State Champions |
| |
1 | 2003 | Class 1 State Champions |
Head Coach: Chip Campbell
| |
2 | 2003 | Class 2 Second Place State |
| |
2 | 2004 | Class 2 Second Place State |
| |
3 | 2004 | Class 1 Third Place State |
| |
4 | 2004 | Class 3 Fourth Place State |
| |
1 | 2005 | Class 1 State Champions |
| |
1 | 2005 | Class 3 State Champions |
Head Coach: Mark Spigarelli
| |
1 | 2004 | Class 1 State Champions |
| |
1 | 2004 | Class 1 State Champions |
Head Coach: Chip Campbell
| |
2 | 2004 | Class 1 Second Place State |
| |
4 | 2004 | Class 2 Fourth Place State |
| |
1 | 2006 | Class 1 State Champions |
| |
1 | 2005 | Class 1 State Champions |
| |
1 | 2005 | Class 1 State Champions |
Head Coach: Matthew T. Pritchett
| |
1 | 2006 | Class 3 State Champions |
Head Coach: Mark Spigarelli
| |
1 | 2006 | Class 2 State Champions |
Head Coach: Chip Campbell
| |
1 | 2005 | Class 1 State Champions |
Head Coach: Chip Campbell
| |
3 | 2005 | Class 2 Third Place State |
| |
1 | 2006 | Class 1 State Champions |
Head Coach: Chip Campbell
| |
2 | 2007 | Class 3 Second Place State |
| |
2 | 2007 | Class 3 Second Place State |
| |
3 | 2006 | Class 1 Third Place State |
| |
4 | 2007 | Class 3 Fourth Place State |
| |
4 | 2007 | Class 1 Fourth Place State |
| |
1 | 2007 | Class 1 State Champions |
Head Coach: Chip Campbell
| |
2 | 2007 | Class 1 Second Place State |
| |
3 | 2008 | Class 3 Third Place State |
| |
1 | 2009 | Class 1 State Champions |
Head Coach: Dale Eshelbrenner
| |
4 | 2008 | Class 2 Fourth Place State |
| |
4 | 2009 | Class 3 Fourth Place State |
| |
4 | 2008 | Class 1 Fourth Place State |
| |
1 | 2010 | Class 1 State Champions |
Head Coach: Dale Eshelbrenner
| |
2 | 2010 | Class 3 Second Place State |
| |
2 | 2009 | Class 1 Second Place State |
| |
3 | 2010 | Class 3 Third Place State |
| |
1 | 2011 | Class 1 State Champions |
Head Coach: Dale Eshelbrenner
| |
1 | 2011 | Class 3 State Champions |
Head Coach: Chip Campbell
| |
3 | 2011 | Class 1 Third Place State |
| |
3 | 2010 | Class 1 Third Place State |
| |
1 | 2012 | Class 1 State Champions |
Head Coach: Dale Eshelbrenner
| |
2 | 2011 | Class 1 Second Place State |
| |
3 | 2013 | Class 1 Third Place State |
| |
3 | 2013 | Class 3 Third Place State |
| |
1 | 2014 | Class 3 State Champions |
Head Coach: Evan Scobie
| |
2 | 2014 | Class 1 Second Place State |
| |
2 | 2014 | Class 4 Second Place State |
| |
1 | 2014 | Class 1 State Champions |
Head Coach: Dale Eshelbrenner
| |
1 | 2015 | Class 3 State Champions |
Head Coach: Evan Scobie
| |
3 | 2014 | Class 1 Third Place State |
| |
2 | 2016 | Class 1 Second Place State |
| |
2 | 2016 | Class 2 Second Place State |
| |
2 | 2016 | Class 3 Second Place State |
| |
2 | 2015 | Class 1 Second Place State |
| |
3 | 2015 | Class 1 Third Place State |
| |
1 | 2017 | Class 1 State Champions |
Head Coach: Justin Romick
| |
3 | 2016 | Class 1 Third Place State |
| |
1 | 2017 | Class 1 State Champions |
Head Coach: Michael Duckworth
| |
2 | 2017 | Class 1 Second Place State |
| |
3 | 2018 | Class 1 Third Place State |
| |
1 | 2019 | Class 3 State Champions |
Head Coach: David Burke
| |
3 | 2018 | Class 1 Third Place State |
| |
3 | 2019 | Class 1 Third Place State |
| |
4 | 2018 | Class 2 Fourth Place State |
| |
4 | 2019 | Class 2 Fourth Place State |
| |
2 | 2019 | Class 1 Second Place State |
| |
2 | 2020 | Class 3 Second Place State |
| |
4 | 2020 | Class 3 Fourth Place State |
| |