2014-2015 Girls Golf State Results Class 1


Team Results

School Score
1 MICDS High School 330-334 = 664
2 John Burroughs High School 332-346 = 678
3 Pembroke Hill High School 343-355 = 698
4 Helias Catholic High School 366-357 = 723
5 Smithville High School 368-365 = 733
6 Kirksville High School 370-372 = 742
7 Mt. Vernon High School 383-394 = 777
8 California High School 417-404 = 821
9 Savannah High School 410-418 = 828
Logan-Rogersville High School
Brookfield High School
Maysville High School
New Bloomfield High School
Richmond High School
St. Dominic High School
Sacred Heart High School
Chillicothe High School
Nevada High School

Individual Results

 NameSchoolRd 1Rd 2Total
1 Ashley Childers Mt. Vernon 72 73 145
2 Logan Marie Otter John Burroughs 75 73 148
3 Sarah Bell Notre Dame (Cape Girardeau) 74 76 150
4 Shannon Gould MICDS 78 76 154
5 Nichole Marquis Moberly 77 79 156
6 India Gaume Pembroke Hill 77 80 157
7 Abigail Grace Schroeder MICDS 81 79 160
8 Allison Bray Notre Dame (Cape Girardeau) 80 81 161
9 Lyndsey Nicole Standage Logan-Rogersville 84 79 163
10 Drew K. Bolster John Burroughs 82 82 164
11 Paige Moles Marshfield 81 84 165
12 Taylor Hayes Osage 84 82 166
12 Olivia Laub Barstow 80 86 166
12 Hannah Muroski Southern Boone 79 87 166
15 Abby Harmeyer Smithville 83 84 167
15 Mikala Jungmeyer Russellville 83 84 167
15 Olivia Sobaski Sacred Heart 89 78 167
18 Serena Berrey Kirksville 88 82 170
19 Kathryn Scheffer St. Dominic 85 86 171
19 Nicole Allison Shearing MICDS 82 89 171
21 Jensen Bauer Stover 85 87 172
21 Jenna Kosmatka Helias Catholic 85 87 172
23 Emily VanRie Kirksville 87 86 173
24 Michelle Pan Fan John Burroughs 83 91 174
25 Shannon Fang Pembroke Hill 89 86 175
26 Trace Mosby Smithville 89 87 176
26 Lauren Plunkett Helias Catholic 92 84 176
28 Madeleine Vandervort St. Dominic 90 88 178
29 Madison Marie Wrobley MICDS 90 90 180
30 Mattie Beussink Notre Dame (Cape Girardeau) 88 93 181
30 Allison Ladage Lutheran South 95 86 181
30 Lauren Smith Villa Duchesne 90 91 181
30 Claudia Wall Savannah 85 96 181
34 Charlotte Hendricks Pembroke Hill 90 92 182
34 Rebecca Westbrook Richmond 93 89 182
36 Alyssa Wrozier Lutheran St. Charles 95 88 183
37 Kiersten Haertling Bishop LeBlond 86 98 184
37 Grace Parkerson Pembroke Hill 87 97 184
37 Amelia Schroeder MICDS 89 95 184
40 Elizabeth Kirkman Lutheran South 93 93 186
40 Addison Markham Villa Duchesne 94 92 186
42 Brooke Kelley New Bloomfield 92 95 187
42 Alexandra Nelson Helias Catholic 91 96 187
44 Mattison Ditter Southern Boone 97 92 189
44 Meredith Sharp Greenwood 99 90 189
44 Leeah Shipley Smithville 92 97 189
47 Haleigh Berrey Kirksville 96 94 190
47 Megan R. Pope Mt. Vernon 94 96 190
49 Kendra Bird Maysville 100 91 191
49 Hannah Leamer Chillicothe 97 94 191
51 Maya S. Menon John Burroughs 92 100 192
52 Ashley Kelley New Bloomfield 93 100 193
53 Hannah Householder Nevada 97 97 194
54 Ashten Lorts Helias Catholic 105 90 195
54 Holly Marie Swartz St. Francis Borgia 98 97 195
56 Sophie Brant California 105 92 197
56 Paige Loran Hawkins Macon 95 102 197
58 Nicki Boone Marceline 95 104 199
58 Luci Francka Helias Catholic 98 101 199
58 Makenzi Turley Richmond 93 106 199
61 Renee Roberts California 99 101 200
62 Sydney Durbin Smithville 104 97 201
62 Claire Nonemaker Pembroke Hill 101 100 201
64 Lauren Carson Floyd Logan-Rogersville 94 108 202
65 Cassie Rae Martin Macon 103 100 203
65 Jenny S. Otto John Burroughs 97 106 203
67 Mollie Holtman Maryville 106 98 204
68 Claire E Barger Brookfield 104 102 206
68 Haley K Goans California 109 97 206
68 Maddy Zeller Richmond 110 96 206
71 Hailee Dudley Mt. Vernon 108 100 208
71 Bailey Jarman Excelsior Springs 107 101 208
73 Nikki Snyder Kirksville 99 110 209
73 Olivia Woodruff Pleasant Hill 114 95 209
75 Kyle Danielle Blanchard Putnam County 100 111 211
76 Emily Vogel Brookfield 105 108 213
77 Alex Null Savannah 105 109 214
78 Delaney McKnight Savannah 111 105 216
79 Rylee Glenn California 104 114 218
80 Madison Dillon Savannah 112 108 220
80 Jacey Schank Savannah 109 111 220
82 Katrina Osborn Stanberry 114 107 221
83 Madison Oliver Russellville 113 116 229
84 Madison Soetaert Mt. Vernon 109 126 235
85 Shelby K Wolters Maryville 127 114 241
86 Roxanne Baker Odessa 121 123 244
87 Chloe Paino Kirksville 122 126 248
88 Brooke Wendler Mt. Vernon 132 125 257


Processing. Please wait.