Boys Class 2 Final Team Results
2026 Boys Wrestling
Class 2 State Results
| Class 2 Team Scores |
| 1 | Odessa | 163.5 |
| 2 | St. Michael the Archangel Catholic | 142.0 |
| 3 | Blair Oaks | 108.0 |
| 4 | Seneca | 104.0 |
| 4 | Ste. Genevieve | 104.0 |
| 6 | Pleasant Hill | 103.0 |
| 7 | Mid-Buchanan | 63.5 |
| 8 | Sullivan | 57.5 |
| 9 | Mexico | 56.5 |
| 10 | Moberly | 54.0 |
| 11 | Chillicothe | 51.0 |
| 12 | Savannah | 50.0 |
| 13 | Cassville | 47.0 |
| 13 | Excelsior Springs | 47.0 |
| 15 | Richmond | 43.5 |
| 16 | Hallsville | 39.5 |
| 17 | Fulton | 38.5 |
| 18 | Lafayette (St. Joseph) | 37.0 |
| 19 | Kirksville | 36.0 |
| 20 | Cameron | 33.0 |
| 21 | Logan-Rogersville | 31.0 |
| 21 | Owensville | 31.0 |
| 23 | Benton | 28.0 |
| 24 | Boonville | 25.0 |
| 24 | Nevada | 25.0 |
| 26 | Eldon | 23.0 |
| 26 | Knob Noster | 23.0 |
| 26 | Plattsburg | 23.0 |
| 29 | Osage | 18.0 |
| 30 | Harrisonville | 17.0 |
| 30 | Reeds Spring | 17.0 |
| 30 | St. James | 17.0 |
| 33 | Marshall | 15.0 |
| 34 | Lutheran St. Charles | 13.5 |
| 35 | Hollister | 13.0 |
| 35 | Monett | 13.0 |
| 37 | Clinton | 9.0 |
| 38 | Potosi | 7.0 |
| 38 | St. Clair | 7.0 |
| 40 | Herculaneum | 5.0 |
| 41 | Oak Grove | 4.0 |
| 41 | Orchard Farm | 4.0 |
| 41 | Southern Boone | 4.0 |
| 44 | Dexter | 3.0 |
| 44 | Normandy Collaborative | 3.0 |
| 46 | Westminster Christian Academy | 2.0 |
| 47 | Affton | 0.0 |
| 47 | Central (Park Hills) | 0.0 |
| 47 | John Burroughs | 0.0 |
| 47 | Maryville | 0.0 |
| 47 | St. Charles West | 0.0 |
| 47 | Winfield | 0.0 |
Processing. Please wait.
Still working... Sorry for the wait...
|