Boys Class 3 Team Standings (FINAL)
2026 Boys Wrestling
Class 3 State Results
| Class 3 Team Scores |
| 1 | Whitfield | 181.5 |
| 2 | Hillsboro | 125.0 |
| 3 | Neosho | 122.5 |
| 4 | Jefferson City | 102.0 |
| 5 | Bolivar | 100.5 |
| 6 | Farmington | 92.5 |
| 7 | Platte County | 89.0 |
| 8 | Kearney | 76.0 |
| 9 | Smithville | 71.0 |
| 10 | Hannibal | 66.0 |
| 11 | Willard | 63.0 |
| 12 | Rolla | 62.5 |
| 13 | Carl Junction | 62.0 |
| 14 | Marshfield | 55.5 |
| 15 | North Point | 54.5 |
| 16 | Van Horn | 41.0 |
| 17 | McDonald County | 39.0 |
| 18 | Branson | 34.0 |
| 19 | Washington | 32.0 |
| 20 | DeSoto | 29.0 |
| 21 | DeSmet | 28.0 |
| 22 | Rockwood Summit | 25.0 |
| 23 | Pacific | 23.0 |
| 24 | Warrenton | 21.0 |
| 25 | Clayton | 18.5 |
| 26 | Webster Groves | 16.0 |
| 27 | Capital City | 13.0 |
| 28 | Grandview | 10.0 |
| 29 | Windsor (Imperial) | 8.0 |
| 30 | Winnetonka | 7.5 |
| 31 | Parkway West | 7.0 |
| 32 | William Chrisman | 6.0 |
| 33 | Festus | 4.0 |
| 33 | North County | 4.0 |
| 33 | Vianney | 4.0 |
| 36 | Raytown South | 3.0 |
| 37 | Glendale | 2.0 |
| 37 | Union | 2.0 |
| 39 | McCluer | 1.0 |
| 39 | Parkview | 1.0 |
| 41 | Central (Cape Girardeau) | 0.0 |
| 41 | Chaminade College Preparatory | 0.0 |
| 41 | Hazelwood East | 0.0 |
| 41 | Ladue Horton Watkins | 0.0 |
| 41 | McCluer North | 0.0 |
| 41 | Parkway North | 0.0 |
| 41 | Sikeston | 0.0 |
| 41 | Warrensburg | 0.0 |
| 49 | Ft. Zumwalt East | -1.0 |
Processing. Please wait.
Still working... Sorry for the wait...
|