Copy Results HTML to Clipboard

       2015 MSHSAA Track & Field Championships - 5/22/2015 to 5/23/2015        
                                 Classes 1 & 2                                 
                    Lincoln University, Dwight Reed Stadium                    
                                    Results                                    
 
Girls 100 M. C. 1
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 11.14  1992        Marion Jones, Thousand Oaks, CA             
 All Classes: # 11.66  1999        Muna Lee, K.C. Central                      
Class Record: C 12.27  1988        Heather Jones, Albany                       
'14 Champion:   12.94  2014        Julia Galloway, Sturgeon                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1    33 Ashlynn Vanatter    SO Dora                   13.34      13.05Q  0.9  1  13.042
  2   270 Kaylie Campbell     FR S.W.(Livingston)       13.09      13.07Q  0.2  2 
  3   161 Madison Maupin      SO New Franklin           13.20      13.05q  0.9  1  13.045
  4    70 Audra Etcheson      JR Jasper                 13.49      13.09q  0.2  2 
  5   127 Sabra Cronk         SR Malta Bend             13.28      13.21q  0.9  1 
  6   121 Kaitlyn Bickel      JR Lutheran (K.C.)        13.15      13.23q  0.2  2 
  7   265 Rachel Lipsey       JR Silex                  13.48      13.34q  0.9  1 
  8   195 Marissa Jochem      FR N.E. (Cairo)           13.52      13.38q  0.9  1 
  9     3 Sarah Poppa         JR Albany                 14.11      13.41   0.9  1 
 10   306 Payton Adwell       SO Worth Cnty.            14.01      13.42   0.9  1  13.411
 11    42 Kala Svendsen       SR Everton                13.62      13.42   0.2  2  13.416
 12   132 Bailey Owens        SO Mercer                 13.83      13.43   0.2  2 
 13    12 Chelsy Roth         SR Appleton City          13.64      13.46   0.2  2 
 14   200 Kaylen Glastetter   SR Oran                   13.53      13.64   0.9  1 
 15    27 Khristen Bryant     SO Columbia Ind.          13.51      13.66   0.2  2 
 16   225 Madison Taylor      SR Rock Port              14.13      13.95   0.2  2 
 
Girls 100 M. C. 1
=====================================================================================
    National: N 11.14  1992        Marion Jones, Thousand Oaks, CA             
 All Classes: # 11.66  1999        Muna Lee, K.C. Central                      
Class Record: C 12.27  1988        Heather Jones, Albany                       
'14 Champion:   12.94  2014        Julia Galloway, Sturgeon                    
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1    33 Ashlynn Vanatter    SO Dora                   13.05      12.92   0.4  10   
  2   270 Kaylie Campbell     FR S.W.(Livingston)       13.07      12.97   0.4   8   
  3   127 Sabra Cronk         SR Malta Bend             13.21      13.09   0.4   6   
  4   121 Kaitlyn Bickel      JR Lutheran (K.C.)        13.23      13.14   0.4   5   
  5   161 Madison Maupin      SO New Franklin           13.05      13.17   0.4   4   
  6   265 Rachel Lipsey       JR Silex                  13.34      13.29   0.4   3   
  7   195 Marissa Jochem      FR N.E. (Cairo)           13.38      13.45   0.4   2   
 --    70 Audra Etcheson      JR Jasper                 13.09         FS   0.4 
 
Girls 200 M. C. 1
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 22.52  2003        Allyson Felix, L.A. - Baptist, CA           
 All Classes: # 23.78  2007        Alishea Usery
, Berkeley                   
Class Record: C 25.34  1988        Heather Jones, Albany                       
'14 Champion:   26.17  2014        Julia Galloway, Sturgeon                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   270 Kaylie Campbell     FR S.W.(Livingston)       26.89      26.81Q  0.8  2 
  2    33 Ashlynn Vanatter    SO Dora                   26.94      26.97Q  1.4  1 
  3     2 Kaleigh Janssen     JR Albany                 27.79      27.22q  0.8  2 
  4   161 Madison Maupin      SO New Franklin           27.05      27.31q  0.8  2 
  5   313 Sydney Thummel      SR Worth Cnty.            28.44      27.37q  1.4  1 
  6   216 Jordann Wheatley    SR Rich Hill              27.94      27.57q  1.4  1 
  7   200 Kaylen Glastetter   SR Oran                   27.77      27.62q  1.4  1 
  8    88 Grace Schottel      FR King City              28.65      27.65q  0.8  2 
  9    42 Kala Svendsen       SR Everton                28.14      27.67   0.8  2 
 10   195 Marissa Jochem      FR N.E. (Cairo)           27.84      27.73   0.8  2  27.725
 11   274 Ciara Siebert       FR St. Elizabeth          27.64      27.73   0.8  2  27.727
 12   162 Saundra Perkins     SR New Franklin           27.44      27.78   1.4  1 
 13   172 Molly Munsinger     SR New Haven              28.17      27.93   0.8  2 
 14   121 Kaitlyn Bickel      JR Lutheran (K.C.)        27.38      27.94   1.4  1 
 15   168 Emma Engelbrecht    FR New Haven              27.87      27.96   1.4  1 
 16    81 Meaghan McConkey    SO Jefferson (C.J.)       28.56      28.29   1.4  1 
 
Girls 200 M. C. 1
=====================================================================================
    National: N 22.52  2003        Allyson Felix, L.A. - Baptist, CA           
 All Classes: # 23.78  2007        Alishea Usery
, Berkeley                   
Class Record: C 25.34  1988        Heather Jones, Albany                       
'14 Champion:   26.17  2014        Julia Galloway, Sturgeon                    
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1    33 Ashlynn Vanatter    SO Dora                   26.97      26.75   1.7  10   
  2   270 Kaylie Campbell     FR S.W.(Livingston)       26.81      27.00   1.7   8   
  3   313 Sydney Thummel      SR Worth Cnty.            27.37      27.04   1.7   6   
  4     2 Kaleigh Janssen     JR Albany                 27.22      27.20   1.7   5   
  5   216 Jordann Wheatley    SR Rich Hill              27.57      27.41   1.7   4   
  6   161 Madison Maupin      SO New Franklin           27.31      27.42   1.7   3   
  7   200 Kaylen Glastetter   SR Oran                   27.62      27.52   1.7   2   
  8    88 Grace Schottel      FR King City              27.65      28.23   1.7   1   
 
Girls 400 M. C. 1
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 50.74  2000        Monique Henderson, S. Diego Morse, CA       
 All Classes: # 53.55  2007        Alishea Usery
, Berkeley                   
Class Record: C 56.70  1986        Heather Jones, Albany                       
'14 Champion:   58.76  2014        Allie Heckemeyer, St. Elizabeth             
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1    33 Ashlynn Vanatter    SO Dora                 1:01.42    1:00.54Q  1 
  2   241 Kylie Limback       JR Santa Fe             1:01.03    1:01.24Q  2 
  3    88 Grace Schottel      FR King City            1:04.02    1:01.23q  1 
  4   195 Marissa Jochem      FR N.E. (Cairo)         1:01.78    1:01.36q  1 
  5   112 Alexis Byrnes       SR Lockwood             1:02.99    1:01.82q  1 
  6   270 Kaylie Campbell     FR S.W.(Livingston)     1:02.12    1:02.46q  2 
  7   167 Taylor Covington    SR New Haven            1:02.62    1:02.52q  1 
  8   210 Adriana Segar       SR Polo                 1:03.20    1:02.73q  2 
  9    81 Meaghan McConkey    SO Jefferson (C.J.)     1:02.93    1:03.00   2 
 10   117 Kelsey Mein         JR Lockwood             1:03.83    1:03.56   2 
 11     7 Paige Donnohue      FR Appleton City        1:03.88    1:03.70   2 
 12   264 Elly Boothe         SO Silex                1:03.41    1:03.71   2 
 13    17 Stephanie Summervi  SR Braymer              1:03.64    1:03.79   1 
 14   227 Erinn Fitzgerald    SO Salisbury            1:03.54    1:03.89   1 
 15   292 Christina Hall      SR Tarkio               1:05.12    1:05.98   1 
 --   283 Stephanie Farr      SO Stewartsville        1:05.49         FS   2 
 
Girls 400 M. C. 1
================================================================================
    National: N 50.74  2000        Monique Henderson, S. Diego Morse, CA       
 All Classes: # 53.55  2007        Alishea Usery
, Berkeley                   
Class Record: C 56.70  1986        Heather Jones, Albany                       
'14 Champion:   58.76  2014        Allie Heckemeyer, St. Elizabeth             
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1    33 Ashlynn Vanatter    SO Dora                 1:00.54    1:00.31   10   
  2   241 Kylie Limback       JR Santa Fe             1:01.24    1:00.57    8   
  3    88 Grace Schottel      FR King City            1:01.23    1:00.63    6   
  4   195 Marissa Jochem      FR N.E. (Cairo)         1:01.36    1:01.38    5   
  5   210 Adriana Segar       SR Polo                 1:02.73    1:02.15    4   
  6   270 Kaylie Campbell     FR S.W.(Livingston)     1:02.46    1:02.41    3   
  7   167 Taylor Covington    SR New Haven            1:02.52    1:02.45    2   
  8   112 Alexis Byrnes       SR Lockwood             1:01.82    1:02.66    1   
 
Girls 800 M. Run C. 1
================================================================================
    National: N 2:02.04  2011        Amy Weissenbach, Harvard Westlake, CA     
 All Classes: # 2:06.74  2011        Samantha Levin
, Ladue                   
Class Record: C 2:18.98  2014        Claire Workman, New Covenant              
'14 Champion:   2:18.98  2014        Claire Workman, New Covenant              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   155 Claire Workman      SO New Covenant         2:27.61    2:16.85C  10   
       1:09.022 (1:09.022)        2:16.850 (1:07.828)
  2    15 Mallory Hughson     JR Braymer              2:23.16    2:21.83    8   
       1:08.256 (1:08.256)        2:21.829 (1:13.573)
  3   104 Alexys Barton       SO Liberal              2:32.60    2:24.05    6   
       1:11.490 (1:11.490)        2:24.048 (1:12.558)
  4   153 Claire McCune       SO New Covenant         2:29.98    2:24.99    5   
       1:12.090 (1:12.090)        2:24.990 (1:12.900)
  5   122 Rebekah Hinrichs    JR Lutheran (K.C.)      2:27.82    2:25.75    4   
       1:11.875 (1:11.875)        2:25.748 (1:13.873)
  6   207 Nora Wheatley       SO Osceola              2:35.04    2:26.56    3   
       1:12.541 (1:12.541)        2:26.557 (1:14.016)
  7   167 Taylor Covington    SR New Haven            2:28.94    2:26.89    2   
       1:13.036 (1:13.036)        2:26.883 (1:13.847)
  8    54 Caitlin Yung        SO Glasgow              2:33.98    2:28.61    1   
       1:12.716 (1:12.716)        2:28.605 (1:15.889)
  9    32 Ryleigh Reagan      SR DeKalb               2:31.07    2:29.40  
       1:13.691 (1:13.691)        2:29.391 (1:15.700)
 10   233 Sydney Ratliff      SR Salisbury            2:34.69    2:29.74  
       1:13.412 (1:13.412)        2:29.740 (1:16.328)
 11    85 Shae Gilbert        FR King City            2:33.95    2:29.89  
       1:12.735 (1:12.735)        2:29.889 (1:17.154)
 12   190 Rebekah Todd        SR N. Andrew            2:33.36    2:30.91  
       1:11.497 (1:11.497)        2:30.905 (1:19.408)
 13   158 Madilynn Lyons      SR New Franklin         2:31.42    2:31.40  
       1:11.545 (1:11.545)        2:31.393 (1:19.848)
 14   236 Ellen Weimer        SO Salisbury            2:35.17    2:35.13  
       1:13.323 (1:13.323)        2:35.128 (1:21.805)
 15    80 Mallory McConkey    SO Jefferson (C.J.)     2:33.80    2:36.10  
       1:14.030 (1:14.030)        2:36.094 (1:22.064)
 16    90 Jessica Anderson    FR Knox County          2:33.87    2:37.07  
       1:14.114 (1:14.114)        2:37.062 (1:22.948)
 
Girls 1600 M. Run C. 1
================================================================================
    National: N 4:33.29  2014        Alexa Efraimson, Camas, WA                
 All Classes: # 4:44.26  2014        Taylor Werner, Ste. Genevieve             
Class Record: C 5:11.14  1981        Darla Curp, Polo                          
'14 Champion:   5:22.11  2014        Claire Workman, New Covenant              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   155 Claire Workman      SO New Covenant         5:28.91    5:16.54   10   
       1:18.387 (1:18.387)        2:42.202 (1:23.815)        4:04.561 (1:22.359)
       5:16.537 (1:11.976)
  2   122 Rebekah Hinrichs    JR Lutheran (K.C.)      5:38.12    5:18.82    8   
       1:14.722 (1:14.722)        2:39.146 (1:24.424)        4:04.839 (1:25.693)
       5:18.819 (1:13.980)
  3   104 Alexys Barton       SO Liberal              5:33.19    5:22.17    6   
       1:18.093 (1:18.093)        2:42.160 (1:24.067)        4:04.307 (1:22.147)
       5:22.162 (1:17.855)
  4   207 Nora Wheatley       SO Osceola              5:33.27    5:28.39    5   
       1:16.044 (1:16.044)        2:42.722 (1:26.678)        4:08.364 (1:25.642)
       5:28.385 (1:20.021)
  5    32 Ryleigh Reagan      SR DeKalb               5:38.65    5:30.72    4   
       1:18.075 (1:18.075)        2:45.084 (1:27.009)        4:13.781 (1:28.697)
       5:30.711 (1:16.930)
  6    29 Alessandra Moss     SR Couch                5:35.91    5:32.88    3   
       1:18.577 (1:18.577)        2:45.268 (1:26.691)        4:12.531 (1:27.263)
       5:32.880 (1:20.349)
  7    21 Autumn Baker        JR Chamois              5:41.19    5:34.96    2   
       1:18.067 (1:18.067)        2:45.222 (1:27.155)        4:14.612 (1:29.390)
       5:34.952 (1:20.340)
  8    54 Caitlin Yung        SO Glasgow              5:44.60    5:35.63    1   
       1:16.280 (1:16.280)        2:43.920 (1:27.640)        4:13.056 (1:29.136)
       5:35.625 (1:22.569)
  9    97 Madison McCabe      SO Knox County          5:35.50    5:40.64  
       1:19.060 (1:19.060)        2:48.041 (1:28.981)        4:20.248 (1:32.207)
       5:40.633 (1:20.385)
 10    80 Mallory McConkey    SO Jefferson (C.J.)     5:49.93    5:43.56  
       1:18.802 (1:18.802)        2:46.673 (1:27.871)        4:17.447 (1:30.774)
       5:43.552 (1:26.105)
 11   294 Naomi Payne         JR Viburnum             5:42.47    5:43.92  
       1:18.332 (1:18.332)        2:43.650 (1:25.318)        4:11.960 (1:28.310)
       5:43.913 (1:31.953)
 12   280 Kalie Peterson      FR Stanberry            5:50.85    5:44.38  
       1:18.612 (1:18.612)        2:47.240 (1:28.628)        4:18.345 (1:31.105)
       5:44.376 (1:26.031)
 13   111 Sydney Moore        JR Linn County          6:03.73    5:45.24  
       1:18.633 (1:18.633)        2:46.180 (1:27.547)        4:18.962 (1:32.782)
       5:45.239 (1:26.277)
 14   239 Cara Hinz           FR Santa Fe             5:47.35    5:46.47  
       1:17.343 (1:17.343)        2:44.997 (1:27.654)        5:46.464 (3:01.467)
 15   232 Savannah Ratliff    SR Salisbury            5:45.64    5:47.54  
       1:19.078 (1:19.078)        2:47.628 (1:28.550)        4:18.725 (1:31.097)
       5:47.536 (1:28.811)
 16   240 Kylee Kuecker       SO Santa Fe             6:02.44    5:54.22  
       1:18.224 (1:18.224)        2:44.984 (1:26.760)        4:19.507 (1:34.523)
       5:54.218 (1:34.711)
 
Girls 3200 M. Run C. 1
================================================================================
    National: N  9:48.59  1996        Kimberly Mortensen, Thousand Oaks, CA    
 All Classes: # 10:19.15  2014        Taylor Werner, Ste. Genevieve            
Class Record: C 11:30.58  2010        Mackenzie Weis, Midway                   
'14 Champion:   11:47.74  2014        Claire Workman, New Covenant             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   155 Claire Workman      SO New Covenant        12:27.34   11:45.05   10   
       1:23.661 (1:23.661)        2:54.188 (1:30.527)        4:23.847 (1:29.659)
       5:55.330 (1:31.483)        7:27.472 (1:32.142)        9:00.631 (1:33.159)
      10:32.614 (1:31.983)       11:45.045 (1:12.431)
  2   104 Alexys Barton       SO Liberal             12:33.71   11:53.23    8   
       1:22.713 (1:22.713)        2:57.418 (1:34.705)        4:26.730 (1:29.312)
       5:56.547 (1:29.817)        7:28.174 (1:31.627)        9:01.310 (1:33.136)
      10:33.496 (1:32.186)       11:53.229 (1:19.733)
  3   153 Claire McCune       SO New Covenant        12:39.61   11:57.53    6   
       1:24.576 (1:24.576)        2:56.764 (1:32.188)        4:25.809 (1:29.045)
       5:57.224 (1:31.415)        7:28.611 (1:31.387)        9:01.773 (1:33.162)
      10:34.161 (1:32.388)       11:57.529 (1:23.368)
  4    29 Alessandra Moss     SR Couch               12:31.17   12:06.79    5   
       1:23.323 (1:23.323)        2:54.497 (1:31.174)        4:25.470 (1:30.973)
       5:57.471 (1:32.001)        7:29.963 (1:32.492)        9:04.924 (1:34.961)
      10:41.766 (1:36.842)       12:06.790 (1:25.024)
  5    21 Autumn Baker        JR Chamois             12:46.88   12:16.44    4   
       1:22.716 (1:22.716)        2:53.103 (1:30.387)        4:24.780 (1:31.677)
       5:56.866 (1:32.086)        7:33.124 (1:36.258)        9:10.728 (1:37.604)
      10:47.700 (1:36.972)       12:16.440 (1:28.740)
  6   294 Naomi Payne         JR Viburnum            13:08.59   12:20.46    3   
       1:23.541 (1:23.541)        2:53.463 (1:29.922)        4:25.082 (1:31.619)
       5:57.775 (1:32.693)        7:33.525 (1:35.750)        9:11.174 (1:37.649)
      10:48.874 (1:37.700)       12:20.456 (1:31.582)
  7   239 Cara Hinz           FR Santa Fe            13:21.29   12:26.50    2   
       1:21.684 (1:21.684)        2:54.020 (1:32.336)        4:25.806 (1:31.786)
       6:00.159 (1:34.353)        7:38.496 (1:38.337)        9:19.189 (1:40.693)
      10:58.294 (1:39.105)       12:26.497 (1:28.203)
  8   280 Kalie Peterson      FR Stanberry           13:16.36   12:27.04    1   
       1:22.525 (1:22.525)        2:54.875 (1:32.350)        4:27.362 (1:32.487)
       6:02.168 (1:34.806)        7:39.464 (1:37.296)        9:19.599 (1:40.135)
      10:58.530 (1:38.931)       12:27.034 (1:28.504)
  9   232 Savannah Ratliff    SR Salisbury           12:45.37   12:31.72  
       1:23.285 (1:23.285)        2:55.473 (1:32.188)        4:26.319 (1:30.846)
       6:00.658 (1:34.339)        7:39.095 (1:38.437)        9:19.498 (1:40.403)
      10:58.826 (1:39.328)       12:31.719 (1:32.893)
 10    56 Natalie Ayers       JR Green City          13:22.12   12:56.79  
       1:23.861 (1:23.861)        2:58.028 (1:34.167)        4:36.175 (1:38.147)
       6:16.645 (1:40.470)        7:59.439 (1:42.794)        9:41.273 (1:41.834)
      11:23.166 (1:41.893)       12:56.789 (1:33.623)
 11   144 Joeigh Eaton        SO Mound City          13:39.71   13:05.73  
       1:23.771 (1:23.771)        2:57.853 (1:34.082)        4:37.139 (1:39.286)
       6:17.678 (1:40.539)        8:01.877 (1:44.199)        9:45.724 (1:43.847)
      11:29.513 (1:43.789)       13:05.725 (1:36.212)
 12    97 Madison McCabe      SO Knox County         12:40.72   13:11.84  
       1:23.166 (1:23.166)        2:55.862 (1:32.696)        4:30.562 (1:34.700)
       6:13.140 (1:42.578)        7:59.245 (1:46.105)        9:49.031 (1:49.786)
      11:41.520 (1:52.489)       13:11.838 (1:30.318)
 13    31 Mallory Dittemore   SO DeKalb              13:45.20   13:15.16  
       1:24.301 (1:24.301)        2:56.921 (1:32.620)        4:39.240 (1:42.319)
       6:24.833 (1:45.593)        8:11.238 (1:46.405)        9:59.418 (1:48.180)
      11:44.845 (1:45.427)       13:15.160 (1:30.315)
 14   301 Kelsi Southard      FR W.- N.              13:42.11   13:18.34  
       1:21.138 (1:21.138)        2:55.300 (1:34.162)        4:33.632 (1:38.332)
       6:15.889 (1:42.257)        8:01.244 (1:45.355)        9:49.494 (1:48.250)
      11:40.327 (1:50.833)       13:18.339 (1:38.012)
 15   295 Keely Brockmeyer    JR W.- N.              13:37.04   13:22.57  
       1:22.930 (1:22.930)        2:57.219 (1:34.289)        4:38.834 (1:41.615)
       6:24.345 (1:45.511)        8:10.711 (1:46.366)       10:01.709 (1:50.998)
      11:50.235 (1:48.526)       13:22.562 (1:32.327)
 16   267 Katlynne Dedrick    FR Smithton            13:45.44   14:19.27  
       1:23.438 (1:23.438)        2:58.417 (1:34.979)        4:40.371 (1:41.954)
       6:32.009 (1:51.638)        8:28.862 (1:56.853)       10:28.901 (2:00.039)
      12:27.268 (1:58.367)       14:19.269 (1:52.001)
 
Girls 100 M. Hurd. C. 1
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 13.03  2007        Vashti Thomas, S.J. Mt. Pleasant, CA        
 All Classes: # 13.85  2003        Makeatha Cooper
, Grandview                
Class Record: C 15.39  1990        Anne Northup, Mound City                    
'14 Champion:   15.77  2014        Emily Wedlock, Mound City                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   149 Emily Wedlock       JR Mound City             16.41      15.78Q -0.2  1 
  2   206 Samantha Fulte      SR Orrick                 16.05      16.01Q  1.0  2 
  3    27 Khristen Bryant     SO Columbia Ind.          16.68      16.10q -0.2  1 
  4   257 Rachel Snyder       JR S.O.T.O.               17.30      16.35q -0.2  1 
  5    75 Lexie Royster       JR Jasper                 16.99      16.38q  1.0  2 
  6   224 Megan Stevens       SO Rock Port              16.67      16.67q  1.0  2 
  7    65 Mickayla Strother   JR Jamestown              17.11      16.70q  1.0  2 
  8   180 Abby Wells          JR Newtown-Harris         17.33      16.85q -0.2  1 
  9   140 Dee Stark           SR Midway                 17.20      16.88   1.0  2 
 10   264 Elly Boothe         SO Silex                  17.05      16.89  -0.2  1 
 11    15 Mallory Hughson     JR Braymer                16.71      17.07  -0.2  1 
 12    57 Katelyn Conner      FR Green City             17.89      17.09  -0.2  1 
 13    14 Catriona Bradley    SO Bevier                 17.36      17.27   1.0  2 
 14   237 Sarah Willhite      SR Salisbury              17.40      17.63   1.0  2 
 15     7 Paige Donnohue      FR Appleton City          17.99      17.94  -0.2  1 
 16   293 Markaila Farnham    SO T. Jefferson           19.10      18.73   1.0  2 
 
Girls 100 M. Hurd. C. 1
=====================================================================================
    National: N 13.03  2007        Vashti Thomas, S.J. Mt. Pleasant, CA        
 All Classes: # 13.85  2003        Makeatha Cooper
, Grandview                
Class Record: C 15.39  1990        Anne Northup, Mound City                    
'14 Champion:   15.77  2014        Emily Wedlock, Mound City                   
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   149 Emily Wedlock       JR Mound City             15.78      15.41  +0.0  10   
  2   206 Samantha Fulte      SR Orrick                 16.01      15.73  +0.0   8   
  3    27 Khristen Bryant     SO Columbia Ind.          16.10      16.16  +0.0   6   
  4    65 Mickayla Strother   JR Jamestown              16.70      16.29  +0.0   5   
  5    75 Lexie Royster       JR Jasper                 16.38      16.34  +0.0   4   
  6   224 Megan Stevens       SO Rock Port              16.67      16.52  +0.0   3   
  7   180 Abby Wells          JR Newtown-Harris         16.85      16.86  +0.0   2   
  8   257 Rachel Snyder       JR S.O.T.O.               16.35      17.02  +0.0   1   
 
Girls 300 M. Hurd. C. 1
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 39.98  2001        Lashinda Demus, L. Beach Wilson, CA         
 All Classes: # 41.79  2014        Jasmine Barge, McCluer North                
Class Record: C 44.94  1987        Stacey Fritts, Miami                        
'14 Champion:   46.48  2014        Emily Wedlock, Mound City                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   149 Emily Wedlock       JR Mound City             47.28      45.85Q  2 
  2   257 Rachel Snyder       JR S.O.T.O.               47.43      47.68Q  1 
  3    12 Chelsy Roth         SR Appleton City          48.38      47.49q  2 
  4   265 Rachel Lipsey       JR Silex                  50.59      47.85q  1 
  5   180 Abby Wells          JR Newtown-Harris         49.40      48.15q  1 
  6    14 Catriona Bradley    SO Bevier                 49.04      48.43q  2 
  7   140 Dee Stark           SR Midway                 48.07      48.60q  1 
  8   206 Samantha Fulte      SR Orrick                 49.09      48.68q  1 
  9   118 Jessica Nentrup     SR Lockwood               50.51      49.31   2 
 10    75 Lexie Royster       JR Jasper                 49.98      49.53   2 
 11    44 Joslyn Newton       JR Gilman City            51.54      50.02   1 
 12   148 Maebel Sanders      JR Mound City             49.67      50.71   1 
 13    18 Samantha Gunn       SO Calvary L.             51.56      51.37   1 
 14    60 Krista Cochran      SR Harrisburg             52.25      51.60   2 
 15   182 Morgan Baxter       JR Norborne               50.60      51.85   2 
 16   266 Elizebeth Johnson   SO Slater                 50.63      52.80   2 
 
Girls 300 M. Hurd. C. 1
================================================================================
    National: N 39.98  2001        Lashinda Demus, L. Beach Wilson, CA         
 All Classes: # 41.79  2014        Jasmine Barge, McCluer North                
Class Record: C 44.94  1987        Stacey Fritts, Miami                        
'14 Champion:   46.48  2014        Emily Wedlock, Mound City                   
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   149 Emily Wedlock       JR Mound City             45.85      45.75   10   
  2    12 Chelsy Roth         SR Appleton City          47.49      46.73    8   
  3   257 Rachel Snyder       JR S.O.T.O.               47.68      47.40    6   
  4   265 Rachel Lipsey       JR Silex                  47.85      47.46    5   
  5   206 Samantha Fulte      SR Orrick                 48.68      48.15    4   
  6   140 Dee Stark           SR Midway                 48.60      48.29    3   
  7    14 Catriona Bradley    SO Bevier                 48.43      48.77    2   
  8   180 Abby Wells          JR Newtown-Harris         48.15      51.98    1   
 
Girls 4x100 M. Relay C. 1
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 44.50  2004        Long Beach Poly, CA                         
 All Classes: # 47.19  2014        McCluer South Berkeley                      
Class Record: C 50.82  1981        Stanberry                                   
'14 Champion:   51.78  2014        McKinley Classical Leadership, M.C.L.       
                       I Abernathy, S Parker, J Ricketts, L Griffin      
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rich Hill                                           52.34      51.83Q  2 
     1) 212 Serena Duncan SO            2) 216 Jordann Wheatley SR        
     3) 214 Whitli Thomas SR            4) 213 Allison Taylor JR          
  2 Lutheran (K.C.)                                     53.00      52.81Q  1 
     1) 124 Mickie Klatt SO             2) 123 Desirae Hunt SR            
     3) 120 Emma Bearden SO             4) 121 Kaitlyn Bickel JR          
  3 Lockwood                                            52.45      52.61q  2 
     1) 112 Alexis Byrnes SR            2) 114 Olivia Finley SR           
     3) 117 Kelsey Mein JR              4) 118 Jessica Nentrup SR         
  4 New Haven                                           53.48      52.72q  2 
     1) 175 Stephanie Russo JR          2) 169 Hanna Fitts SO             
     3) 178 Nichole Zeitzmann SO        4) 172 Molly Munsinger SR         
  5 Rock Port                                           53.80      52.73q  2 
     1) 218 Jackie Bradley SO           2) 219 Journi Burke SO            
     3) 224 Megan Stevens SO            4) 225 Madison Taylor SR          
  6 Albany                                              53.37      53.26q  1 
     1) 1 Paytan Hoover JR              2) 4 Madalyn Rainey FR            
     3) 2 Kaleigh Janssen JR            4) 3 Sarah Poppa JR               
  7 Jasper                                              53.83      53.36q  2 
     1) 73 Keylee McCutcheon JR         2) 71 Chandra Howard SR           
     3) 67 Haley Bennett SR             4) 70 Audra Etcheson JR           
  8 Santa Fe                                            54.86      53.38q  2 
     1) 245 Mackenzie Phillips JR       2) 243 Katey Peters SR            
     3) 244 Masey Peters SR             4) 241 Kylie Limback JR           
  9 Stewartsville                                       53.40      53.47   1 
     1) 284 Tori Hoffman SO             2) 285 Allyson Kauth SO           
     3) 283 Stephanie Farr SO           4) 287 Erin Winslow SO            
 10 Glasgow                                             53.91      54.03   1 
     1) 55 Devyn Yung JR                2) 47 Isobel Haskamp JR           
     3) 49 Maia Polson SO               4) 50 Amanda Reynolds JR          
 11 Knox County                                         54.17      54.05   1 
     1) 96 Ashlie Kindhart SO           2) 93 Shanna Elder SR             
     3) 91 Paige Couch SR               4) 95 Karissa Hamlin SO           
 12 Drexel                                              54.65      54.21   2 
     1) 40 Sydney Shipps FR             2) 36 Lauryn Campbell SR          
     3) 35 Jacy Bolton JR               4) 34 Jenna Bartholomew SR        
 13 St. Elizabeth                                       55.03      55.15   1 
     1) 271 Brandi Defranni SR          2) 276 Regan Wilde JR             
     3) 272 Taylor Helton SR            4) 275 Mackenzie Struemph SR      
 14 La Plata                                            56.61      55.59   1 
     1) 100 Kelsi Hemmerling SO         2) 101 Bethany Jackson FR         
     3) 102 Elizabeth Larson SO         4) 103 Cinnamon St. Clair FR      
 15 Harrisburg                                          56.94      55.84   2 
     1) 60 Krista Cochran SR            2) 64 Shelby Simmons SO           
     3) 62 Kaitlan Lewis JR             4) 61 Sara Colyer SO              
 -- Mound City                                          53.49         DQ   1  Out of Zn 3-4
     1) 148 Maebel Sanders JR           2) 145 Kameron Freemyer FR        
     3) 146 Adrienne Messer SO          4) 142 Carley Baker SO            
 
Girls 4x100 M. Relay C. 1
================================================================================
    National: N 44.50  2004        Long Beach Poly, CA                         
 All Classes: # 47.19  2014        McCluer South Berkeley                      
Class Record: C 50.82  1981        Stanberry                                   
'14 Champion:   51.78  2014        McKinley Classical Leadership, M.C.L.       
