Copy Results HTML to Clipboard

Licensed to St. Peters Rec-Plex Swim Team                 Hy-Tek's Meet Manager
                 2004 MSHSAA Girls State Swimming Championship                 
                                May 21-22, 2004                                
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
  State Meet: * 1:45.29  05/22/2004Lafayette (Wildwood), LAFT-                 
                         A Angle, A Goodman, C Rodriguez, M Rodriguez      
    School                                            Prelims     Finals Points 
===============================================================================
Championship Final
  1 Lafayette (Wildwood)                              1:47.19    1:45.29*  40  
     1) Allyson Angle 10                2) Adrienne Goodman 12            
     3) Caroline Rodriguez 12           4) Marisa Rodriguez 9             
  2 Parkway Central                                   1:52.12    1:51.74   34  
     1) Christy Koenemann 10            2) Jill Bastien 12                
     3) Erin Neumann 9                  4) Karen Blaha 12                 
  3 Parkway South                                     1:53.79    1:52.58   32  
     1) Megan Crosby 10                 2) Jamie Zirgibl 12               
     3) Liz Smith 9                     4) TJ Goldsberry 12               
  4 Glendale                                          1:52.99    1:53.21   30  
     1) Caroline Johnson 12             2) Jennifer Stricker 10           
     3) Perri Leake 9                   4) Allie Sheppard 10              
  5 Blue Springs                                      1:54.63    1:54.47   28  
     1) Jennifer Bigham 11              2) Joannie Welsh 12               
     3) T.J. Williams 10                4) Nicole Rippentrop 12           
  6 Hickman                                           1:54.14    1:54.51   26  
     1) Julie Schenker 10               2) Mary Sheahen 9                 
     3) Chelsea Laun 11                 4) Claire Piester 10              
  7 Marquette                                         1:55.56    1:54.92   24  
     1) Molly Jones 10                  2) Christine Lin 11               
     3) Katie McClure 12                4) Jill Jeffries 10               
  8 Kickapoo                                          1:56.39    1:57.98   22  
     1) Rebecca Williamson 11           2) Krysten Maloney 10             
     3) Carmen Smith 11                 4) Sarah Williamson 10            
Consolation Final
  9 St. Joseph's Academy                              1:56.80    1:55.88   18  
     1) Maureen Mathis 10               2) Tracey Hamacher 11             
     3) Sarah Walentynowicz 11          4) Bridget Fonke 10               
 10 Kirkwood                                          1:57.26    1:56.45   14  
     1) Katey Klippel 12                2) Abby Ross 11                   
     3) Martha Schuessler 11            4) Jane Hisserich 12              
 11 Lee's Summit North                                1:57.86    1:57.94   12  
     1) Rachel Whiting 10               2) Chris Woiwood 9                
     3) Shannon Reabe 12                4) Laura Menne 12                 
 12 Parkway North                                     1:58.71    1:58.97   10  
     1) Angela Fite 12                  2) Jennifer Gee 11                
     3) Mallory Lay 10                  4) Lauren Aston 11                
 13 Ft. Zumwalt West                                  1:58.69    1:59.29    8  
     1) Marlena Schuller 11             2) Brittany Stewart 12            
     3) Emily Richardson 12             4) Kayleigh Hannah 12             
 14 Lindbergh                                         2:00.05    1:59.87    6  
     1) Alex Critzas 9                  2) Amanda Schoenberg 12           
     3) Katie Hoey 12                   4) Jessica Fabick 10              
 15 Ft. Zumwalt North                                 1:58.54    2:00.52    4  
     1) Melissa Tucker 12               2) Jamie Calvert 11               
     3) Danielle Ward 10                4) Kelsey Ward 9                  
 16 M.I.C.D.S.                                        1:59.75    2:04.43    2  
     1) Melissa Grammer 12              2) Elizabeth Stephens 9           
     3) Ashley Williams 12              4) Ellen Murray 10                
Preliminaries
 17 Blue Springs South                                2:00.50             
 18 Liberty                                           2:01.52             
 19 Rosati-Kain                                       2:02.11             
 20 Visitation Academy                                2:03.39             
 21 Parkway West                                      2:03.59             
 22 Joplin                                            2:03.65             
 23 St. Teresa's Academy                              2:03.98             
 24 Notre Dame de Sion                                2:04.50             
 25 Park Hill                                         2:04.79             
 26 Nerinx Hall                                       2:05.14             
 27 Villa Duchesne                                    2:05.47             
 28 Webster Groves                                    2:05.81             
 29 Oak Park                                          2:05.94             
 30 Rockwood Summit                                   2:06.66             
 31 Pembroke Hill                                     2:07.33             
 32 Oakville                                          2:07.45             
 -- Park Hill South                                       DQ              
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
  State Meet: * 1:50.76  1997      Laura Cross, Parkway Central                
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Molly Brammer             11 BLUS                 1:54.24    1:52.63   20  
  2 Molly Polette             12 LAFT                 1:56.44    1:52.92   17  
  3 Kelley Morrison           12 LAFT                 1:55.17    1:54.40   16  
  4 Laura Grigereit           10 MARQ                 1:56.71    1:55.65   15  
  5 Kelsey Ridder              9 PRKW                 1:55.41    1:55.87   14  
  6 Elizabeth Hailand          9 MICD                 1:59.04    1:58.13   13  
  7 Caitlin Morgan            11 PRKS                 1:58.26    1:58.25   12  
  8 Rana Johnson              11 OAKV                 1:59.48    1:59.12   11  
Consolation Final
  9 Taryn Wotring             10 ROCKS                1:59.98    1:58.17    9  
 10 Emily Richardson          12 FTZW                 1:59.76    1:59.21    7  
 11 Rebecca Williamson        11 KICK                 1:59.86    1:59.86    6  
 12 Lauren Vickroy            12 LAFT                 2:00.41    2:00.08    5  
 13 Sarah Randolph            10 BLUSS                2:01.88    2:00.50    4  
 14 Anna Nelson               10 BLUS                 2:02.20    2:00.55    3  
 15 Krista Fryman             12 PRKS                 2:01.85    2:03.04    2  
 16 Kate Flack                12 NDKC                 2:02.37    2:03.53    1  
Preliminaries
 17 Katie Hoey                12 LIND                 2:03.07             
 18 Stephanie Altepeter       10 MARQ                 2:04.02             
 19 Kate Neumann              10 PRKC                 2:04.78             
 20 Shannon Reabe             12 LEESN                2:04.85             
 21 Ally Vain                 10 VILD                 2:04.90             
 22 Mary Margaret Mullane     11 STTA                 2:04.98             
 23 Bridgett Thompson         11 JOPL                 2:05.50             
 24 Jenna Daniels             11 KICK                 2:05.77             
 25 Christy Wittich           12 STJA                 2:06.48             
 26 Lauren Seward             11 OAKV                 2:06.87             
 27 Aleksandra Kinlen          9 ROCKS                2:06.96             
 28 Ashley Parsons            11 LAFT                 2:07.62             
 29 Carly Lehman              10 PRKS                 2:07.90             
 30 Madeline Bushko           11 BLUSS                2:09.32             
 31 Jessica Bennett           10 LIBT                 2:09.47             
 
Event 3  Girls 200 Yard IM
===============================================================================
  State Meet: * 2:04.03  2003      Angela Goodson, Blue Springs So.            
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Jill Bastien              12 PRKC                 2:07.17    2:04.73   20  
  2 Allyson Angle             10 LAFT                 2:06.37    2:05.05   17  
  3 Liz Smith                  9 PRKS                 2:07.20    2:06.01   16  
  4 Katie McClure             12 MARQ                 2:08.73    2:08.61   15  
  5 Adrienne Goodman          12 LAFT                 2:11.54    2:09.84   14  
  6 T.J. Williams             10 BLUS                 2:10.09    2:10.21   13  
  7 Casey Miller              10 MARQ                 2:09.82    2:11.28   12  
  8 Jennifer Gee              11 PRKN                 2:09.82    2:12.16   11  
Consolation Final
  9 Alison Wippermann         11 MARQ                 2:16.02    2:15.84    9  
 10 Brittany Stewart          12 FTZW                 2:16.85    2:16.04    7  
 11 Mallory Karpowicz         12 PARKV                2:15.85    2:16.44    6  
 12 Christine Lin             11 MARQ                 2:19.72    2:19.09    5  
 13 Becky Gleason             10 PRKS                 2:20.27    2:19.13    4  
 14 Christina Carlson         12 HAZW                 2:21.08    2:19.64    3  
 15 Sarah Williamson          10 KICK                 2:18.63    2:19.69    2  
 16 Chelsea Laun              11 HICK                 2:20.94    2:20.59    1  
Preliminaries
 17 Clarissa Smith            10 LIBT                 2:21.39             
 18 Rachel Whiting            10 LEESN                2:21.70             
 19 Hayley Sohn               10 STJA                 2:21.86             
 20 Tracey Hamacher           11 STJA                 2:22.17             
 21 Shara Sutphen              9 PRKW                 2:22.19             
 22 Elizabeth Stephens         9 MICD                 2:22.80             
 23 Annie Lane                10 KIRK                 2:23.50             
 24 Jamie Zirgibl             12 PRKS                 2:25.52             
 25 Lauren Zelazek            12 WARR                 2:25.89             
 26 Kathryn Laws              10 PRKS                 2:27.23             
 27 Cassie Kipper             12 CENCP                2:27.85             
 -- Amanda Conti              10 LAFT                     DQ              
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
  State Meet: * 23.63  2002      Caroline Johnson, Glendale                    
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Caroline Johnson          12 GLEN                   23.90      23.91   20  
  2 Marisa Rodriguez           9 LAFT                   24.62      24.30   17  
  3 Karen Blaha               12 PRKC                   24.57      24.48   16  
  4 Stephanie Paul            11 PRKW                   25.02      24.80   15  
  5 Julie Schenker            10 HICK                   25.08      24.91   13.5
  5 Joannie Welsh             12 BLUS                   25.12      24.91   13.5
  7 Kelsey Ward                9 FTZN                   25.16      25.00   12  
  8 Laura Menne               12 LEESN                  25.06      25.11   11  
Consolation Final
  9 Lindsey DeStefano         12 LAFT                   25.37      24.84    9  
 10 Bridget Fonke             10 STJA                   25.44      25.32    7  
 11 TJ Goldsberry             12 PRKS                   25.42      25.38    6  
 12 Emily Greenwood           12 PENN                   25.25      25.53    5  
 13 Allie Sheppard            10 GLEN                   25.80      25.68    4  
 14 Lauren Aston              11 PRKN                   25.79      25.91    3  
 15 Danielle Ward             10 FTZN                   25.69      26.06    2  
 16 Jane Hisserich            12 KIRK                   25.75      26.33    1  
Preliminaries
 17 Sarah Walentynowicz       11 STJA                   25.91             
 18 Kristin Grott              9 LAFT                   25.93             
 19 Tayler Marx               10 VILD                   26.05             
 20 Julie Slater              12 VILD                   26.12             
 20 Katey Klippel             12 KIRK                   26.12             
 22 Maureen Mathis            10 STJA                   26.14             
 23 Jill Jeffries             10 MARQ                   26.17             
 24 Tori Zieger                9 CENSJ                  26.23             
 25 Carina Pautz               9 PRKS                   26.48             
 25 Kelsi Kelley               9 HILC                   26.48             
 27 Samantha Leone            11 LAFT                   26.65             
 28 Haley O'Brien             12 NOKC                   26.82             
 29 Kayleigh Hannah           12 FTZW                   26.89             
 30 Julia Roque               11 NDKC                   27.10             
 31 Celine Goblet             10 STPX                   27.15             
 32 Missy Kaufman             11 PATT                   27.21             
 
Event 5  Girls 1 mtr Diving
===============================================================================
  State Meet: * 523.50  1991      Julie Grimmer, Nerinx Hall                   
    Name                    Year School                 Semis     Finals Points 
===============================================================================
Finals
  1 Kelsey Anagnos            10 KIRK                  334.75     447.25   20  
  2 Anna Larson               10 FRH                   317.10     446.10   17  
  3 Julie Brummond            10 WHIT                  316.20     430.65   16  
  4 Keely Brooks               9 CLAY                  305.20     428.50   15  
  5 Sarah Sandroni            11 URSA                  307.70     415.30   14  
  6 Heather Fulton            10 PATT                  291.05     402.95   13  
  7 Pam Campbell              12 MARQ                  288.00     396.80   12  
  8 Megan Burghoff            11 VILD                  271.05     396.20   11  
  9 Michaela Hagerty          11 BLUS                  293.60     385.10    9  
 10 Carolyn Littlefield        9 MICD                  255.25     375.80    7  
 11 Meredith Leake            11 GLEN                  277.65     370.60    6  
 12 Lauren Harvath            11 STJA                  271.40     365.10    5  
 13 Kyli Christopher          10 LEESN                 261.40     364.20    4  
 14 Beth Albers               12 FTZS                  275.90     360.00    3  
 15 Joanie Caruso             12 PARKS                 266.05     358.75    2  
 16 Amber Richey               9 BLUSS                 256.55     313.95    1  
Semi-Finals
 17 Stephanie Cabler          10 MARQ                  254.00             
 18 Lauren Hruska             11 BLUSS                 251.90             
 19 Leah Greenfield           12 LIBT                  250.30             
 20 Mandy McGowen             11 EURK                  235.20             
 
Event 5  Girls 1 mtr Diving
===============================================================================
  State Meet: * 523.50  1991      Julie Grimmer, Nerinx Hall                   
    Name                    Year School               Prelims      Semis        
===============================================================================
  1 Kelsey Anagnos            10 KIRK                  206.95     334.75  
  2 Anna Larson               10 FRH                   197.20     317.10  
  3 Julie Brummond            10 WHIT                  198.40     316.20  
  4 Sarah Sandroni            11 URSA                  190.85     307.70  
  5 Keely Brooks               9 CLAY                  179.90     305.20  
  6 Michaela Hagerty          11 BLUS                  201.30     293.60  
  7 Heather Fulton            10 PATT                  195.95     291.05  
  8 Pam Campbell              12 MARQ                  173.60     288.00  
  9 Meredith Leake            11 GLEN                  165.50     277.65  
 10 Beth Albers               12 FTZS                  181.50     275.90  
 11 Lauren Harvath            11 STJA                  171.65     271.40  
 12 Megan Burghoff            11 VILD                  163.90     271.05  
 13 Joanie Caruso             12 PARKS                 166.65     266.05  
 14 Kyli Christopher          10 LEESN                 160.20     261.40  
 15 Amber Richey               9 BLUSS                 164.45     256.55  
 16 Carolyn Littlefield        9 MICD                  160.15     255.25  
 17 Stephanie Cabler          10 MARQ                  163.75     254.00  
 18 Lauren Hruska             11 BLUSS                 163.05     251.90  
 19 Leah Greenfield           12 LIBT                  160.50     250.30  
 20 Mandy McGowen             11 EURK                  158.90     235.20  
Preliminaries
 21 Shealyn Holland           11 NOKC                  158.45             
 22 Tina McCandless           12 RAY                   157.80             
 23 Tyler Parnell             11 BLUS                  152.90             
 24 Aimee Pry                  9 GLEN                  151.55             
 25 Marissa Hatfield          12 LIND                  151.25             
 26 Britt Cottle               9 BLUS                  145.85             
 27 Ashley Stegner            12 RAY                   143.30             
 28 Shannon Carroll           11 HILC                  139.80             
 28 Sarah Lindahl             11 BLUS                  139.80             
 30 Jamie Cline               10 GLEN                  139.75             
 31 Kaitlin Adair             10 STTA                  139.45             
 32 Liz O'Sullivan            11 PRKS                  135.60             
 33 Heidi Mahnken              9 KICK                  133.45             
 34 Jennifer Marecek          12 WEBG                  131.45             
 35 Jana Laughlin             10 RAYS                  129.10             
 36 Rachel Larson             12 STCW                  128.30             
 37 Melissa Merideth           9 FTZW                  121.80             
 
Event 5  Girls 1 mtr Diving
===============================================================================
  State Meet: * 523.50  1991      Julie Grimmer, Nerinx Hall                   
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Kelsey Anagnos            10 KIRK                  269.35     206.95  
  2 Michaela Hagerty          11 BLUS                  234.80     201.30  
  3 Julie Brummond            10 WHIT                  247.40     198.40  
  4 Anna Larson               10 FRH                   271.15     197.20  
  5 Heather Fulton            10 PATT                  247.70     195.95  
  6 Sarah Sandroni            11 URSA                  266.30     190.85  
  7 Beth Albers               12 FTZS                  258.25     181.50  
  8 Keely Brooks               9 CLAY                  243.10     179.90  
  9 Pam Campbell              12 MARQ                  222.65     173.60  
 10 Lauren Harvath            11 STJA                  223.25     171.65  
 11 Joanie Caruso             12 PARKS                 224.00     166.65  
 12 Meredith Leake            11 GLEN                  262.00     165.50  
 13 Amber Richey               9 BLUSS                 210.80     164.45  
 14 Megan Burghoff            11 VILD                  223.25     163.90  
 15 Stephanie Cabler          10 MARQ                  246.40     163.75  
 16 Lauren Hruska             11 BLUSS                 212.00     163.05  
 17 Leah Greenfield           12 LIBT                  219.35     160.50  
 18 Kyli Christopher          10 LEESN                 233.35     160.20  
 19 Carolyn Littlefield        9 MICD                  228.80     160.15  
 20 Mandy McGowen             11 EURK                  232.00     158.90  
 21 Shealyn Holland           11 NOKC                  222.75     158.45  
 22 Tina McCandless           12 RAY                   223.35     157.80  
 23 Tyler Parnell             11 BLUS                  218.60     152.90  
 24 Aimee Pry                  9 GLEN                  249.60     151.55  
 25 Marissa Hatfield          12 LIND                  241.45     151.25  
 26 Britt Cottle               9 BLUS                  217.75     145.85  
 27 Ashley Stegner            12 RAY                   229.40     143.30  
 28 Sarah Lindahl             11 BLUS                  216.55     139.80  
 28 Shannon Carroll           11 HILC                  225.40     139.80  
 30 Jamie Cline               10 GLEN                  215.10     139.75  
 31 Kaitlin Adair             10 STTA                  213.20     139.45  
 32 Liz O'Sullivan            11 PRKS                  230.50     135.60  
 33 Heidi Mahnken              9 KICK                  226.05     133.45  
 34 Jennifer Marecek          12 WEBG                  222.05     131.45  
 35 Jana Laughlin             10 RAYS                  226.65     129.10  
 36 Rachel Larson             12 STCW                  232.70     128.30  
 37 Melissa Merideth           9 FTZW                  223.20     121.80  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
  State Meet: * 55.30  2002      Angela Goodson, Blue Springs So.              
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Caroline Rodriguez        12 LAFT                   56.93      55.45   20  
  2 Kelsey Ridder              9 PRKW                   59.35      58.79   17  
  3 Jennifer Gee              11 PRKN                   58.94      58.93   16  
  4 Katie Welsh               12 LAFT                   59.86      59.42   15  
  5 Rana Johnson              11 OAKV                 1:00.02    1:00.07   14  
  6 Katie McClure             12 MARQ                   59.64    1:00.18   13  
  7 Erin Neumann               9 PRKC                   59.60    1:00.21   12  
  8 Alison Wippermann         11 MARQ                 1:00.10    1:01.61   11  
Consolation Final
  9 Lindsey DeStefano         12 LAFT                 1:00.53      59.84    9  
 10 Kristin Grott              9 LAFT                 1:00.89    1:00.29    7  
 11 Katie Ehlers              10 PARKS                1:02.06    1:01.49    6  
 12 Sarah Randolph            10 BLUSS                1:02.05    1:01.88    5  
 13 Molly Jones               10 MARQ                 1:02.58    1:02.28    4  
 14 Shannon Reabe             12 LEESN                1:02.15    1:02.30    3  
 15 Martha Schuessler         11 KIRK                 1:02.48    1:03.12    2  
 16 Carmen Smith              11 KICK                 1:02.34    1:03.80    1  
Preliminaries
 17 Annie Lane                10 KIRK                 1:03.77             
 18 Rachel Schroeder          11 HAZC                 1:03.88             
 19 Chelsea Laun              11 HICK                 1:04.20             
 20 Kate Flack                12 NDKC                 1:04.31             
 20 Jacque Russell            10 LIBT                 1:04.31             
 22 Jessica Daniels           10 PRKC                 1:04.34             
 23 Sarah Walentynowicz       11 STJA                 1:04.73             
 24 Brooke Ratliff             9 LIBT                 1:04.81             
 25 Audrey Perkins            11 BLUSS                1:05.14             
 26 Mary Margaret Mullane     11 STTA                 1:05.17             
 27 Madelyn Harris            11 BLUS                 1:05.66             
 28 Carly Lehman              10 PRKS                 1:06.26             
 29 Bridgett Thompson         11 JOPL                 1:06.47             
 30 Alyssa Trende             12 STDM                 1:07.05             
 -- Vi Ho                     11 MARQ                     DQ              
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
  State Meet: * 51.14  2002      Caroline Johnson, Glendale                    
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Caroline Johnson          12 GLEN                   51.54      51.38   20  
  2 Kelley Morrison           12 LAFT                   53.80      53.41   17  
  3 Marisa Rodriguez           9 LAFT                   54.17      53.99   16  
  4 Caitlin Morgan            11 PRKS                   55.27      54.43   15  
  5 Kelsey Ward                9 FTZN                   55.03      54.90   14  
  6 Laura Menne               12 LEESN                  54.73      55.05   13  
  7 Karen Blaha               12 PRKC                   54.56      55.14   12  
  8 Joannie Welsh             12 BLUS                   55.12      55.20   11  
Consolation Final
  9 Lauren Vickroy            12 LAFT                   55.54      55.34    9  
 10 Claire Piester            10 HICK                   56.06      55.36    7  
 11 Jill Jeffries             10 MARQ                   55.99      55.95    6  
 12 Katie Hoey                12 LIND                   56.03      56.26    5  
 13 Kara Fryman                9 PRKS                   55.95      56.27    4  
 14 TJ Goldsberry             12 PRKS                   55.82      56.37    3  
 15 Veronica Parks             9 PRKW                   56.62      57.25    2  
 16 Jane Hisserich            12 KIRK                   56.41      57.43    1  
Preliminaries
 17 Samantha Leone            11 LAFT                   57.25             
 18 Stephanie Paul            11 PRKW                   57.27             
 19 Tayler Marx               10 VILD                   57.28             
 20 Lauren Aston              11 PRKN                   57.38             
 21 Shelby Ruge               12 RAYP                   57.54             
 21 Ally Vain                 10 VILD                   57.54             
 23 Cara Belcher              11 PARKS                  57.81             
 24 Haley O'Brien             12 NOKC                   57.87             
 25 Christy Wittich           12 STJA                   57.99             
 26 Ellen Murray              10 MICD                   58.18             
 27 Casi Adams                11 LIBT                   58.24             

 28 Kayleigh Hannah           12 FTZW                   58.41             
 29 Missy Kaufman             11 PATT                 1:01.55             
 -- Tori Zieger                9 CENSJ                    DQ              
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
  State Meet: * 4:57.09  2000      Jamie Saxe, Lafayette                       
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Molly Brammer             11 BLUS                 5:02.48    5:02.51   20  
  2 Laura Grigereit           10 MARQ                 5:10.81    5:07.12   17  
  3 Molly Polette             12 LAFT                 5:14.65    5:11.49   16  
  4 Taryn Wotring             10 ROCKS                5:17.31    5:17.03   15  
  5 Megan Crosby              10 PRKS                 5:19.01    5:19.26   14  
  6 Mary Sheahen               9 HICK                 5:19.13    5:21.15   13  
  7 Amanda Conti              10 LAFT                 5:25.25    5:25.47   12  
  8 Krista Fryman             12 PRKS                 5:23.22    5:29.56   11  
Consolation Final
  9 Kari Peglar                9 LAFT                 5:27.51    5:22.47    9  
 10 Anna Nelson               10 BLUS                 5:28.81    5:22.90    7  
 11 Kate Neumann              10 PRKC                 5:29.90    5:30.45    6  
 12 Alex Critzas               9 LIND                 5:27.99    5:32.06    5  
 13 Becky Gleason             10 PRKS                 5:32.14    5:32.19    4  
 14 Stephanie Altepeter       10 MARQ                 5:33.16    5:32.23    3  
 15 Rachel Ball               12 PRKN                 5:34.07    5:36.28    2  
 16 Megan Harlow              11 NDKC                 5:36.17    5:40.85    1  
Preliminaries
 17 Chris Woiwood              9 LEESN                5:36.32             
 18 Chelsea Miller            10 LIBT                 5:36.79             
 19 Jessica Bennett           10 LIBT                 5:37.06             
 20 Christy Koenemann         10 PRKC                 5:37.58             
 21 Aleksandra Kinlen          9 ROCKS                5:39.22             
 22 Ashley Parsons            11 LAFT                 5:40.23             
 23 Danielle Russell          12 LIBT                 5:40.78             
 24 Emily Scott               10 BLUS                 5:41.00             
 25 Kelly Brunk               12 MARQ                 5:41.38             
 26 Caitlin Hornick           10 LEESN                5:42.48             
 27 Hayley Sohn               10 STJA                 5:44.41             
 28 Shallan Garrett           11 HICK                 5:44.62             
 29 Michelle Skwiot            9 LADU                 5:46.17             
 30 Jessica Fabick            10 LIND                 5:46.65             
 31 Rachel Silver             11 PRKC                 5:48.27             
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
  State Meet: * 1:37.90  2002      Lafayette (Ballwin), Lafayette              
                         C Rodriguez, K Morrison, L DeStefano, C Phillips  
    School                                            Prelims     Finals Points 
===============================================================================
Championship Final
  1 Lafayette (Wildwood)                              1:39.71    1:38.46   40  
     1) Kelley Morrison 12              2) Lindsey DeStefano 12           
     3) Katie Welsh 12                  4) Marisa Rodriguez 9             
  2 Blue Springs                                      1:42.63    1:41.81   34  
     1) Joannie Welsh 12                2) Anna Nelson 10                 
     3) Nicole Rippentrop 12            4) Molly Brammer 11               
  3 Parkway Central                                   1:42.67    1:42.06   32  
     1) Jill Bastien 12                 2) Erin Neumann 9                 
     3) Jessica Daniels 10              4) Karen Blaha 12                 
  4 St. Joseph's Academy                              1:42.35    1:42.24   30  
     1) Christy Wittich 12              2) Sarah Walentynowicz 11         
     3) Maureen Mathis 10               4) Bridget Fonke 10               
  5 Marquette                                         1:43.89    1:43.22   28  
     1) Casey Miller 10                 2) Alison Wippermann 11           
     3) Jill Jeffries 10                4) Laura Grigereit 10             
  6 Parkway West                                      1:44.07    1:43.46   26  
     1) Veronica Parks 9                2) Mandy Runk 11                  
     3) Kelsey Ridder 9                 4) Stephanie Paul 11              
  7 Glendale                                          1:44.59    1:44.06   24  
     1) Sarah Stricker 12               2) Perri Leake 9                  
     3) Jennifer Stricker 10            4) Allie Sheppard 10              
  8 Lee's Summit North                                1:44.94    1:44.66   22  
     1) Rachel Whiting 10               2) Caitlin Hornick 10             
     3) Shannon Reabe 12                4) Laura Menne 12                 
Consolation Final
  9 Villa Duchesne                                    1:45.48    1:44.01   18  
     1) Ally Vain 10                    2) Jessica Taylor 12              
     3) Julie Slater 12                 4) Tayler Marx 10                 
 10 Ft. Zumwalt North                                 1:45.00    1:45.39   14  
     1) Melissa Tucker 12               2) Jamie Calvert 11               
     3) Danielle Ward 10                4) Kelsey Ward 9                  
 11 Notre Dame de Sion                                1:45.91    1:45.40   12  
     1) Kate Flack 12                   2) Megan Harlow 11                
     3) Alex Sharp 9                    4) Julia Roque 11                 
 12 Kickapoo                                          1:45.73    1:46.53   10  
     1) Jenna Daniels 11                2) Carmen Smith 11                
     3) Sarah Williamson 10             4) Rebecca Williamson 11          
 13 Rockwood Summit                                   1:46.88    1:46.57    8  
     1) Alisa Alt 10                    2) Laurie DeRousse 11             
     3) Aleksandra Kinlen 9             4) Taryn Wotring 10               
 14 Kirkwood                                          1:47.29    1:47.32    6  
     1) Meaghan O'Brien 12              2) Betty Dobson 9                 
     3) Martha Schuessler 11            4) Annie Lane 10                  
 15 Lindbergh                                         1:47.48    1:48.21    4  
     1) Jessica Fabick 10               2) Casey Lovera 9                 
     3) Bonnie Lenzen 10                4) Alex Critzas 9                 
 16 Liberty                                           1:47.32    1:48.23    2  
     1) Casi Adams 11                   2) Jacque Russell 10              
     3) Clarissa Smith 10               4) Brooke Ratliff 9               
Preliminaries
 17 M.I.C.D.S.                                        1:48.22             
 18 Park Hill                                         1:48.29             
 19 Park Hill South                                   1:48.70             
 20 Oakville                                          1:48.72             
 21 Ft. Zumwalt South                                 1:48.91             
 22 Clayton                                           1:49.28             
 23 Central (Cape Girardeau)                          1:49.41             
 24 Webster Groves                                    1:49.51             
 25 St. Teresa's Academy                              1:49.80             
 26 Nerinx Hall                                       1:50.13             
 27 Joplin                                            1:50.18             
 28 Blue Springs South                                1:50.41             
 29 Ft. Zumwalt West                                  1:51.21             
 30 Oak Park                                          1:51.35             
 31 Pembroke Hill                                     1:52.12             
 32 Parkway North                                     1:55.66             
 -- Parkway South                                         DQ              
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
  State Meet: * 56.04  05/22/2004Caroline Rodriguez, LAFT-                     
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Caroline Rodriguez        12 LAFT                   56.80      56.04*  20  
  2 Allyson Angle             10 LAFT                   57.98      56.39   17  
  3 Emily Greenwood           12 PENN                   59.11      58.41   16  
  4 Elizabeth Hailand          9 MICD                 1:00.33    1:00.01   15  
  5 Katie Welsh               12 LAFT                 1:00.93    1:00.46   14  
  6 Emily Richardson          12 FTZW                 1:01.87    1:01.75   13  
  7 Julie Schenker            10 HICK                 1:01.47    1:01.79   12  
  8 Rebecca Williamson        11 KICK                 1:01.56    1:01.95   11  
Consolation Final
  9 Casey Miller              10 MARQ                 1:02.29    1:01.84    9  
 10 Katie Ehlers              10 PARKS                1:02.91    1:02.14    7  
 11 Katey Klippel             12 KIRK                 1:02.96    1:02.59    6  
 12 Rachel Whiting            10 LEESN                1:02.64    1:03.12    5  
 13 Sarah Stricker            12 GLEN                 1:03.55    1:03.19    4  
 14 Danielle Ward             10 FTZN                 1:04.36    1:03.48    3  
 15 Kari Peglar                9 LAFT                 1:03.97    1:04.12    2  
 16 Megan Crosby              10 PRKS                 1:03.73    1:04.28    1  
Preliminaries
 17 Angela Fite               12 PRKN                 1:04.75             
 18 Madeline Bushko           11 BLUSS                1:04.97             
 19 Jennifer Bigham           11 BLUS                 1:05.14             
 20 Alisa Alt                 10 ROCKS                1:05.46             
 21 Molly Jones               10 MARQ                 1:06.12             
 22 Kathryn Laws              10 PRKS                 1:06.43             
 23 Kelly Huff                11 MARQ                 1:06.49             
 24 Melissa Tucker            12 FTZN                 1:07.61             
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
  State Meet: * 1:03.71  05/22/2004Jill Bastien, PRKC-                         
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
