SpeechWire Tournament Services
MSHSAA State Speech and Debate Tournament
Team sweepstakes
DEBATE ONLY
Central (Springfield) (066) (8) | 8 | 0 | 8 | 16 | 1 |
Parkway West (025) (4) | 0 | 4 | 10 | 14 | 2 |
Pembroke Hill (032) (9) | 0 | 6 | 4 | 10 | 3 |
Staley HS (052) (3) | 10 | 0 | 0 | 10 | 3 |
Glendale (089) (8) | 0 | 10 | 0 | 10 | 3 |
Ladue Horton Watkins (063) (4) | 6 | 4 | 0 | 10 | 3 |
Lee's Summit North (081) (9) | 4 | 0 | 4 | 8 | 7 |
Greenwood (026) (8) | 0 | 8 | 0 | 8 | 7 |
Liberty North (055) (3) | 0 | 6 | 0 | 6 | 9 |
Francis Howell North (059) (4) | 6 | 0 | 0 | 6 | 9 |
Marquette (057) (4) | 0 | 0 | 6 | 6 | 9 |
Park Hill (015) (3) | 0 | 0 | 6 | 6 | 9 |
Carthage (090) (5) | 0 | 0 | 4 | 4 | 13 |
Park Hill South (004) (3) | 0 | 0 | 4 | 4 | 13 |
Truman (002) (9) | 4 | 0 | 0 | 4 | 13 |
Springfield Catholic (042) (8) | 0 | 4 | 0 | 4 | 13 |
Grain Valley (082) (9) | 0 | 4 | 0 | 4 | 13 |
Battle (009) (2) | 4 | 0 | 0 | 4 | 13 |
Clayton (076) (4) | 4 | 0 | 0 | 4 | 13 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2021 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.