Copy Results HTML to Clipboard
Cross-Examination Debate
Rank Student (s) School
1 Madalyn Foley/Barrett Young Nixa
2 Jacob West/Sara Venier Liberty North
3 Joshua Dollar/Aaron Darrah Blue Springs
Samantha Bayne/Kaylee Johnson Marquette
5 Zachary Flanders/Gabriel Morrison Greenwood
Kennedy Tool/Delanie Dickens Neosho
Cameron Smith/Todd Rogers Liberty North
Noah Diantonio/Maya Mutic Ladue Horton Watkins
Quarterfinals: Madalyn Foley and Barrett Young def. Noah Diantonio and Maya Mutic (2-1); Samantha Bayne and Kaylee Johnson def. Zachary Flanders and Gabriel Morrison (2-1); Joshua Dollar and Aaron Darrah def. Cameron Smith and Todd Rogers (3-0); Jacob West and Sara Venier def. Kennedy Tool and Delanie Dickens (3-0).
Semifinals: Madalyn Foley and Barrett Young def. Samantha Bayne and Kaylee Johnson (3-0); Jacob West and Sara Venier def. Joshua Dollar and Aaron Darrah (2-1).
Finals: Madalyn Foley and Barrett Young def. Jacob West and Sara Venier (2-0)
Lincon-Douglas Debate
Rank Student (s) School
1 Connor Rothschild Kickapoo
2 Caleb Shull Blue Springs
3 Emily Raney Willard
Grant Pace Park Hill South
5 Maria Hyrc Clayton
Madeleine Mueller Park Hill South
Michael manda Jefferson City
Whitney Elliott Kickapoo
Quarterfinals: Grant Pace def. Whitney Elliott (2-1); Connor Rothschild def. Maria Hyrc (2-1); Emily Raney def. Michael Manda (2-1); Caleb Shull def. Madeleine Mueller (3-0).
Semifinals: Connor Rothschild def. Grant Pace (2-1); Caleb Shull def. Emily Raney (2-1).
Finals: Connor Rothschild def. Caleb Shull (2-1),
Public Forum Debate
1 Patricia Mulligan/Ben Rankin Central (Springfield)
2 Marina Tallman/Jarrod Griffin Nixa
3 Jordan Cowger/Samantha Bennett Liberty
Madeleine Scannell/Jennifer Heiman Parkway Central
5 Joan Bentz/Spencer Vansickle Neosho
Anubhav Garg/Amanda Morrison Central (Springfield)
Kentaurus Robinson/Nicholas Chiu Parkway West
Inkoo Kang/Daniel Stanley Pembroke Hill
Quarterfinals: Marina Tallman and Jarrod Griffin def. Inkoo Kang and Daniel Stanley (3-0); Madeleine Scannell and Jennifer Heiman def. Joan Bentz and Spencer Vansickle (3-0); Patricia Mulligan and Ben Rankin def. Kentaurus Robinson and Nicholas Chiu (3-0); Jordan Cowger and Samantha Bennett def. Anubhav Garg and Amanda Morrison (2-1).
Semifinals: Marina Tallman and Jarrod Griffin def. Madeleine Scannell and Jennifer Heiman (3-0); Patricia Mulligan and Ben Rankin def. Jordan Cowger and Samantha Bennett (2-1)
Finals: Patricia Mulligan and Ben Rankin def. Marina Tallman and Jarrod Griffin (2-1)
Dramatic Interp
Rank Student (s) School J1 J2 J3 Total
1 Alison Gillespie Raymore-Peculiar 4 (22) 3 (23) 1 (25) 8
2 Zakeyus Pledger Blue Springs 3 (23) 5 (21) 2 (24) 10
3 Lauren Douglas Raytown South 5 (21) 2 (24) 3 (23) 10
4 AnnaLynn Blackwell Liberty North 1 (25) 6 (20) 4 (22) 11
5 Isabella Wussow Park Hill 2 (24) 1 (25) 8 (18) 11
6 Alex Millard Truman 6 (20) 4 (22) 5 (21) 15
7 Addison Lucas Helias Catholic 7 (19) 8 (16) 6 (20) 21
8 Madison Tucker Festus 8 (18) 7 (18) 7 (19) 22
Radio Speaking
Rank Student (s) School J1 J2 J3 Total
1 Sarah Thompson Pacific 1 (22) 1 (24) 1 (25) 3
2 Karly Kinsey Truman 2 (21) 2 (23) 3 (24) 7
3 James Wheeler Camdenton 5 (16) 5 (19) 2 (25) 12
4 John Wallis Neosho 6 (14) 4 (21) 4 (24) 14
5 Cole Baker Willard 7 (12) 3 (22) 6 (23) 16
6 Emily Pfau Parkway Central 4 (18) 7 (17) 7 (23) 18
7 Macgyver Newton Liberty North 8 (14) 6 (18) 5 (23) 19
8 Ambrose Mueller Seckman 3 (19) 8 (16) 8 (23) 19
Original Oratory
Rank Student (s) School J1 J2 J3 Total
1 Whitney Wilson Liberty North 4 (22) 3 (23) 1 (25) 8
2 Simileoluwa Falako Ladue Horton Watkins 5 (21) 1 (25) 2 (25) 8
3 Audrey Warters Raymore-Peculiar 3 (23) 2 (24) 4 (24) 9
4 Keturah Gadson Pattonville 2 (24) 4 (22) 5 (23) 11
5 Emma Masten Republic 7 (19) 5 (21) 3 (24) 15
6 Ellie Schmidt Pacific 1 (25) 8 (18) 8 (22) 17
7 Alexis Nelson Lebanon 6 (20) 7 (19) 6 (23) 19
8 Jordan Cowger Liberty 8 (18) 6 (20) 7 (22) 21
Humorous Interp
Rank Student (s) School J1 J2 J3 Total
1 Lance Junck Branson 1 (25) 3 (23) 1 (25) 5
2 Cameron Perry Raymore-Peculiar 5 (21) 1 (25) 4 (24) 10
3 Tanner Geren Marshfield 6 (20) 2 (24) 3 (24) 11
4 Sarah Keenan Liberty 2 (24) 5 (21) 6 (23) 13
5 Katelynn Wilson Willard 4 (22) 4 (22) 7 (23) 15
6 Jonathan Satterfield Jefferson City 8 (18) 6 (21) 2 (24) 16
7 Elias Kraft Clinton 3 (23) 7 (20) 8 (23) 18
8 Niall Sause Richmond 7 (19) 8 (19) 5 (23) 20
Storytelling
Rank Student (s) School J1 J2 J3 Total
1 Conner Paulson Liberty North 1 (25) 1 (25) 1 (24) 3
2 Magdalena Indyk Glendale 2 (23) 3 (25) 3 (22) 8
3 Leslie Haller Blue Springs South 3 (22) 5 (24) 2 (23) 10
4 Grant Anstine Clinton 4 (20) 2 (25) 5 (21) 11
5 Ethan Gambriel Willard 5 (18) 4 (25) 4 (22) 13
6 Allyson Laytham Oak Park 6 (18) 6 (23) 7 (19) 19
7 Tanner Geren Marshfield 7 (17) 7 (22) 6 (20) 20
8 Kayla Gerlt Truman 8 (16) 8 (21) 8 (16) 24
Poetry
Rank Student (s) School J1 J2 J3 Total
1 Stefania Smith Raymore-Peculiar 1 (25) 2 (23) 2 (24) 5
2 Lance Junck Branson 6 (22) 1 (25) 1 (25) 8
3 DeHaven McCrary Lexington 3 (23) 4 (20) 3 (24) 10
4 Jesse Calvert Parkway West 2 (24) 6 (18) 4 (23) 12
5 Teala Sadler Truman 4 (22) 5 (19) 6 (20) 15
6 Lindsey Cunningham Hillcrest 7 (21) 3 (23) 7 (19) 17
7 Elizabeth Green Neosho 8 (21) 7 (16) 5 (22) 20
8 Jayla Atkinson Lafayette (St. Joseph) 5 (22) 8 (15) 8 (17) 21
International Extemporaneous Speaking
Rank Student (s) School J1 J2 J3 Total
1 Anubhav Garg Central (Springfield) 1 (24) 1 (25) 2 (24) 4
2 Connor Rothschild Kickapoo 5 (18) 2 (24) 1 (25) 8
3 Samuel Sanchez Neosho 3 (20) 5 (20) 3 (23) 11
4 Mira Sundar Rao Camdenton 4 (19) 4 (22) 4 (22) 12
5 Nathaniel Sumimoto Park Hill 2 (21) 3 (23) 8 (16) 13
6 Jaelithe Virgin-downey Clayton 6 (16) 8 (17) 5 (21) 19
7 Anna Christianson Carthage 8 (14) 6 (19) 6 (20) 20
8 Michael Craighead Jefferson City 7 (15) 7 (18) 7 (19) 21
US Extemporaneous Speaking
Rank Student (s) School J1 J2 J3 Total
1 Macgyver Newton Liberty North 1 (24) 4 (22) 1 (24) 6
2 Alexis Jackson Nixa 8 (11) 1 (25) 2 (21) 11
3 Robert Lasky Parkway West 2 (22) 6 (20) 3 (20) 11
4 Madison Buzzard Webb City 3 (20) 2 (24) 6 (17) 11
5 Amanda Morrison Central (Springfield) 4 (19) 3 (23) 5 (19) 12
6 Dylan Calhoon Carthage 5 (17) 5 (21) 7 (16) 17
7 Sonya Liu Clayton 6 (16) 7 (19) 4 (19) 17
8 Sean Atkins Lee's Summit 7 (14) 8 (18) 8 (15) 23
Duet Acting
Rank Student (s) School J1 J2 J3 Total
1 Tanner Geren/Cameron DePriest Marshfield 1 (25) 1 (25) 1 (25) 3
2 Corben Phillips/Katie Waterman Liberty 2 (24) 3 (23) 6 (21) 11
3 Derek Allgood/Jaggard Williams Truman 6 (20) 2 (24) 4 (23) 12
4 Claire Blythe/Jacob Schmidt Pacific 3 (23) 4 (22) 5 (22) 12
5 Matthew Baumgartner/Collin Drummond Hallsville 5 (21) 6 (20) 2 (24) 13
6 John Wolf/Makayla Morris Tipton 7 (19) 8 (16) 3 (23) 18
7 Megan Ojeda/Zakeyus Pledger Blue Springs 4 (22) 7 (19) 8 (20) 19
8 Ethan Greiner/Blair Barnett Reeds Spring 8 (18) 5 (21) 7 (21) 20
Prose
Rank Student (s) School J1 J2 J3 Total
1 Alan Peterson Pacific 1 (25) 2 (24) 1 (25) 4
2 Camelia Bessette Raymore-Peculiar 2 (24) 1 (25) 4 (23) 7
3 Allyson Laytham Oak Park 3 (23) 7 (18) 2 (24) 12
4 Claire Cook William Chrisman 8 (19) 4 (21) 3 (24) 15
5 Allisen Hunter Savannah 4 (22) 5 (20) 6 (21) 15
6 Ben Rankin Central (Springfield) 5 (21) 3 (22) 7 (21) 15
7 Kylie Mulholland Helias Catholic 6 (20) 6 (19) 5 (22) 17
8 Emily Nordsieck Lexington 7 (19) 8 (17) 8 (21) 23
Readers Theatre
Rank School J1 J2 J3 Total
1 Raymore-Peculiar 1 (50) 1 (50) 1 (50) 3
2 Nixa 3 (49) 2 (41) 2 (48) 7
3 Lexington 2 (49) 3 (39) 3 (46) 8
4 Oak Grove 4 (45) 4 (38) 4 (40) 12
One Act Play
Rank School J1 J2 J3 Total
1 Raymore-Peculiar 4 (63) 1 (65) 1 (59) 6
2 Liberty 1 (65) 3 (64) 4 (48) 8
3 Christian 2 (65) 4 (58) 2 (55) 8
4 Central (Springfield) 3 (64) 2 (64) 3 (49) 8

Processing. Please wait.