2003-2004 Girls Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Blue Springs South High School 338 329 667
2 St. Joseph's Academy High School 344 324 668
3 Notre Dame de Sion High School 338 339 677
4 Rolla High School 379 361 740
5 Eureka High School 372 369 741
6 Duchesne High School 398 381 779
6 Park Hill South High School 392 387 779
8 Helias Catholic High School 406 386 792
9 Lee's Summit High School 402 402 804
10 Central (St. Joseph) High School 420 390 810
11 Lindbergh High School 418 393 811
12 Lafayette (Wildwood) High School 419 396 815
13 Ozark High School 433 395 828
14 Parkway South High School 434 414 848
15 Kickapoo High School 460 441 901
16 Truman High School 464 439 903

Individual Results

 NameSchoolRd 1Rd 2Total
1Kelsey Meyer Nerinx Hall 79 70 149
2Ellen Hoeper Notre Dame de Sion 73 80 153
2Whitney Brummett Eureka 79 74 153
4Amanda Hanneman Blue Springs South 79 78 157
4Christy Polus Farmington 76 81 157
6Rachel Hudson Blue Springs South 81 81 162
7Sally Meiners Notre Dame de Sion 84 79 163
8Lyndsey Hohman St. Joseph's Academy 85 79 164
9Cooper Walsworth Kickapoo 82 84 166
9Katie Dugan Oak Park 85 81 166
9Lindsey Haupt St. Joseph's Academy 82 84 166
12Chelsea Schriewer Duchesne 85 82 167
13Amy Harris Blue Springs South 86 83 169
13Jessica Connelly St. Joseph's Academy 89 80 169
15Kristen Kriegshauser St. Joseph's Academy 90 81 171
15Lynn Mulligan Park Hill South 87 84 171
17Jillian Anthony Kickapoo 84 88 172
18Emily Parker Ursuline Academy 86 88 174
18Katie Jared Liberty 91 83 174
20Jessica Weaver Rolla 92 83 175
20Stephanie Bradshaw Notre Dame de Sion 90 85 175
22Kristen King Lindbergh 83 93 176
23Katie Glassner Jefferson City 90 87 177
23Rody Long Rolla 87 90 177
25Jennifer Sternecker Liberty 90 88 178
26Kristine Howard Blue Springs South 92 87 179
26Payge Pleimann Hickman 95 84 179
28Elyse Brisko Parkway Central 89 91 180
28Hilary Werdenhause Helias Catholic 94 86 180
28Lauren Thompson Lee's Summit North 90 90 180
28Mary Kate Bird St. Teresa's Academy 88 92 180
32Brandi McGuire Fox 92 89 181
32Carmen Titus Lee's Summit 88 93 181
32Katie Evans Raymore-Peculiar 88 93 181
35Susie Jostes St. Joseph's Academy 88 96 184
36Ashley Sproull Kirkwood 93 92 185
37Katie Watkins Notre Dame de Sion 91 95 186
38Natalie Lewis Parkway South 96 93 189
39Rachel McSwain Lafayette (Wildwood) 97 93 190
40Ashley Abbott Rolla 102 89 191
40Megan Bornhauser Rock Bridge 98 93 191
42Lauren Brummett Eureka 95 97 192
43Ashley Banaka Smith-Cotton 98 95 193
43Bridget Rothermich Duchesne 99 94 193
43Julie Rosen Lafayette (Wildwood) 96 97 193
43Kristen Hoelzer Eureka 97 96 193
43Maddi Maddox Lee's Summit 96 97 193
43Tayler Humphreys Central (St. Joseph) 95 98 193
49Ashton Heath Nerinx Hall 93 101 194
49Kelley Richardson Park Hill South 96 98 194
51Mallary Baumhoer Willard 102 93 195
52Alex Meyer Lindbergh 105 91 196
53Alison Nugent Francis Howell Central 94 103 197
53Amanda Moore Kearney 96 101 197
53Lindsay Bendler Northwest (Cedar Hill) 107 90 197
53Valerie Patterson Warrensburg 102 95 197
57Jennifer Holt Rolla 98 100 198
57Jennifer Schulte Helias Catholic 101 97 198
57Jenny Heisel Farmington 104 94 198
57Lanie Schaefer Helias Catholic 105 93 198
57Libby Sallaberry St. Francis Borgia 94 104 198
57Sarah Cissell Troy Buchanan 109 89 198
63Caitlin Shapiro Parkway West 102 98 200
64Candice Minear Central (St. Joseph) 102 99 201
64Haley Hoelscher Park Hill South 101 100 201
64Margaret McManus Duchesne 104 97 201
67Bailey Pearson Ozark 107 95 202
67Kelly Watkins Notre Dame de Sion 96 106 202
67Lindsay Martin Rock Bridge 100 102 202
70Abby Rauschenback Eureka 101 102 203
70Jennifer Roehrs Smith-Cotton 108 95 203
70Logan Thorp Blue Springs South 106 97 203
70Meghan Ehlinger Lee's Summit 104 99 203
74Becky Szwargulski Lafayette (Wildwood) 105 99 204
75Amanda Blakley Central (St. Joseph) 112 93 205
76Ashton Skoog Ozark 106 100 206
76Suzanne Lindenmann Francis Howell 104 102 206
78Autumn McEachern Rolla 109 99 208
78Tara Austin Lindbergh 107 101 208
80Jordon Miller Nixa 103 106 209
80Kristen Sparks Truman 109 100 209
80Rebekah Ramm Raymore-Peculiar 102 107 209
83Annie Jack Blue Springs 107 104 211
83Whitley Glenn Ozark 105 106 211
85Alex Ramirez Park Hill South 108 105 213
86Katie Hamer Parkway South 107 107 214
86Whitney Wells Raytown 115 99 214
88Liz Hansen St. Teresa's Academy 108 107 215
89Ann Baumhoer Helias Catholic 106 110 216
89Brittany Shockey Truman 104 112 216
91Brooke Blair Central (St. Joseph) 117 100 217
91Kelly Osborne Parkway South 114 103 217
93Debra Daugherty Raytown 112 106 218
93Jill Marquart Ozark 122 96 218
93Stacy Nagle Duchesne 110 108 218
96Anna Brandenburgh Ozark 115 104 219
96Deidra Twombly Central (St. Joseph) 111 108 219
98Whitney Richards Nixa 98 122 220
99Sara Hulett Oak Park 116 105 221
100Sara Montgomery Glendale 106 116 222
101Calley Bilgram Marquette 114 110 224
102Jessica Finkes Duchesne 115 111 226
103Jenny Blekeberg Lee's Summit 114 113 227
103Jodi Anderson St. Francis Borgia 101 126 227
105Sarah Winter Parkway South 117 111 228
106Gillian Joy Truman 124 105 229
107Ashley Austin Lindbergh 123 108 231
108Laura Owens Lee's Summit 116 117 233
108Lauren Stumpf Marquette 116 117 233
108Lindsey Cole Park Hill South 113 120 233
108Marissa Wooley Joplin 121 112 233
112Lindsey Phillips Lafayette (Wildwood) 127 107 234
113Ashley Lang Lindbergh 125 116 241
113Emilie Ruediger Parkway South 127 114 241
115Maddie Marshall Lafayette (Wildwood) 121 121 242
116Theresa Schell Helias Catholic 124 120 244
117Lindsay Pruitt Truman 127 122 249
118Krystina Tacchi Eureka 123 142 265
119Ally McKewen Kickapoo 149 121 270
119Julie Gosnell Truman 143 127 270
121Amanda Ables Kickapoo 145 148 293
122Danielle Willis Kickapoo 150 159 309

Rivercut Golf Course

Springfield, MO
par 72, 5273 yards


Processing. Please wait.