2003-2004 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Mt. Vernon High School 306 298 604
2 Pembroke Hill High School 313 300 613
3 John Burroughs High School 314 305 619
4 Mountain Grove High School 323 310 633
5 California High School 325 315 640
6 Boonville High School 324 321 645
7 Ava High School 335 311 646
8 Trenton High School 327 320 647
9 Marceline High School 329 321 650
10 Hermann High School 322 329 651
11 Whitfield High School 328 329 657
12 El Dorado Springs High School 335 323 658
12 Cameron High School 337 321 658
14 Brookfield High School 323 338 661
15 Central (Park Hills) High School 344 343 687
16 St. Vincent High School 356 344 700

Individual Results

 NameSchoolRd 1Rd 2Total
1Justin Yoder Versailles 70 70 140
2Andy Cooper Monroe City 77 66 143
2Dalton Owens Mt. Vernon 71 72 143
2Dean Merrill Pembroke Hill 72 71 143
5Clinton Sutter Highland 76 68 144
6Ben Alvarez Mt. Vernon 74 71 145
7Matt Winslow Lexington 73 75 148
7Tony Melton Mt. Vernon 76 72 148
9Ryan Chowning Liberty (Mountain View) 73 76 149
9Jared Emery Mountain Grove 77 72 149
11Caleb Gilgour Penney 73 77 150
11Dustin Nail South Harrison 75 75 150
11Tyler Newton Willow Springs 74 76 150
14Dameon Knowles Brookfield 74 77 151
14Chase Walter El Dorado Springs 76 75 151
14Drew Carlson Pembroke Hill 75 76 151
14John Hennessey Springfield Catholic 80 71 151
14Clint Presley Winfield 77 74 151
19Russell Murphy John Burroughs 75 77 152
20Lance King Ava 79 75 154
20Matt Ruck John Burroughs 78 76 154
20Phil Wyse John Burroughs 78 76 154
20Michael Moyer Lamar 71 83 154
20Kyle Todd Mountain Grove 76 78 154
25Brett Hinspeter Centralia 78 77 155
25Jonathan Prange Lutheran St. Charles 76 79 155
25Kortland Ware Whitfield 77 78 155
25Chris Evins Willow Springs 77 78 155
29Austin Waibel Boonville 75 81 156
29Richard Brosemer Brookfield 72 84 156
29Jake Thomas Forsyth 81 75 156
29Chris Collins Kennett 74 82 156
29Teal Twaddle Maryville 79 77 156
29Matt Nye Springfield Catholic 75 81 156
29Derek Thorne Trenton 81 75 156
36Jeff Potts Ava 85 72 157
36Casey Wasser California 81 76 157
36Zach Althaus Grain Valley 80 77 157
36Kyle Black Malden 84 73 157
36Tim Frandson Marceline 79 78 157
41Philip Rapp Boonville 78 80 158
41Daniel Ratcliff California 82 76 158
41Clinton Beaver Marceline 81 77 158
41Peja Mingos Pembroke Hill 81 77 158
41Evan Fries Trenton 79 79 158
46Brice Quinlan Boonville 81 78 159
46Anthony Hurt California 79 80 159
46Shawn Fallein Cameron 85 74 159
46Errol Helling Hermann 79 80 159
46Mark Zimmer John Burroughs 83 76 159
51Joey Hall Lathrop 78 82 160
51Matt Wood Osage 85 75 160
53Ross Merrill Pembroke Hill 85 76 161
54Aaron Hawkins Mountain Grove 84 78 162
54Will Bohn Pembroke Hill 85 77 162
54Ryan Lauck Richmond 80 82 162
57Tyler Wood Ava 85 78 163
57Chad Thompson Hermann 80 83 163
59D. J. Bowling Green 79 85 164
59Aaron Hatten Cameron 81 83 164
59Keith Huff Central (Park Hills) 83 81 164
59Ben Lloyd Hermann 79 85 164
59Lance Delashmutt Monroe City 83 81 164
59Justin Ratcliff Winfield 84 80 164
65Adam Hinspeter Centralia 85 80 165
65A. J. El Dorado Springs 81 84 165
65Jordan Lampkin Hermann 84 81 165
65Brett Harrison Lawson 83 82 165
65Mike Call Strafford 82 83 165
70Tyler Imhoff California 83 83 166
70Spencer Gordon John Burroughs 86 80 166
70Andy Cox Trenton 84 82 166
70Austin Ressler Whitfield 83 83 166
74Michael Marsh Cameron 84 83 167
74Ben Mosier Marceline 85 82 167
74Logan Wyant Trenton 83 84 167
77Jeff Zieber Cameron 87 81 168
77Sam Bass Doniphan 84 84 168
77Kaleb Lake Marceline 84 84 168
77Adam Runcie Mt. Vernon 85 83 168
77Preston Stigall Mountain Grove 86 82 168
77Kara Doyle Whitfield 81 87 168
83Pierce Widham Whitfield 88 81 169
83Wes Chamberlain Bowling Green 87 82 169
83Tom Whitaker Orchard Farm 89 80 169
86Zachary Richardet St. Vincent 91 79 170
86Tyler McKibben Trenton 86 84 170
88Chris Propst Crystal City 89 82 171
88Dale Carriker El Dorado Springs 89 82 171
88Dereck Palmer El Dorado Springs 89 82 171
88Scott Prost St. Vincent 87 84 171
92Ryan Potts Ava 86 86 172
92Erik Peterson Lutheran North 84 88 172
92Jordan Slayton Mountain Grove 90 82 172
95Patrick Waibel Boonville 91 82 173
95Dane McGuire California 83 90 173
95Matt Peterson Willow Springs 89 84 173
98Grayson Clark Central (Park Hills) 88 86 174
98Daniel Freeman Marceline 87 87 174
100Bryan Jackson Brookfield 90 85 175
100Tony Milsap Richmond 88 87 175
102Austin Quinlan Boonville 90 86 176
102Robert Arcand Central (Park Hills) 85 91 176
102Mick Sago Orchard Farm 89 87 176
102Matt Jehling Whitfield 87 89 176
106Danny Rellergert St. Vincent 89 90 179
107Drew Elliott Brookfield 88 92 180
107Justin Rodgers Hermann 94 86 180
107Jacob DeWilde St. Vincent 89 91 180
110Robert Smith Brookfield 89 92 181
111Scott Marler Central (Park Hills) 97 85 182
112Grant Pingel St. Vincent 91 92 183
113Skyler Moore Mt. Vernon 91 93 184
113Sal Belfonte St. Mary's (Independence) 92 92 184
115Bryan Cloyd El Dorado Springs 97 89 186
116Blake Hahn Cameron 97 91 188
117Spencer Head Versailles 100 89 189
118Chris Crocker West County 88 105 193
119Jimmy Guinn Central (Park Hills) 88 117 205
120Justin Eller Ava 106 103 209

Bill & Payne Stewart Golf Course

Springfield, MO
Par 70 - 6162 Yards


Processing. Please wait.