2014-2015 Girls Golf State Results Class 2


Team Results

School Score
1 Blue Springs High School 363
2 Kirkwood High School 368
3 Marquette High School 378
4 Joplin High School 378
5 Ft. Zumwalt South High School 379
6 Notre Dame de Sion High School 382
7 Warrensburg High School 385
7 Rock Bridge High School 385
Carthage High School
Francis Howell High School
Kickapoo High School
Lafayette (Wildwood) High School
Liberty High School
Parkway Central High School
West Plains High School
Nerinx Hall High School
Staley High School
St. Joseph's Academy High School
Raymore-Peculiar High School
Smith-Cotton High School
St. Teresa's Academy High School
Liberty North High School
Hickman High School
Francis Howell North High School
Westminster Christian Academy High School

Individual Results

 NameSchoolRd 1Rd 2Total
1 Mariah Peters Blue Springs 75 0 75
2 Elizabeth Sandra Leath Parkway Central 76 0 76
3 Amanda Kim Ft. Zumwalt South 78 0 78
3 Samantha Stout Joplin 78 0 78
5 Mckenna Rae Montgomery Westminster Christian Academy 79 0 79
5 Kelsy Temple West Plains 79 0 79
7 Brooke Thompson Jefferson City 82 0 82
8 Sun Young Jung Glendale 83 0 83
8 Tess McCorkle Francis Howell 83 0 83
8 Bailey Yost Warrensburg 83 0 83
11 Samantha Farmer Rock Bridge 84 0 84
12 Madyson Haley Acers Blue Springs 85 0 85
12 Keely Temple West Plains 85 0 85
14 Aristelle Kae Acuff Kickapoo 86 0 86
14 Hanna Johnson Warrensburg 86 0 86
14 Ana Doval Rodriguez Staley 86 0 86
14 Rebecca Li-jia Su Parkway West 86 0 86
18 Alexia Harman Liberty 87 0 87
18 Samantha Grace Paulak Park Hill 87 0 87
20 Abigail Beckerdite Timberland 88 0 88
20 Skylar Brunk Lee's Summit 88 0 88
20 Sophia Sadaro Raymore-Peculiar 88 0 88
23 Julia Bower Rock Bridge 90 0 90
23 Kylie Marie Carnes Carl Junction 90 0 90
23 Anna Ciani Notre Dame de Sion 90 0 90
23 Mindy Danna Hennrich Lafayette (Wildwood) 90 0 90
23 Elise Christine Mcdonough Kirkwood 90 0 90
23 Amber Louise Wilson Camdenton 90 0 90
29 Abbey Catron Carthage 91 0 91
29 Madison Ferguson Ft. Zumwalt North 91 0 91
29 Sarah Anne Lewis Marquette 91 0 91
29 Mary Callista Marx Notre Dame de Sion 91 0 91
29 Sophia Roth Kirkwood 91 0 91
29 Rebecca Roth Kirkwood 91 0 91
35 Maura Fang hui Healy Notre Dame de Sion 92 0 92
35 Maylie Holt Hickman 92 0 92
35 Jailyn Angelique Marshall Blue Springs 92 0 92
35 Melanie Wolf St. Joseph's Academy 92 0 92
39 Olivia Funk Smith-Cotton 94 0 94
39 Morgan Holmes Marquette 94 0 94
39 Kaylee Hutchens Grain Valley 94 0 94
39 Michelle Lewis Nerinx Hall 94 0 94
39 Emma Wolf Francis Howell Central 94 0 94
44 Anna Iorio Joplin 95 0 95
44 Erika Martin Ft. Zumwalt South 95 0 95
44 Gabrielle Paige Probert Belton 95 0 95
44 Bridget Schulte Francis Howell 95 0 95
44 Lacey Snell Northwest (Cedar Hill) 95 0 95
44 Allison Renee Tichenor Marquette 95 0 95
50 Lynsey Fichtner Joplin 96 0 96
50 Abigail Robinson Kirkwood 96 0 96
50 Timia Iman Walton Parkway West 96 0 96
53 Ali Bankovich Smith-Cotton 97 0 97
53 Michelle Campbell St. Joseph's Academy 97 0 97
53 Alayna Meadows Liberty 97 0 97
56 Taylor French Westminster Christian Academy 98 0 98
56 Catie Lambert Marquette 98 0 98
56 Margret Roberts Timberland 98 0 98
59 Alexa Cork Ft. Zumwalt South 99 0 99
59 Kelsey Frost Carthage 99 0 99
59 Keirceten Brynn Nelson Staley 99 0 99
62 Haley E Diel Rock Bridge 100 0 100
62 Isabel Claire Marten Kirkwood 100 0 100
62 Kelsi Schmitz Liberty 100 0 100
65 Sammi Charpentier Lafayette (Wildwood) 101 0 101
65 Jessica Qian Francis Howell North 101 0 101
67 Cora Rice Martin St. Teresa's Academy 102 0 102
67 Sydney Nicole Paulak Park Hill 102 0 102
69 Margaret Kohl Warrensburg 103 0 103
69 Madison Peyton Holt 103 0 103
71 Christine Lane Nerinx Hall 104 0 104
72 Ashley Fite Incarnate Word Academy 105 0 105
73 Katherine Glickert St. Joseph's Academy 106 0 106
73 Layke Graybill Liberty North 106 0 106
75 Shelby Tierney Ft. Zumwalt South 107 0 107
76 Margaret Brandmeyer Notre Dame de Sion 109 0 109
76 Alyx Colson Joplin 109 0 109
76 Brooke Michelle Howe Blue Springs South 109 0 109
79 Maleya Schmidt Francis Howell North 110 0 110
80 Layton Euliss Rock Bridge 111 0 111
80 Jordan Alyssa Marshall Blue Springs 111 0 111
82 Lauren Lottmann Marquette 113 0 113
82 Emilie Thompson Warrensburg 113 0 113
84 Ellen LaPosha Ft. Zumwalt South 116 0 116
85 Cassie Cloninger Blue Springs 121 0 121
85 Emma Jean Kurtz Notre Dame de Sion 121 0 121
87 Madison McDonnell Rock Bridge 125 0 125
88 Lauren Snare Warrensburg 140 0 140


Processing. Please wait.