| School ID |
School |
District |
Latitude |
Longitude |
|
Amped Life Shootout - Farmington Civic Center Farmington, MO |
|  | Saxony Lutheran | |  | Arcadia Valley | | | 8:00 AM |
|  | Lutheran South | | _High_SchoolBoys634214408336077337-25x25.jpg) | Central (Park Hills) | | | 9:40 AM |
|  | Seckman | |  | Farmington | | | 1:00 PM |
|  | St. Vincent | |  | Principia | | | 2:40 PM |
|  | Meadow Heights | |  | Potosi | | | 4:15 PM |
| _High_SchoolGirls637480385351112876-25x25.jpg) | Central (Cape Girardeau) | |  | Potosi | | | 4:20 PM |
|  | Herculaneum | |  | North County | | | 5:00 PM |
|  | Valle Catholic | |  | West County | | | 7:30 PM |
|  | Hillsboro | |  | Jackson | | | 11:20 PM |
|
37.778857175 |
-90.4195787475 |
#555 |
fas fa-map-pin |
|
Amped Life Shootout - Farmington Civic Center Farmington, MO |
|  | Saxony Lutheran | |  | Arcadia Valley | | | 8:00 AM |
|  | Lutheran South | | _High_SchoolBoys634214408336077337-25x25.jpg) | Central (Park Hills) | | | 9:40 AM |
|  | Seckman | |  | Farmington | | | 1:00 PM |
|  | St. Vincent | |  | Principia | | | 2:40 PM |
|  | Meadow Heights | |  | Potosi | | | 4:15 PM |
| _High_SchoolGirls637480385351112876-25x25.jpg) | Central (Cape Girardeau) | |  | Potosi | | | 4:20 PM |
|  | Herculaneum | |  | North County | | | 5:00 PM |
|  | Valle Catholic | |  | West County | | | 7:30 PM |
|  | Hillsboro | |  | Jackson | | | 11:20 PM |
|
37.778857175 |
-90.4195787475 |
#555 |
fas fa-map-pin |
|
Chadwick Flyer Invitational Chadwick, MO |
|  | Springfield Catholic | |  | Chadwick | | | TBD |
|
36.921936 |
-93.0588 |
#555 |
fas fa-map-pin |
|
2025 Gary Filbert Classic Mexico, MO |
|  | Van-Far | |  | Southern Boone | | | 3:30 PM |
|  | New Bloomfield | |  | Community | | | TBD |
|  | Smith-Cotton | |  | Mexico | | | TBD |
|  | Christian Fellowship Sr. | |  | North Callaway | | | TBD |
|
39.1698985 |
-91.88534125 |
#555 |
fas fa-map-pin |
|
Amped Life Shootout - Farmington Civic Center Farmington, MO |
|  | Saxony Lutheran | |  | Arcadia Valley | | | 8:00 AM |
|  | Lutheran South | | _High_SchoolBoys634214408336077337-25x25.jpg) | Central (Park Hills) | | | 9:40 AM |
|  | Seckman | |  | Farmington | | | 1:00 PM |
|  | St. Vincent | |  | Principia | | | 2:40 PM |
|  | Meadow Heights | |  | Potosi | | | 4:15 PM |
| _High_SchoolGirls637480385351112876-25x25.jpg) | Central (Cape Girardeau) | |  | Potosi | | | 4:20 PM |
|  | Herculaneum | |  | North County | | | 5:00 PM |
|  | Valle Catholic | |  | West County | | | 7:30 PM |
|  | Hillsboro | |  | Jackson | | | 11:20 PM |
|
37.778857175 |
-90.4195787475 |
#555 |
fas fa-map-pin |
|
The Saints Shootout @ CCCB Higbee, MO |
|  | New Franklin | |  | Hallsville | | | TBD |
|  | Higbee | |  | Lexington | | | TBD |
|
39.305821 |
-92.511862 |
#555 |
fas fa-map-pin |
|
Amped Life Shootout - Farmington Civic Center Farmington, MO |
|  | Saxony Lutheran | |  | Arcadia Valley | | | 8:00 AM |
|  | Lutheran South | | _High_SchoolBoys634214408336077337-25x25.jpg) | Central (Park Hills) | | | 9:40 AM |
|  | Seckman | |  | Farmington | | | 1:00 PM |
|  | St. Vincent | |  | Principia | | | 2:40 PM |
|  | Meadow Heights | |  | Potosi | | | 4:15 PM |
| _High_SchoolGirls637480385351112876-25x25.jpg) | Central (Cape Girardeau) | |  | Potosi | | | 4:20 PM |
|  | Herculaneum | |  | North County | | | 5:00 PM |
|  | Valle Catholic | |  | West County | | | 7:30 PM |
|  | Hillsboro | |  | Jackson | | | 11:20 PM |
|
37.778857175 |
-90.4195787475 |
#555 |
fas fa-map-pin |
|
The Saints Shootout @ CCCB Higbee, MO |
|  | New Franklin | |  | Hallsville | | | TBD |
|  | Higbee | |  | Lexington | | | TBD |
|
39.305821 |
-92.511862 |
#555 |
fas fa-map-pin |
|
2025 Gary Filbert Classic Mexico, MO |
|  | Van-Far | |  | Southern Boone | | | 3:30 PM |
|  | New Bloomfield | |  | Community | | | TBD |
|  | Smith-Cotton | |  | Mexico | | | TBD |
|  | Christian Fellowship Sr. | |  | North Callaway | | | TBD |
|
39.1698985 |
-91.88534125 |
#555 |
fas fa-map-pin |
|
2025 Gary Filbert Classic Mexico, MO |
|  | Van-Far | |  | Southern Boone | | | 3:30 PM |
|  | New Bloomfield | |  | Community | | | TBD |
|  | Smith-Cotton | |  | Mexico | | | TBD |
|  | Christian Fellowship Sr. | |  | North Callaway | | | TBD |
|
39.1698985 |
-91.88534125 |
#555 |
fas fa-map-pin |
|
Amped Life Shootout - Farmington Civic Center Farmington, MO |
|  | Saxony Lutheran | |  | Arcadia Valley | | | 8:00 AM |
|  | Lutheran South | | _High_SchoolBoys634214408336077337-25x25.jpg) | Central (Park Hills) | | | 9:40 AM |
|  | Seckman | |  | Farmington | | | 1:00 PM |
|  | St. Vincent | |  | Principia | | | 2:40 PM |
|  | Meadow Heights | |  | Potosi | | | 4:15 PM |
| _High_SchoolGirls637480385351112876-25x25.jpg) | Central (Cape Girardeau) | |  | Potosi | | | 4:20 PM |
|  | Herculaneum | |  | North County | | | 5:00 PM |
|  | Valle Catholic | |  | West County | | | 7:30 PM |
|  | Hillsboro | |  | Jackson | | | 11:20 PM |
|
37.778857175 |
-90.4195787475 |
#555 |
fas fa-map-pin |
|
Amped Life Shootout - Farmington Civic Center Farmington, MO |
|  | Saxony Lutheran | |  | Arcadia Valley | | | 8:00 AM |
|  | Lutheran South | | _High_SchoolBoys634214408336077337-25x25.jpg) | Central (Park Hills) | | | 9:40 AM |
|  | Seckman | |  | Farmington | | | 1:00 PM |
|  | St. Vincent | |  | Principia | | | 2:40 PM |
|  | Meadow Heights | |  | Potosi | | | 4:15 PM |
| _High_SchoolGirls637480385351112876-25x25.jpg) | Central (Cape Girardeau) | |  | Potosi | | | 4:20 PM |
|  | Herculaneum | |  | North County | | | 5:00 PM |
|  | Valle Catholic | |  | West County | | | 7:30 PM |
|  | Hillsboro | |  | Jackson | | | 11:20 PM |
|
37.778857175 |
-90.4195787475 |
#555 |
fas fa-map-pin |
|
Amped Life Shootout - Farmington Civic Center Farmington, MO |
|  | Saxony Lutheran | |  | Arcadia Valley | | | 8:00 AM |
|  | Lutheran South | | _High_SchoolBoys634214408336077337-25x25.jpg) | Central (Park Hills) | | | 9:40 AM |
|  | Seckman | |  | Farmington | | | 1:00 PM |
|  | St. Vincent | |  | Principia | | | 2:40 PM |
|  | Meadow Heights | |  | Potosi | | | 4:15 PM |
| _High_SchoolGirls637480385351112876-25x25.jpg) | Central (Cape Girardeau) | |  | Potosi | | | 4:20 PM |
|  | Herculaneum | |  | North County | | | 5:00 PM |
|  | Valle Catholic | |  | West County | | | 7:30 PM |
|  | Hillsboro | |  | Jackson | | | 11:20 PM |
|
37.778857175 |
-90.4195787475 |
#555 |
fas fa-map-pin |
|
Amped Life Shootout - Farmington Civic Center Farmington, MO |
|  | Saxony Lutheran | |  | Arcadia Valley | | | 8:00 AM |
|  | Lutheran South | | _High_SchoolBoys634214408336077337-25x25.jpg) | Central (Park Hills) | | | 9:40 AM |
|  | Seckman | |  | Farmington | | | 1:00 PM |
|  | St. Vincent | |  | Principia | | | 2:40 PM |
|  | Meadow Heights | |  | Potosi | | | 4:15 PM |
| _High_SchoolGirls637480385351112876-25x25.jpg) | Central (Cape Girardeau) | |  | Potosi | | | 4:20 PM |
|  | Herculaneum | |  | North County | | | 5:00 PM |
|  | Valle Catholic | |  | West County | | | 7:30 PM |
|  | Hillsboro | |  | Jackson | | | 11:20 PM |
|
37.778857175 |
-90.4195787475 |
#555 |
fas fa-map-pin |
|
Bluefish Shootout Rolla, MO |
|  | Cuba | |  | Richland | | | 1:30 PM |
|  | Crocker | |  | Union | | | 4:30 PM |
|  | Troy Buchanan | |  | Willard | | | TBD |
|
37.9503096 |
-91.7638924333333 |
#555 |
fas fa-map-pin |
|
2025 Gary Filbert Classic Mexico, MO |
|  | Van-Far | |  | Southern Boone | | | 3:30 PM |
|  | New Bloomfield | |  | Community | | | TBD |
|  | Smith-Cotton | |  | Mexico | | | TBD |
|  | Christian Fellowship Sr. | |  | North Callaway | | | TBD |
|
39.1698985 |
-91.88534125 |
#555 |
fas fa-map-pin |
|
Bluefish Shootout Rolla, MO |
|  | Cuba | |  | Richland | | | 1:30 PM |
|  | Crocker | |  | Union | | | 4:30 PM |
|  | Troy Buchanan | |  | Willard | | | TBD |
|
37.9503096 |
-91.7638924333333 |
#555 |
fas fa-map-pin |
|
Amped Life Shootout - Farmington Civic Center Farmington, MO |
|  | Saxony Lutheran | |  | Arcadia Valley | | | 8:00 AM |
|  | Lutheran South | | _High_SchoolBoys634214408336077337-25x25.jpg) | Central (Park Hills) | | | 9:40 AM |
|  | Seckman | |  | Farmington | | | 1:00 PM |
|  | St. Vincent | |  | Principia | | | 2:40 PM |
|  | Meadow Heights | |  | Potosi | | | 4:15 PM |
| _High_SchoolGirls637480385351112876-25x25.jpg) | Central (Cape Girardeau) | |  | Potosi | | | 4:20 PM |
|  | Herculaneum | |  | North County | | | 5:00 PM |
|  | Valle Catholic | |  | West County | | | 7:30 PM |
|  | Hillsboro | |  | Jackson | | | 11:20 PM |
|
37.778857175 |
-90.4195787475 |
#555 |
fas fa-map-pin |
|
Bluefish Shootout Rolla, MO |
|  | Cuba | |  | Richland | | | 1:30 PM |
|  | Crocker | |  | Union | | | 4:30 PM |
|  | Troy Buchanan | |  | Willard | | | TBD |
|
37.9503096 |
-91.7638924333333 |
#555 |
fas fa-map-pin |