School ID |
School |
District |
Latitude |
Longitude |
|
Kickoff Classic Aurora, MO |
|  | Hillcrest | |  | Carl Junction | | | 10:45 AM |
|  | Hillcrest | |  | Aurora | | | 2:15 PM |
|
36.98733825 |
-93.71461215 |
#555 |
fas fa-map-pin |
|
Kansas City Suburban Softball Invitational Independence, |
|  | Kearney | |  | Grain Valley | | | 8:00 AM |
|  | Oak Park | |  | Chillicothe | | | 9:45 AM |
|  | Smithville | |  | Chillicothe | | | 11:30 AM |
|  | Centralia | |  | Belton | | | TBD |
|  | Liberty | |  | Belton | | | TBD |
|  | Liberty | |  | Centralia | | | TBD |
|  | Cameron | |  | Lee's Summit North | | | TBD |
|  | Fort Osage | |  | Lee's Summit North | | | TBD |
|  | Odessa | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Odessa | | | TBD |
|
39.0974239139427 |
-94.3880129814426 |
#555 |
fas fa-map-pin |
|
Kansas City Suburban Softball Invitational Independence, |
|  | Kearney | |  | Grain Valley | | | 8:00 AM |
|  | Oak Park | |  | Chillicothe | | | 9:45 AM |
|  | Smithville | |  | Chillicothe | | | 11:30 AM |
|  | Centralia | |  | Belton | | | TBD |
|  | Liberty | |  | Belton | | | TBD |
|  | Liberty | |  | Centralia | | | TBD |
|  | Cameron | |  | Lee's Summit North | | | TBD |
|  | Fort Osage | |  | Lee's Summit North | | | TBD |
|  | Odessa | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Odessa | | | TBD |
|
39.0974239139427 |
-94.3880129814426 |
#555 |
fas fa-map-pin |
|
Peoples Bank Back to School Classic Sullivan, MO |
|  | Linn | |  | Sullivan | | | 10:00 AM |
|  | Capital City | |  | Webster Groves | | | 10:00 AM |
| _High_SchoolGirls635055065763412854-25x25.jpg) | Liberty (Wentzville) | | _High_SchoolGirls634502165221998196-25x25.jpg) | Windsor (Imperial) | | | 10:00 AM |
|  | Webster Groves | |  | Sullivan | | | 11:45 AM |
| _High_SchoolGirls635055065763412854-25x25.jpg) | Liberty (Wentzville) | |  | Blair Oaks | | | 1:30 PM |
|  | Capital City | |  | Washington | | | 3:15 PM |
|  | Father Tolton Regional Catholic | |  | Logan-Rogersville | | | TBD |
|  | Father Tolton Regional Catholic | |  | Mexico | | | TBD |
|  | Sullivan | | _High_SchoolGirls637949549911895901-25x25.jpg) | Northwest (Cedar Hill) | | | TBD |
|  | Capital City | | _High_SchoolGirls637949549911895901-25x25.jpg) | Northwest (Cedar Hill) | | | TBD |
|  | Father Tolton Regional Catholic | | _High_SchoolGirls634502165221998196-25x25.jpg) | Windsor (Imperial) | | | TBD |
|
38.2468305137636 |
-91.214043355475 |
#555 |
fas fa-map-pin |
|
Peoples Bank & Trust Lead Off Classic Troy, MO |
|  | Highland | |  | Hickman | | | 1:00 PM |
|  | Troy Buchanan | |  | Highland | | | 3:00 PM |
|  | Timberland | | _High_SchoolGirls636435614029848848-25x25.jpg) | Lafayette (Wildwood) | | | 3:00 PM |
| _High_SchoolGirls636435614029848848-25x25.jpg) | Lafayette (Wildwood) | |  | Bowling Green | | | TBD |
|  | Timberland | |  | Bowling Green | | | TBD |
|
38.9779263333333 |
-90.9661646666667 |
#555 |
fas fa-map-pin |
|
Peoples Bank & Trust Lead Off Classic Troy, MO |
|  | Highland | |  | Hickman | | | 1:00 PM |
|  | Troy Buchanan | |  | Highland | | | 3:00 PM |
|  | Timberland | | _High_SchoolGirls636435614029848848-25x25.jpg) | Lafayette (Wildwood) | | | 3:00 PM |
| _High_SchoolGirls636435614029848848-25x25.jpg) | Lafayette (Wildwood) | |  | Bowling Green | | | TBD |
|  | Timberland | |  | Bowling Green | | | TBD |
|
38.9779263333333 |
-90.9661646666667 |
#555 |
fas fa-map-pin |
|
 | Northeast (Cairo) | |  | Brunswick | | | Brunswick, MO5:00 PM |
|
39.424701 |
-93.118432 |
#555 |
fas fa-map-pin |
|
31st Annual Morrisville Tournament Morrisville, MO |
|  | Lebanon | |  | Camdenton | | | TBD |
|  | Sherwood | |  | Carthage | | | TBD |
|  | Hartville | |  | Cassville | | | TBD |
|  | Summit Christian Academy | |  | Glendale | | | TBD |
|  | Branson | |  | Marion C. Early | | | TBD |
|
37.4799083345417 |
-93.4278217319083 |
#555 |
fas fa-map-pin |
|
Greater Kansas City Tournament Kansas City, MO |
|  | Mid-Buchanan | |  | Truman | | | 8:00 AM |
|  | St. Michael the Archangel | |  | North Kansas City | | | 11:00 AM |
|  | Fort Osage | |  | Cameron | | | 11:30 AM |
|  | St. Michael the Archangel | |  | Lincoln College Prep | | | 1:00 PM |
|  | Winnetonka | |  | Ruskin | | | TBD |
|  | St. Teresa's Academy | |  | Ruskin | | | TBD |
|  | Truman | |  | Smith-Cotton | | | TBD |
|  | Mid-Buchanan | |  | Smith-Cotton | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Kickoff Classic Aurora, MO |
|  | Hillcrest | |  | Carl Junction | | | 10:45 AM |
|  | Hillcrest | |  | Aurora | | | 2:15 PM |
|
36.98733825 |
-93.71461215 |
#555 |
fas fa-map-pin |
|
31st Annual Morrisville Tournament Morrisville, MO |
|  | Lebanon | |  | Camdenton | | | TBD |
|  | Sherwood | |  | Carthage | | | TBD |
|  | Hartville | |  | Cassville | | | TBD |
|  | Summit Christian Academy | |  | Glendale | | | TBD |
|  | Branson | |  | Marion C. Early | | | TBD |
|
37.4799083345417 |
-93.4278217319083 |
#555 |
fas fa-map-pin |
|
31st Annual Morrisville Tournament Morrisville, MO |
|  | Lebanon | |  | Camdenton | | | TBD |
|  | Sherwood | |  | Carthage | | | TBD |
|  | Hartville | |  | Cassville | | | TBD |
|  | Summit Christian Academy | |  | Glendale | | | TBD |
|  | Branson | |  | Marion C. Early | | | TBD |
|
37.4799083345417 |
-93.4278217319083 |
#555 |
fas fa-map-pin |
|
Kansas City Suburban Softball Invitational Independence, MO |
|  | Kearney | |  | Grain Valley | | | 8:00 AM |
|  | Oak Park | |  | Chillicothe | | | 9:45 AM |
|  | Smithville | |  | Chillicothe | | | 11:30 AM |
|  | Centralia | |  | Belton | | | TBD |
|  | Liberty | |  | Belton | | | TBD |
|  | Liberty | |  | Centralia | | | TBD |
|  | Cameron | |  | Lee's Summit North | | | TBD |
|  | Fort Osage | |  | Lee's Summit North | | | TBD |
|  | Odessa | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Odessa | | | TBD |
|
39.0974239139427 |
-94.3880129814426 |
#555 |
fas fa-map-pin |
|
Jackson Varsity Softball Invitational Jackson, MO |
|  | Lutheran South | |  | Chaffee | | | 4:00 PM |
|  | Parkway South | |  | Fredericktown | | | TBD |
|
37.4810817801436 |
-89.6593077478505 |
#555 |
fas fa-map-pin |
|
Kansas City Suburban Softball Invitational Independence, MO |
|  | Kearney | |  | Grain Valley | | | 8:00 AM |
|  | Oak Park | |  | Chillicothe | | | 9:45 AM |
|  | Smithville | |  | Chillicothe | | | 11:30 AM |
|  | Centralia | |  | Belton | | | TBD |
|  | Liberty | |  | Belton | | | TBD |
|  | Liberty | |  | Centralia | | | TBD |
|  | Cameron | |  | Lee's Summit North | | | TBD |
|  | Fort Osage | |  | Lee's Summit North | | | TBD |
|  | Odessa | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Odessa | | | TBD |
|
39.0974239139427 |
-94.3880129814426 |
#555 |
fas fa-map-pin |
|
Kansas City Suburban Softball Invitational Independence, MO |
|  | Kearney | |  | Grain Valley | | | 8:00 AM |
|  | Oak Park | |  | Chillicothe | | | 9:45 AM |
|  | Smithville | |  | Chillicothe | | | 11:30 AM |
|  | Centralia | |  | Belton | | | TBD |
|  | Liberty | |  | Belton | | | TBD |
|  | Liberty | |  | Centralia | | | TBD |
|  | Cameron | |  | Lee's Summit North | | | TBD |
|  | Fort Osage | |  | Lee's Summit North | | | TBD |
|  | Odessa | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Odessa | | | TBD |
|
39.0974239139427 |
-94.3880129814426 |
#555 |
fas fa-map-pin |
|
 | Marion County | |  | Clopton | | | Clarksville, MO5:00 PM |
|
39.292108 |
-90.947346 |
#555 |
fas fa-map-pin |
|
 | Wellsville-Middletown | |  | Community | | | Laddonia, MO5:00 PM |
|
39.162843 |
-91.645964 |
#555 |
fas fa-map-pin |
|
 | Stoutland | |  | Cuba | | | Cuba, MO4:30 PM |
|
38.055217 |
-91.403354 |
#555 |
fas fa-map-pin |
|
 | Twin Rivers | |  | East Carter | | | Ellsinore, MO4:30 PM |
|
36.928935 |
-90.744979 |
#555 |
fas fa-map-pin |
|
Union Softball Tournament Union, MO |
|  | St. Francis Borgia | |  | Elsberry | | | TBD |
|  | St. Francis Borgia | |  | Jefferson City | | | TBD |
|  | St. Elizabeth | |  | Rolla | | | TBD |
|  | Warrenton | |  | Rolla | | | TBD |
|
38.4474491642782 |
-91.0203209117836 |
#555 |
fas fa-map-pin |
|
 | DeSoto | |  | Farmington | | | Farmington, MO4:30 PM |
|
37.78077 |
-90.436222 |
#555 |
fas fa-map-pin |
|
Jackson Varsity Softball Invitational Jackson, MO |
|  | Lutheran South | |  | Chaffee | | | 4:00 PM |
|  | Parkway South | |  | Fredericktown | | | TBD |
|
37.4810817801436 |
-89.6593077478505 |
#555 |
fas fa-map-pin |
|
 | Parkway West | |  | Ft. Zumwalt East | | | St. Peters, MO3:45 PM |
|
38.7933981081647 |
-90.5845574144045 |
#555 |
fas fa-map-pin |
|
31st Annual Morrisville Tournament Morrisville, MO |
|  | Lebanon | |  | Camdenton | | | TBD |
|  | Sherwood | |  | Carthage | | | TBD |
|  | Hartville | |  | Cassville | | | TBD |
|  | Summit Christian Academy | |  | Glendale | | | TBD |
|  | Branson | |  | Marion C. Early | | | TBD |
|
37.4799083345417 |
-93.4278217319083 |
#555 |
fas fa-map-pin |
|
Kansas City Suburban Softball Invitational Independence, MO |
|  | Kearney | |  | Grain Valley | | | 8:00 AM |
|  | Oak Park | |  | Chillicothe | | | 9:45 AM |
|  | Smithville | |  | Chillicothe | | | 11:30 AM |
|  | Centralia | |  | Belton | | | TBD |
|  | Liberty | |  | Belton | | | TBD |
|  | Liberty | |  | Centralia | | | TBD |
|  | Cameron | |  | Lee's Summit North | | | TBD |
|  | Fort Osage | |  | Lee's Summit North | | | TBD |
|  | Odessa | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Odessa | | | TBD |
|
39.0974239139427 |
-94.3880129814426 |
#555 |
fas fa-map-pin |
|
 | Linn County | |  | Grundy County | | | Galt, MO5:00 PM |
|
40.1275662795 |
-93.3883842196406 |
#555 |
fas fa-map-pin |
|
| Owassa (Owassa , OK) | |  | Hazelwood West | | | St. Louis, MO4:15 PM |
|
38.784713 |
-90.379672 |
#555 |
fas fa-map-pin |
|
 | Ozark | |  | Helias Catholic | | | Jefferson City, MO4:00 PM |
|
38.568108 |
-92.192355 |
#555 |
fas fa-map-pin |
|
Peoples Bank & Trust Lead Off Classic Troy, MO |
|  | Highland | |  | Hickman | | | 1:00 PM |
|  | Troy Buchanan | |  | Highland | | | 3:00 PM |
|  | Timberland | | _High_SchoolGirls636435614029848848-25x25.jpg) | Lafayette (Wildwood) | | | 3:00 PM |
| _High_SchoolGirls636435614029848848-25x25.jpg) | Lafayette (Wildwood) | |  | Bowling Green | | | TBD |
|  | Timberland | |  | Bowling Green | | | TBD |
|
38.9779263333333 |
-90.9661646666667 |
#555 |
fas fa-map-pin |
|
Peoples Bank & Trust Lead Off Classic Troy, MO |
|  | Highland | |  | Hickman | | | 1:00 PM |
|  | Troy Buchanan | |  | Highland | | | 3:00 PM |
|  | Timberland | | _High_SchoolGirls636435614029848848-25x25.jpg) | Lafayette (Wildwood) | | | 3:00 PM |
| _High_SchoolGirls636435614029848848-25x25.jpg) | Lafayette (Wildwood) | |  | Bowling Green | | | TBD |
|  | Timberland | |  | Bowling Green | | | TBD |
|
38.9779263333333 |
-90.9661646666667 |
#555 |
fas fa-map-pin |
|
 | California | |  | Iberia | | | Iberia, MO5:00 PM |
|
38.0877405291595 |
-92.300389726371 |
#555 |
fas fa-map-pin |
|
 | Parkway Central | | _High_SchoolGirls635490042327219034-25x25.jpg) | Jefferson (Festus) | | | Festus, MO4:30 PM |
|
38.15515 |
-90.339514 |
#555 |
fas fa-map-pin |
|
Union Softball Tournament Union, MO |
|  | St. Francis Borgia | |  | Elsberry | | | TBD |
|  | St. Francis Borgia | |  | Jefferson City | | | TBD |
|  | St. Elizabeth | |  | Rolla | | | TBD |
|  | Warrenton | |  | Rolla | | | TBD |
|
38.4474491642782 |
-91.0203209117836 |
#555 |
fas fa-map-pin |
|
| Perry , Oklahoma (Springfield, MO) | |  | Kickapoo | | | Springfield, MO4:00 PM |
|
37.147124 |
-93.291085 |
#555 |
fas fa-map-pin |
|
Peoples Bank & Trust Lead Off Classic Troy, MO |
|  | Highland | |  | Hickman | | | 1:00 PM |
|  | Troy Buchanan | |  | Highland | | | 3:00 PM |
|  | Timberland | | _High_SchoolGirls636435614029848848-25x25.jpg) | Lafayette (Wildwood) | | | 3:00 PM |
| _High_SchoolGirls636435614029848848-25x25.jpg) | Lafayette (Wildwood) | |  | Bowling Green | | | TBD |
|  | Timberland | |  | Bowling Green | | | TBD |
|
38.9779263333333 |
-90.9661646666667 |
#555 |
fas fa-map-pin |
|
 | Macks Creek | |  | Laquey | | | Laquey, MO5:00 PM |
|
37.761499 |
-92.313546 |
#555 |
fas fa-map-pin |
|
Kansas City Suburban Softball Invitational Independence, MO |
|  | Kearney | |  | Grain Valley | | | 8:00 AM |
|  | Oak Park | |  | Chillicothe | | | 9:45 AM |
|  | Smithville | |  | Chillicothe | | | 11:30 AM |
|  | Centralia | |  | Belton | | | TBD |
|  | Liberty | |  | Belton | | | TBD |
|  | Liberty | |  | Centralia | | | TBD |
|  | Cameron | |  | Lee's Summit North | | | TBD |
|  | Fort Osage | |  | Lee's Summit North | | | TBD |
|  | Odessa | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Odessa | | | TBD |
|
39.0974239139427 |
-94.3880129814426 |
#555 |
fas fa-map-pin |
|
Kansas City Suburban Softball Invitational Independence, MO |
|  | Kearney | |  | Grain Valley | | | 8:00 AM |
|  | Oak Park | |  | Chillicothe | | | 9:45 AM |
|  | Smithville | |  | Chillicothe | | | 11:30 AM |
|  | Centralia | |  | Belton | | | TBD |
|  | Liberty | |  | Belton | | | TBD |
|  | Liberty | |  | Centralia | | | TBD |
|  | Cameron | |  | Lee's Summit North | | | TBD |
|  | Fort Osage | |  | Lee's Summit North | | | TBD |
|  | Odessa | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Odessa | | | TBD |
|
39.0974239139427 |
-94.3880129814426 |
#555 |
fas fa-map-pin |
|
Kansas City Suburban Softball Invitational Independence, MO |
|  | Kearney | |  | Grain Valley | | | 8:00 AM |
|  | Oak Park | |  | Chillicothe | | | 9:45 AM |
|  | Smithville | |  | Chillicothe | | | 11:30 AM |
|  | Centralia | |  | Belton | | | TBD |
|  | Liberty | |  | Belton | | | TBD |
|  | Liberty | |  | Centralia | | | TBD |
|  | Cameron | |  | Lee's Summit North | | | TBD |
|  | Fort Osage | |  | Lee's Summit North | | | TBD |
|  | Odessa | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Odessa | | | TBD |
|
39.0974239139427 |
-94.3880129814426 |
#555 |
fas fa-map-pin |
|
Kansas City Suburban Softball Invitational Independence, MO |
|  | Kearney | |  | Grain Valley | | | 8:00 AM |
|  | Oak Park | |  | Chillicothe | | | 9:45 AM |
|  | Smithville | |  | Chillicothe | | | 11:30 AM |
|  | Centralia | |  | Belton | | | TBD |
|  | Liberty | |  | Belton | | | TBD |
|  | Liberty | |  | Centralia | | | TBD |
|  | Cameron | |  | Lee's Summit North | | | TBD |
|  | Fort Osage | |  | Lee's Summit North | | | TBD |
|  | Odessa | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Odessa | | | TBD |
|
39.0974239139427 |
-94.3880129814426 |
#555 |
fas fa-map-pin |
|
Greater Kansas City Tournament Kansas City, MO |
|  | Mid-Buchanan | |  | Truman | | | 8:00 AM |
|  | St. Michael the Archangel | |  | North Kansas City | | | 11:00 AM |
|  | Fort Osage | |  | Cameron | | | 11:30 AM |
|  | St. Michael the Archangel | |  | Lincoln College Prep | | | 1:00 PM |
|  | Winnetonka | |  | Ruskin | | | TBD |
|  | St. Teresa's Academy | |  | Ruskin | | | TBD |
|  | Truman | |  | Smith-Cotton | | | TBD |
|  | Mid-Buchanan | |  | Smith-Cotton | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Peoples Bank Back to School Classic Sullivan, MO |
|  | Linn | |  | Sullivan | | | 10:00 AM |
|  | Capital City | |  | Webster Groves | | | 10:00 AM |
| _High_SchoolGirls635055065763412854-25x25.jpg) | Liberty (Wentzville) | | _High_SchoolGirls634502165221998196-25x25.jpg) | Windsor (Imperial) | | | 10:00 AM |
|  | Webster Groves | |  | Sullivan | | | 11:45 AM |
| _High_SchoolGirls635055065763412854-25x25.jpg) | Liberty (Wentzville) | |  | Blair Oaks | | | 1:30 PM |
|  | Capital City | |  | Washington | | | 3:15 PM |
|  | Father Tolton Regional Catholic | |  | Logan-Rogersville | | | TBD |
|  | Father Tolton Regional Catholic | |  | Mexico | | | TBD |
|  | Sullivan | | _High_SchoolGirls637949549911895901-25x25.jpg) | Northwest (Cedar Hill) | | | TBD |
|  | Capital City | | _High_SchoolGirls637949549911895901-25x25.jpg) | Northwest (Cedar Hill) | | | TBD |
|  | Father Tolton Regional Catholic | | _High_SchoolGirls634502165221998196-25x25.jpg) | Windsor (Imperial) | | | TBD |
|
38.2468305137636 |
-91.214043355475 |
#555 |
fas fa-map-pin |
|
 | Higbee | |  | Macon County | | | New Cambria, MO5:00 PM |
|
39.7688618197639 |
-92.7484911170588 |
#555 |
fas fa-map-pin |
|
31st Annual Morrisville Tournament Morrisville, MO |
|  | Lebanon | |  | Camdenton | | | TBD |
|  | Sherwood | |  | Carthage | | | TBD |
|  | Hartville | |  | Cassville | | | TBD |
|  | Summit Christian Academy | |  | Glendale | | | TBD |
|  | Branson | |  | Marion C. Early | | | TBD |
|
37.4799083345417 |
-93.4278217319083 |
#555 |
fas fa-map-pin |
|
Peoples Bank Back to School Classic Sullivan, MO |
|  | Linn | |  | Sullivan | | | 10:00 AM |
|  | Capital City | |  | Webster Groves | | | 10:00 AM |
| _High_SchoolGirls635055065763412854-25x25.jpg) | Liberty (Wentzville) | | _High_SchoolGirls634502165221998196-25x25.jpg) | Windsor (Imperial) | | | 10:00 AM |
|  | Webster Groves | |  | Sullivan | | | 11:45 AM |
| _High_SchoolGirls635055065763412854-25x25.jpg) | Liberty (Wentzville) | |  | Blair Oaks | | | 1:30 PM |
|  | Capital City | |  | Washington | | | 3:15 PM |
|  | Father Tolton Regional Catholic | |  | Logan-Rogersville | | | TBD |
|  | Father Tolton Regional Catholic | |  | Mexico | | | TBD |
|  | Sullivan | | _High_SchoolGirls637949549911895901-25x25.jpg) | Northwest (Cedar Hill) | | | TBD |
|  | Capital City | | _High_SchoolGirls637949549911895901-25x25.jpg) | Northwest (Cedar Hill) | | | TBD |
|  | Father Tolton Regional Catholic | | _High_SchoolGirls634502165221998196-25x25.jpg) | Windsor (Imperial) | | | TBD |
|
38.2468305137636 |
-91.214043355475 |
#555 |
fas fa-map-pin |
|
Greater Kansas City Tournament Kansas City, MO |
|  | Mid-Buchanan | |  | Truman | | | 8:00 AM |
|  | St. Michael the Archangel | |  | North Kansas City | | | 11:00 AM |
|  | Fort Osage | |  | Cameron | | | 11:30 AM |
|  | St. Michael the Archangel | |  | Lincoln College Prep | | | 1:00 PM |
|  | Winnetonka | |  | Ruskin | | | TBD |
|  | St. Teresa's Academy | |  | Ruskin | | | TBD |
|  | Truman | |  | Smith-Cotton | | | TBD |
|  | Mid-Buchanan | |  | Smith-Cotton | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
 | Parkway North | |  | North Point | | | Wentzville, MO4:15 PM |
|
38.82504 |
-90.90167 |
#555 |
fas fa-map-pin |
|
Peoples Bank Back to School Classic Sullivan, MO |
|  | Linn | |  | Sullivan | | | 10:00 AM |
|  | Capital City | |  | Webster Groves | | | 10:00 AM |
| _High_SchoolGirls635055065763412854-25x25.jpg) | Liberty (Wentzville) | | _High_SchoolGirls634502165221998196-25x25.jpg) | Windsor (Imperial) | | | 10:00 AM |
|  | Webster Groves | |  | Sullivan | | | 11:45 AM |
| _High_SchoolGirls635055065763412854-25x25.jpg) | Liberty (Wentzville) | |  | Blair Oaks | | | 1:30 PM |
|  | Capital City | |  | Washington | | | 3:15 PM |
|  | Father Tolton Regional Catholic | |  | Logan-Rogersville | | | TBD |
|  | Father Tolton Regional Catholic | |  | Mexico | | | TBD |
|  | Sullivan | | _High_SchoolGirls637949549911895901-25x25.jpg) | Northwest (Cedar Hill) | | | TBD |
|  | Capital City | | _High_SchoolGirls637949549911895901-25x25.jpg) | Northwest (Cedar Hill) | | | TBD |
|  | Father Tolton Regional Catholic | | _High_SchoolGirls634502165221998196-25x25.jpg) | Windsor (Imperial) | | | TBD |
|
38.2468305137636 |
-91.214043355475 |
#555 |
fas fa-map-pin |
|
Peoples Bank Back to School Classic Sullivan, MO |
|  | Linn | |  | Sullivan | | | 10:00 AM |
|  | Capital City | |  | Webster Groves | | | 10:00 AM |
| _High_SchoolGirls635055065763412854-25x25.jpg) | Liberty (Wentzville) | | _High_SchoolGirls634502165221998196-25x25.jpg) | Windsor (Imperial) | | | 10:00 AM |
|  | Webster Groves | |  | Sullivan | | | 11:45 AM |
| _High_SchoolGirls635055065763412854-25x25.jpg) | Liberty (Wentzville) | |  | Blair Oaks | | | 1:30 PM |
|  | Capital City | |  | Washington | | | 3:15 PM |
|  | Father Tolton Regional Catholic | |  | Logan-Rogersville | | | TBD |
|  | Father Tolton Regional Catholic | |  | Mexico | | | TBD |
|  | Sullivan | | _High_SchoolGirls637949549911895901-25x25.jpg) | Northwest (Cedar Hill) | | | TBD |
|  | Capital City | | _High_SchoolGirls637949549911895901-25x25.jpg) | Northwest (Cedar Hill) | | | TBD |
|  | Father Tolton Regional Catholic | | _High_SchoolGirls634502165221998196-25x25.jpg) | Windsor (Imperial) | | | TBD |
|
38.2468305137636 |
-91.214043355475 |
#555 |
fas fa-map-pin |
|
 | Madison | |  | Novinger | | | Novinger, MO5:00 PM |
|
40.233513 |
-92.704201 |
#555 |
fas fa-map-pin |
|
Kansas City Suburban Softball Invitational Independence, MO |
|  | Kearney | |  | Grain Valley | | | 8:00 AM |
|  | Oak Park | |  | Chillicothe | | | 9:45 AM |
|  | Smithville | |  | Chillicothe | | | 11:30 AM |
|  | Centralia | |  | Belton | | | TBD |
|  | Liberty | |  | Belton | | | TBD |
|  | Liberty | |  | Centralia | | | TBD |
|  | Cameron | |  | Lee's Summit North | | | TBD |
|  | Fort Osage | |  | Lee's Summit North | | | TBD |
|  | Odessa | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Lee's Summit West | | | TBD |
|  | South Harrison | |  | Odessa | | | TBD |
|
39.0974239139427 |
-94.3880129814426 |
#555 |
fas fa-map-pin |
|
 | Westminster Christian Academy | |  | Rockwood Summit | | | Fenton, MO4:30 PM |
|
38.517878 |
-90.493466 |
#555 |
fas fa-map-pin |
|
Union Softball Tournament Union, MO |
|  | St. Francis Borgia | |  | Elsberry | | | TBD |
|  | St. Francis Borgia | |  | Jefferson City | | | TBD |
|  | St. Elizabeth | |  | Rolla | | | TBD |
|  | Warrenton | |  | Rolla | | | TBD |
|
38.4474491642782 |
-91.0203209117836 |
#555 |
fas fa-map-pin |
|
Union Softball Tournament Union, MO |
|  | St. Francis Borgia | |  | Elsberry | | | TBD |
|  | St. Francis Borgia | |  | Jefferson City | | | TBD |
|  | St. Elizabeth | |  | Rolla | | | TBD |
|  | Warrenton | |  | Rolla | | | TBD |
|
38.4474491642782 |
-91.0203209117836 |
#555 |
fas fa-map-pin |
|
Greater Kansas City Tournament Kansas City, MO |
|  | Mid-Buchanan | |  | Truman | | | 8:00 AM |
|  | St. Michael the Archangel | |  | North Kansas City | | | 11:00 AM |
|  | Fort Osage | |  | Cameron | | | 11:30 AM |
|  | St. Michael the Archangel | |  | Lincoln College Prep | | | 1:00 PM |
|  | Winnetonka | |  | Ruskin | | | TBD |
|  | St. Teresa's Academy | |  | Ruskin | | | TBD |
|  | Truman | |  | Smith-Cotton | | | TBD |
|  | Mid-Buchanan | |  | Smith-Cotton | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Greater Kansas City Tournament Kansas City, MO |
|  | Mid-Buchanan | |  | Truman | | | 8:00 AM |
|  | St. Michael the Archangel | |  | North Kansas City | | | 11:00 AM |
|  | Fort Osage | |  | Cameron | | | 11:30 AM |
|  | St. Michael the Archangel | |  | Lincoln College Prep | | | 1:00 PM |
|  | Winnetonka | |  | Ruskin | | | TBD |
|  | St. Teresa's Academy | |  | Ruskin | | | TBD |
|  | Truman | |  | Smith-Cotton | | | TBD |
|  | Mid-Buchanan | |  | Smith-Cotton | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
 | St. Louis Patriots Sr. | |  | Silex | | | Silex, MO5:00 PM |
|
39.126366 |
-91.061978 |
#555 |
fas fa-map-pin |
|
Greater Kansas City Tournament Kansas City, MO |
|  | Mid-Buchanan | |  | Truman | | | 8:00 AM |
|  | St. Michael the Archangel | |  | North Kansas City | | | 11:00 AM |
|  | Fort Osage | |  | Cameron | | | 11:30 AM |
|  | St. Michael the Archangel | |  | Lincoln College Prep | | | 1:00 PM |
|  | Winnetonka | |  | Ruskin | | | TBD |
|  | St. Teresa's Academy | |  | Ruskin | | | TBD |
|  | Truman | |  | Smith-Cotton | | | TBD |
|  | Mid-Buchanan | |  | Smith-Cotton | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
#555 |
fas fa-map-pin |
|
Greater Kansas City Tournament Kansas City, MO |
|  | Mid-Buchanan | |  | Truman | | | 8:00 AM |
|  | St. Michael the Archangel | |  | North Kansas City | | | 11:00 AM |
|  | Fort Osage | |  | Cameron | | | 11:30 AM |
|  | St. Michael the Archangel | |  | Lincoln College Prep | | | 1:00 PM |
|  | Winnetonka | |  | Ruskin | | | TBD |
|  | St. Teresa's Academy | |  | Ruskin | | | TBD |
|  | Truman | |  | Smith-Cotton | | | TBD |
|  | Mid-Buchanan | |  | Smith-Cotton | | | TBD |
|
39.0630943202941 |
-94.5638875201324 |
