Copy Results HTML to Clipboard


Licensed to PrimeTime Timing - Contractor License

                                                HY-TEK's Meet Manager 5/18/2024

MSHSAA Class 1, Class 2 & Class 3 State Championships - 5/17/2024 to 5/18/2024 

                  Adkins Stadium - Jefferson City High School                  

                       Team Rankings - Through Event 219                       

 

                   Female Team Scores -  2 Class 2 Division                    

           Place Name                           Year School        Points

      =====================================================================

               1 North Platte HS                     N26               45  

               2 Jefferson (Festus) HS               J10               35  

               3 Lafayette County HS                 L06               34  

               4 Malden HS                           M05               33  

               5 Penney HS                           P15               32  

               6 East Buchanan HS                    E01               30  

               7 Plattsburg HS                       P21               29  

               8 Highland HS                         H22               28  

               9 St. Vincent HS                      S60               25  

              10 Valle Catholic HS                   V01               24  

              10 Butler HS                           B40               24  

              12 West Platte HS                      W16               23  

              13 Brentwood HS                        B32               20  

              14 Fayette HS                          F06               19.5

              15 South Harrison HS                   S27               18  

              16 Jasper HS                           J03               17  

              17 Lutheran North HS                   L38               16  

              17 Lathrop HS                          L10               16  

              19 Skyline HS                          S20               15  

              19 Chaffee HS                          C27               15  

              19 Archie HS                           A10               15  

              19 South Shelby HS                     S32               15  

              23 Grandview-R2 (Hillsboro) HS         G13               14  

              24 Monroe City HS                      M44               13  

              25 Sherwood HS                         S17               11  

              25 Harrisburg HS                       H07               11  

              25 New Covenant Academy                NEC               11  

              25 Westran HS                          W19               11  

              29 Charleston HS                       C30               10  

              30 Salisbury HS                        S03                9  

              31 Elsberry HS                         E07                8  

              31 South Callaway HS                   S26                8  

              31 St. Pius X (Festus) HS              S57                8  

              31 Barstow HS                          B04                8  

              35 Mark Twain HS                       M13                7  

              36 Dixon HS                            D09                6  

              36 Sparta HS                           S39                6  

              36 St. Paul Lutheran (Concordia)       S56                6  

              36 Russellville HS                     R23                6  

              36 Louisiana HS                        L35                6  

              41 Vienna HS                           V13                5  

              41 Duchesne HS                         D14                5  

              41 Belle HS                            B08                5  

              44 Whitfield HS                        W22                4  

              44 Principia HS                        P30                4  

              44 Spokane HS                          S40                4  

              47 Pierce City HS                      P17                3.5

              47 Putnam County HS                    P33                3.5

              49 Carrollton HS                       C13                3  

              49 Schuyler County HS                  S08                3  

              49 Mansfield HS                        M07                3  

              52 Saxony Lutheran HS                  S07                2.5

              53 Cabool HS                           C01                2  

              53 Ash Grove HS                        A11                2  

              53 Licking HS                          L24                2  

              56 Scotland County HS                  S09                1  

              56 Crystal City HS                     C60                1  


Processing. Please wait.