Copy Results HTML to Clipboard
FINAL (18 Events)

      2008 MSHSAA Track & Field Championships - 5/16/2008 to 5/17/2008        
                                 Class 2 Boys - FINAL                                
                    Dwight T. Reed Stadium (Jefferson City)                    
                       Team Rankings - Through Event 72                        
 
                              Class 2 Boys FINAL Team Scores                                
            Place School                                          Points
       ===================================================================
                1 Trenton                            T09B             67  
                2 College Heights Christian          C45B             44  
                3 Stockton                           S66B             37  
                4 Maplewood-Richmond Heights         M08B             36  
                5 Principia                          P30B             25  
                6 Penney                             P15B             24  
                7 Crystal City                       C59B             23  
                8 West Platte                        W16B             22  
                9 Centralia                          C25B             20  
               10 Cuba                               C60B             18.5
               11 Knob Noster                        K11B             18  
               12 Westran                            W19B             16  
               12 Palmyra                            P02B             16  
               12 South Harrison                     S27B             16  
               12 North County Tech                  N20B             16  
               16 Linn                               L28B             15  
               16 Fayette                            F06B             15  
               18 Carrollton                         C13B             14  
               18 Southern Boone County              S35B             14  
               20 Hayti                              H10B             13  
               21 El Dorado Springs                  E06B             12  
               22 St. Pius X (Festus)                S57B             11  
               22 Steelville                         S63B             11  
               22 Hogan Prep Academy Charter         H25B             11  
               22 South Callaway                     S26B             11  
               26 Orchard Farm                       O08B             10  
               26 Louisiana                          L34B             10  
               26 Clark County                       C35B             10  
               26 Lathrop                            L10B             10  
               26 Marceline                          M09B             10  
               31 East Prairie                       E05B              9  
               32 Tipton                             T06B              8  
               32 Lone Jack                          L33B              8  
               32 Scott City                         S10B              8  
               32 Macon                              M02B              8  
               36 Lawson                             L11B              7  
               37 Montgomery County                  M44B              6  
               37 Iberia                             I01B              6  
               37 Fatima                             F05B              6  
               37 Dixon                              D09B              6  
               37 Metro                              M29B              6  
               42 Monroe City                        M43B              5  
               42 Hallsville                         H03B              5  
               42 Malden                             M05B              5  
               45 Elsberry                           E08B              4.5
               46 Brookfield                         B34B              4  
               47 Osceola                            O12B              3  
               47 Sarcoxie                           S05B              3  
               47 Chaffee                            C27B              3  
               50 Maysville                          M19B              2  
               50 Spokane                            S40B              2  
               50 Hermann                            H17B              2  
               50 Lamar                              L08B              2  
               50 St. Mary's (Independence)          S54B              2  
               55 Lexington                          L20B              1  
               55 Cabool                             C01B              1  
               55 Mark Twain                         M13B              1  
               55 Liberty (Mountain View)            L23B              1  


Processing. Please wait.