Copy Results HTML to Clipboard
================================================================================
                    Men - Class 2 - Team Rankings - 18 Events Scored            
================================================================================
    1) Maplewood-Richmond Heights  85        2) Principia                  49   
    3) College Heights Christian   41        4) Westran                    39   
    5) Centralia                   33        5) Hogan Prep Academy Charte  33   
    7) Penney                      32        8) Trenton                    29   
    9) Tipton                      21       10) Strafford                  18   
   11) Cuba                        17       12) Louisiana                  16   
   13) Mark Twain                  15       14) Knob Noster                14   
   15) Whitfield                   13       15) Marionville                13   
   17) Hayti                       12       17) Marceline                  12   
   17) Saxony Lutheran             12       20) Monroe City                11.50
   21) Fair Grove                  11       22) Eskridge                   10   
   22) Iberia                      10       22) Fatima                     10   
   22) Carrollton                  10       22) Vienna                     10   
   27) Linn                         9.50    28) Fayette                     9   
   29) St. Mary's (Independence)    8.50    30) Charleston                  8   
   30) South Shelby                 8       32) Valle Catholic              7   
   32) Ash Grove                    7       34) Orchard Farm                6   
   34) Stockton                     6       34) Brookfield                  6   
   34) Steelville                   6       34) Palmyra                     6   
   34) Cabool                       6       40) Carnahan                    4   
   41) Macon                        3       41) Renaissance Academy         3   
   41) Putnam County                3       41) Lawson                      3   
   41) Russellville                 3       46) Crest Ridge                 2.50
   47) Clark County                 2       47) Liberty (Mountain View)     2   
   47) Malden                       2       50) Cleveland N.J.R.O.T.C.      1   
   50) Lexington                    1       50) Barstow                     1   
   50) Scott City                   1       50) Kelly                       1   

Processing. Please wait.