Copy Results HTML to Clipboard
1	 . . .	DeSmet	 . . .  	215	
2	 . . .	Parkway South	 . . .  	211	
3	 . . .	Chaminade	 . . .  	199	
4	 . . .	M.I.C.D.S.	 . . .  	179	
5	 . . .	St. Louis University High	 . . .  	150	
6	 . . .	Rockhurst	 . . .  	143	
7	 . . .	Parkway West	 . . .  	98	
7	 . . .	Marquette	 . . .  	98	
9	 . . .	Hickman	 . . .  	96	
10	 . . .	Carthage	 . . .  	89	
11	 . . .	Park Hill	 . . .  	87	
12	 . . .	Lafayette (Ballwin)	 . . .  	86.5	
13	 . . .	Park Hill South	 . . .  	68	
14	 . . .	Glendale	 . . .  	67	
15	 . . .	Lamar	 . . .  	50	
16	 . . .	Kirkwood	 . . .  	49	
17	 . . .	Kickapoo	 . . .  	47	
18	 . . .	Parkview	 . . .  	39	
19	 . . .	Oak Park	 . . .  	37	
20	 . . .	Parkway Central	 . . .  	30	
21	 . . .	North Kansas City	 . . .  	29	
22	 . . .	Lee's Summit North	 . . .  	26.5	
23	 . . .	Pembroke Hill	 . . .  	26	
24	 . . .	Ft. Zumwalt South	 . . .  	25	
25	 . . .	Liberty	 . . .  	18	
25	 . . .	Eureka	 . . .  	18	
27	 . . .	Hannibal	 . . .  	17	
28	 . . .	St. Pius X (Kansas City)	 . . .  	16	
29	 . . .	Oakville	 . . .  	14	
30	 . . .	McCluer North	 . . .  	13	
31	 . . .	Lindbergh	 . . .  	12	
31	 . . .	Parkway North	 . . .  	12	
33	 . . .	Blue Springs	 . . .  	11	
34	 . . .	Kearney	 . . .  	8	
34	 . . .	Raytown	 . . .  	8	
36	 . . .	Webb City	 . . .  	7	
37	 . . .	Lee's Summit	 . . .  	4	
38	 . . .	Blue Springs South	 . . .  	3	
38	 . . .	Francis Howell Central	 . . .  	3	
38	 . . .	William Chrisman	 . . .  	3	
41	 . . .	John Burroughs	 . . .  	1	

Processing. Please wait.