Copy Results HTML to Clipboard

Licensed to City of St. Peters Rec Plex - Site License
                                      Hy-Tek's Meet Manager 11/11/2006 05:43 PM
                 2006 MSHSAA Boys State Swimming Championships                 
                             November 10-11, 2006                              
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
  State Meet: * 1:35.94        2005 Rockhurst, Rockhurst                       
    School                                            Prelims     Finals Points 
===============================================================================
Championship Final
  1 Park Hill South                                   1:38.48    1:38.15   40  
     1) Ethan Rose 11                   2) Chris Novak 12                 
     3) Steven Gardner 10               4) Colin Livasy 10                
  2 Rockhurst                                         1:40.46    1:40.35   34  
     1) Jon Benson 9                    2) Joe Roh 12                     
     3) Patrick Dyer 11                 4) Mick White 9                   
  3 Chaminade                                         1:41.04    1:40.57   32  
     1) Scott Jostes 12                 2) Jack Benage 11                 
     3) Greg Lowhorn 9                  4) Tyler Lawrence 12              
  4 Rock Bridge                                       1:40.55    1:40.66   30  
     1) Brandon Walker 11               2) Wyatt Hodges 11                
     3) Sam Rainey 11                   4) Michael Schoelz 11             
  5 Ft. Zumwalt West                                  1:41.63    1:41.80   28  
     1) Stephen Grimm 11                2) Jerod Simek 10                 
     3) Andrew Simek 10                 4) Ben Mamroth 12                 
  6 Kickapoo                                          1:41.17    1:41.94   26  
     1) Matt Maurer 10                  2) Jamie Curtis 11                
     3) Coty Pate 12                    4) Austin Kelley 12               
  7 Oakville                                          1:41.48    1:41.95   24  
     1) Jeff Gansmann 11                2) Tom Diekemper 11               
     3) Chris Duckworth 12              4) Ricky Kardell 10               
 -- Blue Springs                                      1:41.07         DQ  
     1) John Eldredge 11                2) Jon Dundore 10                 
     3) John Shalley 11                 4) Scott Stanley 10               
Consolation Final
  9 Lindbergh                                         1:42.02    1:41.61   18  
     1) Michael Dahle 12                2) James Goodman 12               
     3) Teddy Key 11                    4) Kyle Schnoring 10              
 10 Parkway Central                                   1:41.98    1:42.02   14  
     1) Jake Greene 11                  2) Jared Lender 12                
     3) Jon King 11                     4) James Larkins 11               
 11 Glendale                                          1:42.52    1:43.41   12  
     1) Connor Doss 10                  2) Scott Madsen 12                
     3) Mike Brown 12                   4) Robert Weddell 12              
 12 Kearney                                           1:44.45    1:44.07   10  
     1) Grant Knotts 12                 2) Wyatt Knotts 10                
     3) Seth O'Brien 10                 4) Eric McQueen 12                
 13 Lafayette (Wildwood)                              1:44.82    1:44.81    8  
     1) Jason Weise 12                  2) Nathan Rahe 11                 
     3) Taylor Parsons 12               4) Stephen Noce 12                
 14 St. Louis University High                         1:44.68    1:44.93    6  
     1) Trent Going 10                  2) Patrick Nugent 10              
     3) Jake Roeckle 12                 4) Tim Dale 11                    
 15 Eureka                                            1:44.68    1:45.02    4  
     1) Chris Varner 12                 2) James McDonnell 12             
     3) Matt Shovlain 11                4) Kegan Aston 12                 
 16 Raytown                                           1:44.47    1:45.58    2  
     1) Tayler Frymire 10               2) Tony Hernandez 10              
     3) Matt Hamblen 12                 4) Jeff Schlotzhauser 10          
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
  State Meet: * 1:39.30        2000 Matt Beasley, Parkway South                
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Sean Mathews              12 LAFT                 1:41.85    1:40.59   20  
  2 Zach Bolin                11 BLUS                 1:42.81    1:41.03   17  
  3 Kevin Webster             12 ROCKH                1:41.16    1:41.32   16  
  4 Brian Knuckles            12 MARQ                 1:44.98    1:43.56   15  
  5 Michael Sheahen           10 HICK                 1:44.46    1:44.15   14  
  6 Shea Taylor               12 MSHFD                1:46.45    1:46.27   13  
  7 Andrew Robinson           12 ROCKH                1:47.02    1:47.71   12  
  8 Keith Wilson              12 ROCKB                1:47.06    1:48.97   11  
Consolation Final
  9 Kyle Daniels              11 KICK                 1:47.59    1:46.98    9  
 10 John Gloss                12 DSMT                 1:48.56    1:47.87    7  
 11 Jacob Swetnam             12 ROCKH                1:49.51    1:48.92    6  
 12 Taylor Parsons            12 LAFT                 1:49.26    1:49.14    5  
 13 William Bunge             11 GLEN                 1:49.05    1:49.99    4  
 14 Tyler Gilmore             12 HICK                 1:49.84    1:50.01    3  
 15 Sam Gramling               9 CENCP                1:49.44    1:50.33    2  
 16 Chris Jordan              11 FRH                  1:48.90    1:50.48    1  
 
Event 3  Boys 200 Yard IM
===============================================================================
  State Meet: * 1:49.95        2005 David Zenk, MICDS                          
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Jared Lender              12 PRKC                 1:56.29    1:54.41   20  
  2 Ben Mamroth               12 FTZW                 1:56.68    1:56.97   17  
  3 Chris Novak               12 PARKS                1:59.04    1:58.77   16  
  4 Mason Weber               10 MSHAL                1:59.58    1:58.99   15  
  5 Jimmy Krupp               11 CBC                  1:58.96    1:59.45   14  
  6 Jeff Bluml                12 LEESN                2:00.66    2:02.15   13  
  7 Wyatt Hodges              11 ROCKB                1:58.84    2:02.42   12  
  8 Colin Livasy              10 PARKS                1:59.87    2:03.03   11  
Consolation Final
  9 Ben Solari                11 HAZW                 2:00.92    2:00.38    9  
 10 Dickie Sant               10 MICD                 2:01.48    2:01.68    7  
 11 Alex Grund                11 GLEN                 2:03.47    2:01.92    6  
 12 Nathan Rahe               11 LAFT                 2:02.27    2:02.18    5  
 13 Bob Markie                11 ROCKB                2:01.47    2:02.49    4  
 14 Mike Brown                12 GLEN                 2:01.74    2:02.74    3  
 15 Jake Greene               11 PRKC                 2:02.61    2:03.04    2  
 16 Patrick Dyer              11 ROCKH                2:02.49    2:03.24    1  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
  State Meet: * 20.47        2000 Chris McCrary, Ft. Zumwalt So                
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Christopher Grimes        12 LADU                   21.62      21.59   20  
  2 Chris Svoboda             11 PARKH                  21.91      21.63   17  
  3 Gordy Jenkins             12 PEMH                   22.17      21.64   16  
  4 Wes Mellow                12 MICD                   21.73      21.68   15  
  5 Steve Nester              12 LIND                   21.83      21.99   14  
  6 Conor Murphy              10 CBC                    22.33      22.35   13  
  7 John Shalley              11 BLUS                   22.28      22.36   11.5
  7 Austin Kelley             12 KICK                   22.28      22.36   11.5
Consolation Final
  9 John Krause               10 HAZC                   22.71      22.49    9  
 10 Adam Holferty             12 LIBT                   22.43      22.52    7  
 11 Jon Williams              12 PRKN                   22.54      22.58    6  
 12 Mick White                 9 ROCKH                  22.43      22.60    5  
 13 Scott Evenson             12 KICK                   22.45      22.65    4  
 14 Bud Stracker              11 NOKC                   22.64      22.71    3  
 15 Brian Schafer             12 LEESN                  22.57      22.75    2  
 16 Jon Benson                 9 ROCKH                  22.78      23.00    1  
 
Event 5  Boys 1 mtr Diving
===============================================================================
  State Meet: * 591.65        2000 Aaron Ashworth, Hickman                     
    Name                    Year School                 Semis     Finals Points 
===============================================================================
Finals
  1 Dante Jones               12 HICK                  292.40     418.20   20  
  2 Kyle Shasserre            11 CHAM                  285.70     417.20   17  
  3 Chris Kelly               10 KIRK                  297.95     397.70   16  
  4 Drew Arensberg            11 ROCKH                 277.55     369.45   15  
  5 Scott Betsher             12 LEESN                 274.60     367.95   14  
  6 Sam Forrest                9 PRKW                  262.85     363.40   13  
  7 Steven Joplin             11 BLUS                  264.35     350.20   12  
  8 Nick Stoppelmann          11 OAKV                  232.80     327.95   11  
  9 Dan Duquette              12 OAKV                  229.20     314.55    9  
 10 Troy Smith                12 GLEN                  218.25     305.35    7  
 11 Dylan Daniels              9 DSMT                  211.40     296.55    6  
 12 Tanner Bosch              11 LIBT                  221.85     293.10    5  
 13 Sam Palmer                10 KICK                  219.75     284.10    4  
 14 Daniel Lollman            12 RAYP                  225.45     283.15    3  
 15 David Mundy                9 ROCKH                 207.20     273.70    2  
 16 Quinton Dobnikar          10 SMIT                  206.45     262.25    1  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
  State Meet: * 48.91        2000 Chris McCrary, Ft. Zumwalt So                
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Scott Jostes              12 CHAM                   50.23      49.92   20  
  2 Ethan Rose                11 PARKS                  52.07      51.82   17  
  3 Jimmy Krupp               11 CBC                    52.42      52.47   16  
  4 Andrew Simek              10 FTZW                   53.04      52.81   15  
  5 John Shalley              11 BLUS                   53.08      53.76   14  
  6 Taylor Parsons            12 LAFT                   54.10      53.97   13  
  7 Jake Roeckle              12 STLU                   54.33      55.02   12  
  8 Westin Sloan              12 BLUSS                  53.67      57.45   11  
Consolation Final
  9 Nathan Rahe               11 LAFT                   54.85      54.31    9  
 10 Chris Duckworth           12 OAKV                   54.39      54.55    7  
 11 Stewart Bush              10 HANN                   54.93      54.73    6  
 12 Sam Rainey                11 ROCKB                  54.61      54.75    5  
 13 Cory McVey                10 PARKV                  54.46      54.81    4  
 14 Robert Jones              10 MICD                   55.10      54.83    3  
 15 Mick White                 9 ROCKH                  54.96      55.28    2  
 16 Patrick Dyer              11 ROCKH                  55.39      55.94    1  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
  State Meet: * 45.43        2002 Matt Beasley, Parkway South                  
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Sean Mathews              12 LAFT                   46.84      46.30   20  
  2 Christopher Grimes        12 LADU                   46.81      46.37   17  
  3 Wes Mellow                12 MICD                   47.98      47.41   16  
  4 Kevin Webster             12 ROCKH                  47.06      47.48   15  
  5 Chris Svoboda             11 PARKH                  48.39      47.62   14  
  6 Steve Nester              12 LIND                   48.22      47.92   13  
  7 Michael Schoelz           11 ROCKB                  48.54      48.48   12  
  8 Shea Taylor               12 MSHFD                  48.56      49.12   11  
Consolation Final
  9 Scott Evenson             12 KICK                   48.90      49.21    9  
 10 Austin Kelley             12 KICK                   49.88      49.31    7  
 11 Gordy Jenkins             12 PEMH                   49.59      49.33    6  
 12 John Gloss                12 DSMT                   49.72      49.43    5  
 13 Matt Maurer               10 KICK                   49.50      49.51    4  
 14 Chip Greenwell            12 LEESW                  49.64      49.58    3  
 15 Zane Hardy                11 HICK                   49.63      50.03    2  
 16 Bud Stracker              11 NOKC                   49.60      50.32    1  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
  State Meet: * 4:27.89        2002 Matt Beasley, Parkway South                
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Zach Bolin                11 BLUS                 4:37.48    4:35.48   20  
  2 Michael Sheahen           10 HICK                 4:39.62    4:38.58   17  
  3 Vito Cammisano            10 ROCKH                4:44.67    4:42.29   16  
  4 Brian Knuckles            12 MARQ                 4:40.37    4:42.57   15  
  5 Ben Mamroth               12 FTZW                 4:42.00    4:45.12   14  
  6 Michael Dahle             12 LIND                 4:46.64    4:47.62   13  
  7 Keith Wilson              12 ROCKB                4:49.25    4:49.57   12  
  8 Andrew Robinson           12 ROCKH                4:48.38    4:49.94   11  
Consolation Final
  9 Conor Murphy              10 CBC                  4:54.31    4:50.49    9  
 10 Teddy Key                 11 LIND                 4:52.26    4:50.75    7  
 11 Sam Gramling               9 CENCP                4:52.51    4:51.39    6  
 12 Colin Livasy              10 PARKS                4:54.54    4:52.80    5  
 13 Spencer Litzau            10 MARQ                 4:55.84    4:53.22    4  
 14 Jacob Swetnam             12 ROCKH                4:54.52    4:53.27    3  
 15 Cory McVey                10 PARKV                4:55.46    4:54.10    2  
 16 Dane Wilson               11 HICK                 4:56.05    4:57.28    1  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
  State Meet: * 1:26.31        1996 Parkway West, Parkway West                 
    School                                            Prelims     Finals Points 
===============================================================================
Championship Final
  1 Blue Springs                                      1:28.47    1:28.10   40  
     1) John Shalley 11                 2) Brady Tepesch 11               
     3) Scott Stanley 10                4) Zach Bolin 11                  
  2 Rockhurst                                         1:28.84    1:28.98   34  
     1) Mick White 9                    2) Patrick Dyer 11                
     3) David Kearney 10                4) Kevin Webster 12               
  3 Christian Brothers                                1:30.29    1:29.74   32  
     1) Brice Curtin 11                 2) Jimmy Krupp 11                 
     3) Michael O'Connell 12            4) Conor Murphy 10                
  4 Lindbergh                                         1:31.19    1:30.50   29  
     1) Niko Filipi 12                  2) Kyle Schnoring 10              
     3) Teddy Key 11                    4) Steve Nester 12                
  4 M I C D S                                         1:30.99    1:30.50   29  
     1) Wes Mellow 12                   2) Mike Rizzo 9                   
     3) Robert Jones 10                 4) Dickie Sant 10                 
  6 DeSmet                                            1:31.87    1:31.18   26  
     1) John Gloss 12                   2) J.D. Shrewsbury 11             
     3) Jon Gintz 12                    4) Matt Nahrstedt 12              
  7 Glendale                                          1:31.53    1:31.28   24  
     1) Robert Weddell 12               2) Scott Madsen 12                
     3) Alex Grund 11                   4) William Bunge 11               
  8 Lafayette (Wildwood)                              1:31.87    1:31.30   22  
     1) Sean Mathews 12                 2) Stephen Noce 12                
     3) Matt Welsh 10                   4) Max Beushausen 12              
Consolation Final
  9 Oakville                                          1:31.88    1:32.01   18  
     1) Ricky Kardell 10                2) Chris Duckworth 12             
     3) Tom Diekemper 11                4) Jeff Gansmann 11               
 10 St. Louis University High                         1:32.18    1:32.16   14  
     1) Mike Sizemore 11                2) Will Derdeyn 10                
     3) Tim Dale 11                     4) Jake Roeckle 12                
 11 Liberty                                           1:31.94    1:32.44   12  
     1) Adam Holferty 12                2) Kyle Lewis 11                  
     3) Tarik Yameen 12                 4) Aaron Sternecker 11            
 12 Parkway West                                      1:32.79    1:32.88   10  
     1) Greg Weidhas 10                 2) Blake Lautner 12               
     3) Bryan Peugh 11                  4) Stephen Koblin 12              
 13 Park Hill                                         1:32.35    1:32.95    8  
     1) Chris Svoboda 11                2) Dillon Vulgamott 10            
     3) Tyler Crowe 9                   4) Sean Deegan 10                 
 14 Kearney                                           1:32.02    1:33.32    6  
     1) Jake Hai 11                     2) Seth O'Brien 10                
     3) Grant Knotts 12                 4) Eric McQueen 12                
 15 Oak Park                                          1:32.52    1:34.22    4  
     1) Max Bemis 11                    2) Riley Byrne 10                 
     3) Evan Madsen 12                  4) Thanh Phan 12                  
 16 Kickapoo                                          1:32.52    1:36.82    2  
     1) Trenton O'Dell 10               2) Jamie Curtis 11                
     3) Matt Anzalone 11                4) Tyler Hutcherson 12            
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
  State Meet: * 49.51  11/11/2006 Scott Jostes, CHAM-                          
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Scott Jostes              12 CHAM                   49.93      49.51*  20  
  2 Ethan Rose                11 PARKS                  52.31      52.63   17  
  3 Michael Dahle             12 LIND                   55.01      54.13   16  
  4 Jon Benson                 9 ROCKH                  54.56      54.14   15  
  5 Jake Greene               11 PRKC                   55.00      54.87   14  
  6 Mitchell Jackson          12 UCIT                   55.72      55.13   13  
  7 John Eldredge             11 BLUS                   55.63      55.30   12  
  8 Matt Maurer               10 KICK                   55.14      55.33   11  
Consolation Final
  9 Chris Varner              12 EURK                   55.76      55.26    9  
 10 Brandon Walker            11 ROCKB                  56.19      55.51    7  
 11 Kyle Daniels              11 KICK                   56.09      55.70    6  
 12 Chad Stephenson           11 PLAT                   56.27      56.10    5  
 13 Stewart Bush              10 HANN                   56.26      56.36    4  
 14 Patrick Maloney           10 PR                     55.90      56.96    3  
 15 Luke Bretscher            11 PRKW                   56.64      57.30    2  
 16 Chris Duckworth           12 OAKV                   56.50      57.74    1  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
  State Meet: * 54.78        1991 Jeff Commings, SLUH                          
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Championship Final
  1 Jared Lender              12 PRKC                   59.53      58.84   20  
  2 Chris Novak               12 PARKS                  59.82      59.16   17  
  3 James Goodman             12 LIND                   59.88      59.58   16  
  4 Michael Schoelz           11 ROCKB                  59.49    1:00.22   15  
  5 Mason Weber               10 MSHAL                1:00.69    1:00.77   14  
  6 Wyatt Hodges              11 ROCKB                1:00.37    1:01.03   13  
  7 Andrew Simek              10 FTZW                 1:01.07    1:01.28   12  
  8 James McDonnell           12 EURK                 1:01.28    1:02.68   11  
Consolation Final
  9 Ben Solari                11 HAZW                 1:01.89    1:00.86    9  
 10 Bob Markie                11 ROCKB                1:02.01    1:01.56    7  
 11 Tony Hernandez            10 RAY                  1:01.43    1:02.28    6  
 12 Tom Hollo                 12 MICD                 1:02.61    1:02.31    5  
 13 Jerod Simek               10 FTZW                 1:02.50    1:02.39    4  
 14 Scott Madsen              12 GLEN                 1:01.88    1:02.69    3  
 15 Peyton Waggener           11 CENCP                1:01.94    1:02.96    2  
 16 Zac Tucker                12 PRKN                 1:02.05    1:03.36    1  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
  State Meet: * 3:08.23   2/11/2006 Blue Springs, BLUS-                        
                         M Burns, J Shalley, J Patterson, Z Bolin          
    School                                            Prelims     Finals Points 
===============================================================================
Championship Final
  1 Kickapoo                                          3:15.37    3:13.92   40  
     1) Austin Kelley 12                2) Kyle Daniels 11                
     3) Matt Maurer 10                  4) Scott Evenson 12               
  2 Lindbergh                                         3:17.83    3:14.91   34  
     1) Niko Filipi 12                  2) Teddy Key 11                   
     3) Steve Nester 12                 4) Michael Dahle 12               
  3 Lafayette (Wildwood)                              3:17.25    3:15.00   32  
     1) Sean Mathews 12                 2) Max Beushausen 12              
     3) Taylor Parsons 12               4) Nathan Rahe 11                 
  4 Blue Springs                                      3:16.66    3:15.44   30  
     1) Scott Stanley 10                2) Brady Tepesch 11               
     3) John Eldredge 11                4) Zach Bolin 11                  
  5 Rockhurst                                         3:15.50    3:16.22   28  
     1) Jon Benson 9                    2) Andrew Robinson 12             
     3) Vito Cammisano 10               4) Kevin Webster 12               
  6 Parkway Central                                   3:19.40    3:19.76   26  
     1) Jon King 11                     2) James Larkins 11               
     3) Jake Greene 11                  4) Jared Lender 12                
  7 Park Hill South                                   3:18.77    3:20.05   24  
     1) Ethan Rose 11                   2) Colin Livasy 10                
     3) Mathew McWilliams 11            4) Chris Novak 12                 
  8 Ft. Zumwalt West                                  3:19.68    3:20.56   22  
     1) Stephen Grimm 11                2) Jerod Simek 10                 
     3) Andrew Simek 10                 4) Ben Mamroth 12                 
Consolation Final
  9 M I C D S                                         3:21.98    3:18.53   18  
     1) Dickie Sant 10                  2) Mike Rizzo 9                   
     3) Robert Jones 10                 4) Wes Mellow 12                  
 10 Chaminade                                         3:20.95    3:19.97   14  
     1) Dan Fernandez 11                2) Greg Lowhorn 9                 
     3) Tyler Lawrence 12               4) Scott Jostes 12                
 11 Christian Brothers                                3:21.07    3:20.03   12  
     1) Brice Curtin 11                 2) Michael Koschoff 12            
     3) Conor Murphy 10                 4) Jimmy Krupp 11                 
 12 Glendale                                          3:21.58    3:20.28   10  
     1) Robert Weddell 12               2) Mike Brown 12                  
     3) Alex Grund 11                   4) William Bunge 11               
 13 Hickman                                           3:21.80    3:21.27    8  
     1) Michael Sheahen 10              2) Andrew Heath 12                
     3) Tyler Gilmore 12                4) Zane Hardy 11                  
 14 Rock Bridge                                       3:20.03    3:22.00    6  
     1) Keith Wilson 12                 2) Sam Rainey 11                  
     3) Brandon Walker 11               4) Michael Schoelz 11             
 15 DeSmet                                            3:23.37    3:22.08    4  
     1) John Gloss 12                   2) J.D. Shrewsbury 11             
     3) Eric Anderson 11                4) Matt Nahrstedt 12              
 16 Marquette                                         3:23.00    3:23.98    2  
     1) Zac Litzau 11                   2) Jarrett Pon 11                 
     3) Patrick Kaiser 12               4) Brian Knuckles 12              


Processing. Please wait.