Copy Results HTML to Clipboard

----------------------------------------------------------------------------
                    MISSOURI HIGH SCHOOL ASSOCIATION         BOYS Class 2
                   State Cross Country  Championships
Team Score              Jefferson City, Missouri          NOVEMBER 3, 2007
----------------------------------------------------------------------------

  1.    67  Herculaneum                            (  17:42  1:28:26)
=====================================================
  1      3    214 Kyle Hendrix          2   J   17:19
  2      5    216 Alex Mason            2   S   17:24
  3     18    215 Mike Martinez         2   J   17:51
  4     20    218 Justin Vines          2   J   17:55
  5     21    213 Lonnie Fitzgerald     2   S   17:57
  6   ( 39)   217 Collin Thomas         2   F   18:30
  7   ( 60)   212 Ethan Fischer         2   S   19:02

  2.   115  Smithville                             (  18:03  1:30:12)
=====================================================
  1      7    297 Ben Barrows           2   S   17:27
  2     22    298 Trey Crawford         2   S   17:57
  3     23    302 Grant Roberts         2   S   18:05
  4     29    300 Dakota Olson          2   J   18:20
  5     34    296 Zach Bargman          2   S   18:23
  6   ( 78)   301 Nathan Raines         2   S   19:28
  7   ( 98)   299 Matt Bliss            2   J   20:26

  3.   115  Osage                                  (  17:55  1:29:32)
=====================================================
  1      1    278 Jason Barry           2   S   16:51
  2     10    281 Dustin Hug            2   S   17:34
  3     19    280 Seth Hackler          2   J   17:54
  4     24    282 Andrew Lehenbauer     2   J   18:08
  5     61    284 Sam Walker            2   S   19:05
  6   ( 93)   283 Chad Rucker           2   S   19:55
  7   ( 94)   279 Ethan Degraffenreid   2   J   19:59

  4.   134  Springfield Catholic                   (  18:06  1:30:27)
=====================================================
  1     12    316 Will Hawes            2   S   17:35
  2     14    313 Bryant Donelson       2   S   17:36
  3     25    314 Connor Eck            2   S   18:10
  4     35    312 Matthew Bird          2   J   18:24
  5     48    317 Chris Mantie          2   J   18:42
  6   ( 52)   318 Keaton Piper          2   S   18:50
  7   ( 88)   315 Ben Gray              2   J   19:44

  5.   160  East Newton                            (  18:13  1:31:05)
=====================================================
  1      4    192 Matthew Bandy         2   S   17:22
  2      9    197 John Williams         2   S   17:30
  3     40    193 Eddie Hansen          2   S   18:31
  4     44    191 Derek Allphin         2   J   18:37
  5     63    195 James Selby           2   S   19:05
  6   ( 91)   194 Warren Mille          2   J   19:50
  7   ( 95)   196 Michael Todd          2   S   20:03

  6.   187  Linn                                   (  18:26  1:32:08)
=====================================================
  1      8    247 Ryan Meyer            2   J   17:28
  2     31    243 Michael Bower         2   S   18:21
  3     33    248 David Nilges          2   S   18:23
  4     57    249 Jacob Wolfe           2   J   18:56
  5     58    245 Alex Higgins          2   S   19:00
  6   ( 79)   244 Carl Broman           2   F   19:29
  7   ( 97)   246 Dalton Luck           2   F   20:14

  7.   192  Principia                              (  18:27  1:32:11)
=====================================================
  1      6    290 Aaron Minsk           2   S   17:25
  2     26    292 Duncan Wilder         2   S   18:11
  3     46    293 Seth Winterroth       2   S   18:41
  4     47    288 J J                   2   S   18:42
  5     67    287 Nathan Boyer-Rechlin  2   S   19:12
  6   ( 71)   291 Cameron Wells         2   J   19:18
  7   (103)   289 Nick Larsen           2   J   20:55

  8.   193  John Burroughs                         (  18:26  1:32:10)
=====================================================
  1     13    229 Nick Evens            2   J   17:36
  2     36    233 Justin Westfall       2   S   18:26
  3     37    232 Tim Ross              2   F   18:26
  4     53    231 Robbie Poeppelmeier   2   J   18:51
  5     54    230 Wyn Ferris            2   J   18:51
  6   ( 68)   227 Austin Allison        2   J   19:13
  7   ( 70)   228 Davis Camp            2   S   19:17

  9.   202  Lutheran North                         (  18:26  1:32:06)
=====================================================
  1      2    255 Adam Prahlow          2   S   17:09
  2     11    252 Steven Liggins        2   S   17:34
  3     30    256 Ryan Tucker           2   S   18:21
  4     72    257 Danny Wesche          2   S   19:18
  5     87    254 Aaron Prahlow         2   S   19:44
  6   (104)   253 Mike Merchant         2   F   21:06
  7   (110)   258 Doug Withers          2   S   24:32

 10.   231  St. Pius X (Kansas City)               (  18:37  1:33:05)
=====================================================
  1     15    321 Chris Cahill          2   J   17:40
  2     38    326 Frank Orallo          2   J   18:28
  3     42    325 Daniel McConnell      2   J   18:32
  4     59    322 Anthony Ibarra        2   F   19:01
  5     77    327 Michael Tucci         2   S   19:24
  6   ( 90)   324 Daniel Lipari         2   J   19:46
  7   (100)   323 Michael Iske          2   J   20:44

 11.   241  Bowling Green                          (  18:45  1:33:41)
=====================================================
  1     28    179 Brett Butler          2   S   18:17
  2     45    178 Brian Buchmeier       2   F   18:38
  3     50    182 Jason Kurz            2   S   18:48
  4     56    181 Logan Deters          2   S   18:53
  5     62    180 Chris Crowe           2   S   19:05
  6   ( 65)   183 Austin Miller         2   S   19:11
  7   ( 73)   184 Andy Schuckenbrock    2   S   19:20

 12.   270  Southwest (Washburn)                   (  18:50  1:34:08)
=====================================================
  1     17    310 Caleb Mitchell        2   J   17:46
  2     41    305 Dustin Breedlove      2   J   18:32
  3     64    311 Logan Pendergraft     2   S   19:08
  4     66    309 Jacob Jennings        2   F   19:12
  5     82    306 Kyle Buttrum          2   J   19:30
  6   ( 96)   307 Luke Hackett          2   J   20:12
  7   (109)   308 Codie Harmon          2   S   23:29

 13.   274  Holden                                 (  18:51  1:34:14)
=====================================================
  1     16    224 Justin Houser         2   S   17:41
  2     32    223 Brett Houser          2   S   18:23
  3     69    225 Alee Morrison         2   F   19:16
  4     76    220 Tyler Bruns           2   S   19:24
  5     81    221 George Farmer         2   S   19:30
  6   ( 86)   222 Josh Greer            2   J   19:44
  7   ( 89)   226 Tad Plemons           2   S   19:45

 14.   335  Ava                                    (  19:10  1:35:48)
=====================================================
  1     43    169 Cody Cole             2   S   18:33
  2     55    174 William Platt         2   J   18:52
  3     74    170 Joe Dering            2   J   19:20
  4     80    171 Austin Maggard        2   S   19:29
  5     83    173 Cory Neal             2   S   19:34
  6   (106)   175 Brandon Pollen        2   J   21:41
  7   (107)   172 Brock Mitchell        2   F   22:05

 15.   383  Licking                                (  19:45  1:38:43)
=====================================================
  1     27    238 Joey Bladdick         2   J   18:16
  2     75    239 Glenn Mordis          2   J   19:23
  3     84    240 Ryan Settles          2   S   19:37
  4     92    241 Ethan Smith           2   F   19:53
  5    105    242 Jay Williams          2   S   21:34

 16.   385  North Callaway                         (  19:44  1:38:39)
=====================================================
  1     49    267 Robert Giboney        2   J   18:46
  2     51    269 Alex Moore            2   S   18:49
  3     85    268 Nick Hoover           2   J   19:41
  4     99    273 Dakota Wicker         2   S   20:30
  5    101    270 Keaton Oestreich      2   S   20:53
  6   (102)   272 Wyatt Shults          2   S   20:55
  7   (108)   271 Lincoln Purvis        2   S   22:06




Processing. Please wait.