Copy Results HTML to Clipboard

----------------------------------------------------------------------------
                     MISSOURI HIGH SCHOOL ASSOCIATION           Male Class 2
                   State Cross Country  Championships
Team Score                              
----------------------------------------------------------------------------

  1.    41  Herculaneum                            (  17:38  1:28:10)
=====================================================
  1      3    223       Alex Mason            2   JR   17:28
  2      4    224       Cody Sullivan         2   SR   17:28
  3      6    219       Kyle Hendrix          2   SR   17:34
  4      8    225       Collin Thomas         2   SO   17:41
  5     20    222       Mike Martinez         2   SR   17:59
  6   ( 26)   221       Ryan Jackson          2   FR   18:11
  7   ( 38)   220       Ryan Hooton           2   JR   18:34

  2.    84  St. Pius X (Kansas City)               (  17:55  1:29:35)
=====================================================
  1      7    320       David Stodden         2   SO   17:39
  2     12    318       Daniel McConnell      2   SR   17:50
  3     19    315       Chris Cahill          2   SR   17:59
  4     22    319       Frank Orallo          2   SR   18:03
  5     24    317       Drew Keefer           2   SO   18:04
  6   ( 53)   316       Anthony Ibarra        2   SO   18:49
  7   ( 73)   314       Michael Anderson      2   FR   19:19

  3.   118  Bowling Green                          (  18:06  1:30:26)
=====================================================
  1      2    186       Brett Butler          2   JR   17:27
  2     10    185       Brian Buchmeier       2   SO   17:43
  3     25    184       Brandon Buchanan      2   JR   18:05
  4     32    190       Andy Schuckenbrock    2   JR   18:23
  5     49    188       Andrew Fisher         2   SO   18:48
  6   ( 61)   189       Troy Perkins          2   SO   19:05
  7   ( 79)   187       Logan Deters          2   JR   19:31

  4.   177  John Burroughs                         (  18:27  1:32:12)
=====================================================
  1     15    236       Austin Allison        2   SR   17:53
  2     16    237       Nick Evens            2   SR   17:53
  3     45    241       Tim Ross              2   SO   18:46
  4     47    238       Wyn Ferris            2   SR   18:47
  5     54    240       Robbie Poeppelmeier   2   SR   18:53
  6   ( 58)   242       Michael Tolan         2   JR   19:02
  7   ( 83)   239       Tom Finley            2   JR   19:47

  5.   188  Principia                              (  18:32  1:32:39)
=====================================================
  1     23    294       David Kidson          2   SR   18:04
  2     33    293       J.J. Jenkins          2   JR   18:23
  3     40    291       Nathan Boyer-Rechlin  2   JR   18:39
  4     44    296       Aean McMullin         2   JR   18:45
  5     48    295       Nick Larsen           2   SR   18:48
  6   ( 63)   297       Phil Riley            2   SR   19:08
  7   ( 72)   292       Garrett Fielding      2   JR   19:18

  6.   192  East Newton                            (  18:31  1:32:35)
=====================================================
  1     13    207       James Selby           2   JR   17:51
  2     34    202       Derek Allphin         2   SR   18:24
  3     36    206       Warren Miller         2   SR   18:29
  4     50    203       Taylor Higginson      2   SO   18:48
  5     59    205       Patrick Lobitz        2   JR   19:03
  6   ( 74)   204       Jared Hopkins         2   FR   19:20
  7   ( 82)   208       Roger Strong          2   SR   19:47

  7.   208  Linn                                   (  18:36  1:32:59)
=====================================================
  1     21    255       Jacob Wolfe           2   SR   18:03
  2     29    252       Ryan Meyer            2   SR   18:20
  3     37    253       David Nilges          2   JR   18:32
  4     52    254       Kaleb Wilson          2   FR   18:49
  5     69    249       Carl Broman           2   SO   19:15
  6   (100)   250       Garet Halbert         2   SO   20:56

  8.   226  Holden                                 (  18:42  1:33:29)
=====================================================
  1     17    231       Justin Houser         2   JR   17:55
  2     28    228       Keith Baker           2   FR   18:19
  3     41    232       Alec Morrison         2   SO   18:40
  4     65    230       Josh Greer            2   SR   19:11
  5     75    229       Tyler Bruns           2   JR   19:24
  6   ( 76)   233       Josh O'Hora           2   JR   19:26
  7   ( 98)   234       Spencer Shearer       2   SO   20:53

  9.   240  Arcadia Valley                         (  18:52  1:34:16)
=====================================================
  1      5    170       Jeff Kostedt          2   SO   17:33
  2     14    173       Caleb Sutton          2   SO   17:52
  3     55    172       Alvan Poole           2   SR   18:54
  4     70    169       Drake Ackley          2   FR   19:15
  5     96    171       Jimmy Morey           2   JR   20:42

 10.   247  Springfield Catholic                   (  18:49  1:34:03)
=====================================================
  1     30    309       Tyler Kjorvested      2   JR   18:21
  2     31    306       Matthew Bird          2   SR   18:21
  3     60    310       Chris Martei          2   SR   19:04
  4     62    307       Michael DeVass        2   FR   19:07
  5     64    311       Keaton Piper          2   JR   19:10
  6   ( 88)   308       Ben Gray              2   SR   20:14
  7   ( 93)   312       Kevin Rice            2   SR   20:36

 11.   250  Osage                                  (  18:56  1:34:39)
=====================================================
  1     18    287       Andrew Lehenbauer     2   SR   17:58
  2     27    284       Austin Duncan         2   JR   18:18
  3     42    286       Seth Hackler          2   SR   18:42
  4     78    283       Ethan Degraffenreid   2   SR   19:30
  5     85    281       Ben April             2   JR   20:11
  6   ( 89)   285       Matt Gamm             2   JR   20:20
  7   ( 90)   282       Tyler Bartlett        2   JR   20:26

 12.   252  Fatima                                 (  18:51  1:34:13)
=====================================================
  1     35    214       Matt Rehagen          2   JR   18:27
  2     43    211       Art Fick              2   SR   18:44
  3     46    213       Brent Luebbering      2   SO   18:46
  4     51    216       Nick Zeilman          2   JR   18:48
  5     77    210       Tyler Baumhoer        2   JR   19:28
  6   ( 80)   212       Greg Holterman        2   SR   19:36
  7   ( 95)   215       Dalton Rowden         2   SO   20:38

 13.   302  Maryville                              (  19:14  1:36:06)
=====================================================
  1      9    259       Josh Elliott          2   JR   17:42
  2     56    263       Alex Thomson          2   SR   18:54
  3     66    264       Drew Wilson           2   SO   19:13
  4     84    261       Derrick Schluter      2   SO   20:04
  5     87    262       Seth Staashelm        2   SR   20:13
  6   ( 92)   260       Tyler Haddock         2   FR   20:34
  7   ( 99)   265       Taylor Worthington    2   FR   20:55

 14.   308  Buffalo                                (  19:06  1:35:28)
=====================================================
  1      1    192       Tyler Compton         2   SR   16:44
  2     67    193       Payden Davis          2   SO   19:14
  3     68    194       Rob Hohensee          2   SR   19:15
  4     81    191       Ryan Clarke           2   JR   19:42
  5     91    195       Tyler Maddux          2   FR   20:33
  6   (101)   197       Donnie Wise           2   FR   20:57
  7   (102)   196       Tray Spears           2   FR   20:58

 15.   332  Ava                                    (  19:39  1:38:15)
=====================================================
  1     11    179       William Platt         2   SR   17:44
  2     57    175       Joe Dering            2   SR   18:58
  3     71    177       Zach Dixon            2   SO   19:17
  4     86    180       Jacob Schneider       2   JR   20:11
  5    107    178       Kody Kutz             2   FR   22:05

 16.   437  Orchard Farm                           (  20:26  1:42:10)
=====================================================
  1     39    279       Jim Plackemeier       2   SR   18:35
  2     94    274       Jake Boschert         2   JR   20:37
  3     97    280       Jeremy Vincent        2   SR   20:45
  4    103    277       Alex Karns            2   JR   21:01
  5    104    276       Devin Gust            2   SO   21:12
  6   (105)   278       Jon Mayer             2   SR   21:42
  7   (106)   275       Taylor Burwell        2   SO   21:50


Processing. Please wait.