Copy Results HTML to Clipboard

               MSHSAA State Championships - 11/5/2021 to 11/6/2021               
                         Gans Creek Cross Country Course                         
 
Event 10  Boys 5k CC Class 5
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Andrew Hauser             10 Rock Bridge HS         14:52.7    1             
  2 Ethan Lee                 12 Liberty North HS       14:59.7    2             
  3 Sage Wilde                10 Liberty North HS       15:06.6    3             
  4 Ian Kemey                 11 Rock Bridge HS         15:12.9    4             
  5 Luke Voelker              12 Raymore-Peculiar HS    15:22.0    5             
  6 Kaden Cole                12 Neosho HS              15:33.0                  
  7 Andrew Atkins             12 Staley HS              15:33.0                  
  8 Tyler Harris              11 Kickapoo HS            15:34.4    6             
  9 Brooklyn Creehan          11 Kickapoo HS            15:38.7    7             
 10 Tyler Freiner             12 Timberland HS          15:39.9    8             
 11 Grant Brawley             12 St. Louis Un           15:41.1    9             
 12 Weston Jokerst            12 Rock Bridge HS         15:42.8   10             
 13 Kyle Keltner              11 Kickapoo HS            15:43.9   11             
 14 Hobbs Campbell            11 Joplin HS              15:45.1   12             
 15 Grant Musick              11 Kickapoo HS            15:46.9   13             
 16 Sean Kellogg              12 St. Louis Un           15:47.8   14             
 17 Nikolas Malek             12 Lafayette (W           15:48.3   15             
 18 Lukas Groenewald          11 Lafayette (W           15:48.9   16             
 19 Patrick Lee               12 Kirkwood HS            15:51.0   17             
 20 Carson Clancy             12 Lee's Summit           15:53.1   18             
 21 Brian Humphrey            11 Rockhurst HS           15:53.4   19             
 22 Noah Gjelvik              12 Kirkwood HS            15:53.7   20             
 23 Baker Pashea              12 St. Louis Un           15:53.8   21             
 24 Henry Acorn                9 Rockhurst HS           15:56.0   22             
 25 Myles Thornburg           11 Liberty HS             15:56.4                  
 26 Berhe Usman               12 Central (St.           15:57.1                  
 27 Carson Hill               11 Grain Valley HS        16:02.6                  
 28 Connor Ayres              12 Parkview HS            16:02.8                  
 29 Ethan Wampler             12 Rock Bridge HS         16:02.9   23             
 30 Alex Jackson              12 Blue Springs           16:03.4   24             
 31 Wes Hatman                12 Nixa HS                16:05.1   25             
 32 Andrew Bacon              12 Webster Groves HS      16:05.2                  
 33 Sebastian Baker           12 Kirkwood HS            16:08.4   26             
 34 Evan Hughes               11 Hickman HS             16:10.7   27             
 35 Grayson Tapp              11 Liberty North HS       16:11.5   28             
 36 Keagan Enicks             10 Blue Springs HS        16:12.6                  
 37 Will Cherrington          12 Hickman HS             16:13.4   29             
 38 Samuel Cleary             12 Liberty HS             16:14.3                  
 39 Keenan Curp               12 Lee's Summit           16:14.6                  
 40 Derek Nissen              11 Raymore-Peculiar HS    16:14.8   30             
 41 Alejandro Malave          12 Waynesville HS         16:14.9                  
 42 Bross Miller              12 Lafayette (W           16:16.0   31             
 43 Mason McCain              12 Grain Valley HS        16:16.1                  
 44 Gabriel Pingleton         12 Oak Park HS            16:18.0                  
 45 Bryce Gentry              10 Jackson HS             16:18.1   32             
 46 Logan Binger              11 Lee's Summit           16:18.3   33             
 47 Collin Kleinhen           10 Liberty North HS       16:18.4   34             
 48 Justin Glass              12 St. Louis Un           16:18.5   35             
 49 Ian Horton                10 Joplin HS              16:18.7   36             
 50 Joseph Labarge            12 St. Louis Un           16:19.2   37             
 51 Jaxson Copelin            11 Ft. Zumwalt West HS    16:19.5   38             
 52 Xander McKie              11 Lee's Summit           16:19.7   39             
 53 Jack Creehan              11 Kickapoo HS            16:19.8   40             
 54 Timothy Greiner           11 St. Louis Un           16:19.9   41             
 55 Tyler Bredenberg          11 Timberland HS          16:20.2   42             
 56 Payton Kirchhoff          12 Helias Catholic HS     16:20.3                  
 57 Hudson Summerall          11 Rock Bridge HS         16:21.1   43             
 58 Kaden Kleinhen            10 Liberty North HS       16:21.5   44             
 59 Jorge Perezruiz           11 Liberty North HS       16:21.6   45             
 60 Aiden Wahrenbrock         11 Blue Springs           16:22.5   46             
 61 Justin Fleetwood          11 Branson HS             16:22.5                  
 62 Blake Borum               11 Raymore-Peculiar HS    16:23.1   47             
 63 Trystn Hammer             11 Blue Springs           16:24.1   48             
 64 Zaben Barnes              12 Joplin HS              16:25.4   49             
 65 Jonny Key                 12 Seckman HS             16:25.6                  
 66 Will Wooden               12 Rockhurst HS           16:25.8   50             
 67 Eli Block                 11 Lee's Summit           16:26.0   51             
 68 Tate Fletcher             12 Rock Bridge HS         16:26.2   52             
 69 Hudson Allen              12 Oak Park HS            16:27.4                  
 70 Noah Bronstein            12 Kirkwood HS            16:28.9   53             
 71 James Tormohlen           12 Rockhurst HS           16:29.0   54             
 72 Brody Orf                 12 Troy Buchanan HS       16:29.3                  
 73 Nicholas Horton           12 Joplin HS              16:31.3   55             
 74 Hunter Wendel             11 Jackson HS             16:31.9   56             
 75 Ryan Ringgenberg          12 Blue Springs           16:32.4   57             
 76 Perry Scott               12 Helias Catholic HS     16:32.7                  
 77 Levi Rowan                10 Kirkwood HS            16:33.5   58             
 78 August G. Thompson        11 Rockhurst HS           16:33.8   59             
 79 Ethan Haynes              12 Republic HS            16:35.0                  
 80 Tyler Clippard            12 Park Hill South HS     16:35.3                  
 81 Gabriel Bauer             12 Ozark HS               16:35.5                  
 82 Andrew Hickman            11 Kirkwood HS            16:36.4   60             
 83 Graham Black              11 Francis Howell HS      16:38.0                  
 84 Jack Williams              9 Lee's Summit           16:39.2                  
 85 Devon Kemp                10 Nixa HS                16:39.5   61             
 86 Asher Curp                11 Liberty North HS       16:39.5   62             
 87 Tucker Abrams             11 Hickman HS             16:40.4   63             
 88 George Tambassis          12 Lafayette (W           16:41.1   64             
 89 David Fletcher            12 Lindbergh HS           16:41.2                  
 90 Jagger Morton             12 Lee's Summit HS        16:41.8                  
 91 Kaiden McCormick          12 Nixa HS                16:42.2   65             
 92 Joseph Loth               12 Branson HS             16:42.6                  
 93 Dylan Glastetter          12 Seckman HS             16:42.7                  
 94 John O'Neil               12 Webster Groves HS      16:42.8                  
 95 Luke Stevenson            10 Pattonville HS         16:43.6                  
 96 Jack Rider                12 Ft. Zumwalt West HS    16:43.9   66             
 97 Quintin Falk              11 Blue Springs           16:45.4   67             
 98 Conner Wunderlich         11 Christian Br           16:46.6                  
 99 Patrick Jacobs            12 Raymore-Peculiar HS    16:47.3   68             
100 Ty Welty                  11 Rock Bridge HS         16:48.5   69             
101 Maximilian Fuller         12 Parkway West HS        16:48.8                  
102 Rydan Deckard             10 Raymore-Peculiar HS    16:48.8   70             
103 Carson Smith              12 Webster Groves HS      16:49.1                  
104 John Robeson              10 Lafayette (W           16:49.2   71             
105 Chance Tindall             9 Joplin HS              16:49.6   72             
106 Ahmed Thabit              12 Oak Park HS            16:49.9                  
107 Damon Patterson           12 Kirkwood HS            16:52.2   73             
108 Cole Puls                 11 Jackson HS             16:53.6   74             
109 Evan Kiefer               11 Jackson HS             16:55.0   75             
110 Tristen Bough             10 Branson HS             16:56.1                  
111 Mason Shank               10 Nixa HS                16:56.4   76             
112 Cole Tatro                11 Parkway South HS       16:57.4                  
113 Brennan Ulrich            11 Webster Groves HS      16:58.1                  
114 Mason Brown               12 Ft. Zumwalt West HS    16:59.9   77             
115 Campion Welsh             12 Ft. Zumwalt West HS    17:00.2   78             
116 Kai White                 12 Staley HS              17:00.8                  
117 Colby Goddard             11 Kickapoo HS            17:01.0   79             
118 Logan Richart             10 Nixa HS                17:02.9   80             
119 Max Hertenstein           12 Rockhurst HS           17:03.9   81             
120 Otto Dreher               10 Blue Springs           17:04.9   82             
121 Asa Johnson                9 Lee's Summit           17:05.6   83             
122 Lex Fox                   12 Blue Springs           17:06.2   84             
123 Chance Embry              12 Raymore-Peculiar HS    17:06.9   85             
124 Evan Matlock              12 Joplin HS              17:07.5   86             
125 Bryan Christensen         12 Eureka HS              17:09.4                  
126 Aaron Ashley               9 Nixa HS                17:10.1   87             
127 Christopher Obersteadt    12 Raymore-Peculiar HS    17:10.4   88             
128 Jake Brueggemann          12 Eureka HS              17:10.6                  
129 Owen Bates                10 Ft. Zumwalt            17:11.6                  
130 Blake Margerum            10 Ft. Zumwalt            17:12.4                  
131 Charles Murray            10 St. Louis Un           17:13.1   89             
132 Camon Lairmore            12 Ozark HS               17:16.2                  
133 Brooks Barker             12 Kickapoo HS            17:16.4   90             
134 Marshall Reed             11 Hickman HS             17:17.5   91             
135 Justin Waldron             9 Rockhurst HS           17:18.4   92             
136 Alexander Worthley        10 Nixa HS                17:19.4   93             
137 Landon Binger             12 Lee's Summit           17:23.6   94             
138 Maddox Riley               9 Timberland HS          17:23.8   95             
139 Justin Bowers             12 Pattonville HS         17:32.6                  
140 Sean Keys                 10 Hickman HS             17:32.9   96             
141 Ben Weissler              12 Ritenour HS            17:33.3                  
142 Noah Voss                 12 Helias Catholic HS     17:34.9                  
143 Samuel Malone             12 Jackson HS             17:36.6   97             
144 Brendan Berger            11 Lafayette (W           17:37.8   98             
145 Bradley Davis             10 Lee's Summit           17:40.0   99             
146 Taylor Mason              11 Ft. Zumwalt            17:41.1                  
147 Grey Edwards               9 Joplin HS              17:42.0  100             
148 Corey Warden              12 Timberland HS          17:47.7  101             
149 Zach Brazel               10 Jackson HS             18:00.0  102             
150 Alex Niedbalski           11 Jackson HS             18:02.5  103             
151 Andrew Domsalla           12 Lafayette (W           18:06.1  104             
152 Henry Cummings             9 Hickman HS             18:17.0  105             
153 Jalen Jones               12 Ft. Zumwalt West HS    18:21.9  106             
154 Andrew Schulte            10 Timberland HS          18:23.5  107             
155 Elliot Muhlenbruck        11 Hickman HS             18:29.6  108             
156 Jack O'Brien              10 Ft. Zumwalt West HS    18:32.2  109             
157 Evan Wardrop              12 Ft. Zumwalt West HS    18:51.1  110             
158 Andrew Willis             11 Timberland HS          18:53.3  111             
159 Lucas Roettger            12 Timberland HS          19:12.5  112             

Processing. Please wait.