Copy Results HTML to Clipboard

 PrimeTime Timing - Contractor License                      HY-TEK's Meet Manager
               MSHSAA State Championships - 11/5/2020 to 11/7/2020               
                         Gans Creek Cross Country Course                         
                              Last Completed Event                               
 
Event 10  Boys 5k CC Class 5
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Matthew Hauser            12 Rock Bridge HS         15:34.5    1             
  2 Trevor Peimann            12 Timberland HS          15:40.2                  
  3 Ethan Lee                 11 Liberty North HS       15:40.6    2             
  4 Tyler Harris              10 Kickapoo HS            15:46.6    3             
  5 Brock Wooderson           12 Blue Springs HS        15:46.9    4             
  6 Luke Voelker              11 Raymore-Peculiar HS    15:47.1                  
  7 Ian Kemey                 10 Rock Bridge HS         15:51.0    5             
  8 Ethan Koop                12 Marquette HS           15:51.7    6             
  9 Thomas Roehl              11 Jefferson City HS      15:53.9                  
 10 Mason Orscheln            12 Central (St.           15:56.1    7             
 11 Andrew Smock              11 Ladue Horton           15:56.2    8             
 12 Andrew Hauser              9 Rock Bridge HS         15:57.1    9             
 13 Johnny Martin             12 Ladue Horton           15:59.9   10             
 14 Jaden Deaton              12 Poplar Bluff HS        16:02.8                  
 15 Charles Krasnoff          11 Ladue Horton           16:03.6   11             
 16 Nathan Barry              12 Central (St.           16:06.0   12             
 17 Tyler Freiner             11 Timberland HS          16:08.5                  
 18 Connor Ayres              11 Parkview HS            16:10.4                  
 19 Keion Grieve               9 Capital City HS        16:11.4                  
 20 Myles Thornburg           10 Liberty HS             16:11.6   13             
 21 Nick Cimmarusti           12 Francis Howell HS      16:11.6   14             
 22 Andrew Atkins             11 Staley HS              16:14.3                  
 23 Carson Clancy             11 Lee's Summit           16:14.4                  
 24 Damion Mujica             12 Central (St.           16:14.5   15             
 25 Joe Seitzer               12 Rockhurst HS           16:14.7   16             
 26 Firaol Ahmed              12 Northwest (C           16:22.4                  
 27 Grant Brawley             11 St. Louis Un           16:22.5   17             
 28 Cale Littrell             12 Hickman HS             16:22.7   18             
 29 Ryan Kramer               12 St. Louis Un           16:23.9   19             
 30 Andrew Bacon              11 Webster Groves HS      16:28.3                  
 31 Samuel Cleary             11 Liberty HS             16:28.7   20             
 32 Brian Humphrey            10 Rockhurst HS           16:29.5   21             
 33 Andrew Nield              12 Jefferson City HS      16:29.9                  
 34 Hobbs Campbell            10 Joplin HS              16:30.3   22             
 35 Bryan Obarr               12 Waynesville HS         16:31.0                  
 36 Evan Stephens             12 Jackson HS             16:31.4   23             
 37 Daniel Tabaka             12 Parkway South HS       16:32.2                  
 38 Brady Evans               12 Francis Howell HS      16:32.7   24             
 39 Sam Savastino             12 Liberty HS             16:33.7   25             
 40 Luis Perezruiz            12 Liberty North HS       16:33.7   26             
 41 Colby Garner              12 Kickapoo HS            16:33.8   27             
 42 Baker Pashea              11 St. Louis Un           16:34.5   28             
 43 Brooklyn Creehan          10 Kickapoo HS            16:34.8   29             
 44 Tyler Clippard            11 Park Hill South HS     16:35.3                  
 45 Hayden Zenor              12 St. Louis Un           16:36.5   30             
 46 Sean Kellogg              11 St. Louis Un           16:37.6   31             
 47 Sam Travis                12 Liberty North HS       16:37.9   32             
 48 Vikas Devulapalli         12 Lafayette (W           16:38.6                  
 49 Justin King               12 Liberty North HS       16:39.4   33             
 50 Kenneth Lenger Iii        12 Liberty HS             16:40.5   34             
 51 Evan Matlock              11 Joplin HS              16:41.2   35             
 52 Keagan Enicks              9 Blue Springs HS        16:41.6   36             
 53 Cade McCadams             10 Jackson HS             16:41.9   37             
 54 Lukas Groenewald          10 Lafayette (W           16:43.4                  
 55 Connor Del Carmen         12 Marquette HS           16:43.9   38             
 56 Jake Eastin               12 Jackson HS             16:43.9   39             
 57 Justin Glass              11 St. Louis Un           16:44.3   40             
 58 Rudy Barbosa              11 Central (St.           16:45.0   41             
 59 Bennett Boatman           12 Ft. Zumwalt West HS    16:45.5                  
 60 John Hogan                12 St. Louis Un           16:45.7   42             
 61 Patrick Lee               11 Kirkwood HS            16:46.4                  
 62 Mariques Strickland       11 Carthage HS            16:46.5                  
 63 Evan Hughes               10 Hickman HS             16:46.9   43             
 64 Tristen Bough              9 Branson HS             16:48.5                  
 65 Brady Maher               12 Liberty HS             16:48.7   44             
 66 Stone Burke               12 Marquette HS           16:48.8   45             
 67 Tate Fletcher             11 Rock Bridge HS         16:49.0   46             
 68 Will Cherrington          11 Hickman HS             16:50.9   47             
 69 Ethan Wampler             11 Rock Bridge HS         16:51.2   48             
 70 Sage Wilde                 9 Liberty North HS       16:52.6   49             
 71 Weston Jokerst            11 Rock Bridge HS         16:53.7   50             
 72 Payton Kirchhoff          11 Helias Catholic HS     16:54.0   51             
 73 Keenan Curp               11 Lee's Summit West      16:54.2                  
 74 Jorge Perezruiz           10 Liberty North HS       16:54.6   52             
 75 Chance Embry              11 Raymore-Peculiar HS    16:55.1                  
 76 Micah Bruggeman           12 Joplin HS              16:56.0   53             
 77 Joshua Killian            12 Pattonville HS         16:56.1                  
 78 Logan Binger              10 Lee's Summit           16:56.8                  
 79 Jack Creehan              10 Kickapoo HS            16:57.5   54             
 80 Benjamin Goeke            12 Ladue Horton           16:59.7   55             
 81 Gabriel Bauer             11 Ozark HS               16:59.8                  
 82 Evan Shory                12 Hickman HS             17:01.9   56             
 83 Nicholas Herrick          12 Christian Br           17:04.0                  
 84 Jake Brueggemann          11 Eureka HS              17:05.0                  
 85 Jonah Mchaffie            12 Timberland HS          17:05.7                  
 86 Collin Clemens            12 Grain Valley HS        17:06.6                  
 87 Thomas Andersen           12 Parkway West HS        17:07.4                  
 88 Brody Orf                 11 Troy Buchanan HS       17:08.0                  
 89 Hayden Odell              10 Lee's Summit HS        17:09.3                  
 90 Ty Welty                  10 Rock Bridge HS         17:10.8   57             
 91 Colby Goddard             10 Kickapoo HS            17:11.7   58             
 92 Grayson Tapp              10 Liberty North HS       17:13.3   59             
 93 Graham Black              10 Francis Howell HS      17:13.6   60             
 94 Malcolm Robertson         12 Carthage HS            17:14.3                  
 95 Matthew Huber             12 DeSmet Jesuit HS       17:15.0                  
 96 Kyle Keltner              10 Kickapoo HS            17:15.1   61             
 97 Max Hertenstein           11 Rockhurst HS           17:16.3   62             
 98 Aidan Callahan            12 Rockhurst HS           17:16.4   63             
 99 Dylan Glastetter          11 Seckman HS             17:18.3                  
100 Ian Horton                 9 Joplin HS              17:20.3   64             
101 Hunter Wendel             10 Jackson HS             17:21.2   65             
102 Cole Whitney              12 Lee's Summit West      17:23.0                  
103 Nicholas Parker           12 Ft. Zumwalt West HS    17:24.2                  
104 Brooks Barker             11 Kickapoo HS            17:24.5   66             
105 Luis Pedroza-vasquez      12 Lebanon HS             17:25.1                  
106 Quintin Falk              10 Blue Springs           17:25.5   67             
107 Alejandro Malave          11 Waynesville HS         17:26.5                  
108 Kevin Mcclain             12 Blue Springs HS        17:26.8   68             
109 James Tormohlen           11 Rockhurst HS           17:26.9   69             
110 Corbin Cera               11 Central (St.           17:27.0   70             
111 Alex Jackson              11 Blue Springs South     17:27.1   71             
112 Daniel Altamirano         12 Marquette HS           17:27.8   72             
113 Gabe Galloway             10 Central (St.           17:31.2   73             
114 Brody Jackson             12 Central (St.           17:31.4   74             
115 Manny Hamer               11 Christian Br           17:32.5                  
116 Bryce Gentry               9 Jackson HS             17:33.1   75             
117 Eric Lasala               12 Rockhurst HS           17:33.2   76             
118 Pierre McGarvey            9 Hickman HS             17:33.4   77             
119 Viger Romo                11 Blue Springs HS        17:33.6   79             
119 Matthew Abbott            12 Helias Catholic HS     17:33.6   78             
121 Ely Yoseph                12 Hickman HS             17:35.2   80             
122 Cole Puls                 10 Jackson HS             17:35.8   81             
123 Joshua Nunn               12 Truman HS              17:36.2                  
124 Jack Rider                11 Ft. Zumwalt West HS    17:36.2                  
125 Joshua Zachary            12 Lebanon HS             17:36.7                  
126 Jackson Vanlerberg        12 Rockhurst HS           17:37.6   82             
127 Grayson Knernschield      12 Helias Catholic HS     17:38.2   83             
128 Zaben Barnes              11 Joplin HS              17:38.6   84             
129 Ryan Ringgenberg          11 Blue Springs South     17:39.0   85             
130 Seth Stumbaugh             9 Jefferson City HS      17:39.7                  
131 Nicholas Horton           11 Joplin HS              17:43.0   86             
132 Perry Scott               11 Helias Catholic HS     17:44.7   87             
133 Lucas Wright              11 Francis Howell HS      17:45.6   88             
134 Logan Mathews             11 Helias Catholic HS     17:47.7   89             
135 Dylan Fritz               12 Ozark HS               17:48.9                  
136 Joe Armour                12 Francis Howell HS      17:49.5   90             
137 Elijah Holt               12 Francis Howell HS      17:50.3   91             
138 William Grothoff          12 Helias Catholic HS     17:53.1   92             
139 Braden Thoele             12 Marquette HS           17:54.8   93             
140 Jonny Key                 11 Seckman HS             17:55.5                  
141 Jason Shaw                10 Fox HS                 18:00.0                  
142 Taylor Mason              10 Ft. Zumwalt            18:00.2                  
143 Angel Pedroza-vasquez     12 Lebanon HS             18:03.8                  
144 Otto Dreher                9 Blue Springs           18:11.0   94             
145 Jayce Hollister           12 Francis Howell HS      18:11.6   95             
146 Sam Hall                  11 Hickman HS             18:14.7   96             
147 Jason Klassen             11 Blue Springs           18:16.8   97             
148 Jake Page                 12 Ladue Horton           18:18.5   98             
149 Ian Zind                  10 Blue Springs South     18:20.3   99             
150 Ashton Ventura            12 Joplin HS              18:22.8  100             
151 Clayton Greenlee          12 Jackson HS             18:23.3  101             
152 Luke Ontman               10 Blue Springs HS        18:27.5  102             
153 Will Bryson               11 Marquette HS           18:29.4  103             
154 Ethan Wilson              10 Helias Catholic HS     18:31.5  104             
155 Noah Smock                12 Ladue Horton           18:31.7  105             
156 Rhett Jenkins             10 Blue Springs South     18:34.2  106             
157 Gauge Eiland              10 Blue Springs HS        18:39.5  107             
158 John True                 11 Ladue Horton           18:58.4  108             
159 Wes Hatman                11 Nixa HS                19:15.1                  
160 Jarrett Prins              9 Blue Springs HS        20:08.9  109             
161 Adam James                12 Marquette HS           20:43.0  110             
                                                                                                                                  

Processing. Please wait.