2017-2018 Boys Golf State Results Class 2


Team Results

School Score
1 Bishop LeBlond High School 302-297 = 599
2 Christian High School 335-330 = 665
3 Palmyra High School 348-348 = 696
3 California High School 348-352 = 700
5 Mt. Vernon High School 370-351 = 721
7 Willow Springs High School 371-357 = 728
7 South Harrison High School 363-366 = 729
8 St. Pius X (Festus) High School 406-412 = 818
Maryville High School
West County High School
Saxony Lutheran High School
Macon High School
Richmond High School
Summit Christian Academy High School
Fair Grove High School
Lutheran St. Charles High School
Buffalo High School
Plattsburg High School
Centralia High School
Father Tolton Regional Catholic High School
Duchesne High School
Whitfield High School

Individual Results

 NameSchoolRd 1Rd 2Total
1 Brooks Jungbluth Bishop LeBlond 71 66 137
2 Henry Andrew Lierz Bishop LeBlond 69 71 140
3 Jeffrey Johnston Bishop LeBlond 76 72 148
4 Laithan Sublette Palmyra 76 76 152
5 Gunner Stugart Christian 80 75 155
6 Lathan Croy Trenton 75 82 157
6 Matthew Madden Maryville 79 78 157
8 Richard Bray Barstow 83 75 158
9 Robert Foshage Lutheran St. Charles 82 78 160
9 Matthew Hahs Christian 81 79 160
9 Aubrey Nelson Montgomery County 80 80 160
12 Ori Bartlett Versailles 79 82 161
13 Evan Jean Gresham Macon 79 83 162
13 Hadley Louderbaugh Buffalo 82 80 162
15 Ethan Green Penney 80 83 163
15 Taylor Stone Strafford 83 80 163
17 Matt L Hurt California 80 85 165
18 Nicholas Bernard Sippel St. Pius X (Festus) 83 83 166
19 Tanner Ross Brandow Centralia 80 87 167
19 Joseph Fallis Father Tolton Regional Catholic 83 84 167
19 Jordon Clate Geiser California 85 82 167
19 Matthew Price Liberty (Mountain View) 82 85 167
23 Gaven Neil Peterie Fair Grove 85 83 168
24 Christian Cooper Spokane 83 86 169
24 Brandon Marcak Willow Springs 85 84 169
26 Caleb Sandy Christian 89 81 170
27 Brett Jackson Clearwater 85 86 171
27 Curtis Wendler Mt. Vernon 87 84 171
29 Tanner Joseph Marre Elsberry 87 85 172
30 Thomas Cleek Father Tolton Regional Catholic 88 85 173
30 Jack Evans Lawson 82 91 173
30 Austin Lasher South Harrison 87 86 173
33 Jacob Lee Closser Blair Oaks 87 87 174
33 James Mitchell Robinson Bishop LeBlond 86 88 174
33 Jack Alan Rose Macon 88 86 174
33 Trenton R Shell Maryville 84 90 174
37 Jordan Bondurant California 85 90 175
37 Brady Shively Palmyra 92 83 175
39 Alexander Kenneth Brown Summit Christian Academy 90 86 176
40 Clayton Strege Whitfield 87 90 177
40 Joshua David Thomason Lutheran St. Charles 84 93 177
42 Isaiah Cleveland Lamar 90 88 178
42 J.J. McCoy Lafayette County 87 91 178
44 Connor P Durbin Maryville 85 94 179
45 Andrew Ayres Christian 85 95 180
45 Jason Cochran Clever 88 92 180
47 Timothy Hamilton Richmond 96 85 181
47 Matthew James Keller Ash Grove 90 91 181
49 Reuben Randolph Mt. Vernon 89 93 182
49 Koltyn Aaron Smith South Harrison 92 90 182
49 James Swan Licking 94 88 182
49 Sean Walsh Duchesne 99 83 182
53 Nicholas R Brooks Centralia 88 95 183
53 Owen Jungbluth Bishop LeBlond 87 96 183
53 Kaden Killingsworth Mt. Vernon 95 88 183
53 Reid Pratt West County 95 88 183
53 Bryce Sprague Diamond 93 90 183
58 Brock Bollin Palmyra 90 94 184
58 Ryan Gage Cawvey Willow Springs 94 90 184
58 Grant Kenneth Taylor South Harrison 89 95 184
61 Jackson Bailey Willow Springs 96 89 185
61 Ryan Cota Mt. Vernon 99 86 185
63 Jarod Steinbeck Blair Oaks 93 95 188
63 Garrett Stephens Plattsburg 88 100 188
65 Mason Burch Palmyra 90 99 189
66 Thomas Bruemmer Fair Grove 95 95 190
66 Devin Osborn Willow Springs 96 94 190
66 Cole Taylor South Harrison 95 95 190
66 Olivia Voelker Saxony Lutheran 92 98 190
70 Austin Craig Emert Arcadia Valley 97 95 192
70 Ragar Mckinney Palmyra 97 95 192
70 Thomas Smith Houston 93 99 192
73 Liam M Glenn California 98 95 193
74 Nicholaus Wyckoff Penney 94 100 194
75 Garrett Boatright Versailles 102 93 195
75 Jack Burkert Valley Park 97 98 195
75 John DiMarco St. Michael the Archangel 96 99 195
75 Stuart Shatto St. Michael the Archangel 98 97 195
79 Michael Cawvey Willow Springs 104 96 200
80 William Helterbrand St. James 108 98 206
81 John Herrell St. Pius X (Festus) 105 104 209
82 Drew Adams Ava 113 99 212
83 Josh Jarvis Mt. Vernon 115 99 214
83 Andrew Rocca St. Pius X (Festus) 104 110 214
85 Christopher Scott Cassil California 108 107 215
86 Caleb Creelman Christian 108 108 216
87 Austin Wren Arcadia Valley 117 109 226
88 Gabriel McClellan Liberty (Mountain View) 110 117 227
89 Colten John Richey St. Pius X (Festus) 114 115 229
90 Luke Daniel Saxony Lutheran 999 999 1998

Site Details

Name: Meadow Lake Acres Country Club
Address: 2600 Meadow Lake Dr.
New Bloomfield, MO 65063
Course Par: 72

Processing. Please wait.