2007-2008 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Ash Grove High School 311 325 636
2 Cameron High School 336 324 660
3 Arcadia Valley High School 335 330 665
4 Belle High School 334 332 666
5 Springfield Catholic High School 332 340 672
6 Bishop LeBlond High School 326 347 673
7 Trenton High School 349 351 700
8 Lutheran (Kansas City) High School 343 358 701
9 Willow Springs High School 351 353 704
10 Whitfield High School 353 352 705
11 Bowling Green High School 365 370 735
12 Palmyra High School 370 380 750

Individual Results

 NameSchoolRd 1Rd 2Total
1Jace Long Dixon 71 73 144
2Jordan McLaurin Arcadia Valley 73 73 146
3Jared King Lawson 72 76 148
4J.J. Brown Ash Grove 76 73 149
4Jordan Dickson Ash Grove 71 78 149
6Hunter Lewis Lawson 77 73 150
7Blaine Broderick Richmond 73 79 152
7Dakota Brown Mt. Vernon 75 77 152
9David Bailey Springfield Catholic 78 78 156
9Tanner McKinney Clearwater 77 79 156
11Tad Luebbehusen Highland 86 72 158
12Kyle Scherder Bowling Green 78 81 159
13Kyle Stone Southern Boone 77 83 160
14Cody Hackmann Southern Boone 82 79 161
15Jacob Dittmer Lafayette County 77 85 162
15Steven Mallow Willow Springs 77 85 162
15Daniel O'Connor Cameron 85 77 162
18Tyler Glynn Versailles 76 87 163
18Elijah Hall Cameron 82 81 163
20Sam Deitte Lutheran St. Charles 81 83 164
20Josh Kern Seymour 78 86 164
22Tyler Brinkley Trenton 81 84 165
23Ryan Collins Ash Grove 83 83 166
23Arthur Hance Belle 82 84 166
23Trent White Cameron 83 83 166
26Nate Bell California 86 81 167
26Stephen Culver Bishop LeBlond 83 84 167
26Tucker Gehlert Belle 84 83 167
26Andrew Maples Belle 80 87 167
30Mitch Culver Bishop LeBlond 75 93 168
30Austin Johnson Lutheran St. Charles 81 87 168
30Daniel Lipari St. Pius X (Kansas City) 86 82 168
30Emily Potts Springfield Catholic 82 86 168
30Tom Schoeneck Bishop LeBlond 81 87 168
30Logan Selmon Macon County 88 80 168
30Nathan Stock Schuyler County 89 79 168
37Jordan Anderson Louisiana 81 88 169
37Dustin Blackburn Houston 80 89 169
37Aaron Harker Mountain Grove 79 90 169
40Blake Kliethermes Linn County 78 92 170
40Brian McCullough Bishop LeBlond 87 83 170
40Caleb Moss Caruthersville 81 89 170
40Seth Perkins Belle 88 82 170
40Brock Walker Arcadia Valley 87 83 170
45A.J. Blackmon Cameron 88 83 171
45Trevor Hale Mountain Grove 86 85 171
45Cole Johnson Willow Springs 84 87 171
45Caleb Sutton Arcadia Valley 85 86 171
49Jesse Maples Belle 89 83 172
49Nolan Robertson Ash Grove 81 91 172
49Logan Shaw Brookfield 85 87 172
52Rolin Baker Central (Park Hills) 88 85 173
52Mackenzie Browning Palmyra 86 87 173
52Brett Carmical Brookfield 83 90 173
52Luke Hendrix Maryville 88 85 173
52Zane Huckeby Malden 84 89 173
52Brett Martindale Central (New Madrid County) 90 83 173
52Erik Meyer North Callaway 89 84 173
52Weston Newell Mt. Vernon 88 85 173
52Keaton Piper Springfield Catholic 85 88 173
52Jim Weaver Trenton 85 88 173
62Bronson Shaver Monroe City 87 87 174
62Wright Sibbald Whitfield 89 85 174
62Torey Watson West County 85 89 174
65Andrew Hennessey Springfield Catholic 87 88 175
66Taylor Gray Central (Park Hills) 94 82 176
66J. Leicht Hermann 87 89 176
66Ryan Wade Trenton 89 87 176
69Chad Fisher Strafford 97 80 177
69Sammie Keller Whitfield 87 90 177
69Trey Mohme Whitfield 92 85 177
69Jordan Shipers South Harrison 89 88 177
69Jerry Streed Hermann 86 91 177
69Steve Topping Whitfield 85 92 177
75Adam Albach Macon County 89 89 178
75Adrian Russell Eugene 90 88 178
75Jared Thrasher Macon County 88 90 178
78Stephen Fetrow Willow Springs 86 93 179
78Zach Nixon Clark County 82 97 179
80Cameron Bruffet Fair Grove 94 86 180
80Aaron Gould Cameron 86 94 180
80Jackson Tettenhorst Mt. Vernon 92 88 180
83Jesse Coleman El Dorado Springs 96 85 181
83Matt Libel Springfield Catholic 87 94 181
83Greg Wright Hermann 92 89 181
86Tyler Gerling Fair Grove 97 85 182
86Josh Nordsieck Lexington 94 88 182
86Tobe Schmidt Hermann 88 94 182
86Clint Schwach Warsaw 91 91 182
90Chase Bennett Arcadia Valley 90 93 183
90Tanner Reames Maryville 91 92 183
92Jon Bradney Palmyra 88 96 184
93Ryan Cox Bowling Green 94 91 185
93Justin Fields Central (New Madrid County) 94 91 185
93Aaron Griffin Central (New Madrid County) 92 93 185
93Mike Sloan Pierce City 96 89 185
93Blake Walker Arcadia Valley 97 88 185
98D.J. Christenson Trenton 94 92 186
99J.J. Plushinski Wright City 87 100 187
100Tyler Giorza Lexington 92 96 188
101John Atkinson North Callaway 93 96 189
101Dan Friedrich Lutheran St. Charles 87 102 189
101Aaron Mahurin Steelville 92 97 189
101Ryan Meda Herculaneum 92 97 189
101Jordan Morris Eugene 94 95 189
101Dylan Mozier Lutheran St. Charles 94 95 189
107Brad Slaughter Elsberry 92 98 190
107Mike Thompson Lutheran St. Charles 97 93 190
109Ethan Bunnell Trenton 94 97 191
110Josh Hicks Willow Springs 104 88 192
110Cody Hugunin Warsaw 95 97 192
110Taylor Schubert Palmyra 96 96 192
113Cody McCann Bowling Green 93 100 193
114Austin O'Bryan Monroe City 93 101 194
115Justin Coale Ash Grove 98 97 195
115Patrick Purcell Richmond 95 100 195
117Mitch Godfrey Seymour 101 97 198
118Seth Straube Bowling Green 100 99 199
119Nathan Morris Palmyra 100 101 201
119Noah Orf Bowling Green 102 99 201
121Tim Enayati Diamond 96 106 202
122Ben Werr South Shelby 101 107 208

Deer Lake Golf Course

Springfield, MO
Par 72 - 6532 Yards


Processing. Please wait.