2002-2003 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Pembroke Hill High School 308 311 619
2 Mt. Vernon High School 302 320 622
3 Mountain Grove High School 312 314 626
4 Whitfield High School 317 323 640
5 Maryville High School 310 331 641
6 Dixon High School 326 317 643
7 Cameron High School 325 320 645
8 Richmond High School 317 330 647
9 John Burroughs High School 320 337 657
10 Brookfield High School 325 338 663
11 Versailles High School 328 344 672
12 Marceline High School 334 339 673
13 Lamar High School 335 344 679
14 Malden High School 351 347 698
15 Osage High School 364 354 718
16 Doniphan High School 369 369 738

Individual Results

 NameSchoolRd 1Rd 2Total
1Dean Merrill Pembroke Hill 69 73 142
2Joey Mundy Pembroke Hill 74 71 145
3Jay Wade Ava 70 76 146
4Bryce Teater Lamar 75 74 149
4Clinton Sutter Highland 69 80 149
4Matt Lewis Dixon 74 75 149
7Austin Stigall Mountain Grove 77 73 150
7Darren Letzig Richmond 77 73 150
9Justin Yoder Versailles 75 76 151
10Lanny Benson John Burroughs 76 76 152
10Lucas Larson Maryville 75 77 152
10Zach Herzog Boonville 70 82 152
13Mitch Choate Mt. Vernon 77 76 153
13Mitch Girres Cameron 79 74 153
13Ryan Chowning Liberty (Mountain View) 77 76 153
13Zach Althaus Grain Valley 73 80 153
17Craig Higginbotham Mt. Vernon 76 78 154
17Dameon Knowles Brookfield 71 83 154
17Tony Melton Mt. Vernon 73 81 154
20Matt Winslow Lexington 79 76 155
20Shane Garrett Houston 78 77 155
22Jared Emery Mountain Grove 80 76 156
22Joey Hall Lathrop 78 78 156
22Robert Caplin Whitfield 81 75 156
25Brandon Brown Grain Valley 72 85 157
26Caley Woods Marceline 82 76 158
27Bryan Snider Wright City 79 80 159
27Cole Rugh Winfield 79 80 159
27Shawn Fallein Cameron 79 80 159
27William Holtsclaw Dixon 80 79 159
31Andy Cooper Monroe City 76 84 160
31Joel Peace Trenton 79 81 160
31Keith Ware Whitfield 76 84 160
34Brandon Geritz Cole County 81 80 161
34Cary Sager Trenton 83 78 161
34Dalton Owens Mt. Vernon 76 85 161
34Denver Mitchell Mountain Grove 80 81 161
34Kortland Ware Whitfield 80 81 161
34Kyle Todd Mountain Grove 77 84 161
40Andy Saccaro Brookfield 80 82 162
40Drew Carlson Pembroke Hill 77 85 162
40Jacob Schnitker Versailles 77 85 162
40Kevin Mattson Maryville 78 84 162
40Kyle Crowley Richmond 79 83 162
45Ajay Spillman El Dorado Springs 83 80 163
45Brandon Gervais Palmyra 80 83 163
45Bryan Parker Mountain Grove 78 85 163
45Caleb Gilgour Penney 81 82 163
45David Darnell Whitfield 80 83 163
45John Hubert John Burroughs 76 87 163
45Matt Nichols Southern Boone 84 79 163
45Nick Jessee Smithville 81 82 163
45Teal Twaddle Maryville 78 85 163
54Andrew Baker Dixon 80 84 164
54Daniel Freeman Marceline 79 85 164
54Paul Marsh Cameron 83 81 164
57Kris Brewer Clark County 86 79 165
58Jake Thomas Forsyth 85 81 166
58Jared Pribyl Osage 83 83 166
58Joel Carron St. Vincent 85 81 166
58Matt Jasinski Maryville 81 85 166
62Adam Schultz Maryville 79 88 167
62Ben Alvarez Mt. Vernon 81 86 167
62Chris Collins Kennett 83 84 167
62Drew Barnett Caruthersville 84 83 167
62John Hennessey Springfield Catholic 82 85 167
62Will Deitte Lutheran St. Charles 83 84 167
68Jeremy Frederick Richmond 80 88 168
68Jon Whittaker Orchard Farm 83 85 168
68Ryan Lauck Richmond 81 87 168
71Aaron Hatten Cameron 84 85 169
71Chase Walter El Dorado Springs 81 88 169
71Kyle Blake Malden 87 82 169
71Scotty Wolfskill Marceline 80 89 169
75Richard Brosemer Brookfield 84 86 170
75Scott Schoenfeld Pembroke Hill 88 82 170
77Eric Anderson Cameron 85 86 171
77Jerry Baker Dixon 92 79 171
77Justin Williams John Burroughs 83 88 171
80Aaron Combs Willow Springs 90 82 172
80Corey Taylor Malden 86 86 172
80D. J. Bowling Green 88 84 172
80Mark Zimmer John Burroughs 85 87 172
84Cody Carnahan Macon County 84 89 173
84Jay McLeod Malden 83 90 173
84Michael Moyer Lamar 85 88 173
84Russ Bodner Whitfield 86 87 173
84Russell Murphy John Burroughs 86 87 173
89Matt Peterson Willow Springs 83 91 174
89Sam Bass Doniphan 83 91 174
89Zac Ensor Richmond 87 87 174
92Houston Sutton Clearwater 87 88 175
92Spencer Head Versailles 86 89 175
94Drew Couch Lamar 87 89 176
95Adam Hinspeter Centralia 92 85 177
95Drew Elliott Brookfield 90 87 177
95Tim Lehmkuhl Winfield 89 88 177
98Casey Wasser California 88 90 178
98Tom Whittaker Orchard Farm 93 85 178
100Zach Brown Pembroke Hill 94 85 179
101Adam Chestnut Lamar 88 93 181
101Blaine Dunivan Arcadia Valley 92 89 181
101Mike Call Strafford 86 95 181
104Matt Ladouceur Osage 88 94 182
104Nick Gordon Doniphan 91 91 182
104Philip Rapp Boonville 88 94 182
107Jacob Floyd Licking 91 92 183
107Paul Spica Osage 97 86 183
109Kyle Black Malden 95 89 184
109Ryan Wiebers Versailles 90 94 184
111Frank Weimer Marceline 96 89 185
112Michael Pigg Doniphan 97 89 186
112Tyson Kelley Marceline 93 93 186
114Matt Wood Osage 96 91 187
115David Ng Malden 95 95 190
115Jarred Medlin Lamar 96 94 190
115Ryan Gustafson Versailles 94 96 190
118Danny Kellas Doniphan 98 98 196
119Kendal Orr Brookfield 101 98 199
120Devin Simms Doniphan 99 101 200
120Ryan Markway Fatima 86 114 200
122Brian Ziegler Osage 101 100 201
123Steven Sharp Dixon 101 111 212

Bill & Payne Stewart Golf Course

Springfield, MO
Par 70 - 6162 Yards


Processing. Please wait.