2001-2002 Boys Golf State Results

Team Results

RankSchoolRound 1Round 2Total
1 Pembroke Hill High School 301 316 617
2 Westminster Christian Academy High School 330 318 648
2 Mt. Vernon High School 321 327 648
4 Priory High School 337 324 661
5 Brookfield High School 334 337 671
5 Belle High School 341 330 671
7 Dixon High School 344 330 674
8 Hermann High School 334 346 680
9 Trenton High School 347 337 684
10 Monroe City High School 343 346 689
11 Notre Dame (Cape Girardeau) High School 348 345 693
12 St. Pius X (Festus) High School 345 352 697
13 El Dorado Springs High School 360 343 703
14 Highland High School 361 345 706
15 Macon County High School 364 349 713
16 Southern Boone High School 398 366 764

Individual Results

 NameSchoolRd 1Rd 2Total
1Lanny Benson John Burroughs 75 76 151
2Matt Lewis Dixon 78 74 152
3Darren Farris California 73 80 153
3Joshua Doss Smithville 77 76 153
5Mitch Choate Mt. Vernon 78 77 155
5Jason Clamors Springfield Catholic 78 77 155
5Kyle Hurtgen St. Pius X (Festus) 76 79 155
5Nathan Sprague Southern Boone 80 75 155
9Matt Merjavy Priory 83 73 156
9Pat Bader St. Pius X (Festus) 71 85 156
9Wade Nolan Arcadia Valley 82 74 156
9William Holtsclaw Dixon 78 78 156
13Cullen Carstens Westminster Christian Academy 79 79 158
13Daniel DeLaPuente Missouri Military Academy 83 75 158
13Joey Mundy Pembroke Hill 78 80 158
16Charlie Felker John Burroughs 78 81 159
17Andy Cooper Monroe City 79 81 160
17Dalton Owens Mt. Vernon 78 82 160
19Aaron Vandegriffe Belle 82 79 161
19James Nouss Priory 79 82 161
21Bryce Teater Lamar 84 78 162
21Dameon Knowles Brookfield 83 79 162
23Andrew Belmont Westminster Christian Academy 82 81 163
23Craig Higginbotham Mt. Vernon 81 82 163
23James Maloney Hermann 74 89 163
23Jason Graham Westminster Christian Academy 85 78 163
23Tim Buerck Notre Dame (Cape Girardeau) 81 82 163
28Chris Griffin Monroe City 85 79 164
28David Darnell Whitfield 81 83 164
28Jason Pollard South Shelby 82 82 164
28Kortland Ware Whitfield 87 77 164
32Brian Kenkel Osage 84 81 165
32Clinton Sutter Highland 83 82 165
32Jarred Green Greenville 84 81 165
32Mitch Girres Cameron 81 84 165
32Tyler Newton El Dorado Springs 83 82 165
37Spencer Dean Pembroke Hill 80 86 166
37Tyler Campbell Belle 83 83 166
39Adam Thomas Stockton 87 80 167
39Andy Cox Trenton 86 81 167
39Zach Althaus Grain Valley 87 80 167
42Graeme Lee Macon County 82 86 168
42Joel Peace Trenton 81 87 168
42Nathan Lansford Belle 86 82 168
42Randy Graham Westminster Christian Academy 84 84 168
46Chris Greenwall Hermann 85 84 169
46James Myers Brookfield 84 85 169
46Jon Whitaker Orchard Farm 82 87 169
46Jonathan Weaver Trenton 91 78 169
46Ryan Chowning Liberty (Mountain View) 80 89 169
51Clint Presley Winfield 89 81 170
51Eric Timm Westminster Christian Academy 90 80 170
51Marcus Buckler Hermann 86 84 170
51Shane Garrett Houston 90 80 170
51Tony Melton Mt. Vernon 84 86 170
56Andy Saccaro Brookfield 88 83 171
57Darin Smith Highland 86 86 172
57Jonathan Black Brookfield 82 90 172
57Nick Ahlering Priory 86 86 172
57Rollie Brock Lexington 84 88 172
61Brett Beydler El Dorado Springs 89 84 173
61Curtis Wieberg Macon County 89 84 173
61Jared Hicks Willow Springs 83 90 173
61Nick Jessee Smithville 83 90 173
65Cole Rugh Winfield 85 89 174
65Drew Barnett Caruthersville 90 84 174
65Jake Thomas Forsyth 89 85 174
65Mitch Miesner Stockton 85 89 174
65Paul Unterreiner Notre Dame (Cape Girardeau) 87 87 174
70Adam Shelton Dixon 91 84 175
70Matt Foland Pembroke Hill 90 85 175
72Adam Daniels Belle 90 86 176
73Kevin Stock Priory 89 88 177
73Shawn Fallein Cameron 88 89 177
75Cody Carnahan Macon County 92 86 178
75Zach Rode Hermann 89 89 178
77Adam Fenwick Notre Dame (Cape Girardeau) 87 92 179
78Aaron Combs Willow Springs 89 91 180
78Cary Sager Trenton 89 91 180
78David McDorman Versailles 89 91 180
78DeJay Koester Bowling Green 83 97 180
78Scott Thouvenot Priory 97 83 180
83Ben Alvarez Mt. Vernon 94 87 181
83Raymond Shipley Warsaw 92 89 181
83Ty Golden Brookfield 85 96 181
86Adam Rigdon Notre Dame (Cape Girardeau) 93 89 182
86Amanda Stock Hermann 90 92 182
86Chase Walter El Dorado Springs 93 89 182
89Adam Hinspeter Centralia 96 87 183
89Chance Raleigh Highland 92 91 183
89Jay Tittle El Dorado Springs 95 88 183
92Andrew Arnold St. Pius X (Festus) 95 90 185
92Stephen Moss Monroe City 85 100 185
94Jeremy Moss Monroe City 94 92 186
94Jordan Kuper Notre Dame (Cape Girardeau) 99 87 186
94Josh Sharpe Highland 100 86 186
97Kinnison McKay Trenton 91 97 188
97Kyle Sillin Carrollton 94 94 188
99Thomas Riddle South Callaway 88 102 190
100Cory Gayman El Dorado Springs 98 93 191
100Junior Sherrell Dixon 97 94 191
102Brandon Gervais Palmyra 94 98 192
103Sean Boshard Southern Boone 102 91 193
104Houston Sutton Clearwater 98 96 194
104Levi Billman Mark Twain 96 98 194
104Nicholas Blomberg Macon County 101 93 194
107Brant Kunze California 95 101 196
108Matt Williams Monroe City 103 94 197
108Patrick Schaaf Arcadia Valley 97 100 197
110Geoff Westhoff Highland 103 95 198
110James Young Liberty (Mountain View) 97 101 198
110Lance McKinnon Dixon 101 97 198
113Matt Nichols Southern Boone 110 89 199
114Jason Krasnesky St. Pius X (Festus) 104 98 202
115Josh Wideman St. Pius X (Festus) 103 103 206
115Travis Lange Belle 99 107 206
117Keith Horn Butler 110 98 208
118Ricky Singh Macon County 105 111 216
119Brian Nichols Southern Boone 108 111 219
119Peter Travers Southern Boone 108 111 219

Processing. Please wait.