Copy Results HTML to Clipboard

 PrimeTime Timing - Contractor License                      HY-TEK's Meet Manager
                     MSHSAA State Championships - 11/9/2019                      
                         Gans Creek Cross Country Course                         
                              Last Completed Event                               
 
Event 8  Boys 5k CC Class 4
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Wesley Porter             12 Rockhurst HS           15:07.4    1             
  2 Jack Crull                12 Helias Catholic HS     15:21.3                  
  3 Matthew Hauser            11 Rock Bridge HS         15:24.3    2             
  4 Braden Zaner              12 Raymore-Peculiar HS    15:26.0    3             
  5 Noah Scott                12 St. Louis Un           15:38.6    4             
  6 Lucas Rackers             12 St. Louis Un           15:41.5    5             
  7 Ethan Koop                11 Marquette HS           15:45.8    6             
  8 Jack Warner               12 Staley HS              15:46.1    7             
  9 Luke Winkler              12 Staley HS              15:46.5    8             
 10 Bret Worley               12 Park Hill South HS     15:47.8                  
 11 Collin Clark              12 Ladue Horton           15:48.7    9             
 12 Isaiah Spellman           12 Rock Bridge HS         15:48.9   10             
 13 Sam Travis                11 Liberty North HS       15:50.3                  
 14 Ryan Mata                 12 Liberty HS             15:50.6   11             
 15 Joseph Dawson             11 Webb City HS           15:51.1   12             
 16 Royce Fisher              12 Grain Valley HS        15:52.2                  
 17 Thomas Andersen           11 Parkway West HS        15:52.7                  
 18 Brock Wooderson           11 Blue Springs HS        15:53.5                  
 19 Riley Simpson             11 West Plains HS         15:54.3   13             
 20 Luke Byrne                12 Lee's Summit HS        15:55.5                  
 21 Nathan Barry              11 Central (St.           15:56.4   14             
 22 Jaden Deaton              11 Poplar Bluff HS        15:57.0                  
 23 Stone Burke               11 Marquette HS           15:57.7   15             
 24 Martin Strong             12 Kirkwood HS            15:58.2   16             
 25 Marlon Williams           12 Raymore-Peculiar HS    15:58.7   17             
 26 Corbin Cera               10 Central (St.           15:58.7   18             
 27 Thomas Roehl              10 Jefferson City HS      15:58.8   19             
 28 Eros Sustaita             12 Nixa HS                15:58.9                  
 29 Ethan Lee                 10 Liberty North HS       15:59.1                  
 30 Brady Bauder              12 Kickapoo HS            16:03.5                  
 31 Aj Wallach                12 Kirkwood HS            16:06.0   20             
 32 Myles Thornburg            9 Liberty HS             16:09.8   21             
 33 Bennett Boatman           11 Ft. Zumwalt West HS    16:09.9                  
 34 Weston Jokerst            10 Rock Bridge HS         16:11.4   22             
 35 Mason Orscheln            11 Central (St.           16:11.6   23             
 36 Tyler Pedee               12 Kearney HS             16:11.9                  
 37 Andrew Smock              10 Ladue Horton           16:13.9   24             
 38 Edwin Wangui              11 Hazelwood West HS      16:16.9                  
 39 Luke Wendel               12 Jackson HS             16:17.0                  
 40 Tyler Swift               12 Raymore-Peculiar HS    16:17.2   25             
 41 Luke Voelker              10 Raymore-Peculiar HS    16:18.1   26             
 42 Conrad Hogenkamp          11 Chaminade Co           16:18.1                  
 43 Henry Ebert               12 Kirkwood HS            16:19.0   27             
 44 Joe Callahan              12 St. Louis Un           16:19.4   28             
 45 Ryan Caton                12 Parkway West HS        16:19.5                  
 46 Ollie Koehler             11 Lindbergh HS           16:20.1                  
 47 Dawson Schulte            12 Jefferson City HS      16:20.3   29             
 48 Nick Cimmarusti           11 Francis Howell HS      16:20.9   30             
 49 Charlie Teeter            12 Webster Groves HS      16:21.3   31             
 50 Noah Little               12 Washington HS          16:22.4                  
 51 Ian Kemey                  9 Rock Bridge HS         16:22.7   32             
 52 Carson Eve                12 Raymore-Peculiar HS    16:23.5   33             
 53 Will Arbanas              11 Kirkwood HS            16:24.1   34             
 54 Joe Seitzer               11 Rockhurst HS           16:24.1   35             
 55 Max Lovick                12 Rockhurst HS           16:24.2   36             
 56 Zach Finley               12 West Plains HS         16:24.4   37             
 57 Daniel Tabaka             11 Parkway South HS       16:24.9                  
 58 Firaol Ahmed              11 Northwest (C           16:25.2                  
 59 Brett Krueger             11 Webster Groves HS      16:25.2   38             
 60 Ryan Kramer               11 St. Louis Un           16:26.0   39             
 61 Deaken Walker             12 Jefferson City HS      16:26.0   40             
 62 Samuel Cleary             10 Liberty HS             16:26.5   41             
 63 Damion Mujica             11 Central (St.           16:27.2   42             
 64 Adam Mittendorf           12 St. Louis Un           16:27.8   43             
 65 Michael Donnellan         12 Rockhurst HS           16:28.1   44             
 66 William Kershaw           12 Nixa HS                16:28.8                  
 67 Bryan Obarr               11 Waynesville HS         16:29.4                  
 68 Blake Conrad              12 Jefferson City HS      16:30.6   45             
 69 Carson Clancy             10 Lee's Summit           16:31.4                  
 70 Haddon Spikereit          12 Webb City HS           16:31.8   46             
 71 Jack Klassen              12 Blue Springs           16:32.0                  
 72 Roman Borboa              10 Webb City HS           16:32.1   47             
 73 Dawson Ren                12 Parkway West HS        16:32.6                  
 74 Jacob Laupan              12 Marquette HS           16:33.0   48             
 75 Grant Brawley             10 St. Louis Un           16:33.1   49             
 76 Frederick Durer           12 Marquette HS           16:33.7   50             
 77 Patrick Lee               10 Kirkwood HS            16:34.2   51             
 78 Kayden Crigger            11 Ruskin HS              16:35.0                  
 79 Nikolas Malek             10 Lafayette (W           16:35.4   52             
 80 Rudy Barbosa              10 Central (St.           16:35.4   53             
 81 Matthew Ingle             12 Rockhurst HS           16:36.9   54             
 82 Aiden Murphy              12 Lafayette (W           16:37.3   55             
 83 Colby Soulier             11 West Plains HS         16:37.7   56             
 84 Ben Galloway              12 Central (St.           16:38.1   57             
 85 Charles Krasnoff          10 Ladue Horton           16:38.4   58             
 86 Matthew Sullivan          12 Platte County HS       16:38.8                  
 87 Jonah Mchaffie            11 Timberland HS          16:39.7                  
 88 Thomas Shuster            10 Willard HS             16:40.0                  
 89 Seth Gleason              12 Ft. Zumwalt            16:40.1                  
 90 Trevor Peimann            11 Timberland HS          16:41.6                  
 91 Ethan Wampler             10 Rock Bridge HS         16:41.9   59             
 92 Joshua Patterson          11 Raymore-Peculiar HS    16:42.3   60             
 93 Andrew Atkins             10 Staley HS              16:42.6   61             
 94 Brady Maher               11 Liberty HS             16:43.2   62             
 95 Owen Weller               11 Webb City HS           16:43.4   63             
 96 Michael Reddick           12 Fort Osage HS          16:43.6                  
 97 Jack Parker               12 Webster Groves HS      16:43.8   64             
 98 Lucas Wright              10 Francis Howell HS      16:43.9   65             
 99 Peter Dillon              12 St. Louis Un           16:44.4   66             
100 Johnny Martin             11 Ladue Horton           16:44.7   67             
101 Dawson Walker             11 Staley HS              16:44.7   68             
102 Andrew Ahrens             11 Parkway Central HS     16:45.1                  
103 Evan Stephens             11 Jackson HS             16:45.7                  
104 James Stone               11 Parkway South HS       16:47.1                  
105 Will Cherrington          10 Hickman HS             16:47.4                  
106 Cody Poskin               12 Northwest (C           16:48.0                  
107 Ray Wetzel-meehan         12 Webster Groves HS      16:48.7   69             
108 Nathan Nguyen             12 Staley HS              16:48.8   70             
109 Brody Orf                 10 Troy Buchanan HS       16:48.9                  
110 Cade McCadams              9 Jackson HS             16:49.1                  
111 Justin King               11 Liberty North HS       16:49.5                  
112 Tyler Bolz                12 Liberty HS             16:50.7   71             
113 Patrick Malone            12 Jefferson City HS      16:51.5   72             
114 Kenneth Lenger Iii        11 Liberty HS             16:52.3   73             
115 Alexander McMillen        12 Lafayette (W           16:52.5   74             
116 Eric Reed                 11 Lafayette (W           16:52.7   75             
117 Jagger Morton             10 Lee's Summit HS        16:53.4                  
118 Dillon Grover             12 Blue Springs           16:54.0                  
119 Josh Allison               9 Hillsboro HS           16:55.8                  
120 Cole Whitney              11 Lee's Summit           16:56.3                  
121 Brian Humphrey             9 Rockhurst HS           16:57.9   76             
122 Tyler Freiner             10 Timberland HS          16:58.3                  
123 Patrick Lee               12 Webster Groves HS      16:59.3   77             
124 Jackson Sniff             12 Parkway Central HS     16:59.4                  
125 Robert Gillespie          12 DeSmet Jesuit HS       16:59.6                  
126 Alex Jackson              10 Blue Springs           17:01.7                  
127 Anthony Savastino         12 Liberty HS             17:02.8   78             
128 Vikas Devulapalli         11 Lafayette (W           17:03.2   79             
129 Nathan Caldwell           11 Central (Cap           17:03.3                  
130 Sebastian Baker           10 Kirkwood HS            17:04.1   80             
131 Kaden Cole                10 Neosho HS              17:06.8                  
132 Will Carroll              12 Lee's Summit           17:07.1                  
133 Gabriel Galloway           9 Central (St.           17:08.9   81             
134 Wesley Laughary           12 West Plains HS         17:09.3   82             
135 Blake Panagos             12 Francis Howell HS      17:10.2   83             
136 Parker Hansen             12 Webb City HS           17:11.1   84             
137 Noah Gjelvik              10 Kirkwood HS            17:11.5   85             
138 Harrison Clutter          10 Lee's Summit HS        17:11.7                  
139 Noah Talamantez           12 Carthage HS            17:12.1                  
140 Blaine Smallwood          12 Jefferson City HS      17:12.6   86             
141 Jack Stevens              12 Rock Bridge HS         17:14.0   87             
142 Brady Evans               11 Francis Howell HS      17:15.9   88             
143 Mariques Strickland       10 Carthage HS            17:17.2                  
144 Eric Boles                11 Parkway South HS       17:19.8                  
145 Connor Del Carmen         11 Marquette HS           17:23.1   89             
146 Paul-martin Fearon Herna  11 Lafayette (W           17:23.1   90             
147 Lukas Groenewald           9 Lafayette (W           17:26.5   91             
148 Jackson Sydow             10 West Plains HS         17:29.4   92             
149 Tate Fletcher             10 Rock Bridge HS         17:30.3   93             
150 Braden Thoele             11 Marquette HS           17:33.0   94             
151 Chase Cunningham          10 Raymore-Peculiar HS    17:34.1   95             
152 Deivydas Hermanas         12 Francis Howell HS      17:35.9   96             
153 Carson Smith              10 Webster Groves HS      17:36.0   97             
154 Ethan Belval              10 Marquette HS           17:37.2   98             
155 Marcos Encarnacion        12 Webb City HS           17:39.4   99             
156 Cale Littrell             11 Hickman HS             17:44.4                  
157 Max Hertenstein           10 Rockhurst HS           17:46.3  100             
158 Nick Cunningham           11 Ladue Horton           17:47.2  101             
159 Justin Fleetwood           9 West Plains HS         17:49.4  102             
160 Josh Kyle                 12 Francis Howell HS      17:50.6  103             
161 Samuel Winesburg          11 Webb City HS           17:53.0  104             
162 Benjamin Goeke            11 Ladue Horton           17:54.5  105             
163 Drew Sallman              11 Staley HS              17:59.2  106             
164 Will Roehl                12 Jefferson City HS      18:00.6  107             
165 Bryce Crites              10 West Plains HS         18:09.0  108             
166 Logan Broyles             10 Staley HS              18:23.2  109             
167 Mason Gray                12 Lee's Summit           18:38.1                  
168 Evan Schneider            12 Webster Groves HS      18:38.8  110             
169 Joe Armour                11 Francis Howell HS      18:39.1  111             
170 Max Wasserstrom           12 Ladue Horton           18:44.1  112             
 -- Micah Bruggeman           11 Joplin HS                  DNF                  
 -- Max Goertzen              12 Park Hill South HS         DNF                  
 -- Joseph Kipper             12 Ritenour HS                 DQ                  
                                                                                 

Processing. Please wait.