Copy Results HTML to Clipboard

Licensed to MSHSAA Championship Meet                      Hy-Tek's Meet Manager
      2006 MSHSAA Track and Field Championships - 5/26/2006 to 5/27/2006       
                    Lincoln University, Jefferson City, MO                     
                                    Results                                    
 
Boys 100 Meter Dash Class 3
========================================================================
       State: * 10.66              Johnson/Lewis, Fulton/Charleston            
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   351 Michael Clark       JR Sumner                   10.73Q  0.1  1 
  2   374 Terrel Cotton       SR Warrensburg              10.99Q  1.0  2 
  3    72 Thomas Brown        JR Fulton                   10.97Q  0.1  1 
  4    50 Mark Morgan         SO Central (K.C.)           11.14Q  1.0  2 
  5    93 Mike Sobol          SR Herculaneum              11.08q  0.1  1 
  6   293 Donovan Harrington  JR Soldan                   11.10q  0.1  1 
  7   102 Al Carlisle         JR Jennings                 11.22q  0.1  1 
  8   377 Zain Gower          JR Warrensburg              11.23q  0.1  1 
  9    35 Caleb Sanders       JR Carthage                J11.23   1.0  2 
 10   128 LaDarrian Page      SR Lee's Summit W.          11.27   1.0  2 
 11   336 Carlos Bisch        SR St. Pius X (Fes)         11.29   0.1  1 
 12   362 Eric Wood           SR Union                    11.32   0.1  1 
 13   219 Seth Mason          SR Ozark                    11.34   1.0  2 
 14   114 Yemi Odwole         JR Ladue Horton             11.35   1.0  2 
 15   261 Rick Harp           SR Reeds Spring             11.49   1.0  2 
 16   304 Delawrence Jones    SR St. Clair                11.84   1.0  2 
 
Boys 200 Meter Dash Class 3
========================================================================
       State: * 21.32  1999        Ryan Hooker, Hickman Mills                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   374 Terrel Cotton       SR Warrensburg              21.54Q  0.1  1 
  2   351 Michael Clark       JR Sumner                   21.86Q  1.4  2 
  3   126 Nate Hammond        JR Lee's Summit W.          21.70Q  0.1  1 
  4    72 Thomas Brown        JR Fulton                   21.94Q  1.4  2 
  5   219 Seth Mason          SR Ozark                    21.84q  0.1  1 
  6   350 Robert Betts        JR Sumner                   21.93q  0.1  1 
  7    50 Mark Morgan         SO Central (K.C.)           21.97q  1.4  2 
  8   371 Bruce Subar         SR University City          22.19q  1.4  2 
  9   293 Donovan Harrington  JR Soldan                   22.39   1.4  2 
 10    93 Mike Sobol          SR Herculaneum              22.42   1.4  2 
 11   362 Eric Wood           SR Union                    22.56   1.4  2 
 12   102 Al Carlisle         JR Jennings                 22.57   1.4  2 
 13   119 Dominique Thuston   SR Lafayette (S.J.)         22.80   0.1  1 
 14   345 Cody Correll        SO Sullivan                 22.98   0.1  1 
 15   206 Mark Walter         SR Osage                    23.08   0.1  1 
 16   209 Matt Gargus         JR Owensville               23.20   0.1  1 
 
Boys 400 Meter Dash Class 3
===================================================================
       State: * 47.37  1997        Edwin Harris, Knob Noster                   
    Name                    Year School                 Prelims  H#
===================================================================
  1    43 Jarron Forte        SR Center                   48.66Q  1 
  2   383 Ryan Blackwell      JR Westminster              49.30Q  2 
  3   219 Seth Mason          SR Ozark                    49.50Q  2 
  4   126 Nate Hammond        JR Lee's Summit W.          49.63Q  1 
  5   104 Bryant Martin       SR Jennings                 49.79q  2 
  6   318 Bryan Kluge         JR St. Dominic              49.81q  2 
  7    55 Jimmy Griesbach     SR Chillicothe              49.87q  1 
  8   371 Bruce Subar         SR University City          49.92q  2 
  9   119 Dominique Thuston   SR Lafayette (S.J.)         50.40   1 
 10   154 Lance Theobald      SR Marshfield               50.85   2 
 11   240 Brandon Casey       SR Potosi                   51.10   2 
 12   193 Mark Zimmer         SO Notre-Dame C.G.          51.17   1 
 13   361 Kerwin Stricker     FR Union                    51.33   2 
 14   302 Jaden Howard        SO St. Clair                51.59   1 
 15   362 Eric Wood           SR Union                    51.82   1 
 
Boys 3200 Meter Run Class 3
=======================================================================
       State: * 9:07.48  1987        Jason Pyrah, Willard                      
    Name                    Year School                  Finals  Points
=======================================================================
  1   244 Josh Mathis         JR Potosi                 9:20.52    10  
  2   251 Josh Thebeau        JR Potosi                 9:32.35     8  
  3   152 Michael McCampbell  SR Marshall               9:33.07     6  
  4   247 Nick Niggemann      FR Potosi                 9:44.05     5  
  5   385 Jens Rodman         SR Willard                9:48.80     4  
  6   124 Josh Ehrhard        SR Lee's Summit W.        9:50.65     3  
  7   301 Brennan Benkert     SR St. Clair              9:53.41     2  
  8   167 Josh Coberley       SR McDonald Cou           9:54.56     1  
  9   365 Andy Chase          SR University City        9:57.54  
 10   122 Cam Cundiff         JR Lee's Summit W.       10:01.79  
 11   111 Dalton Moberly      SO Kearney               10:06.04  
 12   239 Ricky Armstrong     SR Potosi                10:11.79  
 13   222 Graham Laird        JR Pembroke Hil          10:20.92  
 14   196 Jason Barry         SO Osage                 10:23.46  
 15   368 Brian Hart          SR University City       10:24.96  
 16   149 John Laughlin       SR M.I.C.D.S.            10:44.36  
 
Boys 110 Meter Hurdles Class 3
========================================================================
       State: * 13.96  2004        Julius Jiles, Central (Kansas City)         
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   165 Terry Robinson      SR McCluer South-Be         14.58Q  0.6  1 
  2   232 Jason Ciemiega      SR Platte Count             14.71Q  2.2  2 
  3   364 Karingus Belton     SO University City          14.72Q  2.2  2 
  4   136 Tyler Shaw          SO Lutheran Nor             14.89Q  0.6  1 
  5   179 Mark Scabarozi      SR Monett                   14.96q  0.6  1 
  6    65 Cary Armbruster     JR Festus                   14.97q  2.2  2 
  7   375 Taylor Dyer         JR Warrensburg              14.99q  2.2  2 
  8   282 Kyle Williams       SR Salem                    15.08q  0.6  1 
  9   380 Walter Simms        SR Warrensburg              15.29   0.6  1 
 10   361 Kerwin Stricker     FR Union                    15.55   2.2  2 
 11   259 Owen Allphin        SO Reeds Spring             15.61   2.2  2 
 12   155 Tanner Burch        SR Maryville                15.72   0.6  1 
 13   289 Stephon Turner      SR Sikeston                 15.73   0.6  1 
 14   227 Josh Hayden         SR Perryville               15.79   0.6  1 
 15   384 Justin Carpenter    JR Willard                  15.95   2.2  2 
 16   300 Nick Parker         JR St. Chas. W.             16.05   2.2  2 
 
Boys 300 Meter Hurdles Class 3
===================================================================
       State: * 36.86  2004        Julius Jiles, Central (Kansas City)         
    Name                    Year School                 Prelims  H#
===================================================================
  1    93 Mike Sobol          SR Herculaneum              39.22Q  1 
  2   232 Jason Ciemiega      SR Platte Count             39.47Q  2 
  3   364 Karingus Belton     SO University City          39.55Q  2 
  4   136 Tyler Shaw          SO Lutheran Nor             40.31Q  1 
  5   165 Terry Robinson      SR McCluer South-Be         40.04q  2 
  6   145 Chris Ball          JR M.I.C.D.S.               40.50q  2 
  7    87 Drew Naida          JR Harrisonvill             41.07q  1 
  8   132 David Trokey        SR Lee's Summit W.          41.08q  1 
  9   215 Jordan Hawkins      FR Ozark                    41.20   2 
 10   170 Kris Bankhead       SO Miller Career Ac         41.53   1 
 11   372 Matt Ballman        SR Warrensburg              41.61   1 
 12    15 Tommy Boyce         SO Branson                  41.72   2 
 13   187 Nick Fulton         JR North County             41.90   2 
 14    52 Alex Day            SO Central (P.H.)           42.20   1 
 15   179 Mark Scabarozi      SR Monett                   42.48   2 
 16   216 Parker Jackson      JR Ozark                    43.04   1 
 
Boys 4x100 Meter Relay Class 3
===================================================================
       State: * 41.95  1999        Hickman Mills, Hickman Mills                
    School                                              Prelims  H#
===================================================================
  1 Lee's Summit West                                     42.24Q  2 
  2 Lutheran North                                        42.83Q  1 
  3 Warrensburg                                           42.69Q  2 
  4 Carthage                                              42.92Q  1 
  5 Fulton                                                42.96q  1 
  6 McCluer South-Berkeley                                42.99q  1 
  7 Central (Kansas City)                                 43.70q  2 
  8 Southeast (Kansas City)                               43.78q  2 
  9 Affton                                                43.79   2 
 10 Sullivan                                              44.03   2 
 11 St. Dominic                                           44.30   1 
 12 St. Clair                                             44.43   2 
 13 North County                                          44.45   1 
 14 Lutheran South                                        44.69   1 
 15 Reeds Spring                                          44.83   2 
 16 Bishop DuBourg                                        46.04   1 
 
Boys 4x200 Meter Relay Class 3
===================================================================
       State: * 1:27.29  2004        Vashon, Vashon                            
    School                                              Prelims  H#
===================================================================
  1 Lee's Summit West                                   1:27.64Q  2 
  2 Sumner                                              1:29.49Q  1 
  3 Warrensburg                                         1:28.42Q  2 
  4 McCluer South-Berkeley                              1:29.76Q  1 
  5 Carthage                                            1:29.60q  2 
  6 Center                                              1:30.19q  2 
  7 Central (Kansas City)                               1:30.20q  2 
  8 Fulton                                             J1:30.20q  1 
  9 Bishop DuBourg                                      1:31.64   1 
 10 St. Dominic                                         1:31.73   1 
 11 Sikeston                                            1:31.79   1 
 12 Potosi                                              1:31.82   1 
 13 Ozark                                               1:34.13   2 
 14 Monett                                              1:34.78   2 

 
Boys 4x400 Meter Relay Class 3
===================================================================
       State: * 3:17.64  1989        Berkeley, Berkeley                        
    School                                              Prelims  H#
===================================================================
  1 Jennings                                            3:22.29Q  1 
  2 Ozark                                               3:24.80Q  2 
  3 St. Dominic                                         3:24.08Q  1 
  4 Ruskin                                              3:25.04Q  2 
  5 McCluer South-Berkeley                              3:24.14q  1 
  6 University City                                     3:24.31q  1 
  7 Harrisonville                                       3:25.71q  2 
  8 Perryville                                          3:26.25q  2 
  9 Platte County                                       3:27.03   1 
 10 Hillsboro                                           3:27.21   1 
 11 Reeds Spring                                        3:28.25   2 
 12 Osage                                               3:28.76   2 
 13 Warrensburg                                         3:28.92   2 
 14 Potosi                                              3:30.63   1 
 15 Carthage                                            3:31.67   2 
 16 Union                                               3:32.52   1 
 
Boys 4x800 Meter Relay Class 3
=======================================================================
       State: * 7:51.30  2004        Ladue Horton Watkins, Ladue Horton Watkins
    School                                               Finals  Points
=======================================================================
  1 Lee's Summit West                                   7:58.44    10  
  2 Potosi                                              7:58.81     8  
  3 Ladue Horton Watkins                                7:58.92     6  
  4 St. Dominic                                         8:00.79     5  
  5 Ruskin                                              8:01.15     4  
  6 Marshall                                            8:06.06     3  
  7 Priory                                              8:07.26     2  
  8 Branson                                             8:09.10     1  
  9 Republic                                            8:15.52  
 10 Ozark                                               8:15.57  
 11 Excelsior Springs                                   8:17.93  
 12 St. Pius X (Kansas City)                            8:17.98  
 13 Perryville                                          8:25.63  
 14 Nevada                                              8:27.30  
 15 Ste. Genevieve                                      8:27.92  
 16 St. Francis Borgia                                  8:29.08  
 
Boys Pole Vault Class 3
=======================================================================
       State: * 16-09  1993        Bruce Dial, Mt. Vernon                      
    Name                    Year School                  Finals  Points
=======================================================================
  1   147 Mickey Defilippo    JR M.I.C.D.S.            15-06.00    10  
  2   123 Taylor Dalby        SR Lee's Summit W.       15-03.00     8  
  3    82 Andy Yarrington     SR Hannibal              13-09.00     6  
  4   168 Ethan Hobbs         JR McDonald Cou         J13-09.00     5  
  5   169 Tracy Trabue        JR Mexico                13-03.00     4  
  6   305 Michael Juergens    FR St. Clair            J13-03.00     3  
  7   358 Will Hacker         SR Union                J13-03.00     2  
  8   172 Layton Powell       SR Moberly               12-06.00 .333333
  8    67 Brandon Moore       JR Festus                12-06.00 .333333
  8    61 Greg McGaugh        SR Excelsior Sp          12-06.00 .333333
 11   199 Nathan Denman       SO Osage                J12-06.00  
 12   125 Collin Glasgow      JR Lee's Summit W.      J12-06.00  
 13   309 Richard York        FR St. Clair            J12-06.00  
 13   112 Tom Schumacher      SR Kearney              J12-06.00  
 15    94 Robbie Stamps       SR Herculaneum           12-00.00  
 
Boys Triple Jump Class 3
============================================================================
       State: * 51-01.25  1993        Brian Manning, Ruskin                    
    Name                    Year School                  Finals  Wind Points
============================================================================
  1   383 Ryan Blackwell      JR Westminster           45-01.00  -0.8   10  
  2   353 Kal El Waters-Jone  SR Sumner                44-08.00   NWI    8  
  3   146 Bryson Banks        JR M.I.C.D.S.            44-01.50   NWI    6  
  4    36 Jonathan Terry      SR Carthage              43-10.75   NWI    5  
  5   238 Jake Kleyh          JR Pleasant Hil          43-03.50   NWI    4  
  6   286 Domin Fondon        FR Sikeston              43-01.00   NWI    3  
  7   370 Josh Shipp          SO University City       43-00.50   NWI    2  
  8     5 Kwasi Oyirifi       SR Affton                42-09.50   NWI    1  
  9   235 Larry Marcel        SR Platte Count          42-07.00   NWI 
 10   120 Bobby Carter        FR Lee's Summit W.       42-01.75   NWI 
 11    56 Clint Ratliff       JR Chillicothe           42-01.00   NWI 
 12   205 Tyler Vincent       FR Osage                 41-11.00   NWI 
 13   282 Kyle Williams       SR Salem                 41-07.00   NWI 
 14    34 David Martin        SR Carthage              41-05.75   NWI 
 15   173 David Tooley        FR Moberly               40-11.50   NWI 
 
Boys Discus Throw Class 3
=======================================================================
       State: * 179-06  1978        Doug Keithly, Nevada                       
    Name                    Year School                  Finals  Points
=======================================================================
  1    54 Drew Frizzell       SR Chillicothe             163-10    10  
  2    39 Nick Pianalto       JR Cassville               160-08     8  
  3    84 Zach Kendall        SR Harrisonvill            160-05     6  
  4   156 Ben McKim           SR Maryville               159-03     5  
  5   279 Chuk Osuala         JR Ruskin                  157-01     4  
  6   109 John Meehan         SR John Burroug            151-03     3  
  7   243 Earl Haug           SR Potosi                  149-05     2  
  8   314 Josh Frazier        SR St. Dominic             148-01     1  
  9   299 Nick Comotto        SR St. Chas. W.            145-05  
 10   203 Colby Lehman        JR Osage                   140-06  
 11    90 Cory Bates          SR Herculaneum             140-05  
 12    71 Randy Barta         JR Fulton                  137-08  
 13    20 Andy Loyd           SR Branson                 134-08  
 14    91 Jimmy Freeman       JR Herculaneum             129-08  
 15   201 David Gladback      JR Osage                   129-05  
 16    70 Cody Stacy          JR Fredericktow            124-07  
 
                Boys - Class 3 - Team Rankings - 5 Events Scored
===============================================================================
    1) Potosi                      33        2) Lee's Summit West          21   
    3) M I C D S                   16        4) Chillicothe                10   
    4) Westminster Christian       10        6) Marshall                    9   
    7) Cassville                    8        7) Sumner                      8   
    7) Ruskin                       8       10) Harrisonville               6   
   10) Hannibal                     6       10) St. Dominic                 6   
   10) Ladue Horton Watkins         6       10) McDonald County             6   
   15) Maryville                    5       15) Carthage                    5   
   15) St. Clair                    5       18) Pleasant Hill               4   
   18) Mexico                       4       18) Willard                     4   
   21) Sikeston                     3       21) John Burroughs              3   
   23) Union                        2       23) Priory                      2   
   23) University City              2       26) Affton                      1   
   26) Branson                      1       28) Moberly                     0.33
   28) Excelsior Springs            0.33    28) Festus                      0.33
 

Processing. Please wait.