Copy Results HTML to Clipboard

                Men - Class 1 - Team Rankings - 19 Events Scored
===============================================================================
    1) Green City HS               87        2) Mound City HS              48   
    3) Valle Catholic HS           41        4) Calvary Lutheran HS        37   
    5) Knox County HS              32        6) Stanberry HS               29   
    7) Scotland County HS          28        8) West Nodaway HS            26   
    8) King City HS                26       10) Wellington-Napoleon HS     24   
   10) Worth County HS             24       12) Sweet Springs HS           21.50
   13) Green Ridge HS              20       14) Lakeland HS                18   
   15) St. Joseph Christian HS     16       15) Jasper HS                  16   
   17) Pattonsburg HS              15       18) Bishop LeBlond HS          14   
   19) Sturgeon HS                 12       19) Princeton HS               12   
   19) Brunswick HS                12       22) Appleton City HS           11.50
   23) Marion C. Early HS          11       23) Vienna HS                  11   
   25) Meadville HS                10       25) Liberal HS                 10   
   27) Jamestown HS                 9       28) College Heights Christian   8   
   28) Slater HS                    8       30) Schuyler County HS          7   
   31) Paris HS                     6.50    32) Orrick HS                   6   
   32) Viburnum HS                  6       32) North Harrison HS           6   
   35) Clopton HS                   5.50    36) Gilman City HS              5   
   36) Albany HS                    5       36) Thomas Jefferson Independ   5   
   39) Rock Port HS                 4       39) Greenfield HS               4   
   39) Wellsville-Middletown HS     4       39) Norborne HS                 4   
   43) Tina-Avalon HS               3       43) Bell City HS                3   
   43) Wheaton HS                   3       43) Tarkio HS                   3   
   43) Greenwood HS                 3       48) Zalma HS                    2   
   48) Newburg HS                   2       48) Otterville HS               2   
   48) Wheatland HS                 2       48) Hardin-Central HS           2   
   48) Hale HS                      2       48) Glasgow HS                  2   
   55) Winston HS                   1       55) Galena HS                   1   
   55) Atlanta HS                   1       55) St. Elizabeth HS            1   
   55) St. Paul Lutheran (Farming   1       55) Bevier HS                   1   
   55) Chadwick HS                  1                                           

Processing. Please wait.