Copy Results HTML to Clipboard

       2015 MSHSAA Track & Field Championships - 5/29/2015 to 5/30/2015        
                               Classes 3, 4  & 5                               
                    Lincoln University, Dwight Reed Stadium                    
                                    Results                                    
 
Boys 100 M. C-5
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 10.15  1990        Henry Neal plus 5 others, Greenville, TX    
   All Class: A 10.42  2007        Maurice Mitchell, Raytown South             
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2085 Micah Beaver        JR Ray.- Pec.             11.02      10.74Q  0.8  1 
  2  1967 Cameron Dawkins     JR L.S.N.                 10.80      10.81Q  1.4  2 
  3  2134 Montae Spiller      SR Rockhurst              11.10      10.85q  1.4  2 
  4  1995 Jon Redmond         SO Liberty N.             11.11      10.92q  0.8  1 
  5  1838 Tyrell Jeffries     SO B.S.S.                 11.02      10.95q  0.8  1 
  6  2003 Malik Johnson       JR Lindbergh              10.89      10.97q  0.8  1  10.964
  7  1876 LaRon Woods         SR Eureka                 11.01      10.97q  1.4  2  10.966
  8  2165 Nathan Bass         SR Staley                 11.32      11.01q  1.4  2  11.003
  9  1937 Garrett Parker      FR Jeff. City             11.20      11.01   0.8  1  11.004
 10  1802 Benjamin Brooks     SR Battle                 11.09      11.06   1.4  2  11.052
 11  1898 Lawan Alade-fa      JR Hazelwood C.           11.16      11.06   1.4  2  11.059
 12  1943 Brad Alexander      JR Lafayette              11.02      11.08   0.8  1 
 13  1939 Colton Harbin       JR Joplin                 11.15      11.11   1.4  2 
 14  2021 Caleb Clemons       SR McCluer N.             11.19      11.14   0.8  1 
 15  2038 Nathan Bufka        JR Northwest              11.06      11.22   1.4  2 
 16  1911 Tahj Williams       JR Hazelwood C.           11.10      11.24   0.8  1 
 
Boys 100 M. C-5
=====================================================================================
    National: N 10.15  1990        Henry Neal plus 5 others, Greenville, TX    
   All Class: A 10.42  2007        Maurice Mitchell, Raytown South             
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  1967 Cameron Dawkins     JR L.S.N.                 10.81      10.77   1.5  10   
  2  2085 Micah Beaver        JR Ray.- Pec.             10.74      10.79   1.5   8   
  3  2134 Montae Spiller      SR Rockhurst              10.85      10.96   1.5   6   
  4  2165 Nathan Bass         SR Staley                 11.01      10.98   1.5   5   
  5  2003 Malik Johnson       JR Lindbergh              10.97      11.07   1.5   4   
  6  1995 Jon Redmond         SO Liberty N.             10.92      11.11   1.5   3   
  7  1838 Tyrell Jeffries     SO B.S.S.                 10.95      11.14   1.5   2   
  8  1876 LaRon Woods         SR Eureka                 10.97      11.22   1.5   1   
 
Boys 200 M. C-5
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 20.13  1985        Roy Martin, Dallas Roosevelt, TX            
   All Class: A 20.96  2007        Maurice Mitchell, Raytown South             
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2151 Jayson Ashford      SO S.L.U.H.               21.80      21.65Q  0.3  2 
  2  2165 Nathan Bass         SR Staley                 22.04      21.73Q  0.4  1 
  3  2085 Micah Beaver        JR Ray.- Pec.             22.14      21.86q  0.3  2 
  4  1857 Jerrick Powell      SR C.B.C.                 22.28      21.93q  0.3  2 
  5  2142 Michael Nelson      SR Ruskin                 22.42      21.99q  0.3  2 
  6  1802 Benjamin Brooks     SR Battle                 22.34      22.01q  0.4  1 
  7  1819 Taysean Goodwin     SR Blue Springs           21.90      22.06q  0.4  1 
  8  2080 Christopher Glegho  JR Pattonville            22.31      22.21q  0.4  1 
  9  1970 Duane Hampton       JR L.S.N.                 22.25      22.27   0.3  2  22.267
 10  1911 Tahj Williams       JR Hazelwood C.           22.12      22.27   0.3  2  22.268
 11  2147 Hunter Drew         JR Seckman                22.19      22.28   0.4  1 
 12  2020 Harry Ballard       JR McCluer N.             22.51      22.39   0.3  2 
 13  1876 LaRon Woods         SR Eureka                 22.19      22.41   0.4  1 
 14  1969 Cameron Hairston    SO L.S.N.                 22.41      22.82   0.4  1 
 15  2064 Dave Hundley        JR Parkview               22.61      22.89   0.4  1 
 
Boys 200 M. C-5
=====================================================================================
    National: N 20.13  1985        Roy Martin, Dallas Roosevelt, TX            
   All Class: A 20.96  2007        Maurice Mitchell, Raytown South             
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  2085 Micah Beaver        JR Ray.- Pec.             21.86      21.78   1.1  10    21.772
  2  2151 Jayson Ashford      SO S.L.U.H.               21.65      21.78   1.1   8    21.779
  3  1857 Jerrick Powell      SR C.B.C.                 21.93      21.89   1.1   6   
  4  2165 Nathan Bass         SR Staley                 21.73      22.19   1.1   5   
  5  1802 Benjamin Brooks     SR Battle                 22.01      22.20   1.1   4   
  6  1819 Taysean Goodwin     SR Blue Springs           22.06      22.27   1.1   3    22.263
  7  2080 Christopher Glegho  JR Pattonville            22.21      22.27   1.1   2    22.270
  8  2142 Michael Nelson      SR Ruskin                 21.99      22.33   1.1   1   
 
Boys 400 M. C-5
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 45.19  2012        Aldrich Bailey, Timberview, TX              
   All Class: A 46.81  2003        Domenik Peterson, Jefferson City            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1898 Lawan Alade-fa      JR Hazelwood C.           48.76      48.57Q  1 
  2  1819 Taysean Goodwin     SR Blue Springs           48.27      48.65Q  2 
  3  1973 Eric Hughey         JR L.S.N.                 48.90      48.68q  2 
  4  1868 Derick Clemons      JR Eureka                 48.45      48.71q  1 
  5  1857 Jerrick Powell      SR C.B.C.                 49.50      48.90q  2 
  6  2122 Patrick Bowen       JR Rockhurst              49.45      49.16q  2 
  7  1951 Alvin Houston       SR Lafayette              49.09      49.25q  1 
  8  2151 Jayson Ashford      SO S.L.U.H.               49.02      49.67q  1 
  9  1921 Isaiah Cole         JR Hazelwood W.           50.16      50.03   2 
 10  1906 Justin Hall         JR Hazelwood C.           50.33      50.17   2 
 11  2031 Elijah Farrales     SR Nixa                   50.38      50.23   1 
 12  1877 Matthew Franks      JR Fort Osage             50.69      51.03   1 
 13  2075 Jermaine Holt       JR Parkway N.             50.28      51.05   1 
 14  2040 Makram Tutu         SR Oak Park               50.46      51.51   1 
 15  1922 Edward Barrett      SR Hickman                50.42      51.69   2 
 16  2196 Malic Horn          SR W. Chrisman            50.72      52.56   2 
 
Boys 400 M. C-5
================================================================================
    National: N 45.19  2012        Aldrich Bailey, Timberview, TX              
   All Class: A 46.81  2003        Domenik Peterson, Jefferson City            
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  1868 Derick Clemons      JR Eureka                 48.71      48.47   10   
  2  1819 Taysean Goodwin     SR Blue Springs           48.65      48.51    8   
  3  1857 Jerrick Powell      SR C.B.C.                 48.90      48.93    6   
  4  1973 Eric Hughey         JR L.S.N.                 48.68      48.99    5   
  5  1898 Lawan Alade-fa      JR Hazelwood C.           48.57      49.43    4   
  6  2151 Jayson Ashford      SO S.L.U.H.               49.67      49.55    3   
  7  2122 Patrick Bowen       JR Rockhurst              49.16      49.77    2   
  8  1951 Alvin Houston       SR Lafayette              49.25      50.16    1   
 
Boys 800 M. Run C-5
================================================================================
    National: N 1:46.45  1996        Michael Granville, Bell Garden            
   All Class: A 1:49.89  1987        Bill Rainey, Parkview                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  2054 Darrien Case        SR Park Hill S.         1:55.67    1:53.63   10   
        53.647 (53.647)  1:53.629 (59.982)
  2  2157 Dustan Davidson     JR S.L.U.H.             1:53.02    1:54.03    8   
        55.383 (55.383)  1:54.030 (58.647)
  3  2041 Griffin Bailey      JR Oakville             1:54.80    1:54.27    6   
        56.558 (56.558)  1:54.261 (57.703)
  4  2057 Mitchell Henderson  SR Park Hill S.         1:57.81    1:54.53    5   
        56.010 (56.010)  1:54.522 (58.512)
  5  1954 Dylan Quisenberry   JR Lafayette            1:54.07    1:55.44    4   
        57.001 (57.001)  1:55.431 (58.430)
  6  2095 Zachery Penrod      SR Raytown              1:56.63    1:55.94    3   
        56.935 (56.935)  1:55.939 (59.004)
  7  2014 Kevin Ganahl        SR Marquette            1:54.62    1:56.04    2   
        56.531 (56.531)  1:56.038 (59.507)
  8  1936 Jacob Gourley       JR Jeff. City           1:57.57    1:56.51    1   
        57.491 (57.491)  1:56.503 (59.012)
  9  2116 Josh Ripley         SR Rock Bridge          1:57.58    1:56.62  
        56.704 (56.704)  1:56.616 (59.912)
 10  1822 Colton Gurera       JR Blue Springs         1:59.46    1:56.64  
        57.437 (57.437)  1:56.636 (59.199)
 11  1865 Joseph Reed         SO DeSmet               2:00.86    1:57.58  
           57.208 (57.208)        1:57.575 (1:00.367)
 12  1883 Zach McKinley       SR F.H.C.               1:59.36    1:59.33  
           57.213 (57.213)        1:59.324 (1:02.111)
 13  1919 Eric Wooten         SR Hazelwood E.         1:59.34    1:59.77  
           56.551 (56.551)        1:59.766 (1:03.215)
 14  1834 Kristofer Hake      SR B.S.S.               1:59.44    1:59.84  
           57.228 (57.228)        1:59.833 (1:02.605)
 15  1983 Brandon Colner      JR Liberty              1:58.32    2:01.56  
           57.664 (57.664)        2:01.551 (1:03.887)
 16  2073 Tyler Cason         SO Parkway N.           2:00.93    2:02.82  
           57.877 (57.877)        2:02.817 (1:04.940)
 
Boys 1600 M. Run C-5
================================================================================
    National: N 3:59.51  2001        Alan Webb, Reston S. Lakes, VA            
   All Class: A 4:03.54  1987        Jason Pyrah, Willard                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1949 Alec Haines         JR Lafayette            4:14.61    4:11.58   10   
       1:00.848 (1:00.848)        2:05.021 (1:04.173)        3:10.317 (1:05.296)
       4:11.578 (1:01.261)
  2  2095 Zachery Penrod      SR Raytown              4:26.81    4:11.79    8   
       1:01.210 (1:01.210)        2:06.148 (1:04.938)        3:11.539 (1:05.391)
       4:11.790 (1:00.251)
  3  2014 Kevin Ganahl        SR Marquette            4:14.39    4:12.17    6   
       1:00.622 (1:00.622)        2:05.601 (1:04.979)        3:10.835 (1:05.234)
       4:12.168 (1:01.333)
  4  2157 Dustan Davidson     JR S.L.U.H.             4:13.58    4:13.58    5   
       1:00.298 (1:00.298)        2:05.580 (1:05.282)        3:10.600 (1:05.020)
       4:13.576 (1:02.976)
  5  1954 Dylan Quisenberry   JR Lafayette            4:15.72    4:13.64    4   
       1:00.152 (1:00.152)        2:05.503 (1:05.351)        3:11.044 (1:05.541)
       4:13.639 (1:02.595)
  6  1983 Brandon Colner      JR Liberty              4:29.12    4:22.89    3   
       1:01.804 (1:01.804)        2:08.652 (1:06.848)        3:17.215 (1:08.563)
       4:22.882 (1:05.667)
  7  1879 Walker Wetter       JR Francis H.           4:30.69    4:24.20    2   
       1:01.778 (1:01.778)        2:08.891 (1:07.113)        3:18.446 (1:09.555)
       4:24.199 (1:05.753)
  8  1920 William Bahan       SR Hazelwood W.         4:32.44    4:25.22    1   
       1:02.507 (1:02.507)        2:11.393 (1:08.886)        3:21.115 (1:09.722)
       4:25.211 (1:04.096)
  9  1938 Jackson Schwartz    SO Jeff. City           4:28.79    4:26.28  
       1:01.333 (1:01.333)        2:07.896 (1:06.563)        3:18.342 (1:10.446)
       4:26.276 (1:07.934)
 10  2129 John Luder          SO Rockhurst            4:31.96    4:27.02  
       1:03.277 (1:03.277)        2:12.239 (1:08.962)        3:21.839 (1:09.600)
       4:27.018 (1:05.179)
 11  1805 Travis Line         JR Battle               4:32.69    4:28.66  
       1:02.949 (1:02.949)        2:11.626 (1:08.677)        3:22.270 (1:10.644)
       4:28.653 (1:06.383)
 12  2192 Najim Udchachon     SR Waynesville          4:27.76    4:28.92  
       1:01.733 (1:01.733)        2:08.467 (1:06.734)        3:18.622 (1:10.155)
       4:28.913 (1:10.291)
 13  1940 Nathan Hall         JR Kickapoo             4:28.30    4:31.88  
       1:01.580 (1:01.580)        2:08.620 (1:07.040)        3:20.238 (1:11.618)
       4:31.875 (1:11.637)
 14  1935 Brendan Bena        SO Jeff. City           4:29.01    4:32.90  
       1:01.918 (1:01.918)        2:08.419 (1:06.501)        3:19.293 (1:10.874)
       4:32.893 (1:13.600)
 15  1865 Joseph Reed         SO DeSmet               4:32.19    4:37.82  
       1:04.571 (1:04.571)        2:13.693 (1:09.122)        3:27.288 (1:13.595)
       4:37.820 (1:10.532)
 16  2170 Jackson Frazier     JR Staley               4:31.36    4:39.56  
       1:07.957 (1:07.957)        2:17.559 (1:09.602)        3:29.169 (1:11.610)
       4:39.558 (1:10.389)
 
Boys 3200 M. Run C-5
================================================================================
    National: N 8:34.23  2008        German Fernandez, Riverbank, CA           
   All Class: A 8:57.23  2000        Matt Tegenkamp, Lee's Summit              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1950 Austin Hindman      SO Lafayette            9:16.27    9:11.34   10   
       1:07.513 (1:07.513)        2:18.865 (1:11.352)        3:29.548 (1:10.683)
       4:39.329 (1:09.781)        5:48.885 (1:09.556)        7:01.088 (1:12.203)
       8:12.098 (1:11.010)          9:11.332 (59.234)
  2  1953 Devin Meyrer        JR Lafayette            9:17.61    9:15.12    8   
       1:07.043 (1:07.043)        2:18.367 (1:11.324)        3:28.846 (1:10.479)
       4:38.317 (1:09.471)        5:48.629 (1:10.312)        7:00.826 (1:12.197)
       8:11.866 (1:11.040)        9:15.111 (1:03.245)
  3  1949 Alec Haines         JR Lafayette            9:36.77    9:19.85    6   
       1:07.398 (1:07.398)        2:18.611 (1:11.213)        3:29.281 (1:10.670)
       4:39.699 (1:10.418)        5:50.075 (1:10.376)        7:02.016 (1:11.941)
       8:13.469 (1:11.453)        9:19.841 (1:06.372)
  4  1938 Jackson Schwartz    SO Jeff. City           9:42.24    9:35.30    5   
       1:08.035 (1:08.035)        2:19.273 (1:11.238)        3:30.956 (1:11.683)
       4:45.110 (1:14.154)        5:57.869 (1:12.759)        7:12.933 (1:15.064)
       8:27.220 (1:14.287)        9:35.300 (1:08.080)
  5  1814 Cody Berry          JR Blue Springs         9:40.76    9:35.84    4   
       1:08.103 (1:08.103)        2:19.110 (1:11.007)        3:30.841 (1:11.731)
       4:44.998 (1:14.157)        5:58.234 (1:13.236)        7:13.141 (1:14.907)
       8:27.519 (1:14.378)        9:35.837 (1:08.318)
  6  1982 Matthew Alvey       SR Liberty              9:58.22    9:43.15    3   
       1:08.424 (1:08.424)        2:19.508 (1:11.084)        3:31.276 (1:11.768)
       4:45.351 (1:14.075)        5:58.561 (1:13.210)        7:13.478 (1:14.917)
       8:27.742 (1:14.264)        9:43.142 (1:15.400)
  7  1859 Reed Sahadevan      JR C.B.C.               9:33.87    9:45.52    2   
       1:09.464 (1:09.464)        2:20.244 (1:10.780)        3:32.681 (1:12.437)
       4:46.858 (1:14.177)        6:01.197 (1:14.339)        7:18.530 (1:17.333)
       8:36.382 (1:17.852)        9:45.511 (1:09.129)
  8  2110 Luke Harrington     SR Rock Bridge          9:41.08    9:46.47    1   
       1:08.703 (1:08.703)        2:19.781 (1:11.078)        3:31.736 (1:11.955)
       4:45.887 (1:14.151)        6:00.682 (1:14.795)        7:18.244 (1:17.562)
       8:35.787 (1:17.543)        9:46.467 (1:10.680)
  9  2180 Austin Crowe        JR Timberland           9:55.55    9:50.06  
       1:10.743 (1:10.743)        2:24.325 (1:13.582)        3:38.833 (1:14.508)
       4:53.484 (1:14.651)        6:08.950 (1:15.466)        7:24.256 (1:15.306)
       8:38.627 (1:14.371)        9:50.055 (1:11.428)
 10  2117 Adam Sandstedt      SO Rock Bridge          9:40.61    9:54.46  
       1:07.830 (1:07.830)        2:19.344 (1:11.514)        3:32.010 (1:12.666)
       4:46.289 (1:14.279)        6:00.905 (1:14.616)        7:18.776 (1:17.871)
       8:37.682 (1:18.906)        9:54.452 (1:16.770)
 11  2178 Christopher Wood    SR Staley               9:59.23   10:00.55  
       1:10.216 (1:10.216)        2:24.111 (1:13.895)        3:39.640 (1:15.529)
       4:56.685 (1:17.045)        6:13.806 (1:17.121)        7:32.794 (1:18.988)
       8:51.028 (1:18.234)       10:00.548 (1:09.520)
 12  1920 William Bahan       SR Hazelwood W.        10:07.90   10:08.37  
       1:08.129 (1:08.129)        2:23.184 (1:15.055)        3:39.317 (1:16.133)
       4:57.787 (1:18.470)        6:18.574 (1:20.787)        7:41.971 (1:23.397)
       9:01.058 (1:19.087)       10:08.368 (1:07.310)
 13  1980 David Treece        SO L.S.W.              10:04.30   10:08.50  
       1:10.537 (1:10.537)        2:24.332 (1:13.795)        3:40.002 (1:15.670)
       4:57.134 (1:17.132)        6:15.207 (1:18.073)        7:33.815 (1:18.608)
       8:54.556 (1:20.741)       10:08.494 (1:13.938)
 14  2137 Daniel Toomey       SO Rockhurst           10:03.98   10:08.55  
       1:08.947 (1:08.947)        2:20.834 (1:11.887)        3:33.321 (1:12.487)
       4:50.263 (1:16.942)        6:11.063 (1:20.800)        7:34.697 (1:23.634)
       8:57.826 (1:23.129)       10:08.545 (1:10.719)
 15  2181 Dylan Goodyear      JR Timberland          10:07.59   10:19.51  
       1:10.504 (1:10.504)        2:25.423 (1:14.919)        3:41.647 (1:16.224)
       4:59.488 (1:17.841)        6:19.783 (1:20.295)        7:40.969 (1:21.186)
       9:01.627 (1:20.658)       10:19.507 (1:17.880)
 16  1891 Tristan Baze        SO F.Z.W.              10:06.79   10:41.61  
       1:10.890 (1:10.890)        2:25.082 (1:14.192)        3:41.214 (1:16.132)
       5:00.468 (1:19.254)        6:24.749 (1:24.281)        7:50.457 (1:25.708)
       9:14.777 (1:24.320)       10:41.602 (1:26.825)
 
Boys 110 M. H. C-5
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 13.30  1990        Chris Nelloms, Dayton Dunbar, OH            
   All Class: A 13.56  2012        Dapo Akinmoladun, Grandview                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2015 Tahj Gayfield       SR Marquette              14.69      14.28Q  2.3  2 
  2  1993 Andrew Madison      SR Liberty N.             14.77      14.44Q  0.6  1 
  3  2159 Daniel Isom         JR S.L.U.H.               14.52      14.52q  2.3  2 
  4  1871 Tommy Leonard       SR Eureka                 14.86      14.71q  0.6  1 
  5  2070 Roosevelt Abram     SR Parkway N.             15.07      15.05q  2.3  2 
  6  1899 Justin Blackmon     JR Hazelwood C.           15.27      15.07q  2.3  2 
  7  1923 Kyle Leftwich       SR Hickman                15.55      15.22q  0.6  1 
  8  2097 Walter Watson       SR Raytown                16.02      15.25q  2.3  2 
  9  2042 Arsante Conners     SR Oakville               14.87      15.28   0.6  1 
 10  1941 Maverick McGee      SO Kickapoo               15.47      15.38   2.3  2 
 11  1832 Savion Cauveren     JR B.S.S.                 14.96      15.43   0.6  1 
 12  1925 Jeremy Paul         SO Holt                   15.44      15.63   0.6  1 
 13  2044 Grant Downes        SO Park Hill              16.10      15.80   0.6  1 
 14  1992 Stephen Lehnardt    SR Liberty N.             16.09      15.96   2.3  2 
 --  1924 Andrew Pieper       SR Hickman                15.28         FS   2.3  2 
 --  1888 Elijah Keely        SR F.H.N.                 15.47         DQ   0.6  1  Pushed Hurd.
 
Boys 110 M. H. C-5
=====================================================================================
    National: N 13.30  1990        Chris Nelloms, Dayton Dunbar, OH            
   All Class: A 13.56  2012        Dapo Akinmoladun, Grandview                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  1993 Andrew Madison      SR Liberty N.             14.44      14.11  -0.1  10   
  2  2159 Daniel Isom         JR S.L.U.H.               14.52      14.56  -0.1   8   
  3  2015 Tahj Gayfield       SR Marquette              14.28      14.92  -0.1   6   
  4  1871 Tommy Leonard       SR Eureka                 14.71      14.94  -0.1   5   
  5  2070 Roosevelt Abram     SR Parkway N.             15.05      15.17  -0.1   4   
  6  1923 Kyle Leftwich       SR Hickman                15.22      15.30  -0.1   3   
  7  1899 Justin Blackmon     JR Hazelwood C.           15.07      15.75  -0.1   2   
  8  2097 Walter Watson       SR Raytown                15.25      16.26  -0.1   1   
 
Boys 300 M. H. C-5
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 35.02  2009        Reggie Wyatt, Riverside LaSierra            
   All Class: A 36.22  1999        Garland Martin, Poplar Bluff                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1993 Andrew Madison      SR Liberty N.             38.04      37.70Q  2 
  2  1871 Tommy Leonard       SR Eureka                 38.87      38.19Q  1 
  3  1975 Jordan Jackson      SR L.S.N.                 38.79      39.36q  1  39.355
  4  2159 Daniel Isom         JR S.L.U.H.               38.91      39.36q  2  39.360
  5  1924 Andrew Pieper       SR Hickman                39.84      39.46q  2 
  6  1832 Savion Cauveren     JR B.S.S.                 38.94      39.49q  1 
  7  2015 Tahj Gayfield       SR Marquette              39.09      39.92q  1 
  8  1956 Christopher Roggen  JR Lafayette              39.57      40.11q  2 
  9  2077 Christopher Potter  JR Parkway N.             40.04      40.37   2 
 10  2103 Seyvon Kenney       SR Ritenour               41.26      40.51   2 
 11  2035 Marcus Johnson      SR Nixa                   40.07      40.73   1 
 12  2128 Nathan Hill         SR Rockhurst              41.81      41.56   1 
 13  2164 Beau Baker          JR Staley                 41.89      41.60   2 
 14  1890 Jonathan Banowetz   JR F.Z.N.                 41.17      41.62   2 
 15  1888 Elijah Keely        SR F.H.N.                 40.80      41.70   1 
 16  2059 Grant Hudson        SO Park Hill S.           41.61      42.85   1 
 
Boys 300 M. H. C-5
================================================================================
    National: N 35.02  2009        Reggie Wyatt, Riverside LaSierra            
   All Class: A 36.22  1999        Garland Martin, Poplar Bluff                
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  1871 Tommy Leonard       SR Eureka                 38.19      37.88   10   
  2  2159 Daniel Isom         JR S.L.U.H.               39.36      38.45    8   
  3  1924 Andrew Pieper       SR Hickman                39.46      39.05    6   
  4  1975 Jordan Jackson      SR L.S.N.                 39.36      39.08    5   
  5  2015 Tahj Gayfield       SR Marquette              39.92      39.44    4   
  6  1832 Savion Cauveren     JR B.S.S.                 39.49      39.84    3   
  7  1956 Christopher Roggen  JR Lafayette              40.11      41.12    2   
 --  1993 Andrew Madison      SR Liberty N.             37.70         FS  
 
Boys 4x100 M. Relay C-5
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 39.76  1998        Forth Worth, O.D. Wyatt                     
   All Class: A 41.31  2008        Hazelwood East                              
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Eureka                                              42.84      42.41Q  1 
     1) 1868 Derick Clemons JR          2) 1871 Tommy Leonard SR          
     3) 1873 Chaun Smith SR             4) 1876 LaRon Woods SR            
  2 Lee's Summit North                                  42.65      42.62Q  2 
     1) 1967 Cameron Dawkins JR         2) 1970 Duane Hampton JR          
     3) 1974 Jamad Jackson FR           4) 1969 Cameron Hairston SO       
  3 Staley                                              42.74      42.57q  1 
     1) 2173 Tristen Preston-Riley SR   2) 2167 Kahluna Bouchard SR       
     3) 2164 Beau Baker JR              4) 2165 Nathan Bass SR            
  4 Rockhurst                                           42.72      42.61q  1 
     1) 2139 Matthew Willard-Siebert SR 2) 2132 Matthew Schell SR         
     3) 2126 Jacob Fetters JR           4) 2134 Montae Spiller SR         
  5 Ruskin                                              42.89      42.80q  2 
     1) 2143 Deshon Outley FR           2) 2146 Shakespeare Williams FR   
     3) 2140 Montel Berry SR            4) 2142 Michael Nelson SR         
  6 Liberty North                                       42.70      42.86q  1  42.857
     1) 1994 Bry Moffett SR             2) 1991 Tyler Lamport JR          
     3) 1998 Darrious Taylor SO         4) 1995 Jon Redmond SO            
  7 Ritenour                                            43.05      42.86q  2  42.858
     1) 2104 Marquis Maxwell JR         2) 2101 Trevor Hicks JR           
     3) 2102 Rashad Hughes SO           4) 2098 Carlton Blanton JR        
  8 St. Louis University High                           43.32      42.89q  1 
     1) 2150 Tony Adams SO              2) 2159 Daniel Isom JR            
     3) 2156 Andrew Clair SO            4) 2154 Robert Caldwell JR        
  9 Lafayette (Wildwood)                                42.89      42.90   1 
     1) 1945 Colby Brown SO             2) 1947 Tanner Grimm JR           
     3) 1946 Torre Butts SO             4) 1943 Brad Alexander JR         
 10 Hazelwood Central                                   43.58      43.01   2 
     1) 1911 Tahj Williams JR           2) 1902 Damon Crawford SR         
     3) 1906 Justin Hall JR             4) 1899 Justin Blackmon JR        
 11 Christian Brothers College                          42.87      43.06   2 
     1) 1853 Tre Bryant JR              2) 1849 Kamryn Babb FR            
     3) 1852 Cameron Brown FR           4) 1861 Nicholas Wheeler JR       
 12 Pattonville                                         43.36      43.08   2 
     1) 2082 Tyrell Miles FR            2) 2083 Jordan Perry JR           
     3) 2080 Christopher Gleghorn JR    4) 2081 Darnelle Johnson SO       
 13 Blue Springs South                                  42.61      43.26   2 
     1) 1836 Marquon Hughes SR          2) 1839 Micah Mayberry JR         
     3) 1835 Jerome Hawkins SO          4) 1838 Tyrell Jeffries SO        
 14 Parkview                                            43.40      43.44   1 
     1) 2067 Anthony McCrimmons SR      2) 2065 Bernard McCann JR         
     3) 2069 Marcus Walton SO           4) 2064 Dave Hundley JR           
 15 McCluer North                                       43.54      43.46   1 
     1) 2022 JaWaun Latham JR           2) 2023 Princeton Liggins JR      
     3) 2024 Ronald Tate JR             4) 2021 Caleb Clemons SR          
 16 Rock Bridge                                         43.40      43.71   2 
     1) 2114 Robert Reil SR             2) 2107 Josh Broadus SR           
     3) 2111 Ayobami Ibitoye SR         4) 2106 Clayton Baumgartner SR    
 
Boys 4x100 M. Relay C-5
================================================================================
    National: N 39.76  1998        Forth Worth, O.D. Wyatt                     
   All Class: A 41.31  2008        Hazelwood East                              
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Rockhurst                                           42.61      42.40   10   
     1) 2139 Matthew Willard-Siebert SR 2) 2132 Matthew Schell SR         
     3) 2126 Jacob Fetters JR           4) 2134 Montae Spiller SR         
  2 Liberty North                                       42.86      42.66    8   
     1) 1994 Bry Moffett SR             2) 1991 Tyler Lamport JR          
     3) 1998 Darrious Taylor SO         4) 1995 Jon Redmond SO            
  3 Lee's Summit North                                  42.62      42.94    6   
     1) 1967 Cameron Dawkins JR         2) 1970 Duane Hampton JR          
     3) 1974 Jamad Jackson FR           4) 1969 Cameron Hairston SO       
  4 Staley                                              42.57      43.02    5   
     1) 2173 Tristen Preston-Riley SR   2) 2167 Kahluna Bouchard SR       
     3) 2164 Beau Baker JR              4) 2165 Nathan Bass SR            
  5 Ruskin                                              42.80      43.29    4    43.284
     1) 2143 Deshon Outley FR           2) 2146 Shakespeare Williams FR   
     3) 2140 Montel Berry SR            4) 2142 Michael Nelson SR         
  6 Eureka                                              42.41      43.29    3    43.287
     1) 1868 Derick Clemons JR          2) 1871 Tommy Leonard SR          
     3) 1873 Chaun Smith SR             4) 1876 LaRon Woods SR            
  7 St. Louis University High                           42.89      43.66    2   
     1) 2150 Tony Adams SO              2) 2159 Daniel Isom JR            
     3) 2156 Andrew Clair SO            4) 2154 Robert Caldwell JR        
  8 Ritenour                                            42.86      55.29    1   
     1) 2104 Marquis Maxwell JR         2) 2101 Trevor Hicks JR           
     3) 2102 Rashad Hughes SO           4) 2098 Carlton Blanton JR        
 
Boys 4x200 M. Relay C-5
============================================================================
