Copy Results HTML to Clipboard

       2015 MSHSAA Track & Field Championships - 5/22/2015 to 5/23/2015        
                                 Classes 1 & 2                                 
                    Lincoln University, Dwight Reed Stadium                    
                                    Results                                    
 
Boys 100 M. C. 1
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 10.15  1990        Henry Neal, Greenville, TX                  
    National: N 10.15  1990        James Reese, Mansfield, TX                  
    National: N 10.15  2002        Brendan Christian, Austin Regan, TX         
    National: N 10.15  2011        Jaylon Hicks, Galena Park, N.S., TX         
 All Classes: # 10.42  2007        Maurice Mitchell, Raytown South             
Class Record: C 11.01  2011        Eli Mullock, Worth County                   
'14 Champion:   11.24  2014        Nick Jones, M.S.D.                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   422 Zac Breitkreutz     JR Lutheran (K.C.)        11.36      11.37Q  1.5  2 
  2   419 Kyle Bouldin        SO Lockwood               11.96      11.51Q  0.8  1 
  3   493 Eli Mitchel         JR Osceola                11.77      11.57q  0.8  1  11.563
  3   404 Noah Williams       SR Knox County            11.86      11.57q  1.5  2  11.563
  5   597 Sharrod Connor      SO Van-Far                11.70      11.60q  0.8  1 
  6   526 Aadin Humble        SO Rich Hill              12.08      11.66q  0.8  1 
  7   360 Rhyler Estenbaum    JR H.- Central            11.57      11.67q  1.5  2 
  8   455 Zachary Atkins      JR N. Andrew              11.89      11.79q  1.5  2 
  9   337 Adam Shockley       FR Crocker                12.05      11.80   1.5  2  11.791
 10   471 Lucas Hying         JR N.E. (Cairo)           12.00      11.80   1.5  2  11.795
 11   480 Dylan Mildfeldt     FR N.E. Nodaway           11.98      11.80   0.8  1  11.798
 12   417 Dusten Coke         SO Linn County            12.18      11.82   1.5  2 
 13   614 Blake Gray          JR W.- N.                 11.84      11.84   1.5  2 
 14   509 Paulo Kugelmas      SR Polo                   11.76      11.85   0.8  1 
 15   317 Drew Cottrill       SR Albany                 12.13      11.90   0.8  1 
 16   467 Jacob Rich          SR N. Shelby              11.70      13.83   0.8  1 
 
Boys 100 M. C. 1
=====================================================================================
    National: N 10.15  1990        Henry Neal, Greenville, TX                  
    National: N 10.15  1990        James Reese, Mansfield, TX                  
    National: N 10.15  2002        Brendan Christian, Austin Regan, TX         
    National: N 10.15  2011        Jaylon Hicks, Galena Park, N.S., TX         
 All Classes: # 10.42  2007        Maurice Mitchell, Raytown South             
Class Record: C 11.01  2011        Eli Mullock, Worth County                   
'14 Champion:   11.24  2014        Nick Jones, M.S.D.                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   422 Zac Breitkreutz     JR Lutheran (K.C.)        11.37      11.41   2.8  10   
  2   597 Sharrod Connor      SO Van-Far                11.60      11.52   2.8   8   
  3   493 Eli Mitchel         JR Osceola                11.57      11.54   2.8   6   
  4   360 Rhyler Estenbaum    JR H.- Central            11.67      11.57   2.8   5   
  5   419 Kyle Bouldin        SO Lockwood               11.51      11.59   2.8   4   
  6   404 Noah Williams       SR Knox County            11.57      11.68   2.8   3   
  7   455 Zachary Atkins      JR N. Andrew              11.79      11.70   2.8   2   
  8   526 Aadin Humble        SO Rich Hill              11.66      11.71   2.8   1   
 
Boys 200 M. C. 1
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 20.13  1985        Roy Martin, Dallas Roosevelt, TX            
 All Classes: # 20.96  2007        Maurice Mitchell
, Raytown South           
Class Record: C 22.15  1980        Larry Rogers, MO School for the Deaf        
'14 Champion:   22.85  2014        Brendan Black, Greenfield                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   627 Jordan Leonard      JR Winston                23.57      22.64Q -0.2  1 
  2   422 Zac Breitkreutz     JR Lutheran (K.C.)        22.85      23.06Q -0.7  2 
  3   404 Noah Williams       SR Knox County            23.79      23.30q -0.2  1 
  4   567 Wes Huhman          SR St. Elizabeth          24.05      23.48q -0.7  2 
  5   597 Sharrod Connor      SO Van-Far                24.12      23.51q -0.2  1 
  6   359 Wyatt Craven        SR H.- Central            23.10      23.57q -0.7  2 
  7   515 Parker Smith        JR Polo                   23.15      23.61q -0.2  1 
  8   526 Aadin Humble        SO Rich Hill              24.02      23.79q -0.7  2 
  9   509 Paulo Kugelmas      SR Polo                   23.86      23.83  -0.7  2 
 10   323 Cole Heiserman      SR Appleton City          24.17      23.86  -0.7  2 
 11   448 Alex Majors         JR New Haven              23.86      23.89  -0.2  1 
 12   583 Garrett Shoemaker   SR Stewartsville          24.31      24.02  -0.2  1  24.013
 13   539 Kyle Hinkle         SR Salisbury              24.16      24.02  -0.2  1  24.019
 14   417 Dusten Coke         SO Linn County            24.62      24.04  -0.2  1 
 15   419 Kyle Bouldin        SO Lockwood               24.23      24.19  -0.7  2 
 16   593 Johnathon Swymeler  JR Tri-County             24.70      24.44  -0.7  2 
 
Boys 200 M. C. 1
=====================================================================================
    National: N 20.13  1985        Roy Martin, Dallas Roosevelt, TX            
 All Classes: # 20.96  2007        Maurice Mitchell
, Raytown South           
Class Record: C 22.15  1980        Larry Rogers, MO School for the Deaf        
'14 Champion:   22.85  2014        Brendan Black, Greenfield                   
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   627 Jordan Leonard      JR Winston                22.64      22.64   1.4  10   
  2   422 Zac Breitkreutz     JR Lutheran (K.C.)        23.06      23.24   1.4   8   
  3   597 Sharrod Connor      SO Van-Far                23.51      23.37   1.4   6   
  4   404 Noah Williams       SR Knox County            23.30      23.39   1.4   5   
  5   567 Wes Huhman          SR St. Elizabeth          23.48      23.55   1.4   4   
  6   515 Parker Smith        JR Polo                   23.61      23.74   1.4   3   
  7   359 Wyatt Craven        SR H.- Central            23.57      23.85   1.4   2   
  8   526 Aadin Humble        SO Rich Hill              23.79      23.89   1.4   1   
 
Boys 400 M. C. 1
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 45.19  2012        Aldrich Bailey, Timberview, TX              
 All Classes: # 46.81  2003        Domenik Peterson, Jefferson City            
Class Record: C 49.63  2013        Dominick Fleeks, Stewartsville              
'14 Champion:   50.08  2014        Dominick Fleeks, Stewartsville              
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   422 Zac Breitkreutz     JR Lutheran (K.C.)        51.05      51.08Q  2 
  2   526 Aadin Humble        SO Rich Hill              51.56      51.54Q  1 
  3   359 Wyatt Craven        SR H.- Central            51.55      51.36q  2 
  4   627 Jordan Leonard      JR Winston                52.63      51.42q  2 
  5   539 Kyle Hinkle         SR Salisbury              52.24      51.90q  1 
  6   607 Damian Payne        SO Viburnum               52.51      52.08q  2 
  7   423 Kolin Burgess       SO Lutheran (K.C.)        52.27      52.34q  1 
  8   515 Parker Smith        JR Polo                   51.62      52.62q  1 
  9   493 Eli Mitchel         JR Osceola                52.13      52.82   1 
 10   417 Dusten Coke         SO Linn County            53.42      52.97   2 
 11   533 Caid Selby          SR Ridgeway               54.95      53.00   2 
 12   335 Brennen Roehlke     SO Columbia Ind.          53.10      53.56   2 
 13   403 Lane Couch          SO Knox County            53.41      54.30   1 
 14   327 Logan Siegismund    SR Appleton City          53.56      54.93   2 
 15   318 Drake Naylor        JR Albany                 54.60      55.01   1 
 16   355 Coleman Whitaker    SR Greenfield             53.87    1:10.23   1 
 
Boys 400 M. C. 1
================================================================================
    National: N 45.19  2012        Aldrich Bailey, Timberview, TX              
 All Classes: # 46.81  2003        Domenik Peterson, Jefferson City            
Class Record: C 49.63  2013        Dominick Fleeks, Stewartsville              
'14 Champion:   50.08  2014        Dominick Fleeks, Stewartsville              
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   627 Jordan Leonard      JR Winston                51.42      51.08   10   
  2   422 Zac Breitkreutz     JR Lutheran (K.C.)        51.08      51.18    8   
  3   515 Parker Smith        JR Polo                   52.62      51.68    6   
  4   526 Aadin Humble        SO Rich Hill              51.54      51.76    5   
  5   359 Wyatt Craven        SR H.- Central            51.36      51.81    4   
  6   423 Kolin Burgess       SO Lutheran (K.C.)        52.34      52.05    3   
  7   539 Kyle Hinkle         SR Salisbury              51.90      52.16    2   
  8   607 Damian Payne        SO Viburnum               52.08      53.60    1   
 
Boys 800 M. Run C. 1
================================================================================
    National: N 1:46.45  1996        Michael Granville, Bell Gardens           
 All Classes: # 1:49.89  1987        Bill Rainey
, Parkview                   
Class Record: C 1:55.97  2003        Caleb Masterson, Greenwood                
'14 Champion:   1:57.46  2014        Seth Schenck, New Haven                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   362 Riley Gorham        SO H.- Central          2:01.75    1:59.74   10   
       1:00.084 (1:00.084)          1:59.735 (59.651)
  2   346 Hayden Hackman      SO Glasgow              2:03.18    1:59.87    8   
       1:00.568 (1:00.568)          1:59.867 (59.299)
  3   461 Dylan Todd          JR N. Andrew            2:02.70    2:01.75    6   
       1:00.545 (1:00.545)        2:01.747 (1:01.202)
  4   616 Duncan Hughes       SO W.- N.               2:04.25    2:03.67    5   
       1:00.172 (1:00.172)        2:03.666 (1:03.494)
  5   468 Jared Trenhaile     SR N. Shelby            2:05.62    2:03.83    4   
           59.781 (59.781)        2:03.823 (1:04.042)
  6   380 Noah Strawn         SO Harrisburg           2:06.04    2:04.31    3   
       1:02.087 (1:02.087)        2:04.305 (1:02.218)
  7   430 Dalton Palmer       SR Meadville            2:08.25    2:04.38    2   
       1:01.492 (1:01.492)        2:04.378 (1:02.886)
  8   423 Kolin Burgess       SO Lutheran (K.C.)      2:04.24    2:04.55    1   
       1:01.455 (1:01.455)        2:04.547 (1:03.092)
  9   324 Carter Mitchell     SR Appleton City        2:07.02    2:05.75  
       1:00.520 (1:00.520)        2:05.745 (1:05.225)
 10   397 Kendrick Ebersold   JR King City            2:12.11    2:07.15  
       1:00.897 (1:00.897)        2:07.149 (1:06.252)
 11   485 Travis Peaslee      SR Osborn               2:11.67    2:07.99  
       1:02.819 (1:02.819)        2:07.987 (1:05.168)
 12   331 John Meyer          SR Calvary L.           2:05.66    2:08.72  
       1:03.729 (1:03.729)        2:08.719 (1:04.990)
 13   325 Evan Mitts          SO Appleton City        2:07.75    2:10.94  
       1:01.110 (1:01.110)        2:10.937 (1:09.827)
 14   336 Jacob Denoyer       JR Crocker              2:09.33    2:12.85  
       1:01.907 (1:01.907)        2:12.844 (1:10.937)
 15   354 Jalen Roby          SO Greenfield           2:06.72    2:28.97  
       1:04.660 (1:04.660)        2:28.962 (1:24.302)
 
Boys 1600 M. Run C. 1
================================================================================
    National: N 3:59.51  2001        Alan Webb, Reston S. Lakes, VA            
 All Classes: # 4:03.54  1987        Jason Pyrah, Willard                      
Class Record: C 4:22.94  2001        Seth Summerside, College Hts. Christian   
'14 Champion:   4:24.02  2014        Seth Brown, La Plata                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   362 Riley Gorham        SO H.- Central          4:43.16    4:24.68   10   
       1:07.009 (1:07.009)        2:14.382 (1:07.373)        3:22.359 (1:07.977)
       4:24.673 (1:02.314)
  2   405 Seth Brown          SR La Plata             4:44.84    4:27.94    8   
       1:06.703 (1:06.703)        2:14.219 (1:07.516)        3:22.158 (1:07.939)
       4:27.938 (1:05.780)
  3   386 Dustin Shoemaker    SO Humansville          4:49.58    4:33.07    6   
       1:07.358 (1:07.358)        2:17.048 (1:09.690)        3:26.995 (1:09.947)
       4:33.065 (1:06.070)
  4   599 Lathyn McMorris     FR Van-Far              4:45.51    4:36.49    5   
       1:08.034 (1:08.034)        2:16.491 (1:08.457)        3:27.427 (1:10.936)
       4:36.489 (1:09.062)
  5   461 Dylan Todd          JR N. Andrew            4:46.80    4:37.02    4   
       1:07.043 (1:07.043)        2:15.553 (1:08.510)        3:29.191 (1:13.638)
       4:37.016 (1:07.825)
  6   563 Isaac Calvert       SR Smithton             4:53.79    4:38.56    3   
       1:08.309 (1:08.309)        2:17.167 (1:08.858)        3:27.880 (1:10.713)
       4:38.555 (1:10.675)
  7   413 Jacob Dalby         SR Liberal              4:54.94    4:42.18    2   
       1:08.218 (1:08.218)        2:19.327 (1:11.109)        3:34.122 (1:14.795)
       4:42.179 (1:08.057)
  8   342 Hauns Tholin        SO Drexel               4:52.99    4:43.49    1   
       1:08.905 (1:08.905)        2:19.862 (1:10.957)        3:32.598 (1:12.736)
       4:43.486 (1:10.888)
  9   473 Zachary McAdams     JR N.E. (Cairo)         4:51.09    4:47.50  
       1:09.336 (1:09.336)        2:21.329 (1:11.993)        3:34.396 (1:13.067)
       4:47.495 (1:13.099)
 10   490 Tyler Hart          JR Osceola              4:55.29    4:49.10  
       1:09.051 (1:09.051)        2:20.928 (1:11.877)        3:37.403 (1:16.475)
       4:49.097 (1:11.694)
 11   421 Aaron Boatman       SO Lutheran (K.C.)      4:55.38    4:52.11  
       1:08.442 (1:08.442)        2:20.953 (1:12.511)        3:39.059 (1:18.106)
       4:52.103 (1:13.044)
 12   524 Kyle George         JR Rich Hill            4:56.24    4:54.77  
       1:08.014 (1:08.014)        2:20.758 (1:12.744)        3:38.871 (1:18.113)
       4:54.768 (1:15.897)
 13   330 Dallas Epperson     JR Bucklin              4:55.57    4:57.15  
       1:08.625 (1:08.625)        2:18.632 (1:10.007)        3:34.761 (1:16.129)
       4:57.142 (1:22.381)
 14   591 Seth Fletcher       SR Tarkio               5:01.91    5:01.08  
       1:07.840 (1:07.840)        2:21.399 (1:13.559)        3:41.969 (1:20.570)
       5:01.071 (1:19.102)
 15   635 Alexander Steinber  JR Zalma                4:49.88    5:01.78  
       1:08.401 (1:08.401)        2:21.694 (1:13.293)        3:42.827 (1:21.133)
       5:01.779 (1:18.952)
 16   516 Jordan Adams        SR Princeton            4:58.98    5:06.52  
       1:05.459 (1:05.459)        2:21.411 (1:15.952)        3:45.429 (1:24.018)
       5:06.520 (1:21.091)
 
Boys 3200 M. Run C. 1
================================================================================
    National: N 8:34.23  2008        German Fernandez, Riverbank, CA           
 All Classes: # 8:57.23  2000        Matt Tegenkamp, Lee's Summit              
Class Record: C 9:36.74  2002        Seth Summerside, College Hts. Christian   
'14 Champion:   9:39.30  2014        Seth Brown, La Plata                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   405 Seth Brown          SR La Plata            10:33.24    9:48.77   10   
       1:13.422 (1:13.422)        2:27.673 (1:14.251)        3:45.226 (1:17.553)
       5:00.375 (1:15.149)        6:11.568 (1:11.193)        7:23.445 (1:11.877)
       8:36.063 (1:12.618)        9:48.761 (1:12.698)
  2   599 Lathyn McMorris     FR Van-Far             10:34.17    9:57.59    8   
       1:14.313 (1:14.313)        2:28.350 (1:14.037)        3:46.011 (1:17.661)
       5:01.415 (1:15.404)        6:16.011 (1:14.596)        7:34.003 (1:17.992)
       8:52.632 (1:18.629)        9:57.583 (1:04.951)
  3   362 Riley Gorham        SO H.- Central         10:24.91    9:59.63    6   
       1:13.699 (1:13.699)        2:28.025 (1:14.326)        3:45.444 (1:17.419)
       5:00.705 (1:15.261)        6:14.550 (1:13.845)        7:31.157 (1:16.607)
       8:49.127 (1:17.970)        9:59.623 (1:10.496)
  4   386 Dustin Shoemaker    SO Humansville         10:56.43   10:07.07    5   
       1:12.856 (1:12.856)        2:27.470 (1:14.614)        3:45.469 (1:17.999)
       5:00.649 (1:15.180)        6:11.912 (1:11.263)        7:30.733 (1:18.821)
       8:51.111 (1:20.378)       10:07.068 (1:15.957)
  5   563 Isaac Calvert       SR Smithton            10:45.26   10:20.31    4   
       1:12.458 (1:12.458)        2:27.997 (1:15.539)        3:45.735 (1:17.738)
       5:01.087 (1:15.352)        6:16.433 (1:15.346)        7:38.659 (1:22.226)
       9:02.239 (1:23.580)       10:20.302 (1:18.063)
  6   484 J Peaslee           JR Osborn              10:48.75   10:28.88    3   
       1:13.972 (1:13.972)        2:28.621 (1:14.649)        3:46.281 (1:17.660)
       5:02.188 (1:15.907)        6:23.932 (1:21.744)        7:50.471 (1:26.539)
       9:14.054 (1:23.583)       10:28.872 (1:14.818)
  7   346 Hayden Hackman      SO Glasgow             10:29.91   10:30.83    2   
       1:15.031 (1:15.031)        2:30.696 (1:15.665)        3:47.550 (1:16.854)
       5:07.680 (1:20.130)        6:29.923 (1:22.243)        7:52.865 (1:22.942)
       9:13.727 (1:20.862)       10:30.830 (1:17.103)
  8   473 Zachary McAdams     JR N.E. (Cairo)        10:40.99   10:33.59    1   
       1:16.739 (1:16.739)        2:34.519 (1:17.780)        3:54.723 (1:20.204)
       5:15.702 (1:20.979)        6:38.085 (1:22.383)        7:57.982 (1:19.897)
       9:18.276 (1:20.294)       10:33.587 (1:15.311)
  9   571 Jackson Rush        SO S.J. Christian      10:54.97   10:34.24  
       1:13.668 (1:13.668)        2:29.813 (1:16.145)        3:48.374 (1:18.561)
       5:09.105 (1:20.731)        6:32.833 (1:23.728)        7:57.248 (1:24.415)
       9:21.390 (1:24.142)       10:34.234 (1:12.844)
 10   592 Edward Hershewe     JR T. Jefferson        11:03.64   10:44.76  
       1:14.726 (1:14.726)        2:31.380 (1:16.654)        3:52.201 (1:20.821)
       5:15.631 (1:23.430)        6:39.336 (1:23.705)        8:02.897 (1:23.561)
       9:27.833 (1:24.936)       10:44.751 (1:16.918)
 11   421 Aaron Boatman       SO Lutheran (K.C.)     10:57.20   10:47.16  
       1:12.441 (1:12.441)        2:29.480 (1:17.039)        3:48.789 (1:19.309)
       5:13.222 (1:24.433)        6:38.865 (1:25.643)        8:06.174 (1:27.309)
       9:32.472 (1:26.298)       10:47.154 (1:14.682)
 12   524 Kyle George         JR Rich Hill           11:02.86   10:55.37  
       1:13.962 (1:13.962)        2:30.919 (1:16.957)        3:51.318 (1:20.399)
       5:15.145 (1:23.827)        6:40.112 (1:24.967)        8:08.837 (1:28.725)
       9:37.959 (1:29.122)       10:55.361 (1:17.402)
 13   516 Jordan Adams        SR Princeton           10:44.71   11:02.27  
       1:14.356 (1:14.356)        2:29.835 (1:15.479)        3:48.623 (1:18.788)
       5:14.492 (1:25.869)        6:45.718 (1:31.226)        8:16.006 (1:30.288)
       9:44.140 (1:28.134)       11:02.264 (1:18.124)
 14   338 Robert Bauman       SR Crystal City        11:05.45   11:03.00  
       1:13.341 (1:13.341)        2:28.628 (1:15.287)        3:48.800 (1:20.172)
       5:13.847 (1:25.047)        6:42.019 (1:28.172)        8:10.939 (1:28.920)
       9:41.013 (1:30.074)       11:02.991 (1:21.978)
 15   534 Ty Jones            JR Rock Port           10:52.31   11:05.79  
       1:14.818 (1:14.818)        2:31.241 (1:16.423)        3:51.743 (1:20.502)
       5:17.022 (1:25.279)        6:46.530 (1:29.508)        8:16.913 (1:30.383)
       9:47.401 (1:30.488)       11:05.788 (1:18.387)
 16   452 Trey Gaedke         SO Newburg             11:04.24   11:10.90  
       1:08.919 (1:08.919)        2:28.687 (1:19.768)        3:49.155 (1:20.468)
       5:14.918 (1:25.763)        6:42.725 (1:27.807)        8:14.394 (1:31.669)
       9:48.379 (1:33.985)       11:10.893 (1:22.514)
 
Boys 110 M. Hurd. C. 1
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 13.30  1990        Chris Nelloms, Dayton Dunbar, OH            
 All Classes: # 13.56  2012        Dapo Akinmoladun
, Grandview               
Class Record: C 14.39  5/22/2015   Dustin Ellis, Stanberry                     
'14 Champion:   15.63  2014        Micheal Riddle, Green City                  
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   574 Dustin Ellis        SR Stanberry              15.09    C 14.39Q  0.5  2 
  2   545 Luke Schmidt        JR Santa Fe               16.18      16.09Q +0.0  1 
  3   559 Keaton Tillack      JR S.O.T.O.               16.77      15.91q  0.5  2 
  4   583 Garrett Shoemaker   SR Stewartsville          16.91      16.31q  0.5  2 
  5   339 Duncan Owens        JR DeKalb                 16.57      16.42q +0.0  1 
  6   334 Lucas Kuhn          SO Chamois                16.62      16.45q +0.0  1 
  7   619 Alex Rodenberg      SR W.- N.                 17.20      16.47q  0.5  2 
  8   333 Aaron Brandt        FR Chamois                17.31      16.87q  0.5  2 
  9   542 Issiac Blomberg     JR Santa Fe               16.54      16.99   0.5  2 
 10   632 Brevyn Ross         JR Worth Cnty.            17.73      17.10  +0.0  1 
 11   407 Evan Carter         SR La Plata               17.31      17.30  +0.0  1 
 12   373 John Gillman        JR Harrisburg             17.64      17.41   0.5  2 
 13   549 Theodore Lingner    JR S.O.T.O.               17.63      17.60  +0.0  1 
 14   565 Coby Glore          SR St. Elizabeth          18.11      18.31   0.5  2 
 15   434 Jacob Lambertz      SR Midway                 16.82      18.42  +0.0  1 
 --   487 Zach Carney         JR Osceola                17.31         DQ  +0.0  1  Went Under Hrd.
 
Boys 110 M. Hurd. C. 1
=====================================================================================
    National: N 13.30  1990        Chris Nelloms, Dayton Dunbar, OH            
 All Classes: # 13.56  2012        Dapo Akinmoladun
, Grandview               
Class Record: C 14.39  5/22/2015   Dustin Ellis, Stanberry                     
'14 Champion:   15.63  2014        Micheal Riddle, Green City                  
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   574 Dustin Ellis        SR Stanberry              14.39      14.71   2.5  10   
  2   559 Keaton Tillack      JR S.O.T.O.               15.91      15.71   2.5   8   
  3   545 Luke Schmidt        JR Santa Fe               16.09      15.74   2.5   6   
  4   339 Duncan Owens        JR DeKalb                 16.42      16.15   2.5   5   
  5   583 Garrett Shoemaker   SR Stewartsville          16.31      16.32   2.5   4   
  6   334 Lucas Kuhn          SO Chamois                16.45      16.55   2.5   3   
  7   619 Alex Rodenberg      SR W.- N.                 16.47      16.77   2.5   2   
  8   333 Aaron Brandt        FR Chamois                16.87      16.79   2.5   1   
 
Boys 300 M. Hurd. C. 1
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 35.02  2009        Reggie Wyatt, Riverside LaSierra,           
 All Classes: # 36.22  1999        Garland Martin, Poplar Bluff                
Class Record: C 38.96  2006        Josh Boswell, Lone Jack                     
'14 Champion:   41.23  2014        Seth Shurvington, Bevier                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   574 Dustin Ellis        SR Stanberry              40.93      39.90Q  2 
  2   632 Brevyn Ross         JR Worth Cnty.            42.67      41.15Q  1 
  3   334 Lucas Kuhn          SO Chamois                43.13      42.41q  1 
  4   579 Alex McQuinn        JR Stanberry              43.28      42.53q  1 
  5   559 Keaton Tillack      JR S.O.T.O.               42.14      42.82q  1 
  6   583 Garrett Shoemaker   SR Stewartsville          43.15      43.01q  2 
  7   326 Billy Prater        SO Appleton City          42.61      43.21q  1 
  8   323 Cole Heiserman      SR Appleton City          42.44      43.32q  2 
  9   602 Shawn Allen         JR Viburnum               43.27      43.94   2 
 10   350 Anthony Weydert     SR Glasgow                44.94      44.04   2 
 11   487 Zach Carney         JR Osceola                43.30      44.99   1 
 12   371 Cade Combs          FR Harrisburg             43.43      45.43   2 
 13   612 Dylan Brockmeyer    SO W.- N.                 46.09      45.50   1 
 14   402 Cedric Boone        SR Knox County            44.69      45.56   2 
 15   424 Cole Chelton        JR Lutheran (K.C.)        45.10      45.87   1 
 16   358 Alexander Collingh  JR H.- Central            46.23      48.62   2 
 
Boys 300 M. Hurd. C. 1
================================================================================
    National: N 35.02  2009        Reggie Wyatt, Riverside LaSierra,           
 All Classes: # 36.22  1999        Garland Martin, Poplar Bluff                
Class Record: C 38.96  2006        Josh Boswell, Lone Jack                     
'14 Champion:   41.23  2014        Seth Shurvington, Bevier                    
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   574 Dustin Ellis        SR Stanberry              39.90      40.06   10   
  2   632 Brevyn Ross         JR Worth Cnty.            41.15      41.66    8   
  3   559 Keaton Tillack      JR S.O.T.O.               42.82      42.52    6   
  4   583 Garrett Shoemaker   SR Stewartsville          43.01      42.70    5   
  5   579 Alex McQuinn        JR Stanberry              42.53      42.73    4   
  6   334 Lucas Kuhn          SO Chamois                42.41      42.83    3   
  7   323 Cole Heiserman      SR Appleton City          43.32      43.02    2   
  8   326 Billy Prater        SO Appleton City          43.21      43.54    1   
 
Boys 4x100 M. Relay C. 1
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 39.76  1998        Forth Worth, O.D. Wyatt                     
 All Classes: # 41.31  2008        Hazelwood East                              
Class Record: C 44.11  2001        Eskridge                                    
'14 Champion:   44.68  2014        Osceola, Osceola                            
                       J Keene, D Self, T Sommer, Z Colby                
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Osceola                                             44.51      45.00Q  2 
     1) 495 Rylan Sommer FR             2) 494 Driston Self SR            
     3) 488 Logan DeWitt SR             4) 493 Eli Mitchel JR             
  2 Lutheran (K.C.)                                     46.16      45.95Q  1 
     1) 423 Kolin Burgess SO            2) 428 Albert Wegener JR          
     3) 427 Al Ruiz de Chavez SR        4) 422 Zac Breitkreutz JR         
  3 Rich Hill                                           45.30      45.58q  2 
     1) 522 Bryant Courter JR           2) 527 Austin Pritchett SO        
     3) 525 Dustin Gray SO              4) 526 Aadin Humble SO            
  4 Albany                                              45.86      45.98q  1 
     1) 320 Zach Sharp SR               2) 318 Drake Naylor JR            
     3) 316 Colton Coburn FR            4) 317 Drew Cottrill SR           
  5 North Andrew                                        46.60      46.07q  2 
     1) 457 Deryk Goff SO               2) 458 Devin Goff SR              
     3) 455 Zachary Atkins JR           4) 461 Dylan Todd JR              
  6 Wellington-Napoleon                                 46.59      46.16q  2 
     1) 614 Blake Gray JR               2) 617 Zach Jenkins JR            
     3) 610 Levi Banner SR              4) 618 Dallas Reynolds JR         
  7 Polo                                                46.48      46.23q  1 
     1) 512 Wiley Martin SR             2) 511 Gunnar Martin SO           
     3) 513 Tristan Rardon SR           4) 509 Paulo Kugelmas SR          
  8 Appleton City                                       46.76      46.24q  1 
     1) 327 Logan Siegismund SR         2) 328 Coleton Smith SO           
     3) 329 Niclas Szullo JR            4) 324 Carter Mitchell SR         
  9 Van-Far                                             46.39      46.30   2 
     1) 596 Joseph Clithero SO          2) 595 Nicholas Barnes JR         
     3) 601 Parker Wallace FR           4) 598 Jacob Garner FR            
 10 St. Elizabeth                                       46.68      46.91   1 
     1) 567 Wes Huhman SR               2) 564 Seth Bradshaw SR           
     3) 566 Braydon Holtmeyer SR        4) 565 Coby Glore SR              
 11 Midway                                              46.56      46.96   1 
     1) 431 Luke Boyer JR               2) 432 Clay Dahman SR             
     3) 434 Jacob Lambertz SR           4) 435 Peyton Richardson SO       
 12 King City                                           47.50      47.11   2 
     1) 401 Noah Poling JR              2) 400 Walker McCallon JR         
     3) 396 Devin Breckenridge SO       4) 397 Kendrick Ebersold JR       
 13 North Shelby                                        47.40      47.35   1 
     1) 464 Shaughn Malcarne SO         2) 465 Anthony Perry JR           
     3) 466 Matthew Perry SO            4) 463 Micah Linberger SO         
 14 Northeast Nodaway                                   46.79      47.39   2 
     1) 476 Andrew Faustlin SR          2) 479 Austin Jones SR            
     3) 478 Max Giesken JR              4) 480 Dylan Mildfeldt FR         
 15 Harrisburg                                          47.33      47.41   1 
     1) 369 Jeffrey Baker SO            2) 372 Andrew Ewens SR            
     3) 374 Blake Gipson JR             4) 376 Ryan Nowlin JR             
 16 Paris                                               47.23      47.53   2 
     1) 501 Tucker Gruber JR            2) 498 Brant Ensor SO             
     3) 502 Briar Hancock JR            4) 505 Slater Stone SR            
 
Boys 4x100 M. Relay C. 1
================================================================================
    National: N 39.76  1998        Forth Worth, O.D. Wyatt                     
 All Classes: # 41.31  2008        Hazelwood East                              
Class Record: C 44.11  2001        Eskridge                                    
'14 Champion:   44.68  2014        Osceola, Osceola                            
                       J Keene, D Self, T Sommer, Z Colby                
    School                                            Prelims     Finals  Points
