Copy Results HTML to Clipboard
----------------------------------------------------------------------------
                    MISSOURI HIGH SCHOOL ASSOCIATION         BOYS Class 1
                   State Cross Country  Championships
Team Score              Jefferson City, Missouri          NOVEMBER 3, 2007
----------------------------------------------------------------------------

  1.    17  College Heights Christian              (  17:14  1:26:06)
=====================================================
  1      1     28 Ethan Beaver          1   S   16:51
  2      2     33 Caleb Hoover          1   F   17:00
  3      3     29 Josh Carter           1   S   17:16
  4      4     32 Alan Good             1   J   17:20
  5      7     34 Trenton Morris        1   F   17:39
  6   ( 65)    31 Kaison Davis          1   J   19:56
  7   ( 66)    30 Andrew Chaney         1   S   20:01

  2.    76  West Platte                            (  18:14  1:31:07)
=====================================================
  1      6    161 Zach Layton           1   S   17:31
  2     11    157 Kody Clemens          1   S   18:13
  3     14    163 Will Wilson           1   S   18:17
  4     16    159 Dirk Hudson           1   S   18:18
  5     29    160 Kieran Layton         1   S   18:48
  6   ( 47)   158 Will Fraundorfer      1   J   19:28
  7   ( 52)   162 Luke Stir             1   F   19:34

  3.   163  Lone Jack                              (  18:48  1:33:56)
=====================================================
  1      5     80 Sean Freehan          1   S   17:21
  2     19     83 Tyler Wood            1   F   18:20
  3     21     82 Nate Pickering        1   S   18:31
  4     46     79 Keenan Franklin       1   F   19:26
  5     72     81 Daniel Gilbert        1   F   20:18
  6   ( 80)    78 Greg Brown            1   S   20:48
  7   ( 84)    77 Stephan Albin         1   S   21:01

  4.   175  Valley Park                            (  19:04  1:35:17)
=====================================================
  1     18    144 Jeff Adams            1   S   18:19
  2     33    149 Julius Rogers         1   S   19:03
  3     39    148 Damieon Pendleton     1   J   19:14
  4     41    150 Josh Skaggs           1   S   19:17
  5     44    147 Ryan Molitor          1   J   19:24
  6   ( 59)   145 Jared Clark           1   S   19:45
  7   ( 79)   146 Nick Flamm            1   J   20:48

  5.   181  Saxony Lutheran                        (  19:07  1:35:34)
=====================================================
  1     22    130 Max Wieser            1   S   18:39
  2     26    125 Ross Gage             1   J   18:45
  3     35    126 Sam Kluesner          1   J   19:06
  4     48    127 Rhett Obermann        1   S   19:31
  5     50    129 Bryant Steffens       1   J   19:33
  6   ( 69)   124 Andrew Etzold         1   J   20:12
  7   ( 70)   128 Chris Roth            1   J   20:14

  6.   190  Lutheran (Kansas City)                 (  19:08  1:35:40)
=====================================================
  1     10     90 Aaron Viets           1   S   18:08
  2     17     88 Austin Reyelts        1   S   18:18
  3     30     86 Brandon Enke          1   F   18:49
  4     56     85 Matt Buchholz         1   S   19:42
  5     77     84 Josh Buchholz         1   F   20:43
  6   ( 78)    87 Kyle Leitch           1   F   20:43
  7   ( 98)    89 Joey Rodriguez        1   J   22:31

  7.   197  Hermitage                              (  19:12  1:35:59)
=====================================================
  1      8     59 Brent Collins         1   S   17:53
  2      9     57 Cody Burkhardt        1   J   18:04
  3     31     62 Ben Salmon            1   S   18:52
  4     74     58 Ryan Campos           1   S   20:32
  5     75     61 Shaine Paxston        1   S   20:38
  6   ( 87)    60 James Gowin           1   S   21:16
  7   ( 99)    63 Dalton Mullins        1   S   22:32

  8.   199  New Haven                              (  19:14  1:36:07)
=====================================================
  1     27    105 Wade Gildehaus        1   F   18:45
  2     34    108 Teddy Menke           1   J   19:05
  3     38    110 Tim Schowe            1   S   19:13
  4     43    106 Noe Guzman            1   J   19:20
  5     57    111 Sam Witte             1  SR   19:44
  6   ( 89)   109 Brandon Panhorst      1   J   21:35
  7   (108)   107 Zach Kassebaum        1   S   24:25

  9.   220  Silex                                  (  19:30  1:37:29)
=====================================================
  1     13    131 Matt Brown            1   S   18:17
  2     25    135 Mike Miller           1   J   18:44
  3     45    137 Tommy Smith           1   F   19:25
  4     49    133 Scott Grasshoff       1   S   19:32
  5     88    132 Matt Eiserbatt        1   S   21:31
  6   (105)   136 Michael Pickering     1   J   23:00
  7   (109)   134 Matt Luck             1   S   24:52

 10.   225  Fair Play                              (  19:23  1:36:54)
=====================================================
  1     23     44 Colten Harris         1   S   18:39
  2     36     45 Cody Jenkins          1   S   19:08
  3     37     48 Kevin Sawyer          1   S   19:10
  4     61     43 Colter Cantrell       1   S   19:49
  5     68     49 Tyler Weaver          1   F   20:08
  6   ( 90)    46 Jonny Lipe            1   S   21:44
  7   ( 95)    47 Alex Murphy           1   S   21:57

 11.   247  Oak Ridge                              (  19:31  1:37:31)
=====================================================
  1     12    118 Garret Light          1   S   18:15
  2     40    114 Stephen Bolen         1   F   19:15
  3     60    116 Kaz Lange             1   S   19:49
  4     62    115 Caleb Elam            1   F   19:52
  5     73    117 Tyler Lappe           1   S   20:20
  6   ( 92)   119 Logan Mangels         1   S   21:47
  7   (102)   120 Brett Thomas          1   F   22:48

 12.   265  Koshkonong                             (  19:40  1:38:19)
=====================================================
  1     28     68 Shane Tullos          1   J   18:46
  2     42     65 Ryan Emerson          1   S   19:19
  3     55     67 Aaron Powell          1   S   19:38
  4     64     64 Dillynn Cook          1   J   19:56
  5     76     69 Ethan Ulmanis         1   S   20:40
  6   ( 96)    66 Tyler Harkleroad      1   F   22:25
  7   (104)    70 Tim Voss              1   S   23:00

 13.   272  clever                                 (  20:44  1:43:37)
=====================================================
  1     15     23 josh pope             1  sr   18:17
  2     20     20 Jeremy Dresslaer      1   S   18:26
  3     24     25 Charlie Whaley        1   J   18:44
  4    106     21 Dakota House          1   F   24:01
  5    107     24 Derrick Struble       1   F   24:09

 14.   290  Barstow                                (  19:53  1:39:21)
=====================================================
  1     32     14 Jake Fichman          1   S   19:02
  2     51     17 David Woner           1   S   19:33
  3     58     12 Logan Coffey          1   S   19:44
  4     63     16 Matt Matula           1   J   19:54
  5     86     11 Nolan Christensen     1   J   21:08
  6   ( 91)    13 Ben Denzer            1   F   21:45
  7   ( 94)    15 Alex Johnson          1   F   21:55

 15.   381  Marion County                          (  20:48  1:43:56)
=====================================================
  1     54     93 Dakota Bainter        1   S   19:37
  2     67     94 Dustin Bock           1   F   20:04
  3     81     95 Ben Hirner            1   S   20:48
  4     82     96 Josh Hirner           1   S   20:58
  5     97     97 R. D.                 1   F   22:29
  6   (103)    98 Adam Schroeder        1   S   22:55

 16.   385  Alton                                  (  20:46  1:43:48)
=====================================================
  1     53      8 Kevin Smith           1   F   19:36
  2     71      6 Jon Robinson          1   J   20:16
  3     83      5 Thomas Prill          1   S   20:58
  4     85      2 Aaron Hambelton       1   S   21:06
  5     93      3 Daniel Moulder        1   J   21:52
  6   (100)     4 Blake Orr             1   J   22:35
  7   (101)     7 Steven Ross           1   S   22:44



Processing. Please wait.