Copy Results HTML to Clipboard
----------------------------------------------------------------------------
                    MISSOURI HIGH SCHOOL ASSOCIATION         BOYS Class 3
                   State Cross Country  Championships
Team Score              Jefferson City, Missouri          NOVEMBER 3, 2007
----------------------------------------------------------------------------

  1.    78  Potosi                                 (  16:53  1:24:25)
=====================================================
  1      1    451 Jacob Swearingen      3   J   16:00
  2      4    450 Joe Skelton           3   S   16:25
  3     14    448 Nick Niggemann        3   J   16:56
  4     15    446 Evan Kelly            3   S   16:58
  5     44    447 Jacob Mathis          3   S   18:06
  6   ( 89)   445 Dalton Harmon         3   S   19:06
  7   ( 93)   449 Zach Shepard          3   F   19:18

  2.    87  West Plains                            (  17:15  1:26:12)
=====================================================
  1      6    492 Philip Palomino       3   J   16:40
  2     10    491 Brad Kintner          3   J   16:47
  3     21    489 Phillip Beam          3   J   17:29
  4     24    666 Justin Kutter         3  JR   17:35
  5     26    493 Colter Robson         3   S   17:41
  6   ( 32)   494 Jacob Shultz          3   S   17:49
  7   ( 33)   490 Josh Inman            3   S   17:50

  3.   104  Notre Dame (Cape Girardeau)            (  17:20  1:26:36)
=====================================================
  1      9    432 Logan Davis           3   J   16:47
  2     16    435 Dillan Klaffer        3   J   17:00
  3     18    436 Wynn McClellan        3   S   17:22
  4     20    431 Ben Beussiuk          3   S   17:24
  5     41    434 Neil Kanneberg        3   S   18:03
  6   ( 51)   433 Ryan Johnson          3   J   18:14
  7   ( 57)   437 Matt Reinagel         3   J   18:24

  4.   168  Branson                                (  17:38  1:28:06)
=====================================================
  1      3    343 Chris Bell            3   S   16:19
  2     17    346 Dustin Ellis          3   S   17:06
  3     39    345 Peter Cunningham      3   S   18:00
  4     45    344 Tommy Boyce           3   S   18:07
  5     64    349 Sean Morton           3   F   18:34
  6   ( 65)   347 Kyle Hoeck            3   F   18:36
  7   (100)   348 Zach Moore            3   S   19:29

  5.   187  Carthage                               (  17:45  1:28:41)
=====================================================
  1      8    355 Derek Mendell         3   S   16:44
  2     11    352 Jaryd Gregory         3   S   16:53
  3     28    351 Josiah Coen           3   S   17:44
  4     50    356 Brandon Weaver        3   J   18:13
  5     90    353 Travis Kyte           3   J   19:07
  6   ( 98)   357 Joel Williams         3   F   19:26
  7   (102)   354 Billy Mendell         3   F   19:36

  6.   201  Warrensburg                            (  17:56  1:29:39)
=====================================================
  1      7    485 D.J. Slifer           3   S   16:44
  2     37    487 Shawn Watters         3   J   17:58
  3     43    481 Joe Duensing          3   J   18:05
  4     55    483 Sean Reed             3   S   18:23
  5     59    486 Jake Turner           3   J   18:29
  6   ( 61)   484 Kyle Ritchhart        3   S   18:31
  7   ( 87)   482 Alan Henson           3   J   19:03

  7.   211  Bishop DuBourg                         (  18:02  1:30:10)
=====================================================
  1     19    341 Josh Wallace          3   S   17:23
  2     27    342 Jordan Wheeler        3   S   17:43
  3     34    338 Jake Koehr            3   S   17:54
  4     54    340 Jeff Morrow           3   S   18:21
  5     77    336 Jake Garanzini        3   S   18:49
  6   ( 83)   337 Tyler Gibson          3   S   18:57
  7   ( 86)   339 Jimmy Koester         3   J   19:00

  8.   223  Helias                                 (  18:07  1:30:35)
=====================================================
  1     25    383 A.J. Van              3   J   17:39
  2     31    381 Seth Raithel          3   J   17:48
  3     35    380 Will LePage           3   J   17:57
  4     58    382 Matt Schaefer         3   S   18:24
  5     74    378 David Hillstrom       3   S   18:47
  6   ( 85)   377 Chris Cunningham      3   S   18:59
  7   ( 95)   379 Michael Hillstrom     3   S   19:21

  9.   225  Lutheran South                         (  17:56  1:29:39)
=====================================================
  1      2    401 Adam Behnke           3   S   16:12
  2     29    406 Dean Odegard          3   J   17:44
  3     40    407 Alex Zisser           3   J   18:01
  4     66    405 Eric McDonnell        3   S   18:37
  5     88    403 Brad Hart             3   F   19:05
  6   ( 97)   402 K.J. Blair            3   S   19:25
  7   (104)   404 Ted Kazanecki         3   S   19:40

 10.   242  Ladue Horton Watkins                   (  18:12  1:30:58)
=====================================================
  1     23    399 David Zheng           3   J   17:32
  2     30    398 Max Lustick           3   S   17:46
  3     53    395 Patrick Graham        3   S   18:19
  4     67    393 Patrick Boland        3   S   18:39
  5     69    396 Alex Holloway         3   S   18:42
  6   ( 79)   397 Ken Kumanomido        3   J   18:49
  7   ( 81)   394 Gage Edwards          3   J   18:52

 11.   252  Kearney                                (  18:06  1:30:29)
=====================================================
  1      5    388 Dalton Moberly        3   S   16:35
  2     38    386 Dane Hagen            3   J   17:59
  3     47    389 Wes Morris            3   S   18:09
  4     80    385 Stephen Dodson        3   S   18:51
  5     82    391 Paul Stokes           3   J   18:55
  6   ( 96)   390 Ben Smith             3   J   19:23
  7   (105)   387 Robert Johnson        3   J   20:06

 12.   255  M.I.C.D.S.                             (  18:15  1:31:14)
=====================================================
  1     36    413 Will McAllister       3   S   17:57
  2     48    408 Park Desloge          3   J   18:09
  3     49    412 Jordan Mann           3   F   18:10
  4     52    410 Grant Foster          3   S   18:16
  5     70    411 Devin Laramie         3   J   18:42
  6   ( 75)   414 Michael Sedwick       3   S   18:48
  7   ( 94)   409 Charles Field         3   S   19:20

 13.   255  Timberland                             (  18:09  1:30:41)
=====================================================
  1     13    472 Derrick McKee         3   S   16:54
  2     22    470 Kolby Dennis          3   S   17:29
  3     56    473 Michael Nanney        3   S   18:24
  4     73    469 Justin Anderson       3   J   18:47
  5     91    474 Mark Reininger        3   F   19:07
  6   (103)   475 Chris Tiihonen        3   J   19:40
  7   (110)   471 Todd Martin           3   J   21:24

 14.   297  Ft. Zumwalt North                      (  18:27  1:32:14)
=====================================================
  1     42    367 Jake Benton           3   S   18:03
  2     46    371 Barrett Smith         3   S   18:08
  3     60    368 Alex Berich           3   J   18:30
  4     71    369 Matt Flynn            3   F   18:44
  5     78    372 Robby Stark           3   S   18:49
  6   ( 92)   370 Josh Janisse          3   S   19:08
  7   (107)   373 Danny Wortmann        3   S   20:39

 15.   359  Nevada                                 (  18:59  1:34:53)
=====================================================
  1     12    423 Trevor Hinkle         3   S   16:54
  2     68    424 Stephen Jenkins       3   F   18:41
  3     72    422 Todd Brier            3   S   18:47
  4     99    426 Jacob Query           3   S   19:27
  5    108    421 Mike Bray             3   F   21:04
  6   (111)   425 Josh Newman           3   S   21:51

 16.   386  Benton                                 (  18:53  1:34:21)
=====================================================
  1     62    332 Andrew Kennedy        3   S   18:33
  2     63    334 Ryne Relford          3   S   18:33
  3     76    329 John Beamon           3   F   18:48
  4     84    330 Jordan Bolton         3   J   18:58
  5    101    333 Tanner Murphy         3   S   19:29
  6   (106)   335 Josh White            3   F   20:07
  7   (109)   331 James Green           3   F   21:18



Processing. Please wait.