Copy Results HTML to Clipboard


1   176 Colten Green           JR Macks Creek         5:21    16:38.16      
   2   251 Daniel Moore           SO West Platte         5:34    17:18.99     1
   3   114 Gary Black             JR Bishop LeBlond      5:42    17:44.58      
   4   217 Cody Sapp              SR Southwest (Washbur  5:44    17:51.21     2
   5   207 LeGrand Jones          SR Purdy               5:45    17:53.47      
   6   248 Joe Esther             JR West Platte         5:45    17:54.49     3
   7   242 Clay LaRue             FR Viburnum            5:46    17:56.93     4
   8   164 Joel Carroll           SR Lakeland            5:51    18:10.88      
   9   159 John Driscoll          SO Koshkonong          5:51    18:12.12     5
  10   173 Matt Seifert           SR Linn                5:52    18:15.02     6
  11   252 Michael Norman         SR West Platte         5:52    18:15.93     7
  12   250 Chris Kaufman          SR West Platte         5:53    18:17.48     8
  13   144 Derek Fuller           FR Fair Play           5:53    18:19.34     9
  14   101 Matt Blanton           JR Alton               5:54    18:20.45    10
  15   254 Travis Yocum           JR West Platte         5:54    18:21.55    11
  16   134 Matt Harp              JR Diamond             5:54    18:22.87    12
  17   191 Kyle Quick             SR New Haven           5:55    18:23.32    13
  18   120 Matt Hutchings         JR Chamois             5:55    18:24.03    14
  19   218 Daniel Stubblefield    SO Southwest (Washbur  5:55    18:25.28    15
  20   237 Tyler Cleave           SO Van Buren           5:55    18:25.92      
  21   195 Adam Bennett           SO Osceola             5:56    18:26.41    16
  22   235 Zach Rawie             JR Valley Park         5:56    18:27.10    17
  23   262 Aaron Kaskowitz        SO Whitfield           5:56    18:28.75    18
  24   189 Spencer Nothum         FR New Haven           5:57    18:30.54    19
  25   233 Adam Morris            SR Valley Park         5:57    18:31.29    20
  26   210 Zach Kadolph           SO South Harrison      5:58    18:32.46      
  27   214 Aaron Gundel           JR Southwest (Washbur  5:59    18:35.61    21
  28   216 Charlie Harling        SR Southwest (Washbur  6:01    18:41.91    22
  29   203 Chris Copley           SO Plato               6:01    18:42.72      
  30   196 Rocky Carden           FR Osceola             6:02    18:45.65    23
  31   215 Colt Hall              SR Southwest (Washbur  6:02    18:47.33    24
  32   117 Michael Backes         JR Chamois             6:04    18:51.79    25
  33   113 Scott Bein             SO Bishop LeBlond      6:04    18:52.84      
  34   202 Stephen Dawson         SO Penney              6:04    18:53.44      
  35   212 Caleb Askins           JR Southwest (Washbur  6:04    18:53.70    26
  36   108 Chris Swift            SO Ash Grove           6:05    18:54.50      
  37   105 Josh Roberts           SR Alton               6:05    18:54.80    27
  38   111 Patrick Boatman        SO Belle               6:05    18:55.24      
  39   155 Tyler Montileone       JR Greenwood           6:05    18:55.64    28
  40   102 Nathan Huddleston      SR Alton               6:05    18:57.05    29
  41   115 Scott Landers          JR Bishop LeBlond      6:06    18:58.43      
  42   129 Scott Vestal           JR Conway              6:07    19:00.38    30
  43   256 Nicholas Blair         FR Wheaton             6:07    19:00.78      
  44   213 Gavin Downum           SR Southwest (Washbur  6:07    19:01.10    31
  45   220 Charles Bruscato       SR St. Mary's (Indepe  6:07    19:01.52    32
  46   198 Jared Jurgensmyer      JR Osceola             6:08    19:03.45    33
  47   211 Matt Hollen            SO South Iron          6:08    19:04.16      
  48   154 Caleb Masterson        JR Greenwood           6:08    19:04.43    34
  49   238 Juan Sanchez           FR Van Buren           6:08    19:06.07      
  50   222 Luke Persell           SO St. Mary's (Indepe  6:09    19:08.76    35
  51   140 Matt Walker            SR Dora                6:09    19:09.15      

MSHSAA Championship Meet                                  Hy-Tek's MEET MANAGER
11/03/01 1:55 PM     2001 MSHSAA 1A BOYS CROSS COUNTRY MEET              Page 2
         Oak Hills Golf Center - Jefferson City, MO - Saturday 11/03/01        
                                                                               
                          Event 1 Boys 5,000 Meter Run                         
                 Results by Order of Finish - Saturday 11/03/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  52   139 Russell Roby           SO Dora                6:10    19:09.53      
  53   231 John Crowder           SO Valley Park         6:10    19:10.31    36
  54   170 Lucas Leinberger       SR Linn                6:11    19:14.93    37
  55   127 Tommy Oerding          FR Conway              6:11    19:15.71    38
  56   133 Seth Bingman           SR Diamond             6:12    19:16.61    39
  57   135 Justin Lane            JR Diamond             6:12    19:18.40    40
  58   245 Derek Sumpter          SR Viburnum            6:13    19:19.12    41
  59   136 Kent Patrick           SO Diamond             6:13    19:20.68    42
  60   226 Phillip Woolery        JR St. Paul Lutheran   6:14    19:22.37      
  61   166 Andrew Kiely           SR Leeton              6:14    19:23.29      
  62   264 David Proudfoot        SR Whitfield           6:14    19:23.69    43
  63   223 Crispin Rea            SO St. Mary's (Indepe  6:14    19:24.12    44
  64   221 Brian Gronniger        FR St. Mary's (Indepe  6:14    19:24.58    45
  65   253 Daniel Strickland      FR West Platte         6:16    19:28.65    46
  66   104 David Prill            FR Alton               6:16    19:29.44    47
  67   247 Andrew Hunn            SO Wellsville          6:16    19:29.96      
  68   177 Chris Venable          SR Mansfield           6:17    19:31.32      
  69   123 Kyle Magee             FR Chesterfield Day S  6:17    19:31.76      
  70   249 Thomas Gillis          SO West Platte         6:17    19:32.16    48
  71   130 Evan Wells             JR Crocker             6:17    19:32.49      
  72   128 Josh Smith             SR Conway              6:17    19:32.82    49
  73   109 Trent Burg             SR Barstow             6:17    19:33.31      
  74   184 Evan Kamp              SO Meadow Heights      6:17    19:33.81      
  75   107 Kyle Willard           SO Alton               6:17    19:34.01    50
  76   171 Sam Scheulen           SO Linn                6:18    19:35.37    51
  77   168 Chris Quinteros        SR Leeton              6:18    19:36.90      
  78   169 Aaron Frank            SO Linn                6:19    19:38.90    52
  79   157 John Henry             FR Humansville         6:19    19:40.58      
  80   197 Travis Elliott         JR Osceola             6:20    19:41.73    53
  81   178 David Fillmore         FR Marion C. Early     6:20    19:42.27      
  82   208 Michael Braun          JR Seymour             6:20    19:43.45      
  83   180 Cody Wilson            JR Marion County       6:21    19:44.43      
  84   224 Devon Thompson         FR St. Mary's (Indepe  6:21    19:45.66    54
  85   179 Joel Swisher           SO Marion County       6:22    19:47.02      
  86   241 Jason Hicks            SR Viburnum            6:22    19:47.97    55
  87   175 Boone Tyree            SR Linn                6:22    19:48.86    56
  88   151 Matt Carlile           SR Greenwood           6:23    19:50.88    57
  89   103 Nick Parrott           SO Alton               6:23    19:51.58    58
  90   261 Zach Gregory           FR Whitfield           6:23    19:52.31    59
  91   206 Mark Kellogg           JR Pleasant Hope       6:23    19:52.65      
  92   185 Curtis Hopson          SO Metro               6:24    19:54.08      
  93   258 Wes Barber             SR Whitfield           6:24    19:54.79    60
  94   255 Shane Bailey           SO Wheaton             6:24    19:55.46      
  95   143 Jesse Chance           SR Fair Play           6:24    19:56.09    61
  96   160 Shawn Hunsperger       SO Koshkonong          6:25    19:57.41    62
  97   138 Nick Clinton           SO Dora                6:25    19:59.06      
  98   165 Andrew Rucker          SR Lakeland            6:26    20:00.55      
  99   228 David Bradley          SR Summersville        6:26    20:01.52      
 100   192 Ty Quick               SO New Haven           6:27    20:03.00    63
 101   186 Andrew Douglas         JR New Covenant Acade  6:27    20:05.28      
 102   172 Danny Seifert          SO Linn                6:28    20:06.11    64

MSHSAA Championship Meet                                  Hy-Tek's MEET MANAGER
11/03/01 1:55 PM     2001 MSHSAA 1A BOYS CROSS COUNTRY MEET              Page 3
         Oak Hills Golf Center - Jefferson City, MO - Saturday 11/03/01        
                                                                               
                          Event 1 Boys 5,000 Meter Run                         
                 Results by Order of Finish - Saturday 11/03/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 103   225 Ben VanBibber          SO St. Mary's (Indepe  6:28    20:07.44    65
 104   112 Travis Smith           SO Belle               6:28    20:08.11      
 105   259 B. J. Butler           SR Whitfield           6:29    20:08.56    66
 106   106 Richie Roberts         JR Alton               6:30    20:11.84    67
 107   131 Deke Beckett           JR Diamond             6:30    20:12.51    68
 108   187 Shane Kleinheider      FR New Haven           6:30    20:13.35    69
 109   199 Robert Payne           JR Osceola             6:30    20:14.27    70
 110   246 Romain Garcia          SR Vienna              6:31    20:14.96      
 111   150 Robert Busiek          FR Greenwood           6:31    20:15.22    71
 112   239 Jake Clements          FR Viburnum            6:31    20:15.99    72
 113   147 Chad Yglesias          JR Fair Play           6:31    20:17.32    73
 114   240 Shawn Davis            SR Viburnum            6:32    20:19.49    74
 115   193 Jon Witte              JR New Haven           6:32    20:20.48    75
 116   162 Matt Prewitt           FR Koshkonong          6:32    20:20.80    76
 117   219 Josh Baird             JR St. Mary's (Indepe  6:33    20:22.00    77
 118   257 Tony Cox               JR Wheaton             6:33    20:23.04      
 119   182 Justin Rawlings        SR Mark Twain          6:33    20:23.46      
 120   204 Jason Copley           JR Plato               6:33    20:23.84      
 121   190 Noah Parsons           SR New Haven           6:34    20:24.79    78
 122   244 Justin Revelle         SO Viburnum            6:34    20:25.62    79
 123   188 Eben Konrad            SR New Haven           6:35    20:27.46    80
 124   260 Andrew Foglia          FR Whitfield           6:35    20:28.93    81
 125   209 Billy Crawford         JR Smithton            6:35    20:29.87      
 126   229 Daniel Cooper          SR Summersville        6:36    20:30.43      
 127   132 Josh Beckett           FR Diamond             6:36    20:30.92    82
 128   149 Matthew Spoon          FR Fordland            6:36    20:31.36      
 129   167 Donny McCoy            JR Leeton              6:37    20:35.91      
 130   183 Owen Smith             SR Mark Twain          6:38    20:37.90      
 131   146 Anthony Teague         FR Fair Play           6:39    20:40.99    83
 132   243 Justin Mayfield        JR Viburnum            6:39    20:42.63    84
 133   116 Matthew Robinson       SR Cardinal Ritter     6:41    20:47.22      
 134   141 Richard Brown          FR Exeter              6:43    20:53.33      
 135   205 David Breesawitz       JR Pleasant Hope       6:43    20:54.68      
 136   152 Peter Carolla          SR Greenwood           6:44    20:55.32    85
 137   174 Aaron Stalter          SO Linn                6:44    20:57.45    86
 138   124 Ryan Clinefelter       SR Conway              6:45    20:59.26    87
 139   148 Zach Zeugin            SO Fair Play           6:45    21:00.03    88
 140   194 Terry Bogenpohl        SO Oak Ridge           6:45    21:00.47      
 141   234 Jason Proctor          JR Valley Park         6:45    21:00.85    89
 142   163 Brandon Stuart         JR Koshkonong          6:48    21:08.60    90
 143   263 Chris Meyerhoff        JR Whitfield           6:48    21:09.23    91
 144   145 William Simmons        JR Fair Play           6:49    21:11.70    92
 145   232 Sam Henderson          SR Valley Park         6:50    21:15.68    93
 146   153 Ransom Ellis           SO Greenwood           6:51    21:17.85    94
 147   142 Matt Brown             SR Fair Play           6:57    21:36.66    95
 148   137 Kyle Bridges           FR Diamond             6:58    21:41.62    96
 149   200 Garrett Turner         FR Osceola             7:02    21:54.03    97
 150   156 Tyler Nelson           SO Greenwood           7:08    22:12.69    98
 151   158 Joe Driscoll           FR Koshkonong          7:13    22:26.11    99
 152   118 Adam Cramer            SR Chamois             7:16    22:35.66   100
 153   161 Mike Lampley           FR Koshkonong          7:20    22:50.06   101

MSHSAA Championship Meet                                  Hy-Tek's MEET MANAGER
11/03/01 1:55 PM     2001 MSHSAA 1A BOYS CROSS COUNTRY MEET              Page 4
         Oak Hills Golf Center - Jefferson City, MO - Saturday 11/03/01        
                                                                               
                          Event 1 Boys 5,000 Meter Run                         
                 Results by Order of Finish - Saturday 11/03/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 154   121 Brandon Keilholz       FR Chamois             7:30    23:19.94   102
 155   227 Coty Goodwin           FR Stoutland           7:31    23:24.12      
 156   201 Ryan Stollings         SO Osceola             7:34    23:33.10   103
 157   230 Dan Beary              JR Valley Park         7:36    23:39.03   104
 158   125 Matt Guy               JR Conway              7:39    23:46.26   105
 159   126 Micah King             JR Conway              8:00    24:54.01   106
 160   119 Andrew Cramer          JR Chamois             8:05    25:09.39   107
 161   122 Alex Paulsmeyer        FR Chamois             8:34    26:39.46   108


                    

Processing. Please wait.