2022-2023 Girls Golf State Results Class 4


Team Results

School Score
1 St. Joseph's Academy High School 321+319=640
2 Blue Springs South High School 356+343=699
3 Liberty North High School 357+350=707
4 Francis Howell High School 359+351=710
5 Springfield Catholic High School 357+365=722
6 Jackson High School 362+362=724
7 Cor Jesu Academy High School 366+367=733
8 Marquette High School 394+400=794
9 Kickapoo High School 423+427=850

Individual Results

 NameSchoolRd 1Rd 2Total
1 Maya Reagan McVey Blue Springs South 70 76 146
2 Rylie Grace Andrews St. Joseph's Academy 76 76 152
2 Tierney Ann Baumstark Rock Bridge 79 73 152
2 Lyla Louderbaugh Springfield Catholic 75 77 152
5 Josey Rain Roberts Ozark 76 80 156
6 Karen Christine Lynn Lenox St. Joseph's Academy 76 81 157
7 Ali M Perry Central (St. Joseph) 82 76 158
8 Jaylee Mae Castro Staley 80 79 159
9 Makenna N Casey Park Hill South 80 80 160
9 Lauren Kathleen Mack Blue Springs 82 78 160
11 Addison Mary Surber Lafayette (Wildwood) 84 77 161
12 Isabella Josephine Buckley St. Joseph's Academy 82 80 162
12 Bailey Ann Burkett Liberty North 81 81 162
12 Peyton Cusick Marquette 80 82 162
15 Reese Reinhardt Lindbergh 87 79 166
16 Brooke Maybin Inchiostro Francis Howell 86 81 167
16 Emma Marjorie Parker Eureka 84 83 167
18 Alana Nicole Gilbert Jackson 84 84 168
18 Lauren C Meindl Timberland 86 82 168
18 Grace Tiedemann Springfield Catholic 85 83 168
21 Catherine Montgomerie Cronin St. Joseph's Academy 87 82 169
22 Elizabeth Barnette Notre Dame (Cape Girardeau) 82 88 170
22 Avery Payton Sartain Lee's Summit 87 83 170
24 Hannah Louise Mottert Francis Howell 85 86 171
25 Mia Farrar Blue Springs South 91 82 173
26 Makenna Rae Kincheloe Park Hill 92 82 174
27 Emmy Kay Braden Liberty North 89 86 175
27 Paige Compardo Notre Dame (Cape Girardeau) 90 85 175
27 Sarah Hinkamp Oakville 86 89 175
27 Samantha Kay Larkins Raymore-Peculiar 89 86 175
27 Kyndall Elise Stubblefield Liberty (Wentzville) 88 87 175
32 Kate Louise Braden Liberty North 88 88 176
32 Paige Dolrenry Cor Jesu Academy 90 86 176
34 Zoe Isabella McVey Blue Springs South 89 89 178
35 Elena Nonemaker St. Teresa's Academy 90 91 181
36 Maggie Rose Davey Jackson 89 94 183
36 Shay Lynn Gaddis Carthage 91 92 183
36 Gabrielle Paige Rettinghaus Timberland 93 90 183
39 Ava K Gaddie Central (St. Joseph) 93 91 184
39 Allison Marie Karcher Cor Jesu Academy 98 86 184
39 Addison McGahan Cor Jesu Academy 88 96 184
39 Julia Alexandra Schlitt Jackson 94 90 184
43 Cydney Jane Beckmann Ft. Zumwalt West 93 92 185
44 Maggie Elizabeth Drozda St. Joseph's Academy 89 97 186
44 Brylie D Ellis Lee's Summit West 91 95 186
46 Elizabeth Rae Garavaglia Francis Howell 95 92 187
46 Kathryn Anne Martorana Park Hill 90 97 187
48 Claire Huether Cor Jesu Academy 90 99 189
48 Gracelynn Leigh Wratchford Liberty 91 98 189
48 Kimberly May Zhang John Burroughs 97 92 189
51 Harper Mae Ready Jackson 95 95 190
52 Jordyn Elizabeth Campbell Francis Howell 93 99 192
53 Grace Marie Hightower Jackson 99 94 193
54 Olivia Grace Gilbert Liberty North 99 95 194
54 Kelly Anne Ryan Liberty 93 101 194
56 Reagan Alise Dorothy Bell Park Hill 106 89 195
56 Sarah Han Springfield Catholic 98 97 195
58 Liza Grace Burgos Francis Howell North 98 99 197
58 Grayson Evans Maurer Notre Dame (Cape Girardeau) 97 100 197
58 Brookelyn McCown Notre Dame de Sion 97 100 197
61 Isabella Grayce Benson Republic 98 100 198
61 Leah Thi Heischmidt Francis Howell North 97 101 198
61 Ava Leigh Kirkpatrick Raymore-Peculiar 105 93 198
61 Brooke Elizabeth Lewis Francis Howell 106 92 198
65 Miranda Linenbroker Marquette 95 104 199
66 Madalyn Mary Breckenridge Liberty (Wentzville) 97 104 201
66 Madison Elaine Zubeck Staley 102 99 201
68 Stephanie Sofia Giron Blue Springs South 106 96 202
68 Sarah Jane Trotman Kickapoo 108 94 202
70 Ava Hoehn Notre Dame de Sion 93 110 203
70 Charlee Jill Scruggs Lee's Summit 107 96 203
72 Alyssa Marie Perkins Francis Howell North 103 102 205
73 Adrienne Claire Emrick Francis Howell Central 107 100 207
73 Audrey Moore Springfield Catholic 99 108 207
75 Emma L Cole Lee's Summit West 99 110 209
76 Addison Claire Christopher Kickapoo 98 112 210
76 Jenna Renae Crockett Kickapoo 104 106 210
78 Bailey Morgan Jarsulic Lee's Summit 111 100 211
79 Noelle Reese Breitenwischer Marquette 108 105 213
79 Hampton Isabella Richards Central (Springfield) 107 106 213
81 Parker Brandt Marquette 111 109 220
82 McKenna Nichole Raymond Raymore-Peculiar 111 111 222
83 Ellie Kay Guthrie Kickapoo 113 115 228

Site Details

Name: Twin Hill Golf and Country Club
Address: 2407 S Country Club Dr.
Joplin, MO 64804
Course Par: 72

Processing. Please wait.